m (finish all "a" ids) |
Oh0kaYthen86 (talk | contribs) (added badge IDs part 1 (pickup at Serene Waters)) |
||
Line 6: | Line 6: | ||
{{badge/Start}} | {{badge/Start}} | ||
{{badge|type=Yume 2kki | {{badge|type=Yume 2kki | ||
|id = | |id = uro_trophy_bronze | ||
|Icon = UroBronze(badgeY2).png | |Icon = UroBronze(badgeY2).png | ||
|Name = Bronze Urotsuki Trophy | |Name = Bronze Urotsuki Trophy | ||
Line 16: | Line 16: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = uro_trophy_silver | ||
|Icon = UroSilver(badgeY2).png | |Icon = UroSilver(badgeY2).png | ||
|Name = Silver Urotsuki Trophy | |Name = Silver Urotsuki Trophy | ||
Line 26: | Line 26: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = uro_trophy_gold | ||
|Icon = UroGold(badgeY2).png | |Icon = UroGold(badgeY2).png | ||
|Name = Gold Urotsuki Trophy | |Name = Gold Urotsuki Trophy | ||
Line 36: | Line 36: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = uro_trophy_platinum | ||
|Icon = uroPlatinum(badgeY2).png | |Icon = uroPlatinum(badgeY2).png | ||
|Name = Platinum Urotsuki Trophy | |Name = Platinum Urotsuki Trophy | ||
Line 46: | Line 46: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = uro_trophy_diamond | ||
|Icon = UroDiamond(badgeY2).png | |Icon = UroDiamond(badgeY2).png | ||
|Name = Diamond Urotsuki Trophy | |Name = Diamond Urotsuki Trophy | ||
Line 173: | Line 173: | ||
|Batch = 61 | |Batch = 61 | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = scared_octopus | ||
|Icon = Scared octopus(badgey2).png | |Icon = Scared octopus(badgey2).png | ||
|Name = Scared Octopus | |Name = Scared Octopus | ||
Line 183: | Line 183: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = heishi_kun | ||
|Icon = HeishiKun(badgeY2).png | |Icon = HeishiKun(badgeY2).png | ||
|Name = The Wounded Soldier | |Name = The Wounded Soldier | ||
Line 203: | Line 203: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = tapir_san_tapir | ||
|Icon = TapirSan(badgeY2).png | |Icon = TapirSan(badgeY2).png | ||
|Name = Dream Eater | |Name = Dream Eater | ||
Line 223: | Line 223: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = the_watcher | ||
|Icon = TheWatcher(badgeY2).gif, TheWatcher(badgeY2).png | |Icon = TheWatcher(badgeY2).gif, TheWatcher(badgeY2).png | ||
|Name = The Watcher | |Name = The Watcher | ||
Line 233: | Line 233: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = vomiting | ||
|Icon = VomitHead(badgeY2).png | |Icon = VomitHead(badgeY2).png | ||
|Name = Vomiting | |Name = Vomiting | ||
Line 243: | Line 243: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = shadow_forest | ||
|Icon = ShadowForest(badgeY2).gif, ShadowForest(badgeY2).png | |Icon = ShadowForest(badgeY2).gif, ShadowForest(badgeY2).png | ||
|Name = Shadow Forest | |Name = Shadow Forest | ||
Line 263: | Line 263: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = hebiko | ||
|Icon = Hebiko(badgeY2).png | |Icon = Hebiko(badgeY2).png | ||
|Name = Snake Girl | |Name = Snake Girl | ||
Line 273: | Line 273: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = turntable_fairy | ||
|Icon = TurntableFairy(badgeY2).gif, TurntableFairy(badgeY2).png | |Icon = TurntableFairy(badgeY2).gif, TurntableFairy(badgeY2).png | ||
|Name = Turntable Fairy | |Name = Turntable Fairy | ||
Line 293: | Line 293: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = smile_san | ||
|Icon = SmileSan(badgeY2).png | |Icon = SmileSan(badgeY2).png | ||
|Name = The Big Laugh | |Name = The Big Laugh | ||
Line 323: | Line 323: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = myriad_blossoms | ||
|Icon = MyriadBlossoms(badgeY2).png | |Icon = MyriadBlossoms(badgeY2).png | ||
|Name = Myriad Blossoms | |Name = Myriad Blossoms | ||
Line 333: | Line 333: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = insect_effect | ||
|Icon = InsectEffect(badgeY2).gif, InsectEffect(badgeY2).png | |Icon = InsectEffect(badgeY2).gif, InsectEffect(badgeY2).png | ||
|Name = Insect Urotsuki | |Name = Insect Urotsuki | ||
Line 363: | Line 363: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = twintail_maid | ||
|Icon = TwintailMaid(badgeY2).gif, TwintailMaid(badgeY2).png | |Icon = TwintailMaid(badgeY2).gif, TwintailMaid(badgeY2).png | ||
|Name = Twintail ni Narimasu | |Name = Twintail ni Narimasu | ||
Line 373: | Line 373: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = pyramid_dance | ||
|Icon = PyramidDance(badgeY2).gif, PyramidDance(badgeY2).png | |Icon = PyramidDance(badgeY2).gif, PyramidDance(badgeY2).png | ||
|Name = Dance Party | |Name = Dance Party | ||
Line 393: | Line 393: | ||
|Batch = 31 | |Batch = 31 | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = provost | ||
|Icon = ProvostCommando(badgeY2).png | |Icon = ProvostCommando(badgeY2).png | ||
|Name = Breaktime | |Name = Breaktime | ||
Line 403: | Line 403: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = nail_lady | ||
|Icon = NailLady(badgeY2).gif, NailLady(badgeY2).png | |Icon = NailLady(badgeY2).gif, NailLady(badgeY2).png | ||
|Name = Loose Nail | |Name = Loose Nail | ||
Line 443: | Line 443: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = mini_town | ||
|Icon = MiniTown(badgeY2).png | |Icon = MiniTown(badgeY2).png | ||
|Name = Giant | |Name = Giant | ||
Line 453: | Line 453: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = noranyan | ||
|Icon = NoranyanBench(badgeY2).gif, NoranyanBench(badgeY2).png | |Icon = NoranyanBench(badgeY2).gif, NoranyanBench(badgeY2).png | ||
|Name = Noranyan | |Name = Noranyan | ||
Line 473: | Line 473: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = white_creature | ||
|Icon = DivideZero(badgeY2).png | |Icon = DivideZero(badgeY2).png | ||
|Name = Divide by Zero | |Name = Divide by Zero | ||
Line 483: | Line 483: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = hiboushi | ||
|Icon = Hiboushi(badgeY2).png | |Icon = Hiboushi(badgeY2).png | ||
|Name = Lamppost Girl | |Name = Lamppost Girl | ||
Line 513: | Line 513: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = yukata | ||
|Icon = YukataMask(badgeY2).png | |Icon = YukataMask(badgeY2).png | ||
|Name = Yukata | |Name = Yukata | ||
Line 523: | Line 523: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = say_my_name | ||
|Icon = SpellUrotsuki(badgeY2).png | |Icon = SpellUrotsuki(badgeY2).png | ||
|Name = Say My Name | |Name = Say My Name | ||
Line 533: | Line 533: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = hakoko | ||
|Icon = Hakoko(badgeY2).png | |Icon = Hakoko(badgeY2).png | ||
|Name = Hakoko | |Name = Hakoko | ||
Line 543: | Line 543: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = sweets_musume | ||
|Icon = SweetsMusume(badgeY2).png | |Icon = SweetsMusume(badgeY2).png | ||
|Name = Sweeets?! | |Name = Sweeets?! | ||
Line 563: | Line 563: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = helmet_girl | ||
|Icon = HelmetGirl(badgeY2).png | |Icon = HelmetGirl(badgeY2).png | ||
|Name = Shine On | |Name = Shine On | ||
Line 573: | Line 573: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = zalgo | ||
|Icon = ZalgoFigure(badgeY2).png | |Icon = ZalgoFigure(badgeY2).png | ||
|Name = Zalgo's Lament | |Name = Zalgo's Lament | ||
Line 583: | Line 583: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = seishonen | ||
|Icon = Seishonen(badgeY2).gif, Seishonen(badgeY2).png | |Icon = Seishonen(badgeY2).gif, Seishonen(badgeY2).png | ||
|Name = Farce Duality | |Name = Farce Duality | ||
Line 593: | Line 593: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = madotsukis_room | ||
|Icon = MadotsukisRoom(badgeY2).gif, MadotsukisRoom(badgeY2).png | |Icon = MadotsukisRoom(badgeY2).gif, MadotsukisRoom(badgeY2).png | ||
|Name = Original Likeness | |Name = Original Likeness | ||
Line 613: | Line 613: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = the_assistant | ||
|Icon = TheAssistant(badgeY2).png | |Icon = TheAssistant(badgeY2).png | ||
|Name = The Assistant | |Name = The Assistant | ||
Line 623: | Line 623: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = puppet_show | ||
|Icon = UnderwaterPuppets(badgeY2).png | |Icon = UnderwaterPuppets(badgeY2).png | ||
|Name = Fractured Theater | |Name = Fractured Theater | ||
Line 643: | Line 643: | ||
|Batch = 34 | |Batch = 34 | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = haniwa | ||
|Icon = UroHaniwa(badgeY2).gif, UroHaniwa(badgeY2).png | |Icon = UroHaniwa(badgeY2).gif, UroHaniwa(badgeY2).png | ||
|Name = Haniwa Dance | |Name = Haniwa Dance | ||
Line 663: | Line 663: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = migraine_pin | ||
|Icon = MigrainePin(badgeY2).png | |Icon = MigrainePin(badgeY2).png | ||
|Name = Migraine Pin | |Name = Migraine Pin | ||
Line 683: | Line 683: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = red_sun | ||
|Icon = RedSun(badgeY2).gif, RedSun(badgeY2).png | |Icon = RedSun(badgeY2).gif, RedSun(badgeY2).png | ||
|Name = Red Sun | |Name = Red Sun | ||
Line 713: | Line 713: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = japan_town_bath | ||
|Icon = HotelBath(badgeY2).png | |Icon = HotelBath(badgeY2).png | ||
|Name = The Freaks Come Out at Night | |Name = The Freaks Come Out at Night | ||
Line 723: | Line 723: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = tetrapod | ||
|Icon = RealTetrapod(badgeY2).png|37x37px | |Icon = RealTetrapod(badgeY2).png|37x37px | ||
|Name = Tetrapod | |Name = Tetrapod | ||
Line 753: | Line 753: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = robot_friend | ||
|Icon = AlleyRobot(badgeY2).png | |Icon = AlleyRobot(badgeY2).png | ||
|Name = Robot Friend | |Name = Robot Friend | ||
Line 763: | Line 763: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = peaceful_pond | ||
|Icon = PeacefulPond(badgeY2).png | |Icon = PeacefulPond(badgeY2).png | ||
|Name = Peaceful Pond | |Name = Peaceful Pond | ||
Line 773: | Line 773: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = paint | ||
|Icon = GraveyardPaint(badgeY2).png | |Icon = GraveyardPaint(badgeY2).png | ||
|Name = Swirly Paint | |Name = Swirly Paint | ||
Line 783: | Line 783: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = witch_embrace | ||
|Icon = WitchLap(badgeY2).png | |Icon = WitchLap(badgeY2).png | ||
|Name = Witch's Embrace | |Name = Witch's Embrace | ||
Line 813: | Line 813: | ||
|Batch = 54 | |Batch = 54 | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = huyure | ||
|Icon = HuyureChan(badgeY2).png | |Icon = HuyureChan(badgeY2).png | ||
|Name = Huyure-chan | |Name = Huyure-chan | ||
Line 823: | Line 823: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = hooked_fisherman | ||
|Icon = FishBucket(badgeY2).png | |Icon = FishBucket(badgeY2).png | ||
|Name = Hooked | |Name = Hooked | ||
Line 893: | Line 893: | ||
|Batch = 11 | |Batch = 11 | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = sunken_city | ||
|Icon = SunkenCity(badgeY2).png | |Icon = SunkenCity(badgeY2).png | ||
|Name = Drowned Building | |Name = Drowned Building | ||
Line 903: | Line 903: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = mask_shop_ring | ||
|Icon = PissedMaskOwner(badgeY2).png | |Icon = PissedMaskOwner(badgeY2).png | ||
|Name = Stop That! | |Name = Stop That! | ||
Line 913: | Line 913: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = tranquil_crescent | ||
|Icon = JigsawMoon(badgeY2).png | |Icon = JigsawMoon(badgeY2).png | ||
|Name = Tranquil Crescent | |Name = Tranquil Crescent | ||
Line 923: | Line 923: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = lost_mutual | ||
|Icon = LostMutual(badgeY2).gif, LostMutual(badgeY2).png | |Icon = LostMutual(badgeY2).gif, LostMutual(badgeY2).png | ||
|Name = Lost Mutual | |Name = Lost Mutual | ||
Line 933: | Line 933: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = tv_room | ||
|Icon = TVRoom(badgeY2).gif, TVRoom(badgeY2).png | |Icon = TVRoom(badgeY2).gif, TVRoom(badgeY2).png | ||
|Name = TV Screen | |Name = TV Screen | ||
Line 943: | Line 943: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = tv_channels | ||
|Icon = TVChannels(badgeY2).gif, TVChannels(badgeY2).png | |Icon = TVChannels(badgeY2).gif, TVChannels(badgeY2).png | ||
|Name = Telephilia | |Name = Telephilia | ||
Line 953: | Line 953: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = neon_highway | ||
|Icon = NeonHighway(badgeY2).png | |Icon = NeonHighway(badgeY2).png | ||
|Name = Neon Souvenir | |Name = Neon Souvenir | ||
Line 973: | Line 973: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = lobster | ||
|Icon = PoolLobster(badgeY2).gif, PoolLobster(badgeY2).png | |Icon = PoolLobster(badgeY2).gif, PoolLobster(badgeY2).png | ||
|Name = Friendly Lobster | |Name = Friendly Lobster | ||
Line 993: | Line 993: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = nostalgic_house | ||
|Icon = NostalgicHouse(badgeY2).png | |Icon = NostalgicHouse(badgeY2).png | ||
|Name = Dreamer's Home | |Name = Dreamer's Home | ||
Line 1,013: | Line 1,013: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = lonely_cottage | ||
|Icon = LonelyCottage(badgeY2).png | |Icon = LonelyCottage(badgeY2).png | ||
|Name = Lonely Cottage | |Name = Lonely Cottage | ||
Line 1,033: | Line 1,033: | ||
|Batch = 53 | |Batch = 53 | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = radiant_leaf | ||
|Icon = RadiantLeaf(badgeY2).png | |Icon = RadiantLeaf(badgeY2).png | ||
|Name = Radiant Leaves | |Name = Radiant Leaves | ||
Line 1,043: | Line 1,043: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = lustrous_memory | ||
|Icon = LustrousMemory(badgeY2).png | |Icon = LustrousMemory(badgeY2).png | ||
|Name = Lustrous Memory | |Name = Lustrous Memory | ||
Line 1,073: | Line 1,073: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = hurt_blob | ||
|Icon = HurtBlob(badgeY2).png | |Icon = HurtBlob(badgeY2).png | ||
|Name = That Hurt! | |Name = That Hurt! | ||
Line 1,083: | Line 1,083: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = mystery_hideaway | ||
|Icon = HiddenShoal(badgeY2).png | |Icon = HiddenShoal(badgeY2).png | ||
|Name = Mysterious Hideaway | |Name = Mysterious Hideaway | ||
Line 1,093: | Line 1,093: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = lonely_garden | ||
|Icon = LonelyGarden(badgeY2).gif, LonelyGarden(badgeY2).png | |Icon = LonelyGarden(badgeY2).gif, LonelyGarden(badgeY2).png | ||
|Name = Lonely Garden amid Desolate Streets | |Name = Lonely Garden amid Desolate Streets | ||
Line 1,103: | Line 1,103: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = music_bottom | ||
|Icon = MusicMonster(badgeY2).gif, MusicMonster(badgeY2).png | |Icon = MusicMonster(badgeY2).gif, MusicMonster(badgeY2).png | ||
|Name = Bottom Jukebox | |Name = Bottom Jukebox | ||
Line 1,133: | Line 1,133: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = strange_presence | ||
|Icon = CulvertSurprise(badgeY2).gif, CulvertSurprise(badgeY2).png | |Icon = CulvertSurprise(badgeY2).gif, CulvertSurprise(badgeY2).png | ||
|Name = A Strange Presence | |Name = A Strange Presence | ||
Line 1,143: | Line 1,143: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = hide_kotatsu | ||
|Icon = KotatsuHide(badgeY2).gif, KotatsuHide(badgeY2).png | |Icon = KotatsuHide(badgeY2).gif, KotatsuHide(badgeY2).png | ||
|Name = Warming Up | |Name = Warming Up | ||
Line 1,153: | Line 1,153: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = rainbow_clock | ||
|Icon = RadiantClock(badgeY2).png | |Icon = RadiantClock(badgeY2).png | ||
|Name = Happier Times | |Name = Happier Times | ||
Line 1,193: | Line 1,193: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = reflect_one | ||
|Icon = ReflectOne(badgeY2).gif, ReflectOne(badgeY2).png | |Icon = ReflectOne(badgeY2).gif, ReflectOne(badgeY2).png | ||
|Name = Reflection of One | |Name = Reflection of One | ||
Line 1,213: | Line 1,213: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = well_creature | ||
|Icon = WellCreature(badgeY2).gif, WellCreature(badgeY2).png | |Icon = WellCreature(badgeY2).gif, WellCreature(badgeY2).png | ||
|Name = The Creature in the Well | |Name = The Creature in the Well | ||
Line 1,223: | Line 1,223: | ||
|Batch = | |Batch = | ||
}}{{badge|type=Yume 2kki | }}{{badge|type=Yume 2kki | ||
|id = | |id = star_planetarium | ||
|Icon = StarPlanetarium(badgeY2).gif, StarPlanetarium(badgeY2).png | |Icon = StarPlanetarium(badgeY2).gif, StarPlanetarium(badgeY2).png | ||
|Name = Starry View and Machinery | |Name = Starry View and Machinery |
Revision as of 11:21, 17 August 2023
Full (eventually...) list of Yume 2kki badges for documentation and usage with badge templates.
Exploration
Events & Locations
Icon | Name | BP | 🌟 | Location | Description | Condition | Notes | Author | Date/Batch |
---|---|---|---|---|---|---|---|---|---|
Streetlight Dance | Red Streetlight World | She's got good rhythm! | Trigger Odorika's full screen dance event with the Maiko effect | Takofuusen | Batch | ||||
Dramatic Shoujo Wind | School | Use the School boy effect near the girl in the School | 25 | Batch | |||||
No Biking in the Halls! | School | Get caught and chewed out by the principal of the School for using the Bike | Autumn | Batch | |||||
Aojiru | Hospital | Visit Aojiru in the Hospital | Chimata | 2022-04-29 Batch | |||||
Lotus Girl | Marijuana Goddess World | Using the Twintails effect, find the girl that takes you to Lotus Park and interact with her | Catmat | Batch | |||||
Monmon | Marijuana Goddess World | monmonmomonmon! | Interact with a Monmon with the Monmon mask equipped | The Monmon Mask can be unlocked after interacting with a Monmon six times in one visit to Marijuana Goddess World and then equipping it as the Mask Shop or Deluxe Mask Shop. | nask | Batch | |||
Oni Musume | Dark Room | The Unmoving Tiny Library | Interact with Oni Musume in the Dark Room while she's reading | Catmat | Batch | ||||
Yume | Dark Room | "..." | Use the Telephone effect near Yume | Zaakarias | Batch | ||||
Flame of Faith | Tribe Settlement | Weaken the flame at the Tribe Settlement | Chainsawing each creature in front of the fire causes the flame to diminish. | Nuaah | Batch | ||||
Rainbow Bridge | Tribe Settlement | Colorful Powers. | Use the Teru Teru Bōzu and Rainbow effects to make a rainbow bridge appear in the Tribe Settlement | Zaakarias | Batch | ||||
The City Underwater | Atlantis | Try not to drown... | Reach the City section of Atlantis | Snowulf | 2023-06-09 Batch 61 | ||||
Scared Octopus | Atlantis | Using the Fairy effect, scare Tako Otoko in Atlantis | Zolotl | Batch | |||||
The Wounded Soldier | Japan Town | Use the Chainsaw effect on Heishi-kun and see what happens | JL | Batch | |||||
Masutaa | Sewers | Don't you think you've had a bit much to drink? | Get drunk and pass out at The Underground Bar in Japan Town | bWF5 | Batch | ||||
Dream Eater | Tapir-San's Place | Pay a visit to Tapir-San | See Tapir-San in Tapir-San's Place | eyeball | Batch | ||||
Accidents Happen | Highway | Should've brought some bike lights... | Crash into Biker Urotsuki in Highway | WikiOdd | Batch | ||||
The Watcher | Flesh Paths World | It breathes. | Interact with the long neck creature in Flesh Paths World until something happens | JL | Batch | ||||
Vomiting | Flesh Paths World | Reach Flesh Paths World | Uroyu | Batch | |||||
Shadow Forest | Why did you come back? | Enter the Shadow Woman Forest. | Zolotl | Batch | |||||
Garden Party | Garden World | It's a crocodile-dog party! | Enter the Monster Party in Garden World | Zolotl | Batch | ||||
Snake Girl | Blue Forest | Interact with Hebiko in the Blue Forest | StudyMan99 | Batch | |||||
Turntable Fairy | You gotta try this! | Trigger the Japanese Turntables event in Urban Street Area | catling | Batch | |||||
Bodhisattva | Museum | Interact with the Buddha Statue using the Glasses effect in Museum. | Ena | Batch | |||||
The Big Laugh | Flying Fish World | HaHaHaHaHaHaHaHaHaHaHaHaHa | Use the Telephone effect near Smile-san | Zolotl | Batch | ||||
Block Person | Red Brick Maze | I've turned into a block person?! | Transform into a block person in the Red Brick Maze | Nyoro | Batch | ||||
Clowning Around | The Circus | "You are not a clown. You are the entire circus." | Make the group of Clown Chasers appear in the main area of The Circus | Badge description references the "You Are Not a Clown. You Are The Entire Circus." meme. | WikiOdd | Batch | |||
Myriad Blossoms | Shinto Shrine | Reach the Sakura Path through Shinto Shrine | Ena | Batch | |||||
Insect Urotsuki | Scenic Outlook | Pesky bee! | Obtain the Insect effect at the altar in Scenic Outlook | deg | Batch | ||||
Chaser Party | Urotsuki's Dream Apartments | Teamwork makes the dream work. | Get ambushed by a group of chasers when interacting with the TV in Urotsuki's Dream Apartment | Edgejuice | Batch | ||||
Jack Out of the Box | Urotsuki's Dream Apartments | A springy friend, happily bouncing everywhere! | Encounter Bane Jack in Urotsuki's Dream Apartments | nopperabou | Batch | ||||
Twintail ni Narimasu | Dressing Room | Wanna be more lovable | Use the Twintail effect in the Dressing Room to wear a maid outfit | Badge name possibly references the Japanese light novel series "Ore, Tsuintēru ni Narimasu". | Madproject | Batch | |||
Dance Party | Underwater Amusement Park | You shouldn't be up here! | Jump onto the dancer's stage in Underwater Amusement Park | Pixel | Batch | ||||
I don't think you're supposed to be here... | Underwater Amusement Park | What horrors await you in the secret room? | Go through the secret passage on the water ride and enter the hidden room at the Underwater Amusement Park | Edgejuice | 2022-11-08 Batch 31 | ||||
Breaktime | The Docks | See the Commando and Provost-san outside their submarine at The Docks | Takofuusen | Batch | |||||
Loose Nail | Nail World | Hammer the loose nail | Interact with the Nail Lady in the nail circle | Zolotl & Lychee | Batch | ||||
Wandering Boy | Monochrome Feudal Japan | Interact with Gakuran-kun while using a certain effect | Liliana | Batch | |||||
Quack-Quack! | Bathhouse | Hold a duckling on your head in Bathhouse | GillianGao | Batch | |||||
Replicate | Red Brick Maze | "Sector Reassessment: Cloning Platform Active, Cloning Platform breached, Status: Calamitous" | Activate the Cloning Room event in Red Brick Maze | Zolotl | Batch | ||||
