This page lists information on the files and database structure of Yume Nikki. This is a work-in-progress page that aims to include as much information as possible, so it can be used by game modders, theorists, and those simply interested in how the game was made. It translates any Japanese text and identifies the contents or functions of files and database entries. Any differences (or errors) between the original game and a translation are also listed. The two translations included in this are the Uboachan translation and the official English Steam translation.
Notes on data:
- Effect names are from the Uboachan translation.
- Database translations currently use "dwarf" instead of "midget", but this should be fixed sometime.
- NPC names are the ones used on the wiki.
- Translated filenames are used in a (to-be-updated) copy of Yume Nikki Translated, which itself was originally made by Nyrator. Credit goes to Nyrator for all switch, variable, and common event name translations.
- Money is referred to as "money" except when it is literally called "yen".
Notes on style:
- Red cells indicate duplicate entries and there must be info added of which is actually used (or where each is used).
- Grey cells are empty sections of files.
- Normal-colored empty cells indicate unidentified content. These should be filled in sometime.
- Cells with three question marks ??? indicate uncertainty, and should be reviewed.
- Database separators are in italics to identify that they have no actual game function.
Files
Folder | Number |
---|---|
Battle | 2 |
CharSet | 67 |
ChipSet | 39 |
FaceSet | 3 |
Music | 58 |
Panorama | 52 |
Picture | 204 |
Sound | 119 |
System | 5 |
Title | 1 |
Battle
Filename | Index | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Original | Translation | English Steam | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
1 | アニメ_001 | animation_001 | 0000000082 | effect equip | effect equip | effect equip | fat effect goo | flute pink beamed note | flute blue eighth note | money front | money side | small drink | medium drink | large drink | |||||||||
2 | アニメ_002 | animation_002 | 0000000083 | blood splatter | blood splatter | blood splatter | blood splatter | blood splatter | effect get | midget spawn | midget spawn | midget spawn | midget spawn | midget spawn | midget spawn | midget spawn | midget spawn | midget spawn | midget spawn |
CharSet
Filename | Index | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Original | Translation | English Steam | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | 【FC】イベント_001 | [FC] event_001 | 000000000000000016 | fc demon | walking eye | merutomaro | kinoko-san (used) | kinoko-san (unused / cat effect only) | big goblin | small goblin | empty black square |
2 | 【FC】イベント_002 | [FC] event_002 | 000000000000000017 | nasu (normal walking) | nasu (face forward & jump) | fc buyo buyo | empty black square | fc pirori | green wear lizardman | bearded lizardman | red wear lizardman |
3 | 【FC】主人公_001 | [FC] protagonist_001 | 0000000000000018 | fc madotsuki | fc umbrella effect | fc frog effect | fc hat and scarf effect | fc long hair effect | fc poop hair effect | fc snowman effect | fc blonde hair effect |
4 | 【FC】主人公_002 | [FC] protagonist_002 | 0000000000000019 | fc flute effect | fc nopperabou effect | fc medamaude effect | fc towel effect | fc knife effect | fc blindfold effect | fc bicycle effect | fc severed head effect |
5 | 【FC】主人公_003 | [FC] protagonist_003 | 0000000000000020 | fc neon effect | fc triangle kerchief effect | fc fat effect | fc cat effect | fc crick in the neck | fc midget effect | fc yuki-onna effect | fc lamp effect lamp on |
6 | 【FC】主人公_004 | [FC] protagonist_004 | 0000000000000021 | fc witch effect | fc demon effect | fc buyo buyo effect | fc stoplight effect green | fc witch effect broom flying | fc stoplight effect red | fc stoplight effect no lights | |
7 | 【FC】主人公_A001 | [FC] protagonist_A001 | 00000000000000022 | fc knife stab up | fc knife stab right | fc knife stab left | fc knife stab down | fc madotsuki cheek pinch | fc madotsuki face forward | fc triangle kerchief effect invisible use | fc knife effect left hand |
8 | 【FC】主人公_A002 | [FC] protagonist_A002 | 00000000000000023 | duplicate fc midget effect | fc midget effect count 2 | fc midget effect count 3 | fc midget effect count 4 | fc midget effect count 5 | fc midget effect count 6 | fc midget effect count 7 | fc midget effect count 8 |
9 | 【FC】主人公_A003 | [FC] protagonist_A003 | 00000000000000024 | fc cat effect use | fc towel effect sneeze up | fc towel effect sneeze right | fc towel effect sneeze down | fc towel effect sneeze left | fc frog effect jump 1 | fc frog effect jump 2 | fc frog effect jump 3 |
10 | 【FC】主人公_A004 | [FC] protagonist_A004 | 00000000000000025 | fc medamaude effect use | fc nopperabou effect use | fc lamp effect lamp off | unused fc umbrella effect use action | fc umbrella effect use up | fc umbrella effect use right | fc umbrella effect use down | fc umbrella effect use left |
11 | 【FC】主人公_A005 | [FC] protagonist_A005 | 00000000000000026 | fc madotsuki sitting down | fc madotsuki sleeping | fc long hair effect sitting down | fc long hair effect sleeping | fc blonde hair effect sitting down | fc blonde hair effect sleeping | duplicate fc blonde hair effect | |
12 | 【FC】主人公_A006 | [FC] protagonist_A006 | 00000000000000027 | fc buyo buyo effect use (thin) | fc buyo buyo effect use (normal) | fc buyo buyo effect use (fat) | duplicate fc buyo buyo effect | ||||
13 | 【FC】主人公_A007 | [FC] protagonist_A007 | 00000000000000028 | fc knife stab up left hand | fc knife stab right left hand | fc knife stab left left hand | fc knife stab down left hand | ||||
14 | 【FC】目覚めアニメ_001 | [FC] waking animation_001 | 0000000000000000000029 | fc neon effect cheek pinch | fc triangle kerchief effect cheek pinch | fc fat effect cheek pinch | fc cat effect cheek pinch | fc buyo buyo effect cheek pinch | fc midget effect cheek pinch | fc yuki-onna effect cheek pinch | fc lamp effect cheek pinch lamp on |
15 | 【FC】目覚めアニメ_002 | [FC] waking animation_002 | 0000000000000000000030 | fc witch effect cheek pinch | fc umbrella effect cheek pinch | fc frog effect cheek pinch | fc hat and scarf effect cheek pinch | fc long hair effect cheek pinch | fc poop hair effect cheek pinch | fc demon effect cheek pinch | fc blonde hair effect cheek pinch |
16 | 【FC】目覚めアニメ_003 | [FC] waking animation_003 | 0000000000000000000031 | fc flute effect cheek pinch | fc nopperabou effect cheek pinch | fc medamaude effect cheek pinch | fc towel effect cheek pinch | fc knife effect cheek pinch | fc triangle kerchief effect cheek pinch | fc bicycle effect cheek pinch | fc lamp effect cheek pinch lamp off |
17 | イベント_001 | event_001 | 000000000032 | unused light[note 1] | unlit candles | nopperabou ghost | number world closets | ||||
18 | イベント_002 | event_002 | 000000000033 | chair (only middle is used), hat & scarf and stand (only middle is used), filled trash can (unused), empty trash can, bicycle | lamp light, open umbrella (unused), guilltoine, horizontal umbrella, diagonal umbrella (unused) | madotsuki's room door and red static tv (latter is only used in v0.06) | frog | lit candles | neon parrot | arrow neon creature | |
19 | イベント_003 | event_003 | 000000000034 | medamaude | hand | nekoin | long hair mouth monster | poop hair mouth monster | blonde hair mouth monster | fleebie | follony |
20 | イベント_004 | event_004 | 000000000035 | balcony tiles - includes part of the door/slippers/rail/stepladder | eyeball world eye and lips | yuki-onna | walking lamp | fat effect mirror shine | ittanmommen / towel effect creature | dwarf | fat effect mirror |
21 | イベント_005 | event_005 | 000000000036 | twintails toriningen | ponytail toriningen | bobbed toriningen | lunatic twintails toriningen | lunatic ponytail toriningen | lunatic bobbed toriningen | ||
22 | イベント_006 | event_006 | 000000000037 | unused balcony stairs construction (used before v0.10) | underground world elevator | ||||||
23 | イベント_007 | event_007 | 000000000038 | forest world door | snow world door | puddle world door | block world door | shield folk world door | dark world door | graffiti world door | eyeball world door |
24 | イベント_008 | event_008 | 000000000039 | mural world door | number world door | neon world door | candle world door | ||||
25 | イベント_009 | event_009 | 000000000040 | neon effect egg idle | frog effect egg | fat effect egg | knife effect egg | triangle kerchief effect egg | neon effect egg wobble | medamaude effect egg | hat and scarf effect egg |
26 | イベント_010 | event_010 | 000000000041 | flute effect egg | towel effect egg | blonde hair effect egg | yuki-onna effect egg | umbrella effect egg | severed head effect egg | midget effect egg | bicycle effect egg |
27 | イベント_011 | event_011 | 000000000042 | lamp effect egg wobble | lamp effect egg idle | poop hair effect egg | nopperabou effect egg | cat effect egg | long hair effect egg | ||
28 | イベント_012 | event_012 | 000000000043 | restrooms | open door restrooms | eye body parts | stabbed bleeding eye body parts | ||||
29 | イベント_013 | event_013 | 000000000044 | neon world tiles (used before v0.10) | neon world tiles (used before v0.10) | pirori | pain blob left side | pain blob right side | isee down angles | isee up angles | |
30 | イベント_014 | event_014 | 000000000045 | water pirori | alley demon | gray lady mall shopper | green man mall shopper | blue boy mall shopper | twintails girl mall shopper | fat man mall shopper | old woman mall shopper |
31 | イベント_015 | event_015 | 000000000046 | unused submarine fish rising | submarine fish | traffic cone and famicom (includes traffic cone older appearance) | cube guru | unused blue submarine fish rising | unused blue submarine fish | mall toriningen (with unused turning sprites) | o-man |
32 | イベント_016 | event_016 | 000000000047 | boombox (and older appearance) | eman | distorted gray lady mall shopper | distorted green man mall shopper | distorted blue boy mall shopper | distorted twintails girl mall shopper | distorted fat man mall shopper | distorted old woman mall shopper |
33 | イベント_017 | event_017 | 000000000048 | tokuto kun | tokuto kun falling right | tokuto kun spilling right | tokuto kun falling left | tokuto kun spilling left | sea snake | eyeless and dead buyo buyo | buyo buyo |
34 | イベント_018 | event_018 | 000000000049 | windmill | docks lanterns | dropfish | descending cubes nenrikido | fisherman stand and sit | fisherman pull line (cat effect prompt) | fisherman's bobber | ascending cubes nenrikido |
35 | イベント_019 | event_019 | 000000000050 | kamakurako zzz | kamakurako shake | loople | warpo | witch effect egg | demon effect egg | buyo buyo effect egg | stoplight effect egg |
36 | イベント_020 | event_020 | 000000000051 | neon sculpture (head segment) | neon sculpture (body segment) | neon sculpture (tail segment) | kimajo and dead trees | shitai-san | nopperabou witches | unused nopperabou witches | melted madotsuki puddle and unused neon sculpture construction |
37 | イベント_021 | event_021 | 000000000052 | kisu-tenmetsu | taseis kid | dekishi-san | train passengers (to dense woods) | train passengers (to witch's island, includes unused passenger) | green pants lizardman | red pants green shirt lizardman | red pants lizardman |
38 | イベント_022 | event_022 | 000000000053 | floyag following eye | two block nenrikido | dave spector | monoko | one third duplicate desending cubes nenrikido - likely for reference | single cube nenrikido | monoko distorted | white desert hand |
39 | イベント_023 | event_023 | 000000000054 | monoe | pink balloon | blue balloon | steve leif kareha | eye person | kyuukyukun arm | unused duplicate of dave spector | |
40 | イベント_024 | event_024 | 000000000055 | red wheelie | cyan wheelie | dark pink wheelie | green wheelie | number world / lamp world flashing door | jumping feet | jumping feet no shadow | pissipissini |
41 | イベント_025 | event_025 | 000000000056 | green balloon | yellow balloon | walking candle | zippertile | poniko | uboa | masada | |
42 | イベント_026 | event_026 | 000000000057 | sewer pool silhouette | white desert b underground lagoon wall tentacles | mall escalator edges | white tulips | ||||
43 | イベント_027 | event_027 | 000000000058 | batsu | wilderness bathhouse steam | maussan bro (light green shirt) | maussan bro (gray shirt) | maussan bro (dark green shirt) | organoid | ghostmen | |
44 | イベント_028 | event_028 | 000000000059 | onsen-san face left side | onsen-san face right side | onsen-san straw start | onsen-san straw middle | onsen-san straw end | |||
45 | イベント_029 | event_029 | 000000000060 | ||||||||
46 | イベント_030 | event_030 | 000000000061 | mars hole steam | |||||||
47 | イベント_031 | event_031 | 000000000062 | ||||||||
48 | イベント_032 | event_032 | 000000000063 | strober | mars-san droplets | mars-san stabbed green eye | |||||
49 | イベント_033 | event_033 | 000000000064 | black cat face forward | black cat grooming right | black cat facing away | black cat grooming left | black cat yellow eyes | |||
50 | 主人公_001 | protagonist_001 | 0000000078 | madotsuki | madotsuki desk chair sitting | madotsuki desk chair moving | frog effect | umbrella effect | hat and scarf effect | long hair effect | poop hair effect |
51 | 主人公_002 | protagonist_002 | 0000000079 | flute effect | nopperabou effect | medamaude effect | towel effect | knife effect | blindfold effect | bicycle effect | severed head effect |
52 | 主人公_003 | protagonist_003 | 0000000080 | monochrome / ghost madotsuki | triangle kerchief effect | fat effect | cat effect | crick in the neck | midget effect | yuki-onna effect | lamp effect lamp on |
53 | 主人公_004 | protagonist_004 | 0000000081 | snowman | blonde hair effect sitting down right | blonde hair effect sitting down left | blonde hair effect sleeping right | mafurako invisible | mafurako visible | blonde hair effect | blonde hair effect sleeping left |
54 | 主人公_005 | protagonist_005 | 0000000082 | witch effect | demon effect | buyo buyo effect | stoplight effect green | witch effect broom flight with shadow | madotsuki chair sitting (traincar/sky garden benches/mall sofa) | stoplight effect red | stoplight effect no lights |
55 | 主人公_006 | protagonist_006 | 0000000083 | neon effect | neon effect cheek pinch | ||||||
56 | 主人公_007 | protagonist_007 | 0000000084 | madotsuki fall on floor | witch effect broom flight without shadow | ||||||
57 | 主人公_A001 | protagonist_A001 | 00000000085 | triangle kerchief effect invisible | madotsuki desk chair sitting cheek pinch | madotsuki desk chair sitting face forward | lamp effect lamp off | nopperabou effect action | nopperabou effect face forward | medamaude effect action | madotsukis room door open refuse |
58 | 主人公_A002 | protagonist_A002 | 00000000086 | unused duplicate midget effect | midget effect 2 | midget effect 3 | midget effect 4 | midget effect 5 | midget effect 6 | midget effect 7 | midget effect 8 |
59 | 主人公_A003 | protagonist_A003 | 00000000087 | cat effect action meowing | towel effect sneeze up | towel effect sneeze right | towel effect sneeze down | towel effect sneeze left | long hair effect sitting down right | long hair effect sitting down left | long hair effect sleeping right |
60 | 主人公_A004 | protagonist_A004 | 00000000088 | madotsuki jumping | madotsuki sitting down right | madotsuki sitting down left | crick in the neck sitting down right | crick in the neck sitting down left | madotsuki sleeping right | madotsuki sleeping left | long hair effect sleeping left |
61 | 主人公_A005 | protagonist_A005 | 00000000089 | frog effect action on ground | frog effect action height of jump | frog effect action mid height | frog effect action near ground | knife effect stab up left hand | knife effect stab right left hand | knife effect stab left left hand | knife effect stab down left hand |
62 | 主人公_A006 | protagonist_A006 | 00000000090 | umbrella effect action up | umbrella effect action right | umbrella effect action down | umbrella effect action left | buyo buyo effect use (thin) | buyo buyo effect use (normal) | buyo buyo effect use (fat) | |
63 | 主人公_A007 | protagonist_A007 | 00000000091 | knife effect stab up | knife effect stab right | knife effect stab left | knife effect stab down | crick in the neck desk chair sitting | madotsuki cheek pinch | madotsuki face forward | knife effect left hand |
64 | 主人公_A008 | protagonist_A008 | 00000000092 | ||||||||
65 | 目覚めアニメ_001 | waking animation_001 | 0000000000000095 | blonde hair effect cheek pinch | witch effect cheek pinch | demon effect cheek pinch | frog effect cheek pinch | umbrella effect cheek pinch | hat and scarf effect cheek pinch | long hair effect cheek pinch | poop hair effect cheek pinch |
66 | 目覚めアニメ_002 | waking animation_002 | 0000000000000096 | flute effect cheek pinch | nopperabou effect cheek pinch | medamaude effect cheek pinch | towel effect cheek pinch | knife effect cheek pinch | blindfold effect cheek pinch | bicycle effect cheek pinch | lamp effect cheek pinch lamp off |
67 | 目覚めアニメ_003 | waking animation_003 | 0000000000000097 | triangle kerchief effect cheek pinch invisible | triangle kerchief effect cheek pinch | fat effect cheek pinch | cat effect cheek pinch | buyo buyo effect cheek pinch | midget effect cheek pinch | yuki-onna effect cheek pinch | lamp effect cheek pinch lamp on |
ChipSet
Filename | |||||
---|---|---|---|---|---|
# | Original | Translation | English Steam | Locations used | Unused tile & general notes |
1 | FC_01 | FC_01 | 00001 | fc worlds - house, goblin's room, a, b, c, dungeon, monochrome dungeon room | grass tiles, tree and flower tiles, white glow |
2 | エントランス | entrance | 000000000010 | mall rooms | |
3 | かえる | frog | 000007 | forest world | black tile outlines, table with bottle, confetti |
4 | デパート | department store | 00000012 | mall main floors | menu frames, small windows or vents |
5 | デパート屋上 | department store rooftop | 000000000013 | mall main floor, mall rooftop | most tiles from the normal mall are duplicated |
6 | どぶ | ditch | 0008 | sewers | tree and shrub |
7 | ネオン | neon | 000014 | neon world | red squares, tile path pyramids, glowing pyramids, two unused 'face' statues (middle, next to each other), one other unused statue (looks like a door) |
8 | ねこ | cat | 0009 | shield-folk world | shrub, confetti, blood puddle, white glow |
9 | ブロック | block | 00000015 | block world | tree, lamps, small windows or vents |
10 | ベランダ | veranda | 00000016 | madotsuki's balcony (both real and dream) | city reflection, cracked door |
11 | マイルーム | my room | 0000000017 | madotsuki's room (both real and dream) | border tiles, different border, wall tiles, some floor tiles |
12 | モノ_01 | mono_01 | 0000018 | white desert | the stairs from fc dungeon, inverted tiles from wd b |
13 | 倉庫 | warehouse | 0036 | underground world | red x tiles cannot be seen normally |
14 | 兄弟 | brothers | 0025 | teleport maze | purple gate, pink gate, blood, tile outline |
15 | 公園 | park | 0027 | sky garden, ghost world, crossover garden | alternate doorways for sky garden and ghost world |
16 | 土 | earth/dirt | 39 | barracks settlement, hot spring house | lighter-coloured vegetation, windowless house |
17 | 宇宙船 | spaceship | 000019 | the spaceship | |
18 | 座敷洞 | tatami den | 000029 | windmill world | tree, pink and purple gates, wooden tiles |
19 | 樹海 | dense woods | 0031 | dense woods b, witch's island (shore and island). dense woods a uses a kimajo-like tree | manhole in a road, darker grass, kimajo-tree variants |
20 | 水たまり | puddle | 00000032 | puddle world | large tori gate, black tile outlines |
21 | 汎用_01 | generic_01 | 0000043 | dark world, candle world, staircase of hands, first 2 rooms of undergound world | reversed stairs, extra blood puddle and shrub, tree, purple gate, stairs from fc world |
22 | 汎用_02 | generic_02 | 0000044 | hell, mini hell, checkered tile path, neon tile path, guillotine world | graffiti world tiles duped, purple gate, grouped trees |
23 | 汎用_03 | generic_03 | 0000045 | dense woods a | face carpet spikes, purple gate, beds |
24 | 汎用_04 | generic_04 | 0000046 | footprint path a | dotted white tiles, pink gate, darker mini hell blood. all henkei shita appear twice. from other tilesets: face carpet spikes, lamps, tree, beds, neon tiles, hell outline tiles, guillotine world tiles. |
25 | 汎用_05a | generic_05a | 00000047 | footprint path b (goppa normal) | |
26 | 汎用_05b | generic_05b | 00000048 | footprint path b (goppa pressed) | |
27 | 浅瀬 | shoal | 0034 | the pink sea | pink and purple gates, separately layered water, poniko's bed |
28 | 海と橋 | sea and bridge | 000022 | witch's island (the lake bridge) | |
29 | 湖回廊 | lake gallery | 000026 | docks | lamps, pink and purple gates, beds, red x tile |
30 | 火星 | mars | 0020 | mars | red x tile |
31 | 火星地下 | mars underground | 00000021 | mars underground | doors |
32 | 目玉腕 | medamaude | 000049 | eyeball world | pink gate, lamps, beds, shrub, tree |
33 | 砂 | sand | 28 | wilderness | smooth staircase to the sky blocks |
34 | 自転車 | bicycle | 000030 | graffiti world | purple gate, blood, confetti, shrub |
35 | 道路ループ | road loop | 0000000040 | infinite road | tree, manhole in a road, outline of a floyag |
36 | 雪 | snow | 33 | snow world | pink and purples gates, lit lamp |
37 | 電灯 | lamp | 0038 | number world, lamp world | streetlight |
38 | 電車 | train | 0037 | traincar | |
39 | 髪型 | hairstyle | 0042 | mural world | murals are repeated |
FaceSet
Filename | Index | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Original | Translation | English Steam | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 顔_001 | face_001 | 000009 | madotsuki | chair | frog | umbrella | hat and scarf | long hair | poop hair | blindfold | flute | nopperabou | medamaude | towel | knife | bicycle | severed head | blonde hair |
2 | 顔_002 | face_002 | 000010 | triangle kerchief | fat | cat | crick in the neck | midget | yuki-onna | lamp | monochrome | snowman | will o' the wisp | witch | demon | stoplight | empty portrait | empty portrait | empty portrait |
3 | 顔_003 | face_003 | 000011 | neon |
Music
Filename | ||||
---|---|---|---|---|
# | Original (with extension) | Translation | English Steam | Locations used |
1 | 【FC】BGM_001.mp3 | [FC] BGM_001 | 0000000000271 | fc house |
2 | 【FC】BGM_002.WAV | [FC] BGM_002 | 0000000000272 | fc demon |
3 | 【FC】BGM_003.WAV | [FC] BGM_003 | 0000000000273 | fc pyramids |
4 | 【FC】BGM_004.WAV | [FC] BGM_004 | 0000000000274 | fc basement |
5 | 【FC】BGM_005.WAV | [FC] BGM_005 | 0000000000275 | fc goblins |
6 | 【FC】BGM_006.WAV | [FC] BGM_006 | 0000000000276 | fc dungeon |
7 | 【FC】BGM_007.WAV | [FC] BGM_007 | 0000000000277 | fc locations - ruins, cave |
8 | 【FC】BGM_008.WAV | [FC] BGM_008 | 0000000000278 | fc world |
9 | 【G1】タイトル.WAV | [G1] title | 00000000000279 | nasu game start |
10 | 【G1】マップ.WAV | [G1] map | 000000000280 | nasu bgm |
11 | BGM_001.wav | BGM_001 | 0000049 | block world |
12 | BGM_002.WAV | BGM_002 | 0000050 | dark world |
13 | BGM_003.mp3 | BGM_003 | 0000051 | dense woods a, sewers |
14 | BGM_004.mp3 | BGM_004 | 0000052 | candle world |
15 | BGM_005.WAV | BGM_005 | 0000053 | face carpet plaza, hot spring house |
16 | BGM_006.WAV | BGM_006 | 0000054 | mars underground |
17 | BGM_007.WAV | BGM_007 | 0000055 | shield folk world, mall escalators |
18 | BGM_008.WAV | BGM_008 | 0000056 | snow world, neon tile path |
19 | BGM_009.WAV | BGM_009 | 0000057 | graffiti world, hell |
20 | BGM_010.WAV | BGM_010 | 0000058 | ending |
21 | BGM_011.WAV | BGM_011 | 0000059 | mural world, footprint path a, docks |
22 | BGM_012.WAV | BGM_012 | 0000060 | title, mall rooms |
23 | BGM_013.WAV | BGM_013 | 0000061 | guillotine world, uboa |
24 | BGM_014.WAV | BGM_014 | 0000062 | aztec rave monkey, teleport maze |
25 | BGM_015.WAV | BGM_015 | 0000063 | famicom game menu |
26 | BGM_016.WAV | BGM_016 | 0000064 | toriningen party |
27 | BGM_017.WAV | BGM_017 | 0000065 | barracks settlement |
28 | BGM_018.WAV | BGM_018 | 0000066 | flute room |
29 | BGM_019.WAV | BGM_019 | 0000067 | windmill world |
30 | BGM_020.WAV | BGM_020 | 0000068 | witch island |
31 | BGM_021.WAV | BGM_021 | 0000069 | dense woods b |
32 | BGM_022.WAV | BGM_022 | 0000070 | monoko event |
33 | BGM_023.mp3 | BGM_023 | 0000071 | pink sea |
34 | BGM_024.WAV | BGM_024 | 0000072 | checkered tile path |
35 | BGM_025.WAV | BGM_025 | 0000073 | number world, lamp world |
36 | BGM_026.WAV | BGM_026 | 0000074 | face |
37 | BGM_027.WAV | BGM_027 | 0000075 | poniko's room lights off |
38 | BGM_028.WAV | BGM_028 | 0000076 | poniko's room lights on |
39 | BGM_029.WAV | BGM_029 | 0000077 | ghost world |
40 | BGM_030.mp3 | BGM_030 | 0000078 | stairway to the sky |
41 | BGM_031.WAV | BGM_031 | 0000079 | sky garden |
42 | BGM_032.WAV | BGM_032 | 0000080 | fc glitch |
43 | BGM_033.WAV | BGM_033 | 0000081 | puddle world, footprint path b |
44 | BGM_034.WAV | BGM_034 | 0000082 | madotsuki's dream room, wilderness |
45 | BGM_035.WAV | BGM_035 | 0000083 | forest world |
46 | BGM_036.WAV | BGM_036 | 0000084 | mall main room |
47 | BGM_037.mp3 | BGM_037 | 0000085 | eyeball world |
48 | BGM_038.WAV | BGM_038 | 0000086 | underground world |
49 | BGM_039.mp3 | BGM_039 | 0000087 | spaceship |
50 | BGM_040.WAV | BGM_040 | 0000088 | neon world |
51 | KALIMBA.WAV | KALIMBA | 0000107 | kalimba event |
52 | SYA.mp3 | SYA | 118 | white desert sneeze |
53 | TRAIN.WAV | TRAIN | 00119 | traincar |
54 | サイレン.WAV | siren | 00000293 | spaceship alarm sfx |
55 | ほうき飛行.WAV | broom flight | 0000000281 | witch's flight event |
56 | ゆめにっき.MID | yume nikki | BBBBBBBBBB1 | diary saving |
57 | 火星.WAV | mars | 0313 | mars |
58 | 炎.WAV | flame | A1 | underground world fire sfx |
Panorama
Filename | ||||
---|---|---|---|---|
# | Original (with extension) | Translation | English Steam | Locations used |
1 | エントランス_001 | entrance_001 | 0000000000000015 | mall e-man's room |
2 | エントランス_002 | entrance_002 | 0000000000000016 | mall flute room |
3 | エントランス_003 | entrance_003 | 0000000000000017 | mall tokuto-kun's room |
4 | かまくら | igloo | 00000014 | igloo |
5 | ネオン背景 | neon background | 0000000018 | neon world (unused) |
6 | ノイズa | noise a | 0000019 | guillotine world and traincar |
7 | ノイズb | noise b | 0000020 | static worlds |
8 | ブロック群 | blocks | 0000000021 | teleport maze |
9 | モノ背景_001 | mono background_001 | 000000000022 | white desert path 1 |
10 | モノ背景_002 | mono background_002 | 000000000023 | white desert path 2 |
11 | モノ背景_003 | mono background_003 | 000000000024 | white desert path 3 |
12 | モノ背景_004 | mono background_004 | 000000000025 | bloody touching monster |
13 | モノ背景_005 | mono background_005 | 000000000026 | brain creature |
14 | モノ背景_006a | mono background_006a | 000000000027 | the thing (jaw down) |
15 | モノ背景_006b | mono background_006b | 000000000028 | the thing (jaw up) |
16 | モノ背景_007a | mono background_007a | 000000000029 | manhole-sama normal grey |
17 | モノ背景_007b | mono background_007b | 000000000030 | manhole-sama red |
18 | モノ背景_008 | mono background_008 | 000000000031 | white desert b underground lagoon |
19 | 倉庫 | warehouse | 0057 | underground world |
20 | 夕焼けa | sunset a | 0000074 | real balcony day |
21 | 夕焼けb | sunset b | 0000075 | dream balcony day |
22 | 夜景a | night view a | 00069 | sky garden |
23 | 宇宙_01 | space_01 | 0000034 | spaceship |
24 | 宇宙_02 | space_02 | 0000035 | spaceship crash |
25 | 山 | mountain | 45 | dream balcony night |
26 | 扉部屋背景 | door room background | 0000000066 | nexus |
27 | 月夜 | moonlight | 0043 | real balcony night |
28 | 樹海電車a | dense wood train a | 000000047 | traincar blue |
29 | 樹海電車b | dense wood train b | 000000048 | traincar red |
30 | 浅瀬部屋a | shoal room a | 000000054 | poniko's room lights on |
31 | 浅瀬部屋b | shoal room b | 000000055 | poniko's room lights off |
32 | 浅瀬部屋c | shoal room c | 000000056 | poniko's room uboa |
33 | 火星背景_01 | mars background_01 | 00000000036 | mars flat |
34 | 火星背景_02 | mars background_02 | 00000000037 | mars from spaceship |
35 | 火星背景_03 | mars background_03 | 00000000038 | mars slope |
36 | 火星背景_04 | mars background_04 | 00000000039 | mars mountain |
37 | 真っ白 | pure white | 000051 | white desert |
38 | 真っ黒 | pure black | 000050 | static worlds |
39 | 砂背景_001 | sand background_001 | 0000000044 | wilderness staircase |
40 | 空飛行背景 | sky flying background | 0000000042 | mall rooftop, witch flight |
41 | 紫背景 | purple background | 000046 | checkered tile path |
42 | 縮小 | shrink | 0049 | graffiti world |
43 | 背景_001 | background_001 | 00000059 | forest world |
44 | 背景_002 | background_002 | 00000060 | block world |
45 | 背景_003 | background_003 | 00000061 | candle world |
46 | 背景_004 | background_004 | 00000062 | shield-folk world |
47 | 背景_005 | background_005 | 00000063 | eyeball world |
48 | 背景_006 | background_006 | 00000064 | windmill world |
49 | 背景_007 | background_007 | 00000065 | number world stairway |
50 | 赤い部屋a | red room a | 000000052 | big red open mouth |
51 | 赤い部屋b | red room b | 000000053 | big red closed mouth |
52 | 電燈背景 | lamp background | 00000058 | number world |
Picture
Besides the RTP files, there are 4 duplicate picture files in the files of the Steam version, which are all unused:
- Picture #67: BBBBBBBBBB1 is a duplicate of 00000000040
