>Facto (Adding categories) |
>Facto No edit summary |
||
Line 2: | Line 2: | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
|- | |- | ||
! scope="col"|Track Name | ! scope="col"|Track Name | ||
! scope="col"|Location/Event | ! scope="col"|Location/Event | ||
Line 8: | Line 7: | ||
! scope="col"|Notes | ! scope="col"|Notes | ||
|- | |- | ||
|Sushi-296_05 | |Sushi-296_05 | ||
|Title Screen | |Title Screen | ||
Line 14: | Line 12: | ||
| | | | ||
|- | |- | ||
| | |Sushi-tone2b2 | ||
|Intro/Warning Screen | |Intro/Warning Screen | ||
| | |[[File:Sushi-tone2b2.ogg|right]] | ||
|Plays at | |Plays at 130% | ||
|- | |- | ||
| | |Sushi-296_02 | ||
|Character Select | |Character Select | ||
| | |[[File:Sushi-296_02.ogg|right]] | ||
|Plays at | |Plays at 140% | ||
|- | |- | ||
| | |Nexus-bgm014b | ||
|Totsutsuki's Intro | |Totsutsuki's Intro | ||
| | |[[File:Nexus-bgm014b.ogg|right]] | ||
|First speed is played, gradually goes up with travel | |First speed is played here (60%), gradually goes up with travel | ||
|- | |- | ||
| | |5088_1333571626 | ||
|Kubotsuki's Intro (Outside)/Kubotsuki's Balcony | |Kubotsuki's Intro (Outside)/Kubotsuki's Balcony | ||
| | |[[File:5088_1333571626.ogg|right]] | ||
| | | | ||
|- | |- | ||
|Sushi-buzz | |Sushi-buzz | ||
|Kubotsuki's Intro (Inside Building)/[[Kubotsuki's Dream Room]] | |Kubotsuki's Intro (Inside Building)/[[Kubotsuki's Dream Room]] | ||
| | | | ||
[[File:Sushi-buzz.ogg|right]] | |||
[[File:Sushi-buzz50%.ogg|right]] | |||
|Kubotsuki's Dream Room BGM plays at 50% | |Kubotsuki's Dream Room BGM plays at 50% | ||
|- | |- | ||
| | | | ||
|[[Totsutsuki's Room]] | |[[Totsutsuki's Room]] | ||
Line 50: | Line 45: | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[Totsutsuki's Dream Room]]/[[Totsutsuki's Nexus]] | |[[Totsutsuki's Dream Room]]/[[Totsutsuki's Nexus]] | ||
Line 56: | Line 50: | ||
|BGM plays at 50% | |BGM plays at 50% | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 62: | Line 55: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 68: | Line 60: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 74: | Line 65: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 80: | Line 70: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 86: | Line 75: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 92: | Line 80: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 98: | Line 85: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 104: | Line 90: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 110: | Line 95: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 116: | Line 100: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 122: | Line 105: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 128: | Line 110: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 134: | Line 115: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 140: | Line 120: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 146: | Line 125: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 152: | Line 130: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 158: | Line 135: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 164: | Line 140: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 170: | Line 145: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 176: | Line 150: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 182: | Line 155: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 188: | Line 160: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 194: | Line 165: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 200: | Line 170: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 206: | Line 175: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 212: | Line 180: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 218: | Line 185: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 224: | Line 190: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 230: | Line 195: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 236: | Line 200: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 242: | Line 205: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 248: | Line 210: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 254: | Line 215: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 260: | Line 220: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 266: | Line 225: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 272: | Line 230: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 278: | Line 235: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 284: | Line 240: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 290: | Line 245: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 296: | Line 250: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | |
Revision as of 05:46, 14 November 2015
Regular BGM
Track Name | Location/Event | Music | Notes |
---|---|---|---|
Sushi-296_05 | Title Screen | ||
Sushi-tone2b2 | Intro/Warning Screen | Plays at 130% | |
Sushi-296_02 | Character Select | Plays at 140% | |
Nexus-bgm014b | Totsutsuki's Intro | First speed is played here (60%), gradually goes up with travel | |
5088_1333571626 | Kubotsuki's Intro (Outside)/Kubotsuki's Balcony | ||
Sushi-buzz | Kubotsuki's Intro (Inside Building)/Kubotsuki's Dream Room | Kubotsuki's Dream Room BGM plays at 50% | |
Totsutsuki's Room | |||
Totsutsuki's Dream Room/Totsutsuki's Nexus | BGM plays at 50% | ||