×
Create a new article
Write your page title here:
We currently have 3,094 articles on YumeWiki. Type your article name above or click on one of the titles below and start writing!



YumeWiki
3,094Articles

Yume 2kki:World Maps: Difference between revisions

>LainIwakura
No edit summary
>LainIwakura
mNo edit summary
Line 1: Line 1:
Here is a list of maps for many of the larger worlds in Yume 2kki. Some areas in the dream world can be very large, and sometimes it can be useful to have something to help you find your way around.
Here is a list of maps for many of the larger worlds in Yume 2kki. Some areas in the dream world can be very large, and sometimes it can be useful to have something to help you find your way around.
<gallery position="center" widths="120" navigation="true">
<gallery position="center" widths="120" navigation="true">
Abandoned_apartments.png|[[Abandoned Apartments]]
Abandoned_factory.png|[[Abandoned Factory]]
Map0571.png|[[Arc de Pillar World]]
2kki-artgallerymap.png|[[Art Gallery]]
2kki-artgallerymap.png|[[Art Gallery]]
File:Map0852.png|[[Aquatic Cafe]]
File:Map0852.png|[[Aquatic Cafe]]
2kki-atlantismap.png|[[Atlantis|Atlantis (The Reef)]]
Baddiesb.png|[[The Baddies Bar]]
Baddiesb.png|[[The Baddies Bar]]
Bluecactus_map.png|[[Blue Cactus Islands]]
Bluecactus_map.png|[[Blue Cactus Islands]]
Blue_Forest.png|[[Blue Forest]]
Btgardenmap 2.png|[[Botanical Garden]]
Btgardenmap 2.png|[[Botanical Garden]]
Bottomgarden.png|[[Bottom Garden]]
Map0236.png|[[Bowling Zone]]
Map0236.png|[[Bowling Zone]]
Dark_swamp_world.png|[[Bridged Swamp Islands]]
Dark_swamp_world.png|[[Bridged Swamp Islands]]
Line 12: Line 18:
Buriedcity.png|[[Buried City]]
Buriedcity.png|[[Buried City]]
Map0803.png|[[Butterfly Forest#Orange Butterfly|Butterfly Passage]]
Map0803.png|[[Butterfly Forest#Orange Butterfly|Butterfly Passage]]
Map0664.png|[[The Ceiling]]
Map0538.png|[[Chaotic Buildings]]
Chaotic_buildings.png|[[Chaotic Buildings (Lower)]]
Cloudtopsmap.png|[[Cloud Tops]]
Cloudtopsmap.png|[[Cloud Tops]]
Map0847.png|[[CMYK Tiles World]]
Map0847.png|[[CMYK Tiles World]]
2kki-loungemap.png|[[Cocktail Lounge]]
2kki-loungemap.png|[[Cocktail Lounge]]
2kki-map-cog.png|[[Cog Maze]]
2kki-map-cog.png|[[Cog Maze]]
Complex.png|[[Complex]]
1286841137956.png|[[Concrete World|Concrete World A]]
1286841137956.png|[[Concrete World|Concrete World A]]
1286056997424.png|[[Concrete World|Concrete World B (Dead End)]]
1286056997424.png|[[Concrete World|Concrete World B (Dead End)]]
Line 27: Line 37:
Depths-map.png|[[Depths]]
Depths-map.png|[[Depths]]
Dtmap.png|[[Deserted Town]]
Dtmap.png|[[Deserted Town]]
Deserted_pier.png|[[Deserted Pier]]
Despair road map.png|[[Despair Road]]
Despair road map.png|[[Despair Road]]
Docksmapwork.png|[[The Docks]]
Docksmapwork.png|[[The Docks]]
Downfall_Garden.png|[[Downfall Garden]]
2kki-eyestrainworld.png|[[Ecstasy World]]
2kki-eyestrainworld.png|[[Ecstasy World]]
Mapelvismasada'splace.png|[[Elvis Masada's Place]]
Mapelvismasada'splace.png|[[Elvis Masada's Place]]
Line 40: Line 52:
Forest World.png|[[Forest World]]
Forest World.png|[[Forest World]]
Fountain World.png|[[Fountain World]]
Fountain World.png|[[Fountain World]]
Map0742.png|[[Galactic Park]]
2kki-gardenmap.png|[[Garden World]]
2kki-gardenmap.png|[[Garden World]]
2kki-loweffortworld.png|[[Geometry World]]
2kki-loweffortworld.png|[[Geometry World]]
Line 55: Line 68:
Ice_floe_world_map.png|[[Ice Floe World]]
Ice_floe_world_map.png|[[Ice Floe World]]
Industrialtower.png|[[Industrial Towers]]
Industrialtower.png|[[Industrial Towers]]
Industrial_mazeA.png|[[Industrial Maze]]
Map0696.png|[[Innocent Library]]
intestines maze map updated.png|[[Intestines Maze]]
intestines maze map updated.png|[[Intestines Maze]]
Map0744_(cropped).png|[[Jade Sky Hamlet]]
Map0384.png|[[Laboratory]]
Map0384.png|[[Laboratory]]
Path.png|[[Lamp Passage]]
Path.png|[[Lamp Passage]]
Librarymapwork2.png|[[Library]]
Librarymapwork2.png|[[Library]]
Map0668.png|[[Lotus Waters]]
Mansionmap.png|[[Mansion]]
MappleMap.png|[[Maple Shrine|Maple Shrine Maze]]
MappleMap.png|[[Maple Shrine|Maple Shrine Maze]]
Mjgw.png|[[Marijuana Goddess World]]
Mjgw.png|[[Marijuana Goddess World]]
Line 68: Line 86:
2kki-GBmaze50.png|[[Monochrome GB World|Monochrome GB World Dungeon]]
2kki-GBmaze50.png|[[Monochrome GB World|Monochrome GB World Dungeon]]
2kki-map-monostreet.png|[[Monochrome Street]]
2kki-map-monostreet.png|[[Monochrome Street]]
Mosenite_village.png|[[Mosenite]]
2kki-map-shroom.png|[[Mushroom World]]
2kki-map-shroom.png|[[Mushroom World]]
File:Map0806.png|[[Mutant Pig Farm]]
File:Map0806.png|[[Mutant Pig Farm]]
Nails_World.png|[[Nail World]]
Nails_World.png|[[Nail World]]
Neon_city.png|[[Neon City]]
Neonstreet1.png|[[Neon Street]]
Oceanfmap.png|[[Ocean Floor]]
Oceanfmap.png|[[Ocean Floor]]
Old_train_station2A.png|[[Old Train Station]]
Old_strain_stationbA.png|[[Old Train Station B]]
1285984509234.png|[[Onyx Tile World]]
1285984509234.png|[[Onyx Tile World]]
overgrown city map.png|[[Overgrown City]] + [[Victorian Drains]]|link=https://vignette.wikia.nocookie.net/yume2kki/images/6/6f/Overgrown_city_map.png/revision/20180127055125
overgrown city map.png|[[Overgrown City]] + [[Victorian Drains]]|link=https://vignette.wikia.nocookie.net/yume2kki/images/6/6f/Overgrown_city_map.png/revision/20180127055125
Overgrown_Condominium_Map.png|[[Overgrown Condominium]]
Overgrown_Condominium_Map.png|[[Overgrown Condominium]]
Map0564.png|[[Overgrown Gate]]
Paradise_map.png|[[Paradise]]
Paradise_map.png|[[Paradise]]
Pencwormap1.png|[[Pencil World]]
Pencwormap1.png|[[Pencil World]]
Polluted_swamp.png|[[Polluted Swamp]]
1285985474978.png|[[Purple Neon Maze]]
1285985474978.png|[[Purple Neon Maze]]
2kki-map-neoonyx-a.png|[[Purple World]]
2kki-map-neoonyx-a.png|[[Purple World]]
2kki-pyramid2.png|[[Sand Desert Land|Pyramid Maze]]
2kki-pyramid2.png|[[Sand Desert Land|Pyramid Maze]]
Rr1.png|[[Radiant Ruins]]
Rainbow_silhouette.png|[[Rainbow Silhouette World]]
Smile_field_world.png|[[Rapeseed Fields]]
Smile_field_world.png|[[Rapeseed Fields]]
2kki-RBmaze_full.png|[[Red Brick Maze]]
2kki-RBmaze_full.png|[[Red Brick Maze]]
Redrock_caves1.png|[[Red Rock Caves]]
Streetl.png|[[Red Streetlight World]]
Streetl.png|[[Red Streetlight World]]
2kki-atlantismap.png|[[Atlantis|The Reef]]
River Road.png|[[River Road]]
River Road.png|[[River Road]]
Rooftops map.png|[[The Rooftops]]
Rooftops map.png|[[The Rooftops]]
Line 96: Line 123:
Snowyapartments map.png|[[Snowy Apartments]]
Snowyapartments map.png|[[Snowy Apartments]]
2kki-stonemaze_map.png|[[Stone Maze]]
2kki-stonemaze_map.png|[[Stone Maze]]
Map0037.png|[[Stone World]]
Strange_plants_world_map.png|[[Strange Plants World]]
Strange_plants_world_map.png|[[Strange Plants World]]
Tan_desert_map.png|[[Tan Desert]]
Tan_desert_map.png|[[Tan Desert]]
1285983908011.png|[[Teddy Bear Land]]
1285983908011.png|[[Teddy Bear Land]]
2kki-telemap.png|[[Teleport Maze]]
2kki-telemap.png|[[Teleport Maze]]
Tesla3.png|[[Tesla Garden|Tesla Garden (Industrial Waterfront)]]
2kki-map-theatre.png|[[Theatre World]]
2kki-map-theatre.png|[[Theatre World]]
Townmaze_sm.png|[[Town Maze]]
Toyworld-Normal-Mapwork.png|[[Toy World]]
Toyworld-Normal-Mapwork.png|[[Toy World]]
Ttwmap.png|[[Transmission Tower World]]
Ttwmap.png|[[Transmission Tower World]]
Garage map.png|[[Underground Garage]]
Garage map.png|[[Underground Garage]]
Lab_map-bg.jpg|[[Underground Laboratory]]
Lab_map-bg.jpg|[[Underground Laboratory]]
Underwater_Amusement_Park.png|[[Underwater Amusement Park]]
1289934402668.png|[[Visine World]]
1289934402668.png|[[Visine World]]
Wind_tunnel.png|[[Wind Tunnel]]
Whippedcreamworld main map.png|[[Whipped Cream World]]
Whippedcreamworld main map.png|[[Whipped Cream World]]
White Mushroom Field.png|[[Mushroom World#White Mushroom Field|White Mushroom Field]]
White Mushroom Field.png|[[Mushroom World#White Mushroom Field|White Mushroom Field]]

Revision as of 03:03, 28 November 2018

Here is a list of maps for many of the larger worlds in Yume 2kki. Some areas in the dream world can be very large, and sometimes it can be useful to have something to help you find your way around.