The Style Guide has recently been rewritten. Please take a moment to review the new guidelines.
(→Common Events: add translated names of sound events and witch tileset events) |
(→Common Events: add rest of translated names) |
||
Line 6,162: | Line 6,162: | ||
|1 | |1 | ||
| | | | ||
| | |[E] GAMEDESCRIPTION1 | ||
| | | | ||
| | | | ||
Line 6,171: | Line 6,171: | ||
|2 | |2 | ||
| | | | ||
| | |[E] GAMEDESCRIPTION2 | ||
| | | | ||
| | | | ||
Line 6,180: | Line 6,180: | ||
|3 | |3 | ||
| | | | ||
| | |[E] GAMEDESCRIPTION3 | ||
| | | | ||
| | | | ||
Line 6,189: | Line 6,189: | ||
|4 | |4 | ||
| | | | ||
| | |[E] GAMEDESCRIPTION4 | ||
| | | | ||
| | | | ||
Line 6,198: | Line 6,198: | ||
|5 | |5 | ||
| | | | ||
| | |[E] GAMEDESCRIPTION5 | ||
| | | | ||
| | | | ||
Line 6,207: | Line 6,207: | ||
|6 | |6 | ||
| | | | ||
| | |[E] FROG | ||
| | | | ||
| | | | ||
Line 6,216: | Line 6,216: | ||
|7 | |7 | ||
| | | | ||
| | |[E] UMBRELLA | ||
| | | | ||
| | | | ||
Line 6,225: | Line 6,225: | ||
|8 | |8 | ||
| | | | ||
| | |[E] HAT AND SCARF | ||
| | | | ||
| | | | ||
Line 6,234: | Line 6,234: | ||
|9 | |9 | ||
| | | | ||
| | |[E] YUKI-ONNA | ||
| | | | ||
| | | | ||
Line 6,243: | Line 6,243: | ||
|10 | |10 | ||
| | | | ||
| | |[E] KNIFE | ||
| | | | ||
| | | | ||
Line 6,252: | Line 6,252: | ||
|11 | |11 | ||
| | | | ||
| | |[E] MEDAMAUDE | ||
| | | | ||
| | | | ||
Line 6,261: | Line 6,261: | ||
|12 | |12 | ||
| | | | ||
| | |[E] FAT | ||
| | | | ||
| | | | ||
Line 6,270: | Line 6,270: | ||
|13 | |13 | ||
| | | | ||
| | |[E] DWARF | ||
| | | | ||
| | | | ||
Line 6,279: | Line 6,279: | ||
|14 | |14 | ||
| | | | ||
| | |[E] FLUTE | ||
| | | | ||
| | | | ||
Line 6,288: | Line 6,288: | ||
|15 | |15 | ||
| | | | ||
| | |[E] NEON | ||
| | | | ||
| | | | ||
Line 6,297: | Line 6,297: | ||
|16 | |16 | ||
| | | | ||
| | |[E] NOPPERABOU | ||
| | | | ||
| | | | ||
Line 6,306: | Line 6,306: | ||
|17 | |17 | ||
| | | | ||
| | |[E] SEVERED HEAD | ||
| | | | ||
| | | | ||
Line 6,315: | Line 6,315: | ||
|18 | |18 | ||
| | | | ||
| | |[E] TOWEL | ||
| | | | ||
| | | | ||
Line 6,324: | Line 6,324: | ||
|19 | |19 | ||
| | | | ||
| | |[E] CAT | ||
| | | | ||
| | | | ||
Line 6,333: | Line 6,333: | ||
|20 | |20 | ||
| | | | ||
| | |[E] LAMP | ||
| | | | ||
| | | | ||
Line 6,342: | Line 6,342: | ||
|21 | |21 | ||
| | | | ||
| | |[E] BICYCLE | ||
| | | | ||
| | | | ||
Line 6,351: | Line 6,351: | ||
|22 | |22 | ||
| | | | ||
| | |[E] LONG HAIR | ||
| | | | ||
| | | | ||
Line 6,360: | Line 6,360: | ||
|23 | |23 | ||
| | | | ||
| | |[E] POOP HAIR | ||
| | | | ||
| | | | ||
Line 6,369: | Line 6,369: | ||
|24 | |24 | ||
| | | | ||
| | |[E] BLONDE HAIR | ||
| | | | ||
| | | | ||
Line 6,378: | Line 6,378: | ||
|25 | |25 | ||
| | | | ||
| | |[E] TRI KERCHIEF | ||
| | | | ||
| | | | ||
Line 6,387: | Line 6,387: | ||
|26 | |26 | ||
| | | | ||
| | |[E] WITCH | ||
| | | | ||
| | | | ||
Line 6,396: | Line 6,396: | ||
|27 | |27 | ||
| | | | ||
| | |[E] DEMON | ||
| | | | ||
| | | | ||
Line 6,405: | Line 6,405: | ||
|28 | |28 | ||
| | | | ||
| | |[E] BUYO BUYO | ||
| | | | ||
| | | | ||
Line 6,414: | Line 6,414: | ||
|29 | |29 | ||
| | | | ||
| | |[E] STOPLIGHT | ||
| | | | ||
| | | | ||
Line 6,422: | Line 6,422: | ||
|- | |- | ||
|30 | |30 | ||
| | | -------------------- | ||
| | | -------------------- | ||
| | |separator | ||
| | | | ||
| | | | ||
Line 6,432: | Line 6,432: | ||
|31 | |31 | ||
| | | | ||
| | |[X] FROG | ||
| | | | ||
| | | | ||
Line 6,441: | Line 6,441: | ||
|32 | |32 | ||
| | | | ||
| | |[X] UMBRELLA | ||
| | | | ||
| | | | ||
Line 6,450: | Line 6,450: | ||
|33 | |33 | ||
| | | | ||
| | |[X] HAT AND SCARF | ||
| | | | ||
| | | | ||
Line 6,459: | Line 6,459: | ||
|34 | |34 | ||
| | | | ||
| | |[X] YUKI-ONNA | ||
| | | | ||
| | | | ||
Line 6,468: | Line 6,468: | ||
|35 | |35 | ||
| | | | ||
| | |[X] MEDAMAUDE | ||
| | | | ||
| | | | ||
Line 6,477: | Line 6,477: | ||
|36 | |36 | ||
| | | | ||
| | |[X] FAT | ||
| | | | ||
| | | | ||
Line 6,486: | Line 6,486: | ||
|37 | |37 | ||
| | | | ||
| | |[X] DWARF | ||
| | | | ||
| | | | ||
Line 6,495: | Line 6,495: | ||
|38 | |38 | ||
| | | | ||
| | |[X] FLUTE | ||
| | | | ||
| | | | ||
Line 6,504: | Line 6,504: | ||
|39 | |39 | ||
| | | | ||
| | |[X] NEON | ||
| | | | ||
| | | | ||
Line 6,513: | Line 6,513: | ||
|40 | |40 | ||
| | | | ||
| | |[X] NOPPERABOU | ||
| | | | ||
| | | | ||
Line 6,522: | Line 6,522: | ||
|41 | |41 | ||
| | | | ||
| | |[X] SEVERED HEAD | ||
| | | | ||
| | | | ||
Line 6,531: | Line 6,531: | ||
|42 | |42 | ||
| | | | ||
| | |[X] KNIFE | ||
| | | | ||
| | | | ||
Line 6,540: | Line 6,540: | ||
|43 | |43 | ||
| | | | ||
| | |[X] TRI KERCHIEF | ||
| | | | ||
| | | | ||
Line 6,549: | Line 6,549: | ||
|44 | |44 | ||
| | | | ||
| | |[X] TOWEL | ||
| | | | ||
| | | | ||
Line 6,558: | Line 6,558: | ||
|45 | |45 | ||
| | | | ||
| | |[X] CAT | ||
| | | | ||
| | | | ||
Line 6,567: | Line 6,567: | ||
|46 | |46 | ||
| | | | ||
| | |[X] LAMP | ||
| | | | ||
| | | | ||
Line 6,576: | Line 6,576: | ||
|47 | |47 | ||
| | | | ||
| | |[X] BICYCLE | ||
| | | | ||
| | | | ||
Line 6,585: | Line 6,585: | ||
|48 | |48 | ||
| | | | ||
| | |[X] LONG | ||
| | | | ||
| | | | ||
Line 6,594: | Line 6,594: | ||
|49 | |49 | ||
| | | | ||
| | |[X] POOP | ||
| | | | ||
| | | | ||
Line 6,603: | Line 6,603: | ||
|50 | |50 | ||
| | | | ||
| | |[X] BLONDE | ||
| | | | ||
| | | | ||
Line 6,612: | Line 6,612: | ||
|51 | |51 | ||
| | | | ||
| | |[X] WITCH | ||
| | | | ||
| | | | ||
Line 6,621: | Line 6,621: | ||
|52 | |52 | ||
| | | | ||
| | |[X] DEMON | ||
| | | | ||
| | | | ||
Line 6,630: | Line 6,630: | ||
|53 | |53 | ||
| | | | ||
| | |[X] BUYO BUYO | ||
| | | | ||
| | | | ||
Line 6,639: | Line 6,639: | ||
|54 | |54 | ||
| | | | ||
| | |[X] STOPLIGHT | ||
| | | | ||
| | | | ||
Line 6,647: | Line 6,647: | ||
|- | |- | ||
|55 | |55 | ||
| | | -------------------- | ||
| | | -------------------- | ||
| | |separator | ||
| | | | ||
| | | | ||
Line 6,657: | Line 6,657: | ||
|56 | |56 | ||
| | | | ||
| | |[A] SIT DOWN 1 | ||
| | | | ||
| | | | ||
Line 6,666: | Line 6,666: | ||
|57 | |57 | ||
| | | | ||
| | |[A] SIT DOWN 2 | ||
| | | | ||
| | | | ||
Line 6,675: | Line 6,675: | ||
|58 | |58 | ||
| | | | ||
| | |[A] SIT ANIMATION | ||
| | | | ||
| | | | ||
Line 6,684: | Line 6,684: | ||
|59 | |59 | ||
| | | | ||
| | |[A] BLOCK 1 | ||
| | | | ||
| | | | ||
Line 6,693: | Line 6,693: | ||
|60 | |60 | ||
| | | | ||
| | |[A] BLOCK 2 | ||
| | | | ||
| | | | ||
Line 6,702: | Line 6,702: | ||
|61 | |61 | ||
| | | | ||
| | |[A] FROG 1 | ||
| | | | ||
| | | | ||
Line 6,711: | Line 6,711: | ||
|62 | |62 | ||
| | | | ||
| | |[A] FROG 2 | ||
| | | | ||
| | | | ||
Line 6,720: | Line 6,720: | ||
|63 | |63 | ||
| | | | ||
| | |[A] UMBRELLA | ||
| | | | ||
| | | | ||
Line 6,729: | Line 6,729: | ||
|64 | |64 | ||
| | | | ||
| | |[A] YUKI-ONNA 1 | ||
| | | | ||
| | | | ||
Line 6,738: | Line 6,738: | ||
|65 | |65 | ||
| | | | ||
| | |[A] YUKI-ONNA 2 | ||
| | | | ||
| | | | ||
Line 6,747: | Line 6,747: | ||
|66 | |66 | ||
| | | | ||
| | |[A] KNIFE 1 | ||
| | | | ||
| | | | ||
Line 6,756: | Line 6,756: | ||
|67 | |67 | ||
| | | | ||
| | |[A] KNIFE 2 | ||
| | | | ||
| | | | ||
Line 6,765: | Line 6,765: | ||
|68 | |68 | ||
| | | | ||
| | |[A] KNIFE 3 | ||
| | | | ||
| | | | ||
Line 6,774: | Line 6,774: | ||
|69 | |69 | ||
| | | | ||
| | |[A] MEDAMAUDE 1 | ||
| | | | ||
| | | | ||
Line 6,783: | Line 6,783: | ||
|70 | |70 | ||
| | | | ||
| | |[A] MEDAMAUDE 2 | ||
| | | | ||
| | | | ||
Line 6,792: | Line 6,792: | ||
|71 | |71 | ||
| | | | ||
| | |[A] FAT | ||
| | | | ||
| | | | ||
Line 6,801: | Line 6,801: | ||
|72 | |72 | ||
| | | | ||
| | |[A] DWARF | ||
| | | | ||
| | | | ||
Line 6,810: | Line 6,810: | ||
|73 | |73 | ||
| | | | ||
| | |[A] FLUTE | ||
| | | | ||
| | | | ||
Line 6,819: | Line 6,819: | ||
|74 | |74 | ||
| | | | ||
| | |[A] NEON | ||
| | | | ||
| | | | ||
Line 6,828: | Line 6,828: | ||
|75 | |75 | ||
| | | | ||
| | |[A] NOPPE | ||
| | | | ||
| | | | ||
Line 6,837: | Line 6,837: | ||
|76 | |76 | ||
| | | | ||
| | |[A] TOWEL | ||
| | | | ||
| | | | ||
Line 6,846: | Line 6,846: | ||
|77 | |77 | ||
| | | | ||
| | |[A] CAT | ||
| | | | ||
| | | | ||
Line 6,855: | Line 6,855: | ||
|78 | |78 | ||
| | | | ||
| | |[A] LAMP | ||
| | | | ||
| | | | ||
Line 6,864: | Line 6,864: | ||
|79 | |79 | ||
| | | | ||
| | |[A] BICYCLE | ||
| | | | ||
| | | | ||
Line 6,873: | Line 6,873: | ||
|80 | |80 | ||
| | | | ||
| | |[A] POOP | ||
| | | | ||
| | | | ||
Line 6,882: | Line 6,882: | ||
|81 | |81 | ||
| | | | ||
| | |[A] TRI KERCHIEF | ||
| | | | ||
| | | | ||
Line 6,891: | Line 6,891: | ||
|82 | |82 | ||
| | | | ||
| | |[A] WITCH ACT | ||
| | | | ||
| | | | ||
Line 6,900: | Line 6,900: | ||
|83 | |83 | ||
| | | | ||
| | |[A] DEMON ACT 1 | ||
| | | | ||
| | | | ||
Line 6,909: | Line 6,909: | ||
|84 | |84 | ||
| | | | ||
| | |[A] DEMON ACT 2 | ||
| | | | ||
| | | | ||
Line 6,918: | Line 6,918: | ||
|85 | |85 | ||
| | | | ||
| | |[A] BUYO ACT 1 | ||
| | | | ||
| | | | ||
Line 6,927: | Line 6,927: | ||
|86 | |86 | ||
| | | | ||
| | |[A] BUYO ACT 2 | ||
| | | | ||
| | | | ||
Line 6,936: | Line 6,936: | ||
|87 | |87 | ||
| | | | ||
| | |[A] STOPLIGHT ACT | ||
| | | | ||
| | | | ||
Line 6,944: | Line 6,944: | ||
|- | |- | ||
|88 | |88 | ||
| | | -------------------- | ||
| | | -------------------- | ||
| | |separator | ||
| | | | ||
| | | | ||
Line 6,954: | Line 6,954: | ||
|89 | |89 | ||
| | | | ||
| | |EFCT used switch OFF | ||
| | | | ||
| | | | ||
Line 6,963: | Line 6,963: | ||
|90 | |90 | ||
| | | | ||
| | |EFFECT CANCEL | ||
| | | | ||
| | | | ||
Line 6,972: | Line 6,972: | ||
|91 | |91 | ||
| | | | ||
| | |NORMAL MOVE SPEED | ||
| | | | ||
| | | | ||
Line 6,981: | Line 6,981: | ||
|92 | |92 | ||
| | | | ||
| | |FIX TINT SCREEN | ||
| | | | ||
| | | | ||
Line 6,990: | Line 6,990: | ||
|93 | |93 | ||
| | | | ||
| | |PINCH CHEEKS | ||
| | | | ||
| | | | ||
Line 6,999: | Line 6,999: | ||
|94 | |94 | ||
| | | | ||
| | |PINCH CHEEKS (DREAM) | ||
| | | | ||
| | | | ||
Line 7,008: | Line 7,008: | ||
|95 | |95 | ||
| | | | ||
| | |PINCH CHEEKS (AWAKE) | ||
| | | | ||
| | | | ||
Line 7,017: | Line 7,017: | ||
|96 | |96 | ||
| | | | ||
| | |WAKE UP ANIMATION | ||
| | | | ||
| | | | ||
Line 7,026: | Line 7,026: | ||
|97 | |97 | ||
| | | | ||
| | |ITEM SWAPPING | ||
| | | | ||
| | | | ||
Line 7,035: | Line 7,035: | ||
|98 | |98 | ||
| | | | ||
| | |DROP EGG (1) | ||
| | | | ||
| | | | ||
Line 7,044: | Line 7,044: | ||
|99 | |99 | ||
| | | | ||
| | |DROP EGG (2) | ||
| | | | ||
| | | | ||
Line 7,053: | Line 7,053: | ||
|100 | |100 | ||
| | | | ||
| | |DROP EGG (CANCEL) | ||
| | | | ||
| | | | ||
Line 7,062: | Line 7,062: | ||
|101 | |101 | ||
| | | | ||
| | |FORCED EFFECT CANCEL | ||
| | | | ||
| | | | ||
Line 7,071: | Line 7,071: | ||
|102 | |102 | ||
| | | | ||
| | |[MW] 1 LINE DISPLAY | ||
| | | | ||
| | | | ||
Line 7,080: | Line 7,080: | ||
|103 | |103 | ||
| | | | ||
| | |[MW] PICTURE ERASE | ||
| | | | ||
| | | | ||
Line 7,089: | Line 7,089: | ||
|104 | |104 | ||
| | | | ||
| | |COMMON MAP MOVE | ||
| | | | ||
| | | | ||
Line 7,098: | Line 7,098: | ||
|105 | |105 | ||
| | | | ||
| | |STOP TIMER 1 | ||
| | | | ||
| | | | ||
Line 7,107: | Line 7,107: | ||
|106 | |106 | ||
| | | | ||
| | |STOP TIMER 2 | ||
| | | | ||
| | | | ||
Line 7,116: | Line 7,116: | ||
|107 | |107 | ||
| | | | ||
| | |DOOR MOVE (BEFORE) | ||
| | | | ||
| | | | ||
Line 7,125: | Line 7,125: | ||
|108 | |108 | ||
| | | | ||
| | |DOOR MOVE (AFTER) | ||
| | | | ||
| | | | ||
Line 7,134: | Line 7,134: | ||
|109 | |109 | ||
| | | | ||
| | |CMAP MOVE (BEFORE) | ||
| | | | ||
| | | | ||
Line 7,143: | Line 7,143: | ||
|110 | |110 | ||
| | | | ||
| | |CMAP MOVE (AFTER) | ||
| | | | ||
| | | | ||
Line 7,152: | Line 7,152: | ||
|111 | |111 | ||
| | | | ||
| | |ACT COMMON BAN ON | ||
| | | | ||
| | | | ||
Line 7,161: | Line 7,161: | ||
|112 | |112 | ||
| | | | ||
| | |ACT COMMON BAN OFF | ||
| | | | ||
| | | | ||
Line 7,170: | Line 7,170: | ||
|113 | |113 | ||
| | | | ||
| | |MENU BAN BUZZER | ||
| | | | ||
| | | | ||
Line 7,179: | Line 7,179: | ||
|114 | |114 | ||
| | | | ||
| | |STAIR MOVEMENT RU | ||
| | | | ||
| | | | ||
Line 7,188: | Line 7,188: | ||
|115 | |115 | ||
| | | | ||
| | |STAIR MOVEMENT RD | ||
| | | | ||
| | | | ||
Line 7,197: | Line 7,197: | ||
|116 | |116 | ||
| | | | ||
| | |STAIR MOVEMENT LU | ||
| | | | ||
| | | | ||
Line 7,206: | Line 7,206: | ||
|117 | |117 | ||
| | | | ||
| | |STAIR MOVEMENT LD | ||
| | | | ||
| | | | ||
Line 7,215: | Line 7,215: | ||
|118 | |118 | ||
| | | | ||
| | |EFCT TINT SCREEN | ||
| | | | ||
| | | | ||
Line 7,224: | Line 7,224: | ||
|119 | |119 | ||
| | | | ||
| | |VENDING MACHINE $ | ||
| | | | ||
| | | | ||
Line 7,233: | Line 7,233: | ||
|120 | |120 | ||
| | | | ||
| | |FLAME BGM | ||
| | | | ||
| | | | ||
Line 7,242: | Line 7,242: | ||
|121 | |121 | ||
| | | | ||
| | |SPACESHIP SIREN | ||
| | | | ||
| | | | ||
Line 7,251: | Line 7,251: | ||
|122 | |122 | ||
| | | | ||
| | |BED IN A DREAM | ||
| | | | ||
| | | | ||
Line 7,260: | Line 7,260: | ||
|123 | |123 | ||
| | | | ||
| | |SEAT SITTING | ||
| | | | ||
| | | | ||
Line 7,269: | Line 7,269: | ||
|124 | |124 | ||
| | | | ||
| | |STOP SITTING | ||
| | | | ||
| | | | ||
Line 7,277: | Line 7,277: | ||
|- | |- | ||
|125 | |125 | ||
| | |class="empty"| | ||
| | |class="empty"| | ||
| | |class="empty"| | ||
| | |class="empty"| | ||
| | |class="empty"| | ||
| | |class="empty"| | ||
| | |class="empty"| | ||
|- | |- | ||
|126 | |126 | ||
| | | | ||
| | |@ FC MONEY DISPLAY | ||
| | | | ||
| | | | ||
Line 7,296: | Line 7,296: | ||
|127 | |127 | ||
| | | | ||
| | |[FC$] pic DISPLAY | ||
| | | | ||
| | | | ||
Line 7,305: | Line 7,305: | ||
|128 | |128 | ||
| | | | ||
| | |[FC$] 10s | ||
| | | | ||
| | | | ||
Line 7,314: | Line 7,314: | ||
|129 | |129 | ||
| | | | ||
| | |[FC$] 100s | ||
| | | | ||
| | | | ||
Line 7,323: | Line 7,323: | ||
|130 | |130 | ||
| | | | ||
| | |[FC$] 1000s | ||
| | | | ||
| | | | ||
Line 7,332: | Line 7,332: | ||
|131 | |131 | ||
| | | | ||
| | |[FC$] 10000s | ||
| | | | ||
| | | | ||
Line 7,341: | Line 7,341: | ||
|132 | |132 | ||
| | | | ||
| | |[FC$] 10s DISPLAY | ||
| | | | ||
| | | | ||
Line 7,350: | Line 7,350: | ||
|133 | |133 | ||
| | | | ||
| | |[FC$] 100s DISPLAY | ||
| | | | ||
| | | | ||
Line 7,359: | Line 7,359: | ||
|134 | |134 | ||
| | | | ||
| | |[FC$] 1000s DISPLAY | ||
| | | | ||
| | | | ||
Line 7,368: | Line 7,368: | ||
|135 | |135 | ||
| | | | ||
| | |[FC$] 10000s DISPLAY | ||
| | | | ||
| | | | ||
Line 7,377: | Line 7,377: | ||
|136 | |136 | ||
| | | | ||
| | |[FC$] 0 DISPLAY | ||
| | | | ||
| | | | ||
Line 7,386: | Line 7,386: | ||
|137 | |137 | ||
| | | | ||
| | |@ FC MENU DISPLAY | ||
| | | | ||
| | | | ||
Line 7,395: | Line 7,395: | ||
|138 | |138 | ||
| | | | ||
| | |@ FC ENTRANCE | ||
| | | | ||
| | | | ||
Line 7,404: | Line 7,404: | ||
|139 | |139 | ||
| | | | ||
| | |@ FC EXIT | ||
| | | | ||
| | | | ||
Line 7,413: | Line 7,413: | ||
|140 | |140 | ||
| | | | ||
| | |@ FC EFFECT # CHECK | ||
| | | | ||
| | | | ||
Line 7,421: | Line 7,421: | ||
|- | |- | ||
|141 | |141 | ||
| | |class="empty"| | ||
| | |class="empty"| | ||
| | |class="empty"| | ||
| | |class="empty"| | ||
| | |class="empty"| | ||
| | |class="empty"| | ||
| | |class="empty"| | ||
|- | |- | ||
|142 | |142 | ||
| | | | ||
| | |@ FC MESSAGE DISPLAY | ||
| | | | ||
| | | | ||
Line 7,440: | Line 7,440: | ||
|143 | |143 | ||
| | | | ||
| | |. # DISPLAY 1 | ||
| | | | ||
| | | | ||
Line 7,449: | Line 7,449: | ||
|144 | |144 | ||
| | | | ||
| | |. # DISPLAY 2 | ||
| | | | ||
| | | | ||
Line 7,458: | Line 7,458: | ||
|145 | |145 | ||
| | | | ||
| | |. # DISPLAY 3 | ||
| | | | ||
| | | | ||
Line 7,467: | Line 7,467: | ||
|146 | |146 | ||
| | | | ||
| | |. # DISPLAY 4 | ||
| | | | ||
| | | | ||
Line 7,476: | Line 7,476: | ||
|147 | |147 | ||
| | | | ||
| | |. # DISPLAY 5 | ||
| | | | ||
| | | | ||
Line 7,485: | Line 7,485: | ||
|148 | |148 | ||
| | | | ||
| | |@ FC MENU | ||
| | | | ||
| | | | ||
Line 7,494: | Line 7,494: | ||
|149 | |149 | ||
| | | | ||
| | |. FCE MENU CURSOR | ||
| | | | ||
| | | | ||
Line 7,503: | Line 7,503: | ||
|150 | |150 | ||
| | | | ||
| | |. FCE OPEN MENU | ||
| | | | ||
| | | | ||
Line 7,512: | Line 7,512: | ||
|151 | |151 | ||
| | | | ||
| | |. FCE DECIDE&CANCEL | ||
| | | | ||
| | | | ||
Line 7,521: | Line 7,521: | ||
|152 | |152 | ||
| | | | ||
| | |. FCE MENU OFF | ||
| | | | ||
| | | | ||
Line 7,530: | Line 7,530: | ||
|153 | |153 | ||
| | | | ||
| | |. FC OPEN MENU | ||
| | | | ||
| | | | ||
Line 7,539: | Line 7,539: | ||
|154 | |154 | ||
| | | | ||
| | |. FCE MENU CURSOR D | ||
| | | | ||
| | | | ||
Line 7,548: | Line 7,548: | ||
|155 | |155 | ||
| | | | ||
| | |. FCE MENU CURSOR L | ||
| | | | ||
| | | | ||
Line 7,557: | Line 7,557: | ||
|156 | |156 | ||
| | | | ||
| | |. FCE MENU CURSOR R | ||
| | | | ||
| | | | ||
Line 7,566: | Line 7,566: | ||
|157 | |157 | ||
| | | | ||
| | |. FCE MENU CURSOR U | ||
| | | | ||
| | | | ||
Line 7,574: | Line 7,574: | ||
|- | |- | ||
|158 | |158 | ||
| | | -------------------- | ||
| | | -------------------- | ||
| | |separator | ||
| | | | ||
| | | | ||
Line 7,584: | Line 7,584: | ||
|159 | |159 | ||
| | | | ||
| | |[G1 SCORE DISPLAY] | ||
| | | | ||
| | | | ||
Line 7,593: | Line 7,593: | ||
|160 | |160 | ||
| | | | ||
| | |[G1] pic DISPLAY | ||
| | | | ||
| | | | ||
Line 7,602: | Line 7,602: | ||
|161 | |161 | ||
| | | | ||
| | |[G1] 10s | ||
| | | | ||
| | | | ||
Line 7,611: | Line 7,611: | ||
|162 | |162 | ||
| | | | ||
| | |[G1] 100s | ||
| | | | ||
| | | | ||
Line 7,620: | Line 7,620: | ||
|163 | |163 | ||
| | | | ||
| | |[G1] 1000s | ||
| | | | ||
| | | | ||
Line 7,629: | Line 7,629: | ||
|164 | |164 | ||
| | | | ||
| | |[G1] 10000s | ||
| | | | ||
| | | | ||
Line 7,638: | Line 7,638: | ||
|165 | |165 | ||
| | | | ||
| | |[G1] 10s DISPLAY | ||
| | | | ||
| | | | ||
Line 7,647: | Line 7,647: | ||
|166 | |166 | ||
| | | | ||
| | |[G1] 100s DISPLAY | ||
| | | | ||
| | | | ||
Line 7,656: | Line 7,656: | ||
|167 | |167 | ||
| | | | ||
| | |[G1] 1000s DISPLAY | ||
| | | | ||
| | | | ||
Line 7,665: | Line 7,665: | ||
|168 | |168 | ||
| | | | ||
| | |[G1] 10000s DISPLAY | ||
| | | | ||
| | | | ||
Line 7,674: | Line 7,674: | ||
|169 | |169 | ||
| | | | ||
| | |[G1] 0 DISPLAY | ||
| | | | ||
| | | | ||
Line 8,231: | Line 8,231: | ||
|- | |- | ||
|231-299 | |231-299 | ||
| | |class="empty"| | ||
| | |class="empty"| | ||
| | |class="empty"| | ||
| | |class="empty"| | ||
| | |class="empty"| | ||
| | |class="empty"| | ||
| | |class="empty"| | ||
|- | |- | ||
|300 | |300 | ||
| -------------------- | | -------------------- | ||
| -------------------- | | -------------------- | ||
| | |separator | ||
| | | | ||
| | | |
Revision as of 07:18, 14 October 2024
Notes on data:
- Effect names are from the Uboachan translation
- NPC names are the ones used on the wiki
- Translated filenames are used in my own (to-be-updated) copy of Yume Nikki Translated, which itself was originally made by Nyrator
- Money is referred to as "money" except when it is literally called "yen"
Notes on style:
- Red cells indicate duplicate entries and there must be info added of which is actually used (or where each is used)
- Grey cells are empty sections of files
- Normal-colored empty cells indicate unidentified content
- Cells with question marks indicate uncertainty
Files
Database
Switches
The switch indices go up to 260, but the last one with a name is 253.
Variables
The variable indices go up to 260, but the last one with a name is 103.
Common Events
The common event indices go up to 340, but the last one with any events is 339. (wow, big difference...)
Notes
- ↑ Appears when stabbing two specific candles in Candle World in the English Steam version.
- ↑ on steam this is unused, the file it tries to call instead is 000000000005.WAV which doesn’t exist
- ↑ on steam pirori dont use this but lizardmen do, pirori call 000000000006.WAV which doesn’t exist