(thumbnail image) |
(added jp name) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
|headerfontcolor = #c90000 | |headerfontcolor = #c90000 | ||
|image = Cu red.png | |image = Cu red.png | ||
|JapaneseName = 赤い世界 | |||
|Name = ''Akai Sekai'', Red World | |||
|Effects = | |Effects = | ||
|Events = | |Events = | ||
Line 14: | Line 16: | ||
|Contributing = | |Contributing = | ||
}} | }} | ||
{{LocationMap | |||
| filename = CU Red map.png | |||
| caption = Map of Red | |||
}} | |||
{{LocationMap | |||
| filename = CU Red map 2.png | |||
| caption = Map | |||
}} | |||
==Features== | ==Features== |
Revision as of 00:54, 19 April 2025
Red | |
---|---|
![]() | |
Basic Info | |
Regional Name(s) |
赤い世界 |
Eidola | None |
Events | None |
Notable NPCs | None |
Other | |
Connecting Areas | Petscii World Candy Lagoon Lugnut Land |
BGM | Missing |
Map ID | 0771, 0777 |
Version Added | 0.3.0 |
Author | Delly |
Features
![]() |
This article is a stub. You can help YumeWiki by expanding it. |
Directions
Nexus → Dream Arcade → Petscii World → Red
Nexus → Shrimp Zone → Candy Lagoon → Red
Nexus → Alloy World → Lugnut Land → Red
Gallery
... more about "Red"
Delly +
- 2b0203
- c90000
赤い世界 +
0.3.0 +
Has subobject"Has subobject" is a predefined property representing a container construct and is provided by Semantic MediaWiki.