No edit summary |
(Changed Pastel Blue House to Forlorn Beach House.) |
||
Line 1,548: | Line 1,548: | ||
|#0215 | |#0215 | ||
|[[:Category:Oudn|Oudn]] | |[[:Category:Oudn|Oudn]] | ||
|[[ | |[[Forlorn Beach House|Zebra Crossing]] | ||
|Accessible | |Accessible | ||
|20 | |20 | ||
Line 2,176: | Line 2,176: | ||
|#0303 | |#0303 | ||
|[[:Category:Oudn|Oudn]] | |[[:Category:Oudn|Oudn]] | ||
|[[ | |[[Forlorn Beach House]] | ||
|Accessible | |Accessible | ||
|20 | |20 | ||
Line 2,183: | Line 2,183: | ||
|#0304 | |#0304 | ||
|[[:Category:Oudn|Oudn]] | |[[:Category:Oudn|Oudn]] | ||
|[[ | |[[Forlorn Beach House]] | ||
|Accessible | |Accessible | ||
|200 | |200 | ||
Line 2,190: | Line 2,190: | ||
|#0305 | |#0305 | ||
|[[:Category:Oudn|Oudn]] | |[[:Category:Oudn|Oudn]] | ||
|[[ | |[[Forlorn Beach House]] (Outside) | ||
|Accessible | |Accessible | ||
|20 | |20 | ||
Line 2,197: | Line 2,197: | ||
|#0306 | |#0306 | ||
|[[:Category:Oudn|Oudn]] | |[[:Category:Oudn|Oudn]] | ||
|[[ | |[[Forlorn Beach House]] (Red Sun) | ||
|Accessible | |Accessible | ||
|40 | |40 | ||
Line 2,388: | Line 2,388: | ||
| | | | ||
[[Broken Faces Area]] (UFO Boarding Dock)<br /> | [[Broken Faces Area]] (UFO Boarding Dock)<br />Forlorn Beach House (Stairwell to [[Realistic Beach]]) | ||
|Accessible | |Accessible | ||
|45 | |45 |
Revision as of 01:50, 29 September 2022
0 to 400 | 401 to 800 | 801 to 1200 | 1201 to 1600 | 1601 to 2000 | 2001 to 2400 | 2401 to 2800 | 2801 to 3200 | 3201 to 3600 |
---|
Maps 0001 - 0100
ID | Reserved Author | Associated World/Purpose | Status | Width | Height |
#0001 | 20 | Debug Room | Inaccessible | 48 | 48 |
#0002 | 20 | Urotsuki's Room | Accessible While Awake | 20 | 15 |
#0003 | 20 | Urotsuki's Balcony | Accessible While Awake | 20 | 16 |
#0004 | 20 | Urotsuki's Room (Asleep) | Accessible | 20 | 15 |
#0005 | 20 | Urotsuki's Balcony (Asleep) | Accessible | 20 | 16 |
#0006 | 310 | Music Room Track Listing (pre-105 Music Room; Superceded by MAP0620) | Non-Walkable | 20 | 15 |
#0007 | Unknown | Credits | Non-Walkable | 0 | 0 |
#0008 | Unknown | Intro Sequence | Non-Walkable | 0 | 0 |
#0009 | 20 | 300 event templates (for Copy & Paste) | Inaccessible | 0 | 0 |
#0010 | 20 | The Nexus | Accessible | 24 | 24 |
#0011 | HAL | The Hand Hub | Accessible | 50 | 80 |
#0012 | 20 | Chocolate World | Accessible | 56 | 40 |
#0013 | 20 | Art Gallery | Accessible | 100 | 100 |
#0014 | 20 | Red Streetlight World | Accessible | 200 | 100 |
#0015 | 20 | Theatre World | Accessible | 80 | 80 |
#0016 | 20 | Broken Faces Area | Accessible | 90 | 90 |
#0017 | Bokun | Intestines Maze | Accessible | 160 | 100 |
#0018 | Kuraud | Gray Road | Accessible | 200 | 150 |
#0019 | Zoo | School | Accessible | 145 | 145 |
#0020 | 20 | Library | Accessible | 27 | 72 |
#0021 | A | Graveyard World | Accessible | 90 | 65 |
#0022 | A | Sculpture Room | Accessible | 20 | 31 |
#0023 | A | Hospital (Entrance) | Accessible | 100 | 50 |
#0024 | A | Hospital | Accessible | 98 | 170 |
#0025 | A | Hospital Outskirts | Accessible | 130 | 80 |
#0026 | A | Hospital Outskirts (Chainsaw Effect Area) | Accessible | 20 | 15 |
#0027 | A | Hospital Outskirts (Card Suit Area) | Accessible | 60 | 30 |
#0028 | A | Hospital | Inaccessible | 0 | 0 |
#0029 | A | None | Unused | 0 | 0 |
#0030 | A | None | Unused | 0 | 0 |
#0031 | HAL | Geometry World | Accessible | 120 | 120 |
#0032 | HAL | Geometry World (Path to Eye Chaser Area) | Accessible | 40 | 15 |
#0033 | HAL | Geometry World (Boy Effect Area) | Accessible | 20 | 15 |
#0034 | HAL | Geometry World (Eye Chaser Area) | Accessible | 60 | 45 |
#0035 | HAL | Geometry World (Red Path) | Accessible | 20 | 60 |
#0036 | HAL | Geometry World (Yellow Maze) | Accessible | 20 | 15 |
#0037 | HAL | Stone World | Accessible | 100 | 100 |
#0038 | HAL | Smokin' HAL | Accessible | 20 | 15 |
#0039 | HAL | Digital Hand Hub | Accessible | 50 | 80 |
#0040 | HAL | None | Unused | 0 | 0 |
#0041 | 945 | None | Unused | 0 | 0 |
#0042 | 945 | Minigame A | Non-Walkable | 200 | 150 |
#0043 | 945 | Minigame A | Non-Walkable | 0 | 0 |
#0044 | 945 | None | Unused | 0 | 0 |
#0045 | 945 | None | Unused | 0 | 0 |
#0046 | 945 | None | Unused | 0 | 0 |
#0047 | 945 | None | Unused | 0 | 0 |
#0048 | 945 | None | Unused | 0 | 0 |
#0049 | 945 | None | Unused | 0 | 0 |
#0050 | 945 | None | Unused | 0 | 0 |
#0051 | 20 | Marijuana Goddess World | Accessible | 146 | 100 |
#0052 | 20 | Dark Room | Accessible | 113 | 70 |
#0053 | 20 | Snowy Pipe Organ | Accessible | 100 | 20 |
#0054 | 20 |
Sewers (Entrance) |
Accessible | 200 | 56 |
#0055 | 20 | Tribe Settlement | Accessible | 120 | 60 |
#0056 | 20 | Atlantis | Accessible | 146 | 180 |
#0057 | 20 |
Sewers |
Accessible | 51 | 500 |
#0058 | 20 | Accessible | 220 | 15 | |
#0059 | 20 | The Underground Bar | Accessible | 20 | 15 |
#0060 | 20 | Tapir-San's Place | Accessible | 106 | 66 |
#0061 | 710 | Purple World | Accessible | 150 | 73 |
#0062 | 710 |
Highway |
Accessible | 80 | 220 |
#0063 | 710 | Highway (Parking Space) | Inaccessible | 0 | 0 |
#0064 | 710 | River Complex | Accessible | 200 | 250 |
#0065 | 710 | Highway (Northeast area) | Accessible | 180 | 120 |
#0066 | 710 | Highway (Rest Stop) | Accessible | 124 | 180 |
#0067 | 710 | Highway (Southeast area) | Accessible | 140 | 60 |
#0068 | 710 |
Black Building |
Accessible | 20 | 300 |
#0069 | 710 | Flooded Baths (Passage to Art Gallery) | Accessible | 65 | 30 |
#0070 | 710 |
Flesh Paths World |
Accessible | 288 | 239 |
#0071 | INT | Forest World | Accessible | 94 | 70 |
#0072 | INT | Underground | Accessible | 100 | 40 |
#0073 | INT | Shadow Woman Forest | Accessible | 94 | 70 |
#0074 | INT | None | Unused | 0 | 0 |
#0075 | INT | None | Unused | 0 | 0 |
#0076 | INT | None | Unused | 0 | 0 |
#0077 | INT | None | Unused | 0 | 0 |
#0078 | INT | None | Unused | 0 | 0 |
#0079 | INT | None | Unused | 0 | 0 |
#0080 | INT | None | Unused | 0 | 0 |
#0081 | 418 | Garden World (Nighttime) | Accessible | 110 | 96 |
#0082 | 418 | Garden World (Houses) | Accessible | 100 | 70 |
#0083 | 418 | Garden World (Daytime) | Accessible | 110 | 96 |
#0084 | 418 | Monster Party | Accessible | 40 | 30 |
#0085 | 418 | None | Unused | 0 | 0 |
#0086 | 418 | Blue Forest | Accessible | 120 | 70 |
#0087 | 418 | None | Unused | 0 | 0 |
#0088 | 418 | None | Unused | 0 | 0 |
#0089 | 418 | None | Unused | 0 | 0 |
#0090 | 418 | None | Unused | 0 | 0 |
#0091 | Pinu | Heart World | Accessible | 80 | 90 |
#0092 | Pinu | Panel Passage | Accessible | 60 | 25 |
#0093 | Pinu | The Deciding Street | Accessible | 50 | 50 |
#0094 | Pinu | Dizzy Spirals World | Accessible | 60 | 40 |
#0095 | Pinu | The Deciding Street (Pole Man's House) | Accessible | 40 | 40 |
#0096 | Pinu | Panel Passage (Heart) | Accessible | 20 | 15 |
#0097 | Pinu | None | Unused | 0 | 0 |
#0098 | Pinu | None | Unused | 0 | 0 |
#0099 | Pinu | None | Unused | 0 | 0 |
#0100 | Pinu | None | Unused | 0 | 0 |
Maps 0101 - 0200
ID | Reserved Author | Associated World/Purpose | Status | Width | Height |
#0101 | Y0M | None | Unused | 0 | 0 |
#0102 | Y0M | Red Blue Yellow Minigame | Non-Walkable | 20 | 15 |
#0103 | Y0M | None | Unused | 0 | 0 |
#0104 | Y0M | None | Unused | 0 | 0 |
#0105 | Y0M | None | Unused | 0 | 0 |
#0106 | Y0M | None | Unused | 0 | 0 |
#0107 | Y0M | None | Unused | 0 | 0 |
#0108 | Y0M | None | Unused | 0 | 0 |
#0109 | Y0M | None | Unused | 0 | 0 |
#0110 | Y0M | None | Unused | 0 | 0 |
#0111 | Dedp | Urban Street Area | Accessible | 20 | 15 |
#0112 | Dedp | Concrete World A | Accessible | 160 | 80 |
#0113 | Dedp | Graffiti Maze (Tree Area) | Accessible | 40 | 30 |
#0114 | Dedp | Concrete World B | Accessible | 120 | 120 |
#0115 | Dedp | Space | Accessible | 100 | 100 |
#0116 | Dedp | Concrete World A (Elevator) | Accessible | 500 | 500 |
#0117 | Dedp | Urotsuki's Dream Scene (Flying Fish World) | Accessible | 20 | 15 |
#0118 | Dedp | Museum | Accessible | 150 | 100 |
#0119 | Dedp | Art Gallery (Multi-colored splatter) | Accessible | 40 | 30 |
#0120 | Dedp | Graffiti Maze (Arrow Maze) | Accessible | 40 | 30 |
#0121 | ↑V↑ | None | Unused | 0 | 0 |
#0122 | ↑V↑ | ↑V↑ Minigame (Hospital Area) | Non-Walkable[1] | 200 | 100 |
#0123 | ↑V↑ | ↑V↑ Minigame (Mansion Area) | Non-Walkable | 100 | 60 |
#0124 | ↑V↑ | ↑V↑ Minigame (Chase Scene) | Non-Walkable | 300 | 70 |
#0125 | ↑V↑ | None | Unused | 0 | 0 |
#0126 | ↑V↑ | None | Unused | 0 | 0 |
#0127 | ↑V↑ | None | Unused | 0 | 0 |
#0128 | ↑V↑ | None | Unused | 0 | 0 |
#0129 | ↑V↑ | None | Unused | 0 | 0 |
#0130 | ↑V↑ | None | Unused | 0 | 0 |
#0131 | Dedp | Flying Fish World (Pink Checkerboard Area) | Accessible | 30 | 15 |
#0132 | Dedp | Flying Fish World (Bus Stop) | Accessible | 34 | 15 |
#0133 | Dedp | Flying Fish World (Alternate Bus Stop) | Accessible | 45 | 17 |
#0134 | Dedp | Flying Fish World (Smile-san's Room) | Accessible | 20 | 15 |
#0135 | Dedp | Flying Fish World (Smile-san's House) | Accessible | 50 | 96 |
#0136 | Dedp | Flying Fish World (TV Area) | Accessible | 20 | 15 |
#0137 | Dedp | Flying Fish World (Skull Pathway) | Accessible | 52 | 15 |
#0138 | Dedp | Flying Fish World (Tanuki Room) | Accessible | 20 | 15 |
#0139 | Dedp | Graffiti Maze (Stretch Effect Area) | Accessible | 20 | 15 |
#0140 | Dedp | Graffiti Maze (Magic Circle Area) | Accessible | 30 | 30 |
#0141 | Kuraud | Slot Machine | Non-Walkable | 20 | 15 |
#0142 | Kuraud | Mini-Maze | Accessible | 69 | 64 |
#0143 | Kuraud | Zodiac Fortress | Accessible | 120 | 100 |
#0144 | Kuraud | Snowy Apartments (Formerly Toy World B) | Accessible | 80 | 80 |
#0145 | Kuraud | Dark Warehouse | Accessible | 300 | 180 |
#0146 | Kuraud | Symbolon (Formerly Toy World B) | Accessible | 50 | 50 |
#0147 | Kuraud | Underground Garage (Formerly Toy World B) | Accessible | 80 | 160 |
#0148 | Kuraud | Bathhouse (Entrance) | Accessible | 60 | 60 |
#0149 | Kuraud | Red Brick Maze | Accessible | 100 | 75 |
#0150 | Kuraud | Kura Puzzle Minigame | Non-Walkable | 20 | 15 |
#0151 | Sabamiso | None | Unused | 0 | 0 |
#0152 | Sabamiso | Shinto Shrine (Outside) | Accessible | 21 | 40 |
#0153 | Sabamiso | Shinto Shrine (Inside) | Accessible | 120 | 120 |
#0154 | Sabamiso | The Circus | Accessible | 20 | 60 |
#0155 | Sabamiso | Shinto Shrine (Namakubi Path) | Accessible | 150 | 15 |
#0156 | Sabamiso | Shinto Shrine (Sakura Path) | Accessible | 20 | 30 |
#0157 | Sabamiso | The Circus (White Alley) | Accessible | 80 | 15 |
#0158 | Sabamiso | Shinto Shrine (Alley Staircase) | Accessible | 20 | 60 |
#0159 | Sabamiso | Shinto Shrine (Red Eyeball Tree) | Accessible | 20 | 15 |
#0160 | Sabamiso | Monochrome Street | Accessible | 150 | 150 |
#0161 | Oudn | Valentine Land (Heart Room) | Accessible | 100 | 100 |
#0162 | Oudn | Scenic Outlook | Accessible | 20 | 15 |
#0163 | Oudn | Scenic Outlook (Eyeball Tree) | Accessible | 20 | 30 |
#0164 | Oudn | Bug Maze | Accessible | 150 | 100 |
#0165 | Oudn | Sign World A | Accessible | 80 | 80 |
#0166 | Oudn | Sign World (Sign Maze) | Accessible | 20 | 15 |
#0167 | Oudn | Scenic Outlook (Bug Effect Altar) | Accessible | 21 | 30 |
#0168 | Oudn | Scenic Outlook (Blank Path) | Accessible | 100 | 15 |
#0169 | Oudn | Scenic Outlook (Flaming Eyeball Tree) | Accessible | 40 | 17 |
#0170 | Oudn | Teleport Maze (Wolf Effect Area) | Accessible | 40 | 16 |
#0171 | Zenmaigahara | Urotsuki's Dream Apartments | Accessible | 100 | 60 |
#0172 | Kuraud | Urotsuki's Dream Apartments (Attic) | Inaccessible | 20 | 15 |
#0173 | HAL | Urotsuki's Dream Apartments (Twintails Area) | Accessible | 20 | 15 |
#0174 | 20 (?) | Urotsuki's Dream Apartments (Mother's Room) | Accessible | 20 | 15 |
#0175 | Oudn | Urotsuki's Dream Apartments (Bane Jack 's Room) | Accessible | 20 | 15 |
#0176 | Zenmaigahara | Dressing Room Fabric World |
Accessible | 300 | 300 |
#0177 | Sabamiso | Urotsuki's Dream Apartments (Razor Blade Room) | Accessible | 20 | 15 |
#0178 | Bokun | Urotsuki's Dream Apartments (Seishonen's Room) | Accessible | 20 | 15 |
#0179 | Pinu | Trophy Room | Accessible | 25 | 40 |
#0180 | Kuraud | Urotsuki's House / "No barrier-free" (Shared development space) | Inaccessible | 0 | 0 |
#0181 | 20 | Tribe Settlement (Indoors) | Accessible | 20 | 15 |
#0182 | 20 | Red City | Accessible | 185 | 15 |
#0183 | 20 | Monochrome Path | Accessible | 320 | 15 |
#0184 | 20 | Monochrome Path (Entrance to Monochrome Feudal Japan) | Accessible | 20 | 15 |
#0185 | 20 | Monochrome Path (Entrance from Art Gallery) | Accessible | 20 | 15 |
#0186 | 20 | Underwater Amusement Park | Accessible | 406 | 220 |
#0187 | 20 | The Docks | Accessible | 290 | 164 |
#0188 | 20 | Nail World | Accessible | 120 | 90 |
#0189 | 20 | Monochrome Feudal Japan | Accessible | 350 | 380 |
#0190 | 20 | Teddy Bear Land | Accessible | 126 | 120 |
#0191 | Kuraud | Debug Room (Kuraud room, "18th person K") | Inaccessible | 100 | 45 |
#0192 | Kuraud | Penguin Minigame | Accessible | 109 | 15 |
#0193 | Kuraud | Penguin Minigame (Glitched Area) | Accessible | 20 | 30 |
#0194 | Kuraud | Bathhouse | Accessible | 20 | 30 |
#0195 | Kuraud | Cloning Room | Accessible | 20 | 15 |
#0196 | Kuraud | Tatami Room | Accessible | 20 | 30 |
#0197 | Kuraud | Mini-Town | Accessible | 140 | 116 |
#0198 | Kuraud | Mirror Urotsuki | Accessible | 21 | 15 |
#0199 | Kuraud | 4-6-4 Minigame (Formerly Toy World B) | Inaccessible | 0 | 0 |
#0200 | Kuraud | Sofa Room | Accessible | 35 | 56 |
Maps 0201 - 0300
ID | Reserved Author | Associated World/Purpose | Status | Width | Height |
#0201 | 185 Go | Atlantis (Trench) Atlantis (Under the Trench) |
Accessible | 100 | 100 |
#0202 | 185 Go | Atlantis (Reef) | Accessible | 120 | 256 |
#0203 | 185 Go | Star Ocean (Entrance) Star Ocean (Coral Path) |
Accessible | 80 | 80 |
#0204 | 185 Go | Star Ocean | Accessible | 256 | 100 |
#0205 | 185 Go | Sea Sponge Path (Entrance) Atlantis (Path to Flooded Baths) |
Accessible | 60 | 30 |
#0206 | 185 Go | Sea Sponge Path | Accessible | 20 | 160 |
#0207 | 185 Go | Rusted City | Accessible | 250 | 250 |
#0208 | 185 Go | None | Unused | 0 | 0 |
#0209 | 185 Go | None | Unused | 0 | 0 |
#0210 | 185 Go | None | Unused | 0 | 0 |
#0211 | Oudn | Teleport Maze | Accessible | 150 | 150 |
#0212 | Oudn | Valentine Land | Accessible | 60 | 60 |
#0213 | Oudn | Elvis Masada's Place | Accessible | 150 | 150 |
#0214 | Oudn | Apartments (Indoors) | Accessible | 150 | 150 |
#0215 | Oudn | Zebra Crossing | Accessible | 20 | 15 |
#0216 | Oudn | Apartments (Basement Hallways) | Accessible | 100 | 100 |
#0217 | Oudn | Apartments (Balconies) | Accessible | 200 | 15 |
#0218 | Oudn | Apartments (Outdoors) | Accessible | 300 | 25 |
#0219 | Oudn | Scenic Outlook (Bug Maze Crossroads) | Accessible | 20 | 15 |
#0220 | Oudn | Sign World B | Accessible | 60 | 70 |
#0221 | Unknown | Ending Balcony Template | Inaccessible | 20 | 16 |
#0222 | Oudn | Ending #3 | Accessible While Awake | 20 | 16 |
#0223 | 20 | Ending #2 | Accessible While Awake | 20 | 48 |
#0224 | Kuraud | Ending #1 | Accessible | 20 | 48 |
#0225 | 20 | Ending #4 | Accessible While Awake | 20 | 15 |
#0226 | 20 | Ending #1 (Credits) | Non-Walkable | 0 | 0 |
#0227 | 20 | Ending #2 (Credits - Outside Urotsuki's House) | Non-Walkable | 500 | 15 |
#0228 | None | None | Unused | 0 | 0 |
#0229 | None | None | Unused | 0 | 0 |
#0230 | Unknown | Developer Room | Accessible While Awake | 100 | 100 |
#0231 | Bokun | Stone Maze | Accessible | 100 | 80 |
#0232 | Bokun | Spelling Room (Eyeball Area) | Accessible | 40 | 60 |
#0233 | Bokun | Blood World | Accessible | 60 | 60 |
#0234 | Bokun | Blood Lake | Accessible | 30 | 80 |
#0235 | Bokun | Bowling Zone | Accessible | 21 | 100 |
#0236 | Bokun | Bowling Pin World | Accessible | 120 | 100 |
#0237 | Bokun | The Invisible Maze (Cliff) | Accessible | 20 | 15 |
#0238 | Bokun | The Invisible Maze (Black Void) | Accessible | 20 | 15 |
#0239 | Bokun | The Invisible Maze | Accessible | 72 | 120 |
#0240 | Bokun | Spelling Room | Accessible | 66 | 15 |
#0241 | Zenmaigahara | Visine World (Open) | Accessible | 90 | 90 |
#0242 | Zenmaigahara | Visine World (Caves) | Accessible | 80 | 80 |
#0243 | Zenmaigahara | Visine World (Megusuri Uri's Shop) | Accessible | 80 | 60 |
#0244 | Zenmaigahara | Guts World | Accessible | 300 | 300 |
#0245 | Zenmaigahara | Visine World/Guts World (Twitching Eye Face) | Accessible | 20 | 15 |
#0246 | Zenmaigahara | Cutlery World (Cake Effect Area) | Accessible | 37 | 31 |
#0247 | Zenmaigahara | Guts World (Balcony) | Accessible | 20 | 15 |
#0248 | Zenmaigahara | Cutlery World | Accessible | 159 | 161 |
#0249 | Zenmaigahara | Plated Snow Country Minigame (Title Screen) | Non-Walkable | 20 | 15 |
#0250 | Zenmaigahara | Plated Snow Country Minigame | Non-Walkable | 300 | 300 |
#0251 | Dedp | Museum | Inaccessible | 0 | 0 |
#0252 | Dedp | Square-Square World (Colossus of Rhomb) | Accessible | 40 | 15 |
#0253 | Dedp | Flying Fish World | Accessible | 75 | 250 |
#0254 | Dedp | "maru" | Inaccessible | 0 | 0 |
#0255 | Dedp | Dark Museum | Accessible | 200 | 200 |
#0256 | Dedp | Flying Fish World (Clock World) | Accessible | 20 | 15 |
#0257 | Dedp | Flying Fish World (Monochrome Room) | Accessible | 40 | 30 |
#0258 | Dedp | Flying Fish World (Helmet Girl's Apartment) | Accessible | 20 | 15 |
#0259 | Dedp | Square-Square World | Accessible | 50 | 50 |
#0260 | Dedp | Flying Fish World (Helmet Girl's Balcony) | Accessible | 20 | 15 |
#0261 | Bokun | Stone Maze (Kanashii-tan's Area) | Accessible | 20 | 15 |
#0262 | Bokun | Magnet Room | Accessible | 100 | 150 |
#0263 | Bokun | Magnet Room (Black room that contains a crying NPC) | Accessible | 20 | 15 |
#0264 | Bokun | Urotsuki's Dream Apartments (Glitched Seishonen's Room) | Accessible | 20 | 15 |
#0265 | Bokun | The Baddies Bar | Accessible | 200 | 160 |
#0266 | Bokun | Zalgo's World | Accessible | 240 | 240 |
#0267 | Bokun | Never-Ending Hallway | Accessible | 98 | 15 |
#0268 | Bokun | Madotsuki's Room | Accessible | 20 | 15 |
#0269 | Bokun | Unknown (likely related to Madotsuki's Room) | Unknown | 0 | 0 |
#0270 | Bokun | Saturated Eyeball Zone | Accessible | 220 | 180 |
#0271 | 20 | Japan Town (Hotel Lobby) | Accessible | 20 | 15 |
#0272 | 20 | Red Nail Passage | Accessible | 80 | 70 |
#0273 | 20 | Underwater Amusement Park (Dungeon) | Accessible | 117 | 180 |
#0274 | 20 | Underwater Amusement Park (Crushing event) | Accessible | 20 | 15 |
#0275 | 20 | Underwater Amusement Park (Crushing event 2) | Non-Walkable | 20 | 15 |
#0276 | 20 | Window Room | Accessible | 20 | 15 |
#0277 | 20 | Hourglass Desert | Accessible | 80 | 80 |
#0278 | 20 | Red City (Indoors) | Accessible | 20 | 15 |
#0279 | 20 | The Commando and Provost-san's Submarine | Accessible | 20 | 15 |
#0280 | 20 | Ocean Floor | Accessible | 194 | 216 |
#0281 | Oudn | Bug Maze (Spider Event) | Accessible | 25 | 60 |
#0282 | Oudn | Power Plant | Accessible | 300 | 170 |
#0283 | Oudn | Haniwa Temple | Accessible | 130 | 15 |
#0284 | Oudn | Haniwa Temple (Haniwa Effect Area) | Accessible | 20 | 45 |
#0285 | Oudn | Sky Kingdom | Accessible | 100 | 100 |
#0286 | Oudn | Haniwa Temple (Stairwell) | Accessible | 130 | 300 |
#0287 | Oudn | Fairy Tale Woods | Accessible | 200 | 200 |
#0288 | Oudn | Ecstasy World | Accessible | 140 | 100 |
#0289 | Oudn | Mushroom World | Accessible | 90 | 90 |
#0290 | Oudn | White Mushroom Field | Accessible | 80 | 80 |
#0291 | 20 | Farm World | Accessible | 110 | 110 |
#0292 | 20 | Rough Ash World | Accessible | 110 | 110 |
#0293 | 20 | Floating Red Tiles World | Accessible | 76 | 81 |
#0294 | 20 | Wilderness (Green Stalks) | Accessible | 110 | 110 |
#0295 | 20 | Pyramid Maze (Child Effect Area) | Accessible | 20 | 15 |
#0296 | 20 | Pyramid Maze | Accessible | 60 | 146 |
#0297 | 20 | Danger Panic Zone | Accessible | 40 | 40 |
#0298 | 20 | Head Wasteland (A) | Accessible | 92 | 15 |
#0299 | 20 | Head Wasteland (B, C) | Accessible | 92 | 15 |
#0300 | 20 | Wilderness (Red Stalks) | Accessible | 110 | 110 |
Maps 0301 - 0400
ID | Reserved Author | Associated World/Purpose | Status | Width | Height |
#0301 | Oudn | Elvis Masada's Place (Hitogata) | Accessible | 20 | 30 |
#0302 | Oudn | White Fern World | Accessible | 160 | 160 |
#0303 | Oudn | Forlorn Beach House | Accessible | 20 | 15 |
#0304 | Oudn | Forlorn Beach House | Accessible | 200 | 200 |
#0305 | Oudn | Forlorn Beach House (Outside) | Accessible | 20 | 15 |
#0306 | Oudn | Forlorn Beach House (Red Sun) | Accessible | 40 | 15 |
#0307 | Oudn | Daily Toy Box | Accessible | 200 | 200 |
#0308 | Oudn | UFO | Inaccessible | 0 | 0 |
#0309 | Oudn | White Fern World | Accessible | 80 | 80 |
#0310 | Oudn | White Fern World (Tower) | Accessible | 100 | 100 |
#0311 | 20 | The Monster's Jaw | Accessible | 20 | 15 |
#0312 | 20 | Train Tracks | Accessible | 120 | 120 |
#0313 | 20 | Train Tracks (Sewer Walkways) | Accessible | 60 | 60 |
#0314 | 20 | The Hotel (Mask Room) | Accessible | 20 | 15 |
#0315 | 20 | Warehouse (Inside) | Accessible | 80 | 200 |
#0316 | 20 | Warehouse (Outside) | Accessible | 94 | 80 |
#0317 | 20 | Closet Pinwheel Path The Hotel (Lounge, Rooms and Stairways) |
Accessible | 88 | 200 |
#0318 | 20 | Exhibition | Accessible | 77 | 66 |
#0319 | 20 | Ending #2 (Falling Scene) | Non-Walkable | 0 | 0 |
#0320 | 20 | FC Basement | Accessible | 200 | 100 |
#0321 | Oudn | Realistic Beach | Accessible | 31 | 15 |
#0322 | Oudn | Realistic Beach | Accessible | 31 | 15 |
#0323 | Oudn | Realistic Beach | Accessible | 25 | 15 |
#0324 | Oudn | Realistic Beach | Accessible | 38 | 15 |
#0325 | Oudn | Realistic Beach | Accessible | 31 | 15 |
#0326 | Oudn | Realistic Beach | Accessible | 23 | 15 |
#0327 | Oudn | Realistic Beach | Accessible | 56 | 15 |
#0328 | Oudn | Realistic Beach | Accessible | 20 | 62 |
#0329 | Oudn | Realistic Beach | Accessible | 56 | 15 |
#0330 | Oudn | Realistic Beach | Accessible | 20 | 15 |
#0331 | Oudn | Realistic Beach | Accessible | 56 | 15 |
#0332 | Oudn | Realistic Beach (Decapitation Event) | Accessible | 37 | 15 |
#0333 | Oudn |
Broken Faces Area (UFO Boarding Dock) |
Accessible | 45 | 200 |
#0334 | Oudn | Teleport Maze (White Beach) | Accessible | 25 | 16 |
#0335 | Oudn | None | Unused | 0 | 0 |
#0336 | Oudn | None | Unused | 0 | 0 |
#0337 | Oudn | None | Unused | 0 | 0 |
#0338 | Oudn | None | Unused | 0 | 0 |
#0339 | Oudn | None | Unused | 0 | 0 |
#0340 | Oudn | None | Unused | 0 | 0 |
#0341 | Jekyle | Christmas World | Accessible | 60 | 50 |
#0342 | Jekyle | Christmas World | Accessible | 20 | 15 |
#0343 | Jekyle | Christmas World | Accessible | 20 | 15 |
#0344 | Jekyle | FUJI | Non-Walkable | 20 | 15 |
#0345 | Jekyle | None | Unused | 0 | 0 |
#0346 | Jekyle | None | Unused | 0 | 0 |
#0347 | Jekyle | None | Unused | 0 | 0 |
#0348 | Jekyle | None | Unused | 0 | 0 |
#0349 | Jekyle | None | Unused | 0 | 0 |
#0350 | Jekyle | None | Unused | 0 | 0 |
#0351 | n3 | Grass World (Vine Hallway) | Accessible | 30 | 15 |
#0352 | n3 | Grass World (Entrance) Grass World (Path to tree room) Grass World (Path to Floating Stones World |
Accessible | 114 | 79 |
#0353 | n3 | Grass World | Accessible | 125 | 90 |
#0354 | n3 |
Grass World (Pupula-toru's room) |
Accessible | 60 | 30 |
#0355 | n3 | Dark Alleys | Accessible | 280 | 15 |
#0356 | n3 | Floating Stones World | Accessible | 99 | 67 |
#0357 | n3 | Dark Stairs | Accessible | 130 | 144 |
#0358 | n3 | Cog Maze | Accessible | 95 | 80 |
#0359 | n3 | Construction Frame Building | Accessible | 250 | 107 |
#0360 | n3 | Green Neon World | Accessible | 104 | 128 |
#0361 | 9G87ZOr0ks | None | Unused | 0 | 0 |
#0362 | 9G87ZOr0ks | Hospital (Path to Garden World) | Accessible | 150 | 15 |
#0363 | 9G87ZOr0ks | Graveyard World (Sculpture Room) | Accessible | 20 | 31 |
#0364 | 9G87ZOr0ks | Geometry World | Inaccessible | 0 | 0 |
#0365 | 9G87ZOr0ks | None | Unused | 0 | 0 |
#0366 | 9G87ZOr0ks | None | Unused | 0 | 0 |
#0367 | 9G87ZOr0ks | None | Unused | 0 | 0 |
#0368 | 9G87ZOr0ks | None | Unused | 0 | 0 |
#0369 | 9G87ZOr0ks | None | Unused | 0 | 0 |
#0370 | 9G87ZOr0ks | None | Unused | 0 | 0 |
#0371 | Kuraud | Simple Street | Accessible | 60 | 15 |
#0372 | Kuraud | Day and Night Towers | Accessible | 166 | 100 |
#0373 | Kuraud | Word World | Accessible | 80 | 80 |
#0374 | Kuraud | Developer Room : Trombone Music Maker | Accessible | 20 | 15 |
