×
Create a new article
Write your page title here:
We currently have 3,037 articles on YumeWiki. Type your article name above or click on one of the titles below and start writing!



YumeWiki
3,037Articles

Yume 2kki:World Maps: Difference between revisions

>Primobz
(added nuaah's maps)
>Primobz
(added qxy's maps)
Line 6: Line 6:
2kki-artgallerymap.png|[[Art Gallery]]
2kki-artgallerymap.png|[[Art Gallery]]
2kki-atlantismap.png|[[Atlantis#The Reef|Atlantis (The Reef)]]
2kki-atlantismap.png|[[Atlantis#The Reef|Atlantis (The Reef)]]
Aurora lake map.png|[[Aurora Lake]]
Baddiesb.png|[[The Baddies Bar]]
Baddiesb.png|[[The Baddies Bar]]
Beetle Forest Map.png|[[Beetle Forest]]
Beetle Forest Map.png|[[Beetle Forest]]
Line 19: Line 20:
Map0664.png|[[The Ceiling]]
Map0664.png|[[The Ceiling]]
Clandestine research laboratory map.png|[[Clandestine Research Laboratory]]
Clandestine research laboratory map.png|[[Clandestine Research Laboratory]]
Cloaked pillar world map.png|[[Cloaked Pillar World]]
Cloudtopsmap.png|[[Cloud Tops]]
Cloudtopsmap.png|[[Cloud Tops]]
Cloudy World Map.png|[[Cloudy World]]
Cloudy World Map.png|[[Cloudy World]]
Line 51: Line 53:
Flying Fish World.png|[[Flying Fish World]]
Flying Fish World.png|[[Flying Fish World]]
Forest World.png|[[Forest World]]
Forest World.png|[[Forest World]]
Fossil lake map.png|[[Fossil Lake]]
Fountain World.png|[[Fountain World]]
Fountain World.png|[[Fountain World]]
Map1263.png|[[Fuchsia Suburbs]]
Map1263.png|[[Fuchsia Suburbs]]
Line 74: Line 77:
Path.png|[[Lamp Passage]]
Path.png|[[Lamp Passage]]
Librarymapwork2.png|[[Library]]
Librarymapwork2.png|[[Library]]
Lost creek map.png|[[Lost Creek]]
Map0668.png|[[Lotus Waters]]
Map0668.png|[[Lotus Waters]]
LovesickWorldMap.png|[[Lovesick World]]
LovesickWorldMap.png|[[Lovesick World]]
Line 90: Line 94:
File:Map0806.png|[[Mutant Pig Farm]]
File:Map0806.png|[[Mutant Pig Farm]]
Nails_World.png|[[Nail World]]
Nails_World.png|[[Nail World]]
Neon caves map.png|[[Neon Caves]]
Nocturnal grove map.png|[[Nocturnal Grove]]
Map1298.png|[[Obsidian Plains]]
Map1298.png|[[Obsidian Plains]]
Oceanfmap.png|[[Ocean Floor]]
Oceanfmap.png|[[Ocean Floor]]
Ocean_storehouse_map.png|[[Ocean Storehouse]]
Ocean_storehouse_map.png|[[Ocean Storehouse]]
Ocean subsurface mapwslope.png|[[Ocean Subsurface]]
Map0492.png|[[Onyx Tile World]]
Map0492.png|[[Onyx Tile World]]
Map1291.png|[[Opal Ruins]]
Map1291.png|[[Opal Ruins]]
Line 101: Line 108:
Pencwormap1.png|[[Pencil World]]
Pencwormap1.png|[[Pencil World]]
Polluted_swamp.png|[[Polluted Swamp]]
Polluted_swamp.png|[[Polluted Swamp]]
1285985474978.png|[[Purple Neon Maze]]
2kki-map-neoonyx-a.png|[[Purple World]]
2kki-map-neoonyx-a.png|[[Purple World]]
2kki-pyramid2.png|[[Hourglass Desert|Pyramid Maze]]
2kki-pyramid2.png|[[Hourglass Desert#Pyramid Maze|Pyramid Maze]]
Rainfall ruins map.png|[[Rainfall Ruins]]
Smile_field_world.png|[[Rapeseed Fields]]
Smile_field_world.png|[[Rapeseed Fields]]
2kki-RBmaze_full.png|[[Red Brick Maze]]
2kki-RBmaze_full.png|[[Red Brick Maze]]
Line 123: Line 130:
Map0636.png|[[Smiling Trees World]]
Map0636.png|[[Smiling Trees World]]
Snowyapartments map.png|[[Snowy Apartments]]
Snowyapartments map.png|[[Snowy Apartments]]
Map0892.png|[[Snowy Forest]]
SolsticeForestMap.png|[[Solstice Forest]]
SolsticeForestMap.png|[[Solstice Forest]]
Map1241.png|[[Spherical Space Labyrinth]]
Map1241.png|[[Spherical Space Labyrinth]]
Line 130: Line 138:
Map0037.png|[[Stone World]]
Map0037.png|[[Stone World]]
Strange_plants_world_map.png|[[Strange Plants World]]
Strange_plants_world_map.png|[[Strange Plants World]]
Subterranean plant map.png|[[Subterranean Plant]]
Surgical scissors world map.png|[[Surgical Scissors World]]
Tan_desert_map.png|[[Tan Desert]]
Tan_desert_map.png|[[Tan Desert]]
1285983908011.png|[[Teddy Bear Land]]
1285983908011.png|[[Teddy Bear Land]]
Line 139: Line 149:
Lab_map-bg.jpg|[[Underground Laboratory]]
Lab_map-bg.jpg|[[Underground Laboratory]]
Underwater_Amusement_Park.png|[[Underwater Amusement Park]]
Underwater_Amusement_Park.png|[[Underwater Amusement Park]]
Viridescent temple map.png|[[Viridescent Temple]]
1289934402668.png|[[Visine World]]
1289934402668.png|[[Visine World]]
Whippedcreamworld main map.png|[[Whipped Cream World]]
Whippedcreamworld main map.png|[[Whipped Cream World]]

Revision as of 21:58, 4 September 2020

World Maps

This is an alphabetical list of maps for many of the larger worlds in Yume 2kki. Some areas in the dream world can be very large, and sometimes it can be useful to have something to help you find your way around. Check out the Yume 2kki Explorer for an interactive world map representing all connections between maps.

Removed World Maps

This is a list of world maps for locations that have been removed or no longer present within the game. These maps are here for those who prefer to play older versions of the game and are unable to reach any of these locations in current versions. Some maps are unavailable because they have been replaced or deleted