No edit summary |
>RodaCityVillager (Fixed typos) |
||
Line 20: | Line 20: | ||
===Tree of Life=== | ===Tree of Life=== | ||
This is a small area with a pastel-green tree on the northern portion. Interacting with it will pan the camera upwards, revealing its upper portion. By chainsawing the tree, the area will take on a dark, eerie appearance: the Tree of Life in its Qliphothic state. Using the glasses here | This is a small area with a pastel-green tree on the northern portion. Interacting with it will pan the camera upwards, revealing its upper portion. By chainsawing the tree, the area will take on a dark, eerie appearance: the Tree of Life in its Qliphothic state. Using the glasses here will reveal Urotsuki on the treetop, whose state is determined randomly, and exiting the area will reveal that the sea is covered with blood cells. | ||
==Directions== | ==Directions== | ||
Nexus → [[Heart World]] → [[Spherical Space Labyrinth]] → [[Miraculous Waters]] → [[Erythrocyte Maze ]] → Blood Cell Sea | Nexus → [[Heart World]] → [[Spherical Space Labyrinth]] → [[Miraculous Waters]] → [[Erythrocyte Maze ]] → Blood Cell Sea |
Revision as of 18:43, 24 October 2020
Blood Cell Sea | |
---|---|
Basic Info | |
Japanese Name(s) |
srom |
Effects | None |
Events | None |
Notable NPCs | None |
Other | |
Connecting Areas | Erythrocyte Maze ✨ |
BGM | spelude-kodou2間宙_byやわらか (Tree of LifeSephirothic state)bgm015 (Tree of LifeQliphothic state) |
Map ID | 1392, 1393 |
Author | spelude |
[[Category:spelude]] Blood Cell Sea is a world accessible from one of the crystals in Erythrocyte Maze.
Features
As implied by the name, this area is a looping, aquatic environment where red blood cells wander the surroundings. From the enteance, taking one block left and going south leads to a hole to the Tree of Life.
Tree of Life
This is a small area with a pastel-green tree on the northern portion. Interacting with it will pan the camera upwards, revealing its upper portion. By chainsawing the tree, the area will take on a dark, eerie appearance: the Tree of Life in its Qliphothic state. Using the glasses here will reveal Urotsuki on the treetop, whose state is determined randomly, and exiting the area will reveal that the sea is covered with blood cells.
Directions
Nexus → Heart World → Spherical Space Labyrinth → Miraculous Waters → Erythrocyte Maze → Blood Cell Sea
Trivia
- The area's Japanese name, srom, is "mors" or "death" in Latin spelled backwards.