Oh0kaYthen86 (talk | contribs) m (updated outdated names) |
m (Added Home Within Nowhere, Pure White Lands and slots for new qxy maps with size when the maps are used. (I've not added yet names for other new maps since they don't have yet a page on the wiki and that they are not yet named)) |
||
Line 1,926: | Line 1,926: | ||
|- | |- | ||
|#1871 | |#1871 | ||
| | |[[:Category:Qxy|qxy]] | ||
| | |[[Home Within Nowhere]] | ||
| | |Accessible | ||
| | |83 | ||
| | |35 | ||
|- | |- | ||
|#1872 | |#1872 | ||
| | |[[:Category:Qxy|qxy]] | ||
| | |[[Home Within Nowhere]] | ||
| | |Accessible | ||
| | |28 | ||
| | |21 | ||
|- | |- | ||
|#1873 | |#1873 | ||
| | |[[:Category:Qxy|qxy]] | ||
| | |[[Pure White Lands]] | ||
| | |Accessible | ||
| | |40 | ||
| | |40 | ||
|- | |- | ||
|#1874 | |#1874 | ||
| | |[[:Category:Qxy|qxy]] | ||
| | |[[Pure White Lands]] | ||
| | |Accessible | ||
| | |20 | ||
| | |36 | ||
|- | |- | ||
|#1875 | |#1875 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
| | |90 | ||
| | |80 | ||
|- | |- | ||
|#1876 | |#1876 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
| | |120 | ||
| | |110 | ||
|- | |- | ||
|#1877 | |#1877 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
| | |20 | ||
| | |15 | ||
|- | |- | ||
|#1878 | |#1878 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
| | |162 | ||
| | |120 | ||
|- | |- | ||
|#1879 | |#1879 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
| | |48 | ||
| | |45 | ||
|- | |- | ||
|#1880 | |#1880 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 1,996: | Line 1,996: | ||
|- | |- | ||
|#1881 | |#1881 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
| | |496 | ||
| | |496 | ||
|- | |- | ||
|#1882 | |#1882 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
| | |119 | ||
| | |100 | ||
|- | |- | ||
|#1883 | |#1883 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,017: | Line 2,017: | ||
|- | |- | ||
|#1884 | |#1884 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,024: | Line 2,024: | ||
|- | |- | ||
|#1885 | |#1885 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,031: | Line 2,031: | ||
|- | |- | ||
|#1886 | |#1886 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,038: | Line 2,038: | ||
|- | |- | ||
|#1887 | |#1887 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,045: | Line 2,045: | ||
|- | |- | ||
|#1888 | |#1888 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
| | |80 | ||
| | |80 | ||
|- | |- | ||
|#1889 | |#1889 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
| | |60 | ||
| | |30 | ||
|- | |- | ||
|#1890 | |#1890 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
| | |180 | ||
| | |130 | ||
|- | |- | ||
|#1891 | |#1891 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,073: | Line 2,073: | ||
|- | |- | ||
|#1892 | |#1892 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,080: | Line 2,080: | ||
|- | |- | ||
|#1893 | |#1893 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,087: | Line 2,087: | ||
|- | |- | ||
|#1894 | |#1894 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,094: | Line 2,094: | ||
|- | |- | ||
|#1895 | |#1895 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,101: | Line 2,101: | ||
|- | |- | ||
|#1896 | |#1896 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,108: | Line 2,108: | ||
|- | |- | ||
|#1897 | |#1897 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,115: | Line 2,115: | ||
|- | |- | ||
|#1898 | |#1898 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
| | |144 | ||
| | |72 | ||
|- | |- | ||
|#1899 | |#1899 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
| | |87 | ||
| | |60 | ||
|- | |- | ||
|#1900 | |#1900 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
| | |64 | ||
| | |64 | ||
|} | |} | ||
Line 2,148: | Line 2,148: | ||
|- | |- | ||
|#1901 | |#1901 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
| | |55 | ||
| | |90 | ||
|- | |- | ||
|#1902 | |#1902 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
| | |110 | ||
| | |25 | ||
|- | |- | ||
|#1903 | |#1903 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,169: | Line 2,169: | ||
|- | |- | ||
|#1904 | |#1904 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,176: | Line 2,176: | ||
|- | |- | ||
|#1905 | |#1905 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,183: | Line 2,183: | ||
|- | |- | ||
|#1906 | |#1906 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,190: | Line 2,190: | ||
|- | |- | ||
|#1907 | |#1907 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,197: | Line 2,197: | ||
|- | |- | ||
|#1908 | |#1908 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,204: | Line 2,204: | ||
|- | |- | ||
|#1909 | |#1909 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,211: | Line 2,211: | ||
|- | |- | ||
|#1910 | |#1910 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,218: | Line 2,218: | ||
|- | |- | ||
|#1911 | |#1911 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,225: | Line 2,225: | ||
|- | |- | ||
|#1912 | |#1912 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,232: | Line 2,232: | ||
|- | |- | ||
|#1913 | |#1913 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,239: | Line 2,239: | ||
|- | |- | ||
|#1914 | |#1914 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,246: | Line 2,246: | ||
|- | |- | ||
|#1915 | |#1915 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,252: | Line 2,252: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1916 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,260: | Line 2,260: | ||
|- | |- | ||
|#1917 | |#1917 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,267: | Line 2,267: | ||
|- | |- | ||
|#1918 | |#1918 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 2,274: | Line 2,274: | ||
|- | |- | ||
|#1919 | |#1919 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused |
Revision as of 12:20, 24 September 2022
0 to 400 | 401 to 800 | 801 to 1200 | 1201 to 1600 | 1601 to 2000 | 2001 to 2400 | 2401 to 2800 | 2801 to 3200 | 3201 to 3600 |
---|
Maps 1601 - 1700
ID | Reserved Author | Associated World/Purpose | Status | Width | Height |
#1601 | qxy, Kong | None | Unused | 0 | 0 |
#1602 | qxy, Kong | NES Glitch Tunnel | Accessible | 350 | 150 |
#1603 | qxy, Kong | NES Glitch Tunnel (Exterior) | Accessible | 60 | 19 |
#1604 | qxy, Kong | None | Unused | 0 | 0 |
#1605 | qxy, Kong | None | Unused | 0 | 0 |
#1606 | qxy, Kong | None | Unused | 0 | 0 |
#1607 | qxy, Kong | None | Unused | 0 | 0 |
#1608 | qxy, Kong | None | Unused | 0 | 0 |
#1609 | qxy, Kong | None | Unused | 0 | 0 |
#1610 | qxy, Kong | None | Unused | 0 | 0 |
#1611 | maptsuki | Geometry World (Passage to Sound Saws World) Sound Saws World (Rooms) Butter Rain World (Rooms) Cipher Fog World (Rooms) Sherbet Snowfield (Rooms) Sixth Terminal (Room and Passage) |
Accessible | 162 | 60 |
#1612 | maptsuki | Sixth Terminal | Accessible | 120 | 75 |
#1613 | maptsuki | Cipher Fog World | Accessible | 64 | 64 |
#1614 | maptsuki | Sound Saws World | Accessible | 64 | 64 |
#1615 | Maptsuki | Butter Rain World | Accessible | 64 | 64 |
#1616 | Maptsuki | Sherbet Snowfield | Accessible | 64 | 64 |
#1617 | Maptsuki | None | Unused | 0 | 0 |
#1618 | Maptsuki | None | Unused | 0 | 0 |
#1619 | Maptsuki | None | Unused | 0 | 0 |
#1620 | Maptsuki | None | Unused | 0 | 0 |
#1621 | aediorugap | Silhouette Complex Drum-Folk Village |
Accessible | 50 | 100 |
#1622 | aediorugap | Golden Chinatown (Convenience Store) Totem Hotel (Cafe) |
Accessible | 80 | 15 |
#1623 | aediorugap | Tuna Desert | Accessible | 65 | 65 |
#1624 | aediorugap | Wooden Block World | Accessible | 100 | 100 |
#1625 | aediorugap | Everblue City | Accessible | 200 | 100 |
#1626 | aediorugap | Marine Pavilion Tuna Desert (Oasis) |
Accessible | 128 | 48 |
#1627 | aediorugap | Pancake World | Accessible | 100 | 100 |
#1628 | aediorugap | Windswept Fields | Accessible | 75 | 75 |
#1629 | aediorugap | Grand Beach Checkered Postal Path |
Accessible | 400 | 400 |
#1630 | aediorugap | Golden Casino | Accessible | 100 | 50 |
#1631 | Akahara Imori | Akahara Imori's Debug Room | Inaccessible | 20 | 15 |
#1632 | Akahara Imori | Lotus Park | Accessible | 70 | 55 |
#1633 | Akahara Imori | None | Unused | 0 | 0 |
#1634 | Akahara Imori | None | Unused | 0 | 0 |
#1635 | Akahara Imori | None | Unused | 0 | 0 |
#1636 | Akahara Imori | None | Unused | 0 | 0 |
#1637 | Akahara Imori | None | Unused | 0 | 0 |
#1638 | Akahara Imori | None | Unused | 0 | 0 |
#1639 | Akahara Imori | None | Unused | 0 | 0 |
#1640 | Akahara Imori | None | Unused | 0 | 0 |
#1641 | Horatsuki, Jared | Poseidon Plaza : Storage | Accessible | 106 | 30 |
#1642 | Horatsuki, Jared | Poseidon Plaza : Corridors | Accessible | 120 | 120 |
#1643 | Horatsuki, Jared | Poseidon Plaza : South Section | Accessible | 108 | 128 |
#1644 | Horatsuki, Jared | Poseidon Plaza : Center Section | Accessible | 120 | 140 |
#1645 | Horatsuki, Jared | None | Unused | 108 | 120 |
#1646 | Horatsuki, Jared | Poseidon Plaza : West Section | Accessible | 136 | 100 |
#1647 | Horatsuki, Jared | Minotaur Labyrinth | Inaccessible | 110 | 110 |
#1648 | Horatsuki, Jared | None | Unused | 136 | 110 |
#1649 | Horatsuki | None | Unused | 0 | 0 |
#1650 | Horatsuki | None | Unused | 0 | 0 |
#1651 | Horatsuki | Hollows | Accessible | 140 | 100 |
#1652 | Horatsuki | Subterranean Research Center | Accessible | 135 | 100 |
#1653 | Horatsuki | Duality Wilds | Accessible | 250 | 180 |
#1654 | Horatsuki | Rainbow Corridors | Accessible | 110 | 100 |
#1655 | Horatsuki | Spear Tribe World | Accessible | 120 | 90 |
#1656 | Horatsuki | Rainbow Towers | Accessible | 230 | 90 |
#1657 | Horatsuki | Spore Forest | Accessible | 150 | 150 |
#1658 | Horatsuki | Spiked Fence Garden | Accessible | 84 | 94 |
#1659 | Horatsuki | Haniwa Ruins | Accessible | 120 | 100 |
#1660 | Horatsuki | None | Unused | 0 | 0 |
#1661 | Moriwo | Foliage Estate (Single-screen Areas) | Accessible | 118 | 100 |
#1662 | Moriwo | Dark Nexus | Accessible | 65 | 65 |
#1663 | Moriwo | Azure Garden (Passages) Azure Garden (Steaming Bathtub Creature's Room) Azure Garden (Crystal Chamber) |
Accessible | 140 | 60 |
#1664 | Moriwo | Azure Garden (Passage to the Forbidden Swamp) | Accessible | 20 | 15 |
#1665 | Moriwo | Wind Turbine Plateau | Accessible | 92 | 32 |
#1666 | Moriwo | Planned final area for Moriwo's sector | Inaccessible | 0 | 0 |
#1667 | Moriwo | Wind Turbine Plateau (Tower scenery) | Accessible | 20 | 25 |
#1668 | Moriwo | Rusty Urban Complex (Inner area) | Accessible | 67 | 35 |
#1669 | Moriwo | Rusty Urban Complex (Path to Wind Turbine Plateau) | Accessible | 90 | 15 |
#1670 | Moriwo | Azure Garden | Accessible | 100 | 100 |
#1671 | Moriwo | Azure Garden (Ruins passage) | Accessible | 105 | 15 |
#1672 | Moriwo | Foliage Estate (Exit passage) | Accessible | 40 | 15 |
#1673 | Moriwo | Magical Passage | Accessible | 200 | 200 |
#1674 | Moriwo | Dark Nexus (Polluted City) | Accessible | 20 | 15 |
#1675 | Moriwo | Forbidden Swamp | Accessible | 20 | 15 |
#1676 | Moriwo | None | Unused | 0 | 0 |
#1677 | Moriwo | None | Unused | 0 | 0 |
#1678 | Moriwo | None | Unused | 0 | 0 |
#1679 | Moriwo | None | Unused | 0 | 0 |
#1680 | Moriwo | None | Unused | 0 | 0 |
#1681 | Moriwo | None | Unused | 0 | 0 |
#1682 | Moriwo | None | Unused | 0 | 0 |
#1683 | Moriwo | None | Unused | 0 | 0 |
#1684 | Moriwo | None | Unused | 0 | 0 |
#1685 | Moriwo | None | Unused | 0 | 0 |
#1686 | Moriwo | None | Unused | 0 | 0 |
#1687 | Moriwo | None | Unused | 0 | 0 |
#1688 | Moriwo | None | Unused | 0 | 0 |
#1689 | Moriwo | None | Unused | 0 | 0 |
#1690 | Moriwo | None | Unused | 0 | 0 |
#1691 | aediorugap | Ring Toss Path | Accessible | 20 | 15 |
#1692 | aediorugap | Toxic Chemical World | Accessible | 75 | 75 |
#1693 | aediorugap | Wounded Turtle World | Accessible | 57 | 49 |
#1694 | aediorugap | Cherry Blossom Park | Accessible | 120 | 140 |
#1695 | aediorugap | Egyptian Rave Dungeon | Accessible | 65 | 65 |
#1696 | aediorugap | Floating Brain World | Accessible | 80 | 80 |
#1697 | aediorugap | Golden Mechanical Tower Spike Alley Sunken Treehouse |
Accessible | 400 | 150 |
#1698 | aediorugap | Tomato World Voxel Island (Night) |
Accessible | 180 | 75 |
#1699 | aediorugap | Funeral Prison Voxel Island (Day) Honeybee Laboratory (Path to Nazca Valley) |
Accessible | 180 | 75 |
#1700 | aediorugap | Chicken World Crystal Lake Dream Easter Island Floating Beer Isle Lemon World Nazca Valley |
Accessible | 180 | 160 |
Maps 1701 - 1800
ID | Reserved Author | Associated World/Purpose | Status | Width | Height |
#1701 | Yume wo Samayou | None | Unused | 0 | 0 |
#1702 | Yume wo Samayou | Shape World | Accessible | 100 | 100 |
#1703 | Yume wo Samayou | Shape World (House) | Accessible | 20 | 15 |
#1704 | Yume wo Samayou | Obstacle Course (Entrance) | Accessible | 20 | 15 |
#1705 | Yume wo Samayou | Obstacle Course (First Test) | Accessible | 20 | 15 |
#1706 | Yume wo Samayou | Obstacle Course (Transition Corridor) | Accessible | 20 | 15 |
#1707 | Yume wo Samayou | Obstacle Course (Second Test) | Accessible | 20 | 25 |
#1708 | Yume wo Samayou | Obstacle Course (Third Test) | Accessible | 20 | 40 |
#1709 | Yume wo Samayou | Obstacle Course (Yellow Diamond Area) | Accessible | 70 | 70 |
#1710 | Yume wo Samayou | Snow White Field | Accessible | 120 | 100 |
#1711 | Yume wo Samayou | Snow White Field (Tunnel) | Accessible | 60 | 15 |
#1712 | Yume wo Samayou | Snow White Field (Puppet Theatre) | Accessible | 20 | 15 |
#1713 | Yume wo Samayou | Cherryblossom Fields | Accessible | 100 | 100 |
#1714 | Yume wo Samayou | Private Rooms | Accessible | 120 | 80 |
#1715 | Yume wo Samayou | None | Unused | 0 | 0 |
#1717 | Yume wo Samayou | None | Unused | 0 | 0 |
#1717 | Yume wo Samayou | None | Unused | 0 | 0 |
#1718 | Yume wo Samayou | None | Unused | 0 | 0 |
#1719 | Yume wo Samayou | None | Unused | 0 | 0 |
#1720 | Yume wo Samayou | None | Unused | 0 | 0 |
#1721 | aediorugap | Nazca Valley (Ambulance Parking Facility) | Accessible | 63 | 60 |
#1722 | aediorugap | Elemental Caves (Fire) Golden Casino (Mahjong Table) Sky Cactus Zone |
Accessible | 400 | 80 |
#1723 | aediorugap | Elemental Caves (Ice) Nazca Valley (Eggplant Domain) Energy Complex |
Accessible | 400 | 80 |
#1724 | aediorugap | Sushi World | Accessible | 66 | 65 |
#1725 | aediorugap | Deep Blue Graveyard Restored Sky Kingdom Nazca Valley (Space Construction Site) |
Accessible | 290 | 100 |
#1726 | aediorugap | Honeybee Laboratory Sunset Sky Slums Refrigerator Tower (Freezer) |
Accessible | 350 | 90 |
#1727 | aediorugap | Refrigerator Tower Love Lodge |
Accessible | 295 | 100 |
#1728 | aediorugap | Litter Heaven Forest Cavern (Stellar Palace) |
Accessible | 450 | 100 |
#1729 | aediorugap | Forest Cavern | Accessible | 200 | 200 |
#1730 | aediorugap | Rainbow Pottery Zone Nazca Valley (Panda Checkers Area) Nazca Valley (Psychedelic Dungeon) Nazca Valley (Squid Zone) Digital Alley Nazca Valley (Stove) Nazca Valley (Sunny Town) Elemental Caves (Thunder Valley) |
Accessible | 350 | 160 |
#1731 | Horatsuki, Autumn | Decrepit Village | Accessible | 100 | 90 |
#1732 | Horatsuki, Autumn | Decrepit Village (Party Room) | Accessible | 20 | 20 |
#1733 | Horatsuki, Autumn | Twisted Thickets (Peak) | Accessible | 70 | 140 |
#1734 | Horatsuki, Autumn | Blooming Blue Lagoon | Accessible | 70 | 60 |
#1735 | Horatsuki, Autumn | Decrepit Village (Rooms) | Accessible | 150 | 15 |
#1736 | Horatsuki, Autumn | Opal Archives | Accessible | 100 | 100 |
#1737 | Horatsuki, Autumn | Decrepit Village (Outskirts) | Accessible | 50 | 30 |
#1738 | Horatsuki, Autumn | Twisted Thickets | Accessible | 180 | 150 |
#1739 | Horatsuki, Autumn | Spiders' Nest | Accessible | 160 | 160 |
#1740 | Horatsuki, Autumn | Twisted Thickets (Tent) | Accessible | 20 | 15 |
#1741 | Toukisei | None | Unused | 0 | 0 |
#1742 | Toukisei | None | Unused | 0 | 0 |
#1743 | Toukisei | None | Unused | 0 | 0 |
#1744 | Toukisei | None | Unused | 0 | 0 |
#1745 | Toukisei | None | Unused | 0 | 0 |
#1746 | Toukisei | None | Unused | 0 | 0 |
#1747 | Toukisei | None | Unused | 0 | 0 |
#1748 | Toukisei | None | Unused | 0 | 0 |
#1749 | Toukisei | None | Unused | 0 | 0 |
#1750 | Toukisei | None | Unused | 0 | 0 |
#1751 | Río, Shigurin | None | Unused | 0 | 0 |
#1752 | Río, Shigurin | None | Unused | 0 | 0 |
#1753 | Río, Shigurin | None | Unused | 0 | 0 |
#1754 | Río, Shigurin | None | Unused | 0 | 0 |
#1755 | Río, Shigurin | None | Unused | 0 | 0 |
#1756 | Río, Shigurin | None | Unused | 0 | 0 |
#1757 | Río, Shigurin | None | Unused | 0 | 0 |
#1758 | Río, Shigurin | None | Unused | 0 | 0 |
#1759 | Río, Shigurin | None | Unused | 0 | 0 |
#1760 | Río, Shigurin | None | Unused | 0 | 0 |
#1761 | Río, Shigurin | None | Unused | 0 | 0 |
#1762 | Río, Shigurin | None | Unused | 0 | 0 |
#1763 | Río, Shigurin | None | Unused | 0 | 0 |
#1764 | Río, Shigurin | None | Unused | 0 | 0 |
#1765 | Río, Shigurin | None | Unused | 0 | 0 |
#1766 | Río, Shigurin | None | Unused | 0 | 0 |
#1767 | Río, Shigurin | None | Unused | 0 | 0 |
#1768 | Río, Shigurin | None | Unused | 0 | 0 |
#1769 | Río, Shigurin | None | Unused | 0 | 0 |
#1770 | Río, Shigurin | None | Unused | 0 | 0 |
#1771 | Autumn, Horatsuki | Decrepit Village (Well) | Accessible | 20 | 80 |
#1772 | Autumn, Horatsuki | Carnivorous Pit | Accessible | 100 | 100 |
#1773 | Autumn, Horatsuki | Spear Tribe World (Overgrown Stones Area) | Accessible | 75 | 60 |
#1774 | Autumn, Horatsuki | Blue Cactus Islands (Golden Sky Bridge) | Unused | 200 | 20 |
#1775 | Autumn, Horatsuki | Blue Cactus Islands (Golden Sky Bridge : Edge) | Inaccessible | 25 | 100 |
#1776 | Autumn, Horatsuki | Shadow Lady Estate (Entrance) | Accessible | 20 | 40 |
#1777 | Autumn, Horatsuki | Shadow Lady Estate | Accessible | 250 | 250 |
#1778 | Autumn, Horatsuki | Shadow Lady Estate (Basement) | Accessible | 20 | 25 |
#1779 | Autumn, Horatsuki | Shadow Lady Estate (Basement) | Accessible | 20 | 20 |
#1780 | Autumn, Horatsuki | Shadow Lady Estate (Basement Exit) | Accessible | 20 | 40 |
#1781 | None | None | Unused | 0 | 0 |
#1782 | None | None | Unused | 0 | 0 |
#1783 | None | None | Unused | 0 | 0 |
#1784 | None | None | Unused | 0 | 0 |
#1785 | None | None | Unused | 0 | 0 |
#1786 | None | None | Unused | 0 | 0 |
#1787 | None | None | Unused | 0 | 0 |
#1788 | None | None | Unused | 0 | 0 |
#1789 | None | None | Unused | 0 | 0 |
#1790 | None | None | Unused | 0 | 0 |
#1791 | spelude | Tricolor Room (Bedroom) | Accessible | 20 | 15 |
#1792 | spelude | None | Unused | 0 | 0 |
#1793 | spelude | None | Unused | 0 | 0 |
#1794 | spelude | None | Unused | 0 | 0 |
#1795 | spelude | None | Unused | 0 | 0 |
#1796 | spelude | None | Unused | 0 | 0 |
#1797 | spelude | None | Unused | 0 | 0 |
#1798 | spelude | None | Unused | 0 | 0 |
#1799 | spelude | None | Unused | 0 | 0 |
#1800 | spelude | None | Unused | 0 | 0 |
Maps 1801 - 1900
ID | Reserved Author | Associated World/Purpose | Status | Width | Height |
#1801 | aediorugap | Rainbow Pottery Zone (Dogū World) | Accessible | 75 | 75 |
#1802 | aediorugap | Rainbow Pottery Zone (Leo Palace) | Accessible | 100 | 100 |
#1803 | aediorugap | Forest of Reflections | Accessible | 200 | 200 |
#1804 | aediorugap | Dark Cheese Hell | Accessible | 480 | 480 |
#1805 | aediorugap | Serpentine Pyramid | Accessible | 200 | 200 |
#1806 | aediorugap | Industrial Hotel Digital Alley (Disco Floor) |
Accessible | 450 | 200 |
#1807 | aediorugap | Serum Laboratory Nazca Valley (Fried Egg Zone) |
Accessible | 250 | 100 |
#1808 | aediorugap | Snowy Suburbs | Accessible | 200 | 100 |
#1809 | aediorugap | Cyber Prison Love Lodge (Witch's House) Snowy Suburbs (House) |
Accessible | 200 | 100 |
#1810 | aediorugap | Fossil Mines Nightmare Inn |
Accessible | 450 | 150 |
#1811 | None | None | Unused | 0 | 0 |
#1812 | None | None | Unused | 0 | 0 |
#1813 | None | None | Unused | 0 | 0 |
#1814 | None | None | Unused | 0 | 0 |
#1815 | None | None | Unused | 0 | 0 |
#1817 | None | None | Unused | 0 | 0 |
#1817 | None | None | Unused | 0 | 0 |
#1818 | None | None | Unused | 0 | 0 |
#1819 | None | None | Unused | 0 | 0 |
#1820 | None | None | Unused | 0 | 0 |
#1821 | None | None | Unused | 0 | 0 |
#1822 | None | None | Unused | 0 | 0 |
#1823 | None | None | Unused | 0 | 0 |
#1824 | None | None | Unused | 0 | 0 |
#1825 | None | None | Unused | 0 | 0 |
#1826 | None | None | Unused | 0 | 0 |
#1827 | None | None | Unused | 0 | 0 |
#1828 | None | None | Unused | 0 | 0 |
#1829 | None | None | Unused | 0 | 0 |
#1830 | None | None | Unused | 0 | 0 |
#1831 | None | None | Unused | 0 | 0 |
#1832 | None | None | Unused | 0 | 0 |
#1833 | None | None | Unused | 0 | 0 |
#1834 | None | None | Unused | 0 | 0 |
#1835 | None | None | Unused | 0 | 0 |
#1836 | None | None | Unused | 0 | 0 |
#1837 | None | None | Unused | 0 | 0 |
#1838 | None | None | Unused | 0 | 0 |
#1839 | None | None | Unused | 0 | 0 |
#1840 | None | None | Unused | 0 | 0 |
#1841 | None | None | Unused | 0 | 0 |
#1842 | None | None | Unused | 0 | 0 |
#1843 | None | None | Unused | 0 | 0 |
#1844 | None | None | Unused | 0 | 0 |
#1845 | None | None | Unused | 0 | 0 |
#1846 | None | None | Unused | 0 | 0 |
#1847 | None | None | Unused | 0 | 0 |
#1848 | None | None | Unused | 0 | 0 |
#1849 | None | None | Unused | 0 | 0 |
#1850 | None | None | Unused | 0 | 0 |
#1851 | None | None | Unused | 0 | 0 |
#1852 | None | None | Unused | 0 | 0 |
#1853 | None | None | Unused | 0 | 0 |
#1854 | None | None | Unused | 0 | 0 |
#1855 | None | None | Unused | 0 | 0 |
#1856 | None | None | Unused | 0 | 0 |
#1857 | None | None | Unused | 0 | 0 |
#1858 | None | None | Unused | 0 | 0 |
#1859 | None | None | Unused | 0 | 0 |
#1860 | None | None | Unused | 0 | 0 |
#1861 | None | None | Unused | 0 | 0 |
#1862 | None | None | Unused | 0 | 0 |
#1863 | None | None | Unused | 0 | 0 |
#1864 | None | None | Unused | 0 | 0 |
#1865 | None | None | Unused | 0 | 0 |
#1866 | None | None | Unused | 0 | 0 |
#1867 | None | None | Unused | 0 | 0 |
#1868 | None | None | Unused | 0 | 0 |
#1869 | None | None | Unused | 0 | 0 |
#1870 | None | None | Unused | 0 | 0 |
#1871 | qxy | Home Within Nowhere | Accessible | 83 | 35 |
#1872 | qxy | Home Within Nowhere | Accessible | 28 | 21 |
#1873 | qxy | Pure White Lands | Accessible | 40 | 40 |
#1874 | qxy | Pure White Lands | Accessible | 20 | 36 |
#1875 | qxy | None | Unused | 90 | 80 |
#1876 | qxy | None | Unused | 120 | 110 |
#1877 | qxy | None | Unused | 20 | 15 |
#1878 | qxy | None | Unused | 162 | 120 |
#1879 | qxy | None | Unused | 48 | 45 |
#1880 | qxy | None | Unused | 0 | 0 |
#1881 | qxy | None | Unused | 496 | 496 |
#1882 | qxy | None | Unused | 119 | 100 |
#1883 | qxy | None | Unused | 0 | 0 |
#1884 | qxy | None | Unused | 0 | 0 |
#1885 | qxy | None | Unused | 0 | 0 |
