>サムエル (Added some missing music locations) |
|||
Line 1,127: | Line 1,127: | ||
|- | |- | ||
|101 C | |101 C | ||
| | |[[Realistic Beach]] | ||
| | | | ||
| | | | ||
Line 1,162: | Line 1,162: | ||
|105 | |105 | ||
|152-you | |152-you | ||
| | |[[Highway|Highway (TV Room)]] | ||
| | | | ||
| | | | ||
Line 1,185: | Line 1,185: | ||
|108 | |108 | ||
|RIMA-bgm-farm002 | |RIMA-bgm-farm002 | ||
| | |[[Scenic Outlook]] | ||
[[Scenic Outlook|(Flaming Wasteland)]] | |||
| | | | ||
| | | | ||
Line 1,379: | Line 1,381: | ||
|- | |- | ||
|127 C | |127 C | ||
| | |[[Highway|Highway (Upper East Path)]] | ||
| | | | ||
| | | | ||
Line 1,409: | Line 1,411: | ||
|132 | |132 | ||
|noise1 | |noise1 | ||
| | |[[Purple World]] | ||
| | | | ||
| | | | ||
Line 1,503: | Line 1,505: | ||
|143 B | |143 B | ||
| | | | ||
| | |[[Neon Highway]] | ||
| | | | ||
| | | | ||
Line 1,531: | Line 1,533: | ||
|147 | |147 | ||
|e31 | |e31 | ||
| | |[[Highway|Highway (TV Room)]] | ||
| | | | ||
| | | | ||
Line 1,537: | Line 1,539: | ||
|148 | |148 | ||
|gr@ネコノハ | |gr@ネコノハ | ||
| | |[[Highway|Highway (TV Room)]] | ||
| | | | ||
| | | | ||
Line 1,577: | Line 1,579: | ||
|153 A | |153 A | ||
| rowspan="2" |bgm-j | | rowspan="2" |bgm-j | ||
| | |Stairs to the [[Haniwa Temple]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|153 B | |153 B | ||
| | |[[Haniwa Temple]] | ||
| | | | ||
| | | | ||
Line 1,600: | Line 1,602: | ||
|156 | |156 | ||
|yume d8b | |yume d8b | ||
| | |[[Highway|Highway (TV Room)]] | ||
| | | | ||
| | | | ||
Line 1,612: | Line 1,614: | ||
|158 | |158 | ||
|yama-loop1 | |yama-loop1 | ||
| | |[[Highway|Highway (TV Room)]] | ||
| | | | ||
| | | | ||
Line 1,618: | Line 1,620: | ||
|159 | |159 | ||
|owari2 by.sakai | |owari2 by.sakai | ||
| | |[[Highway|Highway (Hole in the Poster)]] | ||
| | | | ||
| | | | ||
Line 1,636: | Line 1,638: | ||
|162 A | |162 A | ||
| | | | ||
| | |[[Realistic Beach|Realistic Cave]] | ||
| | | | ||
| | | | ||
Line 1,642: | Line 1,644: | ||
|162 B | |162 B | ||
|enter_2 | |enter_2 | ||
| | |[[Highway|Highway (Convenience Store)]] | ||
|[[File:Enter_2.ogg|noicon]] | |[[File:Enter_2.ogg|noicon]] | ||
| | | | ||
Line 1,702: | Line 1,704: | ||
|168 A | |168 A | ||
| rowspan="4" |n3-ELP | | rowspan="4" |n3-ELP | ||
| | |[[Boogie Street]] | ||
| | | | ||
| | | | ||
Line 1,712: | Line 1,714: | ||
|- | |- | ||
|168 C | |168 C | ||
| | |[[Forest Pier]] | ||
| | | | ||
| | | | ||
Line 1,797: | Line 1,799: | ||
|- | |- | ||
|174 B | |174 B | ||
| | |[[Chaotic Buildings]] | ||
| | | | ||
| | | | ||
Line 1,815: | Line 1,817: | ||
|176 B | |176 B | ||
| | | | ||
| | |[[Deserted Town|Deserted Town (Coffee Man Room)]] | ||
| | | | ||
| | | | ||
Line 1,838: | Line 1,840: | ||
|178 A | |178 A | ||
| rowspan="3" |n3-WeR | | rowspan="3" |n3-WeR | ||
| | |[[Forest Carnival]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|178 B | |178 B | ||
| | |[[Forest Carnival (Interior)]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|178 C | |178 C | ||
| | |[[Bottom Garden]] | ||
| | | | ||
| | | |
Revision as of 22:44, 7 November 2016
This is a WIP page! Track listing for the completionist in YOU!
(Also for one of the endings)
If you have the time and energy feel free to contribute and modify the list, especially since it will change with future game versions.
This is a list of all the music available for playback in the Music Room, accessible from Urotsuki's Computer.
Each track is initially locked, but after hearing it at least once in the dream world it will become unlocked and listenable.
Before 0.104h, upon changing to a track, the title will display along with a star, and in some cases a number/number value (eg: 1/4). Also, the number denotes multiple versions of the same song are used in different areas, which can be heard by repeatedly reloading the song, and the star denotes that you have collected all versions of the song.
Track list
There are 200 tracks and 556 patterns in total.
001-030
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
001 A | ym2-00_ano deskwork | Title Screen | ||
001 B | qs0UrDFJ-title | Oni Musume's Room | ||
001 C | Black Building | BGM is slightly faster than 001 B. | ||
002 A | OP曲「ゆめ2っき」By音師竹内 | Intro | Translates to "OP Music "Yume 2kki" By Oto Shichiku-nai" | |
002 B | Ending #2 | |||
002 C | VANEGI_3je_reMIX03 | Ending #6 | ||
002 D | VANEGI_3je_reMIX04 | Computer Piano theme | It will be unlocked after watching Ending #6. | |
003 A | yumeorugo_arr2 | Computer Default theme | ||
003 B | Ending #1 | |||
003 C | Bleak future | Background image BGM is slower than 003 A and B. | ||
003 D | 夢オルゴールFC | Computer FC theme | Background image shows an FC-like title screen.
Translates to "Dream Music Box FC" | |
003 E | PC_音源差し替え | Ending --- | Translates to "PC_Sound Replacement" | |
003 F | CAI06VPX | Ending --- | ||
004 A | 626-ryukyu | Geometry World | ||
004 B | Twintails Room | BGM is slower than 004 A. | ||
005 A | 626-seagull | White Beach | ||
005 B | Realistic Beach | Near an entrance from Pastel Blue House. | ||
005 C | Next to a location which can be unlocked 005 B. Originally, music volume from 005 B is slightly quieter than 005 C but there is no such change in Music Track. | |||
005 D | Near an entrance from The Reef. | |||
005 E | The Reef | |||
006 A | yumepo6 | Sakura Path | Originally, music volume from Sakura Path is slightly larger than Forest World but there is no such change in Music Track. | |
006 B | Forest World | |||
007 | 932-warm | Marijuana Goddess World | ||
008 A | 626-tb303 | Buddha Rave | ||
008 B | The Underground Bar | BGM is slower than 008 A. | ||
009 | 803-1 | Snowy Pipe Organ | ||
010 A | 903-suna001 | The Sewers | ||
010 B | The Monster's Jaw | |||
010 C | Rough Ash World | |||
010 D | Stone World | BGM is slower than 010 A,B and C. | ||
011 A | base | michi | ||
011 A | Monochrome Street | |||
012 | 2_21 | Shield Owl World | ||
013 | yumepo3 | Green Monster Party | Background image
shows 3 green monsters from Garden World. | |
014 A | bgm038 | Atlantis | It is played 50% slower than original track. | |
014 B | The Hand Hub | |||
014 C | Digital Hand Hub | It is played 50% faster than original track. | ||
015 A | bgm052 | Garden World- Night time | ||
015 B | Garden World- Day time | |||
016 A | bgm055 | Hospital Outskirts | ||
016 B | Vomiting Mark Festival | |||
017 A | yumepo1 | Highway | ||
017 B | Highway -large inter-sectioned area | It's played more faster than original track. | ||
018 | By音師竹内_626-ryukyu-sasikae | Red City | ||
019 | Color | Japan Town | Background image
shows Urotsuki wandering around Japan Town. | |
020 | dedp_12 The Bosun Freaked | Concrete World B | ||
021 A | dedp_63 To Blip | Space | ||
021 B | The lunar playground | |||
021 C | Mansion -Terrace | It's played 50% slower than original track. | ||
022 A | 626-india | Forest World -Underground | ||
022 B | Tribe Settlement | |||
022 C | The Konami Room | It's played slower than original track, but faster than Underground. | ||
023 | yumenikkig_uljp00129 no name 2- 169 | Tapir-San's Place | ||
024 A | yumenikkig_uljp00128 | Maiden Outlook | It's played the slowest of BGM 024. | |
024 B | Riverside Settlement | It's played faster than Daily Toy Box. | ||
024 C | Daily Toy Box | |||
025 | dedp_e3 | Museum | ||
026 | ym2-19_kuruwasiimonohaieguru | Graveyard World | ||
027 A | uti-a2 | Bug Maze Jukebox | ||
027 B | uti-b | Bug Maze Jukebox | ||
027 C | デフォルト | Bug Maze Jukebox | Translates to "Default". | |
028 | 2_16 | Old Train Station | ||
029 | 2_2 | Shield Owl World- Monochrome Staircase | ||
030 | tom | Odorika's Dance |
031-050
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
031 A | heart beat | Valentine Land | ||
031 B | Mother's Room | |||
032 | hi | Theatre World | There is no tempo changes. | |
033 | tm2_bird002 | Apartments -Balconies | ||
034 A | soto-C8 | The Hotel -Entrance | ||
034 B | The Hotel | |||
035 A | loda_Music_01 | Shinto Shrine -external area | ||
035 B | Shinto Shrine | |||
036 | loda_Music_02 | The Circus | ||
037 A | loda_Music_03 | Namakubi Path | ||
037 B | The Docks | It's played the slowest of BGM 037. | ||
037 C | River Road | It's played faster than BGM 037 A. | ||
038 A | Merrygo | Toy World | ||
038 B | Old Toy World -even more smaller Urotsuki | You can't unlock this BGM unless you visit at unused area of glitchy Penguin GB Game . Installing unofficial patch for 0.104i can fix this issue, and you can unlock it eating hidden cheese in section-off area of Old Toy World. | ||
039 | oudn-02 | Scenic Outlook | ||
040 A | qs0UrDFJ-bgm054 | Chocolate World | Background image | |
040 B | Heart Room | |||
040 C | ↑V↑ | |||
041 A | qs0UrDFJ-bgm060 | Blue Forest | ||
041 B | ||||
042 A | qs0UrDFJ-bgm007 | Eyeball Ladder | ||
042 B | ↑V↑ | It's played slower than 042 A. | ||
042 C | Teddy Bear Land | It's played slower than 042 A. | ||
043 A | qs0UrDFJ-bgm041 | Dark Room | It's played slower than 043 B. | |
043 B | Painter-Kun's Room | |||
043 C | Fairy Tale Woods -Grandma's House | It's played slower than 043 A. | ||
043 D | Abandoned Apartments -Woods | It's played slower than 043 C. It shows upper apartments, instead of woods. | ||
044 A | qs0UrDFJ-bgm047 | Japan Town -The Underground Bar | ||
044 B | Wilderness | It's played slower than 044 A. | ||
045 | 152-organ33 | Console Menu | ||
046 A | zaza | The Nexus | ||
046 B | Stone Maze | |||
047 | ym2-02_chii gensyou | Library / Word World | You can unlock this BGM by visiting one of those locations. | |
048 A | rec2 | Sign World | ||
048 B | Sign World -Sign path | It's played more faster than 048 A and C. | ||
048 C | Sign World -Second layout | |||
049 | Oudn-06 | Bug Effect Room | ||
050 A | piano1 | Elvis Masada Interaction | ||
050 B | piano2 | Scared Elvis Masada |
051-080
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
051 A | 2_18 | Shield Owl World -Purple Pillars | ||
051 B | Deserted Town -Town Square | It's played slower than BGM 051 A. | ||
052 A | kura_title | Penguin Game title screen | ||
052 B | kura_title2 | Penguin Game -right after presssing start | ||
053 A | oudn-07 | Sky Kingdom | ||
053 B | Sky Kingdom -Elevator | It's played slower than BGM 053 A. | ||
054 A | dedp_qs0UrDFJ_bgm077 | Graffiti Tree | ||
054 B | Plated Snow Country | It's played slower than BGM 054 A. | ||
055 A | dedp_qs0UrDFJ_bgm076 | Concrete World A | ||
055 B | Realistic Beach stairs | |||
055 C | Laughing Man's Place | |||
055 D | Pillars World | It's played slower and more quiet than original track. | ||
056 A | dedp_qs0UrDFJ_bgm082 | Dream Scene mountains | ||
056 B | Sunken City -Dark Passage | |||
056 C | Ocean Floor -near the submarine | It's played the slowest of BGM 056. | ||
056 D | Mountain Beach | It's played faster than BGM 056 C. | ||
057 | 7-9 | Elvis Masada's House | ||
058 A | dedp_qs0UrDFJ_bgm081 | Graffiti Painting | ||
058 B | Graffiti Maze | |||
058 C | Overgrown City | |||
059 | dedp_bgm-orgel002 | Pink Tanuki Road | ||
060 | bgm9 | Skull Entrance | ||
061 | ループ「空中飛行」By音師竹内※ほうき・乗り物等のエフェクト時 | Flying Event | Translates to "Effect during the "air flight" loop By Oto Shichiku-nai※broom, vehicle, etc." | |
062 A | kikai004 | Aoshiru's room | ||
062 B | Onyx Tile World | It's played the slowest of BGM 062. | ||
062 C | Guts World | It's played faster than BGM 062 B. | ||
063 | tiriri | Simple Street | ||
064 | dedp_ann | Eyeball Shop | ||
065 A | dedp_932氏スクラップ | ↑V↑ -Chase section | ||
065 B | Urotsuki's Dream Apartment -A monster party | |||
066 A | bgm075 | Forest World -Shadow Women Forest | ||
066 B | Pink Tanuki Road -Scrolling | |||
066 C | Bleak Future -Beginning | |||
066 D | Tulip Lamp World | |||
067 | yumepo8 | Highway TV Room | ||
068 | soto-C5 | Glasses path | ||
069 | otoshitakeuti-ankoku | Big Eye Tree | ||
070 | error | Mini Maze | ||
071 | x-air-Chukka | library book | ||
072 | Newitorikawamakkusu | Mask Shop | ||
073 | ym2-20-chiukoushin | Art Gallery picture of Urotsuki | ||
074 A | pipoq | Graveyard World building | ||
074 B | Graveyard World building -Chase scene | It's player faster than BGM 074 A. | ||
075 | 7 | Penguin Game | ||
076 | dine | Day/Night Towers | ||
077 | bgm-a | Spelling Room | ||
078 A | bgm-c bass | Bowling Alley | ||
078 B | bgm-c | Bowling World | ||
079 | oudn-08 | Pastel Blue House | ||
080 A | bgm-d | Visine Maze | ||
080 B | Spelling Room hole | It's played faster than BGM 080 A. |
081-100
No. | TRACK NAME | LOCATION | LISTEN | NOTES |
---|---|---|---|---|
081 A | bgm-g | Apartments | ||
081 B | bgm-g | Dressing Room | ||
082 A | bgm-i | Underwater Amusement Park | ||
082 B | ||||
082 C | bgm-i_w | Lonely Urotsuki Event | ||
083 | oudn-09 | Pastel Blue House | ||
084 A | bgm-l | Amusement Park's Inner Rooms | ||
084 B | bgm-l | |||
085 A | e4 | Red Brick Maze | ||
085 B | e4b | |||
085 C | e4 | |||
086 | e5 | Puzzle Game | ||
087 A | kousyo | Bane Jack hallways | ||
087 B | Construction Frame Building | |||
087 C | ||||
088 | rnt_akarusugi | Clothes Shop | ||
089 | oudn-01 | Bug Maze | ||
090 | oudn-03 | Apartments interior | ||
091 A | oudn-04 | Pastel Blue House | ||
091 B | oudn-04 | |||
092 | oudn-noisy | Library | ||
093 | oudn-noisy2 | Bane Jack's workshop | ||
094 A | Yeris_Electronic_Sea | Binary World-Blue Sea | ||
094 B | ||||
095 | ym2-18_nounai_matusyou | Library | ||
096 A | tm | Nail World | ||
096 B | Heishi-Kun's Alley | |||
097 A | wa | Gakuran's island | ||
097 B | ||||
098 A | kana08 | The Invisible Maze | ||
098 B | Cutlery World | |||
098 C | ||||
099 A | yume b2 | Blood World | ||
099 B | ||||
100 | ライト | Warhol Smilies/Pink TVs Area |
101-120
No. | TRACK NAME | LOCATION | LISTEN | NOTES |
---|---|---|---|---|
101 A | ループ「海」By音師竹内 | Kura Puzzle | ||
101 B | Red Sun | |||
101 C | Realistic Beach | |||
102 A | ループ「青光」By音師竹内 | Teleport Maze | ||
102 B | Fountain World | |||
102 C | ||||
103 | Yeris_Coulomb_on_Board | Circuit Board | ||
104 | ループ「機械音」By音師竹内 | Library | ||
105 | 152-you | Highway (TV Room) | ||
106 A | 無重力散歩@アノン | Sugar World (Purple) | ||
106 B | Sugar World (Purple) | |||
107 | fuwafuwa-byzetsu | Factory Entrance | ||
108 | RIMA-bgm-farm002 | Scenic Outlook | ||
109 | 8 | Farm World | ||
110 | bgm-h_m | Brown Eye Floor | ||
111 | bgm-j_m | TV Rodeo | ||
112 | bgm-l_m | Troll Event | ||
113 A | yume d12a | Pyramid Dance | ||
113 B | yume d12b | |||
113 C | yume d12c | |||
113 D | yume d12d | |||
113 E | yume d12e | |||
114 A | 光のオルゴール@アノン | Cake House | ||
114 B | ||||
115 | moseni_luna | The Ceiling | ||
116 | moseni_leaf | Rapeseed Fields | ||
117 | moseni_lotus | Lotus Waters | ||
118 | Yeris_Morse_Chord | Binary World-Fairy Room | Complete Version | |
119 | deepsleep | |||
120 | pinu_heart | Heart World |
121-150
151-180
No. | TRACK NAME | LOCATION | LISTEN | NOTES |
---|---|---|---|---|
151 | 0109BGM3 | Slot Machine Mini Game | ||
152 | bgm080 | Monochrome Eye Room | ||
153 A | bgm-j | Stairs to the Haniwa Temple | ||
153 B | Haniwa Temple | |||
154 | dndnstep_anon | Doll Factory | ||
155 | camellia_hysar2 | Pyramid Maze | ||
156 | yume d8b | Highway (TV Room) | ||
157 | Cave_2 | Realistic Cave | ||
158 | yama-loop1 | Highway (TV Room) | ||
159 | owari2 by.sakai | Highway (Hole in the Poster) | ||
160 | e29 | |||
161 | dedp_x_r036_4_120 | Urban Street Area | ||
162 A | Realistic Cave | |||
162 B | enter_2 | Highway (Convenience Store) | ||
163 A | for | Flying Fish World | ||
163 B | Gray Road | |||
163 C | Sunken City | |||
164 | yukihi1 | Mermaid Moon Lake | ||
165 A | n3-AoF | Apple House | ||
165 B | ||||
165 C | Bridged Swamp Islands | |||
166 | n3-BoM | Green Neon World | ||
167 A | n3-CaSP | Floating Stones World | ||
167 B | Fountain Church | |||
168 A | n3-ELP | Boogie Street | ||
168 B | ||||
168 C | Forest Pier | |||
168 D | ||||
169 A | n3-FiT | Teru-Teru Bozu Area of the Dark Alleys | ||
169 B | ||||
169 C | ||||
169 D | ||||
170 A | n3-iFF | Grass World Studio | ||
170 B | ||||
171 A | n3-Kt0 | |||
171 B | ||||
172 A | n3-LaW | Forest Carnival | ||
172 B | n3-LaW_yugami | High Priestess Event | ||
173 A | n3-LI | Grass World Underground (Vine Corridoor) | ||
173 B | ||||
174 A | n3-NiT | |||
174 B | Chaotic Buildings | |||
175 | e28 | Nostalgic House | ||
176 A | n3-Tcs | Alley Robot’s Room | ||
176 B | Deserted Town (Coffee Man Room) | |||
177 A | n3-tSP | Grass World | ||
177 B | ||||
177 C | ||||
178 A | n3-WeR | Forest Carnival | ||
178 B | Forest Carnival (Interior) | |||
178 C | Bottom Garden | |||
179 | nami | Realistic Cave Entrance | ||
180 | oudn-05 | Spider’s Web |
181-200
No. | TRACK NAME | LOCATION | LISTEN | NOTES |
---|---|---|---|---|
181 | RIMA-bgm-Chip003 | FC Basement | ||
182 | short_bgm2 | Magnet Room | ||
183 | sound2a_ | Ocean Floor | ||
184 A | sound3d | Warehouse | ||
184 B | ||||
185 A | sound3e | Exhibition | ||
185 B | Industrial Maze | |||
185 C | ||||
185 D | ||||
185 E | ||||
185 F | ||||
185 G | ||||
185 H | ||||
186 | sound3f | Closet Pinwheel Path | ||
187 A | sound4d | Fisherman’s Hook | ||
187 B | Bathhouse | |||
188 | twen20ty-7 | Child Effect Room | ||
189 | under a cloak of snow | Christmas World | ||
190 | yoi | Dark Museum | ||
191 | ||||
192 | yume d4b | The Baddies Bar | ||
193 | yume d11b | Intestines Maze | ||
194 A | yumepo5 | |||
194 B | ||||
195 | ヴォー | Seishonen’s Room | ||
196 | ゆめ2っき | Ending #3 | ||
197 | 屋敷内BGM | Wavy Up | ||
198 | 0722_3 | Black Cat Room | ||
199 A | 185Go_Sea_map1 | Path to Star Ocean | ||
199 B | 185Go_Sea_map2 | |||
199 C | 185Go_Sea_map3 | |||
199 D | 185Go_Sea_map4 | Star Ocean | ||
200 | 風 | Dream Beach |
Track list before 0.104h
001-050
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
001 | ym2-00_ano deskwork | Title Screen | ||
002 | OP曲「ゆめ2っき」By音師竹内 | Intro & Ending #2 | Translates to "OP Music "Yume 2kki" By Oto Shichiku-nai" | |
003 | yumeorugo_arr2 | Ending #1/Computer Default theme | ||
004 | 626-ryukyu | Geometry World | ||
005 | 626-seagull | The Reef/Realistic Beach | ||
006 | yumepo6 | Sakura Path/Forest World | ||
007 | 932-warm | Marijuana Goddess World | ||
008 | 626-tb303 | Buddha Rave/The Underground Bar | Masutaa's Bar is played 50% slower than the original track. | |
009 | 803-1 | Snowy Pipe Organ | ||
010 | 903-suna001 | The Sewers/Rough Ash World | ||
011 | base | michi/Monochrome Street | ||
012 | bgm1 | |||
013 | yumepo3 | Green Monster Party | Background image shows 3 green monsters from Garden World. | |
014 | bgm038 | Hand Hub/Atlantis | Atlantis's track is played 50% slower than the original track. | |
015 | bgm052 | Garden World | ||
016 | bgm055 | Hospital Outskirts | ||
017 | yumepo1 | P-Zone/Highway | The P-Zone is played 10% faster. | |
018 | By音師竹内_626-ryukyu-sasikae | Red City | ||
019 | Color | Japan Town | Background image shows Urotsuki wandering around Japan Town. | |
020 | dedp_12 The Bosun Freaked | Concrete World B | ||
021 | dedp_63 To Blip | Space | There are two versions of this track, one played 50% faster. | |
022 | 626-india | Tribe Settlement / Underground | Tribe Settlement's track is played 50% faster. | |
023 | yumenikkig_uljp00129 no name 2- 169 | Tapir-San's Place | ||
024 | yumenikkig_uljp00128 | Maiden Outlook/Riverside Settlement | Riverside Settlement's track is played faster. | |
025 | dedp_e3 | Museum | ||
026 | ym2-19_kuruwasiimonohaieguru | Graveyard World | ||
027 | uti-c | Bug Maze Jukebox | ||
028 | uti-b | Bug Maze Jukebox | ||
029 | uti-a2 | Bug Maze Jukebox | ||
030 | tom | Odorika's Dance | ||
031 | heart beat | Valentine Land/Mother's Room | ||
032 | hi | Theatre World | ||
033 | oudn-02 | Scenic Outlook | ||
034 | soto-C8 | The Hotel | The music changes in speed depending on where you are. | |
035 | loda_Music_01 | Shinto Shrine | ||
036 | loda_Music_02 | The Circus | ||
037 | loda_Music_03 | The Docks / Namakubi Path | ||
038 | Merrygo | Toy World (Big Urotsuki/Small Urotsuki) | Background image shows various structures on an isometric grid. | |
039 | qs0UrDFJ-title | Black Building/Oni Musume's Room | ||
040 | qs0UrDFJ-bgm054 | Chocolate World | Background image shows a rabbit girl eating chocolate. Oni Musume's track is played slower. | |
041 | qs0UrDFJ-bgm060 | Blue Forest | ||
042 | qs0UrDFJ-bgm007 | Teddy Bear Land / Eyeball Ladder | ||
043 | qs0UrDFJ-bgm041 | Dark Room/Painter-Kun's Room | Painter Kun's Track is played at a higher pitch | |
044 | qs0UrDFJ-bgm047 | Getting Drunk / Wilderness | ||
045 | 152-organ33 | Console Menu | ||
046 | zaza | The Nexus/Urotsuki's Dream Apartments | ||
047 | ym2-02_chii gensyou | Library / Word World | ||
048 | rec2 | Sign World | The music changes in speed depending on where you are. | |
049 | bgm8 | Bug Statue Room | ||
050 | piano2 | Scared Elvis Masada |
051-100
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
051 | piano1 | Elvis Masada Interaction | ||
052 | kura_title | Penguin Game title screen | ||
053 | oudn-06 | Altar | ||
054 | dedp_qs0UrDFJ_bgm077 | Graffiti Tree/Plated Snow Country | Plated Snow Country's track is played slower | |
055 | dedp_qs0UrDFJ_bgm076 | Realistic Beach stairs/Concrete World A | ||
056 | dedp_qs0UrDFJ_bgm082 | Dream Scene mountains/Mountain Beach | ||
057 | 7-9 | Elvis Masada's House | ||
058 | dedp_qs0UrDFJ_bgm081 | Graffiti Painting | ||
059 | dedp_bgm-orgel002 | Pink Tanuki Road | ||
060 | bgm9 | Skull Entrance | ||
061 | ループ「空中飛行」By音師竹内※ほうき・乗り物等のエフェクト時 | Flying Event | Translates to "Effect during the "air flight" loop By Oto Shichiku-nai※broom, vehicle, etc." | |
062 | kikai004 | Aoshiru's room | ||
063 | tiriri | Simple Street | Music box here shows images of all the locations Urotsuki can be transported to. | |
064 | dedp_ann | Eyeball Shop | ||
065 | dedp_932氏スクラップ | Wavy Up chase section | ||
066 | bgm075 | Shadow Lady event in Forest World | Background image shows Urotsuki with a shadow consuming her. | |
067 | yumepo8 | Highway TV Room | High-pitched screeching. | |
068 | soto-C5 | Glasses path | ||
069 | otoshitakeuti-ankoku | Big Eye Tree | ||
070 | error | Mini Maze | ||
071 | x-air-Chukka | library book | ||
072 | Newitorikawamakkusu | Mask Shop | ||
073 | ym2-20-chiukoushin | Art Gallery picture of Urotsuki | ||
074 | pipoq | Graveyard World building | ||
075 | 7 | Penguin Game | ||
076 | dine | Day/Night Towers | ||
077 | bgm-a | Spelling Room | ||
078 | bgm-c bass | Bowling Alley | ||
079 | bgm-c | Bowling World | ||
080 | bgm-d | Visine Maze, Spelling Room hole | ||
081 | bgm-g | Apartments exterior/Dressing Room | The Dressing Room's track is played slower | |
082 | bgm-i | Underwater Amusement Park | ||
083 | bgm-i_w | Lonely Urotsuki Event | ||
084 | bgm-l | Amusement Park's Inner Rooms | ||
085 | e4 | Red Brick Maze | ||
086 | e5 | Played when a Kura Puzzle is solved. | Image is of a night sky and small, Famicom-esque table and chairs. | |
087 | kousyo | Bane Jack hallways | ||
088 | kura_title2 | pressing ENTER on the Penguin Game menu | ||
089 | oudn-01 | Bug Maze | ||
090 | oudn-03 | Apartments interior | ||
091 | oudn-04 | Pastel Blue House Entrance/Crosswalk | ||
092 | oudn-noisy | White Drooling Creature Event | ||
093 | oudn-noisy2 | Bane Jack's workshop | ||
094 | alarma beat | UFO | ||
095 | ym2-18_nounai matusyou | Library book | ||
096 | tm | Nail World/Heishi-Kun's Alley |
|
Heishi-Kun's Alley is 40% slower |
097 | wa | Gakuran's island | ||
098 | kana08 | The Invisible Maze/Cutlery World/Panel Passage | Cutlery World is 40% slower
Panel Passage is 50% slower | |
099 | yume b2 | Blood World | ||
100 | ライト | Warhol Smilies/Pink TVs Area | Translates to "Light" |
101-150
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
101 | ループ「海」By音師竹内 | Kura Puzzle/Shadow Room/Red Sun/Realistic Beach | |Translates to " "Sea" Loop By Oto Shichiku-nai | |
102 | ループ「青光」By音師竹内 | Fountain World/Teleport Maze | Translates to "Blue light" Loop By Oto Shichiku-nai | |
103 | 予兆 | Translates to "Herald" | ||
104 | ループ「機械音」By音師竹内 | Library Book | Translates to " "Machine Sound" Loop By Oto Shichiku-nai | |
105 | 152-you | |||
106 | trom_piano | Trombone Piano Duet | ||
107 | dedp_noizu | TV Room | ||
108 | RIMA-bgm-farm002 | Flaming Wasteland | ||
109 | 8 | Farm World | ||
110 | bgm-h_m | Brown Eye Floor | ||
111 | bgm-j_m | TV Rodeo | ||
112 | bgm-l_m | Troll Event | ||
113 | yume d12a | Pyramid Dance | ||
114 | yume d12b | Pyramid Dance | ||
115 | yume d12c | Pyramid Dance | ||
116 | yume d12d | Pyramid Dance | ||
117 | yume d12e | Pyramid Dance | ||
118 | Music File is lost ... you cannot listen it. | |||
119 | Music File is lost ... you cannot listen it. | |||
120 | pinu_heart | Heart World | ||
121 | pinu_muyu | Dizzy Spirals World | ||
122 | pinu_soshitsu | The Deciding Street | ||
123 | 2_23 | Sand Desert Land | ||
124 | 2_28 | Plated Snow Country | ||
125 | camellia-japanish2 | Monochrome Feudal Japan | ||
126 | camellia-themepark | Clown Area | ||
127 | bgm6 | Window Room/Desu-chan & Onee-chan's part of the Highway | ||
128 | bgm-m 2 | Zalgo Event | ||
129 | sounda | Submarine | ||
130 | soundb | Red Eyeball Shop | ||
131 | soundc | |||
132 | soundc_2 | |||
133 | soundd | Broken Faces Area | ||
134 | pseudosound2 | Fairy Tale Woods chase | ||
135 | bgm-r | Mushroom World | ||
136 | bgm-r melo | White Mushroom Field | ||
137 | bgm-m | Bubble Man Hitogata | ||
138 | bgm-o | White Fern World | ||
139 | bgm-o2 | Fern Tower | ||
140 | bgm-n | Haniwa Dance Event | ||
141 | yume a | Blood World Ghost Event | ||
142 | 2_13 | Fairy Tale Woods | ||
143 | 2_39 | Ecstasy World Blue Platform | ||
144 | 2_40 | Power Plant | ||
145 | 2_45 | Ecstasy World | ||
146 | 2_47 | Fairy Tale Path | ||
147 | 2kki bgm 02 | |||
148 | 2kki bgm 06 | |||
149 | 2kki | Ending #3 | ||
150 | 6_3 | Floating Red Tiles World |
151-200
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
151 | 0109BGM3 | Slot Machine Mini Game | ||
152 | bgm080 | Monochrome Eye Room | ||
153 | bgm-j | Stairs to the Haniwa Temple | ||
154 | bin10011216461000101 | Clock Room | ||
155 | camellia_hysar2 | Pyramid Maze | ||
156 | camellia_japanish | Danger Panic Zone | ||
157 | Cave_2 | Realistic Cave | ||
158 | dedp_no name5 | |||
159 | dedp_no name7 | |||
160 | 152-woo | |||
161 | dedp_x_r036_4_120 | Urban Street Area | ||
162 | enter_2 | Realistic Cave | ||
