No edit summary |
No edit summary |
||
Line 374: | Line 374: | ||
|- | |- | ||
|0158 | |0158 | ||
|Dice | |||
|} | |||
===EFFECT ACTION Switches=== | |||
{| class="fandom-table" style="text-align: left;" width="800px"; | |||
!'''Number''' | |||
!'''Description''' | |||
|- | |||
|0162 | |||
|Telephone | |||
|- | |||
|0163 | |||
|Boy | |||
|- | |||
|0164 | |||
|Chainsaw | |||
|- | |||
|0165 | |||
|Lantern | |||
|- | |||
|0166 | |||
|Fairy | |||
|- | |||
|0167 | |||
|Spacesuit | |||
|- | |||
|0168 | |||
|Glasses | |||
|- | |||
|0169 | |||
|Rainbow | |||
|- | |||
|0170 | |||
|Wolf | |||
|- | |||
|0171 | |||
|Eyeball Bomb | |||
|- | |||
|0172 | |||
|Bike | |||
|- | |||
|0173 | |||
|Maiko | |||
|- | |||
|0174 | |||
|Twintails | |||
|- | |||
|0175 | |||
|Penguin | |||
|- | |||
|0176 | |||
|Insect | |||
|- | |||
|0177 | |||
|Spring | |||
|- | |||
|0178 | |||
|Invisible | |||
|- | |||
|0179 | |||
|Gakuran | |||
|- | |||
|0180 | |||
|Plaster Cast | |||
|- | |||
|0181 | |||
| | |||
|- | |||
|0182 | |||
|Stretch | |||
|- | |||
|0183 | |||
|Haniwa | |||
|- | |||
|0184 | |||
|Trombone | |||
|- | |||
|0185 | |||
|Cake | |||
|- | |||
|0186 | |||
| | |||
|- | |||
|0187 | |||
|Child | |||
|- | |||
|0188 | |||
|Red Riding Hood | |||
|- | |||
|0189 | |||
|Tissue | |||
|- | |||
|0190 | |||
|Bat | |||
|- | |||
|0191 | |||
|Polygon | |||
|- | |||
|0192 | |||
|Teru Teru Bozu | |||
|- | |||
|0193 | |||
|Marginal | |||
|- | |||
|0194 | |||
|Drum | |||
|- | |||
|0195 | |||
|Grave | |||
|- | |||
|0196 | |||
|Crossing | |||
|- | |||
|0197 | |||
|Bunny Ears | |||
|- | |||
|0198 | |||
|Dice | |Dice | ||
|} | |} |
Revision as of 17:49, 27 June 2022
This article is a stub. You can help YumeWiki by expanding it. |
This page gives details about game switches as per version 0.119a. Please keep in mind this page is not finished yet.
Convenience Switches
Number | Description |
---|---|
0001 | General switch |
0002 | General switch |
0003 | General switch |
0004 | General switch |
0005 | General switch |
0006 | General switch |
0007 | General switch |
0008 | General switch |
0009 | General switch |
System Switches
Number | Description |
---|---|
0011 | Enables "Debug Mode" |
0012 | Obsolete penguin dash |
0013 | Detects if held shift key + equips "Quick selected" effect |
0014 | Using a ladder |
0015 | Checks game version |
0016 | Turns ON in map transitions |
0017 | Disallows use of Teru Teru Bozu raining/sun effect |
0018 | |
0019 | Disallows use of Penguin sliding effect |
0020 | Penguin Effect will swim instead of walk (For underwater worlds) |
0021 | Game start (Game intro has finished) |
0022 | Activates when Urotsuki is using the pinching action |
0023 | Turns ON when Shift is held |
0024 | Cancel Key prohibiton |
0025 | Indicates if any effect is equipped |
0026 | Tutorial is active |
0027 | Turns ON when inside the dream state |
0028 | |
0029 | OFF - Enables use of Shift Menu/ ON - Disables use of Shift Menu |
0030 | Turns ON when moving onto a seat to sit |
0031 | Turns ON when sitting |
0032 | Turns ON when getting off a seat |
0033 | OFF - Disables footstep sounds/ ON - Enables footstep sounds |
0034 | OFF - Disables action use of effects/ ON - Enables action use of effects |
0035 | Used for opening the Debug Menu |
0036 | |
0037 | |
0038 | |
0039 | Disables action use of all effects and opening of shift menu. (Urotsuki will only make a sound) |
0040 | Fail-proof switch when walking on stairs, if ON, will prevent issues like opening menu and noclipping |
EFFECT ACQUIRED Switches
Number | Description |
---|---|
0042 | Telephone |
0043 | Boy |
0044 | Chainsaw |
0045 | Lantern |
0046 | Fairy |
0047 | Spacesuit |
0048 | Glasses |
0049 | Rainbow |
0050 | Wolf |
0051 | Eyeball Bomb |
0052 | Bike |
0053 | Maiko |
0054 | Twintails |
0055 | Penguin |
0056 | Insect |
0057 | Spring |
0058 | Invisible |
0059 | Gakuran |
0060 | Plaster Cast |
0061 | |
0062 | Stretch |
0063 | Haniwa |
0064 | Trombone |
0065 | Cake |
0066 | |
0067 | Child |
0068 | Red Riding Hood |
0069 | Tissue |
0070 | Bat |
0071 | Polygon |
0072 | Teru Teru Bozu |
0073 | Marginal |
0074 | Drum |
0075 | Grave |
0076 | Crossing |
0077 | Bunny Ears |
0078 | Dice |
EFFECT EQUIPPED Switches
Number | Description |
---|---|
0118 | Dice |
0119 | |
0120 | |
0121 | |
0122 | Telephone |
0123 | Boy |
0124 | Chainsaw |
0125 | Lantern |
0126 | Fairy |
0127 | Spacesuit |
0128 | Glasses |
0129 | Rainbow |
0130 | Wolf |
0131 | Eyeball Bomb |
0132 | Bike |
0133 | Maiko |
0134 | Twintails |
0135 | Penguin |
0136 | Insect |
0137 | Spring |
0138 | Invisible |
0139 | Gakuran |
0140 | Plaster Cast |
0141 | |
0142 | Stretch |
0143 | Haniwa |
0144 | Trombone |
0145 | Cake |
0146 | |
0147 | Child |
0148 | Red Riding Hood |
0149 | Tissue |
0150 | Bat |
0151 | Polygon |
0152 | Teru Teru Bozu |
0153 | Marginal |
0154 | Drum |
0155 | Grave |
0156 | Crossing |
0157 | Bunny Ears |
0158 | Dice |
EFFECT ACTION Switches
Number | Description |
---|---|
0162 | Telephone |
0163 | Boy |
0164 | Chainsaw |
0165 | Lantern |
0166 | Fairy |
0167 | Spacesuit |
0168 | Glasses |
0169 | Rainbow |
0170 | Wolf |
0171 | Eyeball Bomb |
0172 | Bike |
0173 | Maiko |
0174 | Twintails |
0175 | Penguin |
0176 | Insect |
0177 | Spring |
0178 | Invisible |
0179 | Gakuran |
0180 | Plaster Cast |
0181 | |
0182 | Stretch |
0183 | Haniwa |
0184 | Trombone |
0185 | Cake |
0186 | |
0187 | Child |
0188 | Red Riding Hood |
0189 | Tissue |
0190 | Bat |
0191 | Polygon |
0192 | Teru Teru Bozu |
0193 | Marginal |
0194 | Drum |
0195 | Grave |
0196 | Crossing |
0197 | Bunny Ears |
0198 | Dice |