No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|Primary = Dohus | |Primary = Dohus | ||
|Contributing = THEREDSTONEBRO | |Contributing = THEREDSTONEBRO | ||
}} | |||
{{LocationMap | |||
|filename = CU_minigolfmaze.png | |||
|caption = Map | |||
}} | }} | ||
'''Mini Golf Maze''' is an area accessible from [[Collective Unconscious:April|April]]. | '''Mini Golf Maze''' is an area accessible from [[Collective Unconscious:April|April]]. |
Revision as of 18:25, 9 June 2024
Mini Golf Maze | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Info | |||||||||||||
Eidola | None | ||||||||||||
Events | None | ||||||||||||
Notable NPCs | Mulligan, Thistle | ||||||||||||
Other | |||||||||||||
Connecting Areas | April | ||||||||||||
BGM | Missing | ||||||||||||
Map ID | 0701, 0702 | ||||||||||||
Version Added | 0.1.0 | ||||||||||||
Primary Author | Dohus | ||||||||||||
Contributing Author(s) | THEREDSTONEBRO | ||||||||||||
|
Mini Golf Maze is an area accessible from April.
Features
This article is a stub. You can help YumeWiki by expanding it. |
Directions
Nexus → CGA Forest → Megalith Lake → Sandbox → Patinaed Tile Path → Twilight Woods → April → Mini Golf Maze
Gallery
... more about "Mini Golf Maze"
THEREDSTONEBRO +
Dohus +
- 004CC7
- AAE954
0.1.0 +
Has subobject"Has subobject" is a predefined property representing a container construct and is provided by Semantic MediaWiki.