This page lists the IDs for every map in the game, as well as the author who reserved them, the world it is associated with, and whether it is accessible or not.
Each map can be viewed in the editor by opening RPG Maker 2000 or RPG Maker 2003 and opening the "ゆめ2っき" folder which contains all of the game's assets, all of the map files, and et cetera with the "Open Project" function in the "Project" tab. From there, each map is open for selection in the column on the left. (it is important to note that almost all of the game's maps are sub-maps of other maps, and can only be viewed by clicking on the [+] on the side of each parent map)
There are five possible statuses for each world:
- Accessible - Can be accessed while dreaming without editing the game or playing in Playtest Mode
- Accessible While Awake - Can be accessed while awake without editing the game or playing in Playtest Mode
- Inaccessible - Cannot be accessed without editing the game or playing in Playtest Mode
- Unused - Has been reserved, but not edited by its author
- Non-Walkable - Accessible, but denies direct control of Urotsuki
Only worlds that are labeled Accessible contributes to the game's map visited percentage, which is viewable as it is equal to the number of dreamdollars that Urotsuki recieves when breaking open her piggy bank in her dream room.
(NOTE: Playtest Mode is where you run the game using the "playtest" function while the game is open in RPG Maker. It allows you to activate Debug Mode, which in turn allows you to instantly teleport to any map in the game given you know its ID)
Maps 0001-0100
ID | Reserved Author | Associated World/Purpose | Status |
#0001 | Unknown | Debug Room | Inaccessible |
#0002 | Unknown | Urotsuki's Room | Accessible While Awake |
#0003 | Unknown | Urotsuki's Balcony | Accessible While Awake |
#0004 | Unknown | Urotsuki's Room (Asleep) | Accessible |
#0005 | Unknown | Urotsuki's Balcony (Asleep) | Accessible |
#0006 | 310 | Music Room | Non-Walkable |
#0007 | Unknown | Credits | Non-Walkable |
#0008 | Unknown | Intro Sequence | Non-Walkable |
#0009 | Unknown | 300 event templates (for Copy & Paste) | Unknown |
#0010 | Unknown | The Nexus | Accessible |
#0011 | HAL | The Hand Hub | Accessible |
#0012 | 20 | Chocolate World | Accessible |
#0013 | Unknown | Art Gallery | Accessible |
#0014 | 20 | Red Streetlight World | Accessible |
#0015 | 20 | Theatre World | Accessible |
#0016 | 20 | Broken Faces Area | Accessible |
#0017 | Bokun | Intestines Maze | Accessible |
#0018 | Kuraud | Gray Road | Accessible |
#0019 | Zoo | School | Accessible |
#0020 | Unknown | Library | Accessible |
#0021 | A | Graveyard World | Accessible |
#0022 | A | Sculpture Room | Accessible |
#0023 | A | Hospital (Entrance) | Accessible |
#0024 | A | Hospital | Accessible |
#0025 | A | Hospital Outskirts | Accessible |
#0026 | A | Hospital Outskirts (Chainsaw Area) | Accessible |
#0027 | A | Hospital Outskirts (Card Suit Area) | Accessible |
#0028 | A | Hospital | Inaccessible |
#0029 | A | None | Unused |
#0030 | A | None | Unused |
#0031 | HAL | Geometry World | Accessible |
#0032 | HAL | Geometry World (Path to Eye Chaser Area) | Accessible |
#0033 | HAL | Geometry World (Boy Effect Area) | Accessible |
#0034 | HAL | Geometry World (Eye Chaser Area) | Accessible |
#0035 | HAL | Geometry World (Red Path) | Accessible |
#0036 | HAL | Geometry World (Yellow Maze) | Accessible |
#0037 | HAL | Stone World | Accessible |
#0038 | HAL | Smokin' HAL | Accessible |
#0039 | HAL | Digital Hand Hub | Accessible |
#0040 | HAL | None | Unused |
#0041 | 945 | None | Unused |
#0042 | 945 | Minigame A | Non-Walkable |
#0043 | 945 | Minigame A | Non-Walkable |
#0044 | 945 | None | Unused |
#0045 | 945 | None | Unused |
#0046 | 945 | None | Unused |
#0047 | 945 | None | Unused |
#0048 | 945 | None | Unused |
#0049 | 945 | None | Unused |
#0050 | 945 | None | Unused |
#0051 | 20 | Marijuana Goddess World | Accessible |
#0052 | 20 | Dark Room | Accessible |
#0053 | 20 | Snowy Pipe Organ | Accessible |
#0054 | 20 |
Sewers (Entrance) Red City (Staircase to Head Wasteland) |
Accessible |
#0055 | 20 | Tribe Settlement | Accessible |
#0056 | 20 | Atlantis | Accessible |
#0057 | 20 |
Underwater Amusement Park (Passage to Train Tracks) Head Wasteland (Staircase to Wilderness) |
Accessible |
#0058 | 20 | Japan Town, Maiden Outlook | Accessible |
#0059 | 20 | The Underground Bar | Accessible |
#0060 | 20 | Tapir-San's Place | Accessible |
#0061 | 710 | Purple World | Accessible |
#0062 | 710 |
Highway (Office) Highway (Restrooms) Neon Highway (Office) Neon Highway (Restrooms) |
Accessible |
#0063 | 710 | Highway | Inaccessible |
#0064 | 710 | River Road (Complex) | Accessible |
#0065 | 710 | Highway (Northeast area) | Accessible |
#0066 | 710 | Highway (Rest Stop) | Accessible |
#0067 | 710 | Highway (Entrance from Gray Road ) | Accessible |
#0068 | 710 |
Highway (Northwest area) |
Accessible |
#0069 | 710 | Flooded Baths (Passage to Art Gallery) | Accessible |
#0070 | 710 | Flesh Paths World | Accessible |
#0071 | INT | Forest World | Accessible |
#0072 | INT | Underground | Accessible |
#0073 | INT | Shadow Woman Forest | Accessible |
#0074 | INT | None | Unused |
#0075 | INT | None | Unused |
#0076 | INT | None | Unused |
#0077 | INT | None | Unused |
#0078 | INT | None | Unused |
#0079 | INT | None | Unused |
#0080 | INT | None | Unused |
#0081 | 418 | Garden World (Nighttime) | Accessible |
#0082 | 418 | Garden World (Houses) | Accessible |
#0083 | 418 | Garden World (Daytime) | Accessible |
#0084 | 418 | Monster Party | Accessible |
#0085 | 418 | None | Unused |
#0086 | 418 | Blue Forest | Accessible |
#0087 | 418 | None | Unused |
#0088 | 418 | None | Unused |
#0089 | 418 | None | Unused |
#0090 | 418 | None | Unused |
#0091 | Pinu | Heart World | Accessible |
#0092 | Pinu | Panel Passage | Accessible |
#0093 | Pinu | The Deciding Street | Accessible |
#0094 | Pinu | Dizzy Spirals World | Accessible |
#0095 | Pinu | The Deciding Street (Pole Man's House) | Accessible |
#0096 | Pinu | Panel Passage (Heart) | Accessible |
#0097 | Pinu | None | Unused |
#0098 | Pinu | None | Unused |
#0099 | Pinu | None | Unused |
#0100 | Pinu | None | Unused |
Maps 0101 - 0200
ID | Reserved Author | Associated World/Purpose | Status |
#0101 | |||
#0102 | Unknown | Red Blue Yellow minigame | Accessible |
#0103 | Unknown | None | Unused |
#0104 | Unknown | None | Unused |
#0105 | Unknown | None | Unused |
#0106 | Unknown | None | Unused |
#0107 | Unknown | None | Unused |
#0108 | Unknown | None | Unused |
#0109 | Unknown | None | Unused |
#0110 | Unknown | None | Unused |
#0111 | Dedp | Urban Street Area | Accessible |
#0112 | Dedp | Concrete World A | Accessible |
#0113 | Dedp | Graffiti Maze (Tree area) | Accessible |
#0114 | Dedp | Concrete World B | Accessible |
#0115 | Dedp | Space | Accessible |
#0116 | Dedp | Concrete World A (Elevator) | Accessible |
#0117 | Dedp | Flying Fish World (Scenic Outlook) | Accessible |
#0118 | Dedp | Museum | Accessible |
#0119 | Dedp | Art Gallery (Multi-colored splatter) | Accessible |
#0120 | Dedp | Graffiti Maze (Arrow Maze) | Accessible |
#0121 | |||
#0122 | |||
#0123 | |||
#0124 | |||
#0125 | |||
#0126 | |||
#0127 | |||
#0128 | |||
#0129 | |||
#0130 | |||
#0131 | Dedp | ||
#0132 | Dedp | ||
#0133 | Dedp | ||
#0134 | Dedp | ||
#0135 | Dedp | ||
#0136 | Dedp | ||
#0137 | Dedp | ||
#0138 | Dedp | ||
#0139 | Dedp | ||
#0140 | Dedp | ||
#0141 | Kuraud | ||
#0142 | Kuraud | ||
#0143 | Kuraud | ||
#0144 | Kuraud | ||
#0145 | Kuraud | ||
#0146 | Kuraud | ||
#0147 | Kuraud | ||
#0148 | Kuraud | ||
#0149 | Kuraud | ||
#0150 | Kuraud | ||
#0151 | Sabamiso | ||
#0152 | Sabamiso | ||
#0153 | Sabamiso | ||
#0154 | Sabamiso | ||
#0155 | Sabamiso | ||
#0156 | Sabamiso | ||
#0157 | Sabamiso | ||
#0158 | Sabamiso | ||
#0159 | Sabamiso | ||
#0160 | Sabamiso | ||
#0161 | Oudn | ||
#0162 | Oudn | ||
#0163 | Oudn | ||
#0164 | Oudn | ||
#0165 | Oudn | ||
#0166 | Oudn | ||
#0167 | Oudn | ||
#0168 | Oudn | ||
#0169 | Oudn | ||
#0170 | Oudn | ||
#0171 | Zenmaigahara | ||
#0172 | |||
#0173 | |||
#0174 | |||
#0175 | |||
#0176 | Zenmaigahara | ||
#0177 | |||
#0178 | |||
#0179 | |||
#0180 | |||
#0181 | 20 | ||
#0182 | 20 | Red City | Accessible |
#0183 | 20 | ||
#0184 | 20 | ||
#0185 | 20 | ||
#0186 | 20 | ||
#0187 | 20 | The Docks | Accessible |
#0188 | 20 | Nail World | Accessible |
#0189 | 20 | ||
#0190 | 20 | Teddy Bear Land | Accessible |
#0191 | Kuraud | ||
#0192 | Kuraud | ||
#0193 | Kuraud | ||
#0194 | Kuraud | ||
#0195 | Kuraud | ||
#0196 | Kuraud | ||
#0197 | Kuraud | ||
#0198 | Kuraud | ||
#0199 | Kuraud | ||
#0200 | Kuraud |
Maps 0201 - 0300
ID | Reserved Author | Associated World/Purpose | Status |
#0201 | 185 Go | ||
#0202 | 185 Go | ||
#0203 | 185 Go | ||
#0204 | 185 Go | ||
#0205 | 185 Go | ||
#0206 | 185 Go | ||
#0207 | 185 Go | ||
#0208 | 185 Go | ||
#0209 | 185 Go | ||
#0210 | 185 Go | ||
#0211 | Oudn | ||
#0212 | Oudn | ||
#0213 | Oudn | ||
#0214 | Oudn | ||
#0215 | Oudn | ||
#0216 | Oudn | ||
#0217 | Oudn | ||
#0218 | Oudn | ||
#0219 | Oudn | ||
#0220 | Oudn | ||
#0221 | |||
#0222 | |||
#0223 | |||
#0224 | |||
#0225 | |||
#0226 | |||
#0227 | |||
#0228 | |||
#0229 | |||
#0230 | |||
#0231 | Bokun | ||
#0232 | Bokun | ||
#0233 | Bokun | ||
#0234 | Bokun | ||
#0235 | Bokun | ||
#0236 | Bokun | ||
#0237 | Bokun | ||
#0238 | Bokun | ||
#0239 | Bokun | ||
#0240 | Bokun | ||
#0241 | Zenmaigahara | ||
#0242 | Zenmaigahara | ||
#0243 | Zenmaigahara | ||
#0244 | Zenmaigahara | ||
#0245 | Zenmaigahara | ||
#0246 | Zenmaigahara | ||
#0247 | Zenmaigahara | ||
#0248 | Zenmaigahara | ||
#0249 | Zenmaigahara | ||
#0250 | Zenmaigahara | ||
#0251 | Dedp | ||
#0252 | Dedp | ||
#0253 | Dedp | ||
#0254 | Dedp | ||
#0255 | Dedp | ||
#0256 | Dedp | ||
#0257 | Dedp | ||
#0258 | Dedp | ||
#0259 | Dedp | ||
#0260 | Dedp | ||
#0261 | Bokun | ||
#0262 | Bokun | ||
#0263 | Bokun | ||
#0264 | Bokun | ||
#0265 | Bokun | ||
#0266 | Bokun | ||
#0267 | Bokun | ||
#0268 | Bokun | ||
#0269 | Bokun | ||
#0270 | Bokun | ||
#0271 | 20 | ||
#0272 | 20 | ||
#0273 | 20 | ||
#0274 | 20 | ||
#0275 | 20 | ||
#0276 | 20 | ||
#0277 | 20 | ||
#0278 | 20 | ||
#0279 | 20 | ||
#0280 | 20 | ||
#0281 | Oudn | ||
#0282 | Oudn | ||
#0283 | Oudn | ||
#0284 | Oudn | ||
#0285 | Oudn | ||
#0286 | Oudn | ||
#0287 | Oudn | ||
#0288 | Oudn | ||
#0289 | Oudn | ||
#0290 | Oudn | ||
#0291 | 20 | ||
#0292 | 20 | ||
#0293 | 20 | ||
#0294 | 20 | ||
#0295 | 20 | ||
#0296 | 20 | ||
#0297 | 20 | ||
#0298 | 20 | ||
#0299 | 20 | ||
#0300 | 20 |
Maps 0301 - 0400
ID | Reserved Author | Associated World/Purpose | Status |
#0301 | Oudn | ||
#0302 | Oudn | ||
#0303 | Oudn | ||
#0304 | Oudn | ||
#0305 | Oudn | ||
#0306 | Oudn | ||
#0307 | Oudn | ||
#0308 | Oudn | ||
#0309 | Oudn | ||
#0310 | Oudn | ||
#0311 | 20 | ||
#0312 | 20 | ||
#0313 | 20 | ||
#0314 | 20 | ||
#0315 | 20 | Warehouse (Inside) | |
#0316 | 20 | Warehouse (Outside) | |
#0317 | 20 | Closet Pinwheel Path
The Hotel (Lounge, Rooms and Stairways) |
Accessible |
#0318 | 20 | Exhibition | Accessible |
#0319 | 20 | ||
#0320 | 20 | FC Basement | Accessible |
#0321 | Oudn | ||
#0322 | Oudn | ||
#0323 | Oudn | ||
#0324 | Oudn | ||
#0325 | Oudn | ||
#0326 | Oudn | ||
#0327 | Oudn | ||
#0328 | Oudn | ||
#0329 | Oudn | ||
#0330 | Oudn | ||
#0331 | Oudn | ||
#0332 | Oudn | ||
#0333 | Oudn | ||
#0334 | Oudn | ||
#0335 | Oudn | ||
#0336 | Oudn | ||
#0337 | Oudn | ||
#0338 | Oudn | ||
#0339 | Oudn | ||
#0340 | Oudn | ||
#0341 | Jekyle | Christmas World | Accessible |
#0342 | Jekyle | Christmas World | Accessible |
#0343 | Jekyle | Christmas World | Accessible |
#0344 | Jekyle | FUJI | Accessible while awake |
#0345 | Jekyle | None | Unused |
#0346 | Jekyle | None | Unused |
#0347 | Jekyle | None | Unused |
#0348 | Jekyle | None | Unused |
#0349 | Jekyle | None | Unused |
#0350 | Jekyle | None | Unused |
#0351 | n3 | Grass World | Accessible |
#0352 | n3 | Grass World | Accessible |
#0353 | n3 | Grass World | Accessible |
#0354 | n3 | Grass World | Accessible |
#0355 | n3 | Dark Alleys | Accessible |
#0356 | n3 | Floating Stones World | Accessible |
#0357 | n3 | Dark Stairs | Accessible |
#0358 | n3 | Cog Maze | Accessible |
#0359 | n3 | Construction Frame Building | Accessible |
#0360 | n3 | Green Neon World | Accessible |
#0361 | 9G87ZOr0ks | None | Unused |
#0362 | 9G87ZOr0ks | Hospital (Path to Garden World) | Accessible |
#0363 | 9G87ZOr0ks | Graveyard World (Sculpture Room) | Accessible |
#0364 | 9G87ZOr0ks | Geometry World | Inaccessible |
#0365 | 9G87ZOr0ks | None | Unused |
#0366 | 9G87ZOr0ks | None | Unused |
#0367 | 9G87ZOr0ks | None | Unused |
#0368 | 9G87ZOr0ks | None | Unused |
#0369 | 9G87ZOr0ks | None | Unused |
#0370 | 9G87ZOr0ks | None | Unused |
#0371 | Kuraud | ||
#0372 | Kuraud | ||
#0373 | Kuraud | ||
#0374 | Kuraud | ||
#0375 | Kuraud | ||
#0376 | Kuraud | ||
#0377 | Kuraud | ||
#0378 | Kuraud | ||
#0379 | Kuraud | ||
#0380 | Kuraud | ||
#0381 | TKp9vEGEfhCD | ||
#0382 | TKp9vEGEfhCD | ||
#0383 | TKp9vEGEfhCD | ||
#0384 | TKp9vEGEfhCD | ||
#0385 | TKp9vEGEfhCD | ||
#0386 | TKp9vEGEfhCD | ||
#0387 | TKp9vEGEfhCD | ||
#0388 | TKp9vEGEfhCD | ||
#0389 | TKp9vEGEfhCD | ||
#0390 | TKp9vEGEfhCD | ||
#0391 | Zoo | ||
#0392 | Zoo | ||
#0393 | Zoo | ||
#0394 | Zoo | ||
#0395 | Zoo | ||
#0396 | Zoo | ||
#0397 | Zoo | ||
#0398 | Zoo | ||
#0399 | Zoo | ||
#0400 | Zoo |
Maps 0401 - 0500
ID | Reserved Author | Associated World/Purpose | Status |
#0401 | yXu.N9nxhI | ||
#0402 | yXu.N9nxhI | ||
#0403 | yXu.N9nxhI | ||
#0404 | yXu.N9nxhI | ||
#0405 | yXu.N9nxhI | ||
#0406 | yXu.N9nxhI | ||
#0407 | yXu.N9nxhI | ||
#0408 | yXu.N9nxhI | ||
#0409 | yXu.N9nxhI | ||
#0410 | yXu.N9nxhI | ||
#0411 | Yuki-Hitsuji | ||
#0412 | Yuki-Hitsuji | ||
#0413 | Yuki-Hitsuji | ||
#0414 | Yuki-Hitsuji | ||
#0415 | Yuki-Hitsuji | ||
#0416 | Yuki-Hitsuji | ||
#0417 | Yuki-Hitsuji | ||
#0418 | Yuki-Hitsuji | ||
#0419 | Yuki-Hitsuji | ||
#0420 | Yuki-Hitsuji | ||
#0421 | Uwonozoki | ||
#0422 | Uwonozoki | ||
#0423 | Uwonozoki | ||
#0424 | Uwonozoki | ||
#0425 | Uwonozoki | ||
#0426 | Uwonozoki | ||
#0427 | Uwonozoki | ||
#0428 | Uwonozoki | ||
#0429 | Uwonozoki | ||
#0430 | Uwonozoki | ||
#0431 | WXeoWvpbbM | ||
#0432 | WXeoWvpbbM | ||
#0433 | WXeoWvpbbM | ||
#0434 | WXeoWvpbbM | ||
#0435 | WXeoWvpbbM | ||
#0436 | WXeoWvpbbM | ||
#0437 | WXeoWvpbbM | ||
#0438 | WXeoWvpbbM | ||
#0439 | WXeoWvpbbM | ||
#0440 | WXeoWvpbbM | ||
#0441 | Dedp | ||
#0442 | Dedp | ||
#0443 | Dedp | ||
#0444 | |||
#0445 | |||
#0446 | |||
#0447 | |||
#0448 | |||
#0449 | |||
#0450 | |||
#0451 | Yuki-Hitsuji | ||
#0452 | Yuki-Hitsuji | ||
#0453 | Yuki-Hitsuji | ||
#0454 | Yuki-Hitsuji | ||
#0455 | Yuki-Hitsuji | ||
#0456 | Yuki-Hitsuji | ||
#0457 | Yuki-Hitsuji | ||
#0458 | Yuki-Hitsuji | ||
#0459 | Yuki-Hitsuji | ||
#0460 | Yuki-Hitsuji | ||
#0461 | TKp9vEGEfhCD | Soldier Row | Accessible |
#0462 | TKp9vEGEfhCD | ||
#0463 | TKp9vEGEfhCD | ||
#0464 | TKp9vEGEfhCD | ||
#0465 | TKp9vEGEfhCD | ||
#0466 | TKp9vEGEfhCD | ||
#0467 | TKp9vEGEfhCD | ||
#0468 | TKp9vEGEfhCD | ||
#0469 | TKp9vEGEfhCD | ||
#0470 | TKp9vEGEfhCD | ||
#0471 | |||
#0472 | |||
#0473 | |||
#0474 | |||
#0475 | |||
#0476 | |||
#0477 | |||
#0478 | |||
#0479 | |||
#0480 | |||
#0481 | 710 | ||
#0482 | 710 | ||
#0483 | 710 | ||
#0484 | 710 | ||
#0485 | 710 | ||
#0486 | 710 | ||
#0487 | 710 | ||
#0488 | 710 | ||
#0489 | 710 | ||
#0490 | 710 | ||
#0491 | 710 | ||
#0492 | 710 | ||
#0493 | 710 | ||
#0494 | 710 | ||
#0495 | 710 | ||
#0496 | 710 | ||
#0497 | 710 | ||
#0498 | 710 | ||
#0499 | 710 | ||
#0500 | 710 |
Maps 0501 - 0600
ID | Reserved Author | Associated World/Purpose | Status |
#0501 | |||
#0502 | |||
#0503 | |||
#0504 | |||
#0505 | |||
#0506 | |||
#0507 | |||
#0508 | |||
#0509 | |||
#0510 | |||
#0511 | Wataru | ||
#0512 | Wataru | ||
#0513 | Wataru | ||
#0514 | Wataru | ||
#0515 | Wataru | ||
#0516 | Wataru | ||
#0517 | Wataru | ||
#0518 | Wataru | ||
#0519 | Wataru | ||
#0520 | Wataru | ||
#0521 | Wataru | ||
#0522 | Wataru | ||
#0523 | Wataru | ||
#0524 | Wataru | ||
#0525 | Wataru | ||
#0526 | Wataru | ||
#0527 | Wataru | ||
#0528 | Wataru | ||
#0529 | Wataru | ||
#0530 | Wataru | ||
#0531 | Wataru | ||
#0532 | Wataru | ||
#0533 | Wataru | ||
#0534 | Wataru | ||
#0535 | Wataru | ||
#0536 | Wataru | ||
#0537 | Wataru | ||
#0538 | Wataru | ||
#0539 | Wataru | ||
#0540 | Wataru | ||
#0541 | Wataru | ||
#0542 | Wataru | ||
#0543 | Wataru | ||
#0544 | Wataru | ||
#0545 | Wataru | ||
#0546 | Wataru | ||
#0547 | Wataru | ||
#0548 | Wataru | ||
#0549 | Wataru | ||
#0550 | Wataru | ||
#0551 | Wataru | ||
#0552 | Wataru | ||
#0553 | Wataru | ||
#0554 | Wataru | ||
#0555 | Wataru | ||
#0556 | Wataru | ||
#0557 | Wataru | ||
#0558 | Wataru | ||
#0559 | Wataru | ||
#0560 | Wataru | ||
#0561 | Wataru | ||
#0562 | Wataru | ||
#0563 | Wataru | ||
#0564 | Wataru | ||
#0565 | Wataru | ||
#0566 | Wataru | ||
#0567 | Wataru | ||
#0568 | Wataru | ||
#0569 | Wataru | ||
#0570 | Wataru | ||
#0571 | Wataru | ||
#0572 | Wataru | ||
#0573 | Wataru | ||
#0574 | Wataru | ||
#0575 | Wataru | ||
#0576 | Wataru | ||
#0577 | Wataru | ||
#0578 | Wataru | ||
#0579 | Wataru | ||
#0580 | Wataru | ||
#0581 | Wataru | ||
#0582 | Wataru | ||
#0583 | Wataru | ||
#0584 | Wataru | ||
#0585 | Wataru | ||
#0586 | Wataru | ||
#0587 | Wataru | ||
#0588 | Wataru | ||
#0589 | Wataru | ||
#0590 | Wataru | ||
#0591 | Bokun | ||
#0592 | Bokun | ||
#0593 | Bokun | ||
#0594 | Bokun | ||
#0595 | Bokun | ||
#0596 | Bokun | ||
#0597 | Bokun | ||
#0598 | Bokun | ||
#0599 | Bokun | ||
#0600 | Bokun |
Maps 0601 - 0700
ID | Reserved Author | Associated World/Purpose | Status |
#0601 | Mike | ||
#0602 | Mike | ||
#0603 | Mike | ||
#0604 | Mike | ||
#0605 | Mike | ||
#0606 | Mike | ||
#0607 | Mike | ||
#0608 | Mike | ||
#0609 | Mike | ||
#0610 | Mike | ||
#0611 | Kuraud | ||
#0612 | Kuraud | ||
#0613 | Kuraud | ||
#0614 | Kuraud | ||
#0615 | Kuraud | ||
#0616 | Kuraud | ||
#0617 | Kuraud | ||
#0618 | Kuraud | ||
#0619 | Kuraud | ||
#0620 | |||
#0621 | Ca | ||
#0622 | Ca | ||
#0623 | Ca | ||
#0624 | Ca | ||
#0625 | Ca | ||
#0626 | Ca | ||
#0627 | Ca | ||
#0628 | Ca | ||
#0629 | Ca | ||
#0630 | Ca | ||
#0631 | 710 | ||
#0632 | 710 | ||
#0633 | 710 | ||
#0634 | 710 | ||
#0635 | 710 | ||
#0636 | 710 | ||
#0637 | 710 | ||
#0638 | 710 | ||
#0639 | 710 | ||
#0640 | 710 | ||
#0641 | Yeris | ||
#0642 | Yeris | ||
#0643 | Yeris | ||
#0644 | Yeris | ||
#0645 | Yeris | ||
#0646 | Yeris | ||
#0647 | Yeris | ||
#0648 | Yeris | ||
#0649 | Yeris | ||
#0650 | Yeris | ||
#0651 | GALAXY | ||
#0652 | GALAXY | ||
#0653 | GALAXY | ||
#0654 | GALAXY | ||
#0655 | GALAXY | ||
#0656 | GALAXY | ||
#0657 | GALAXY | ||
#0658 | GALAXY | ||
#0659 | GALAXY | ||
#0660 | GALAXY | ||
#0661 | Mosenite | ||
#0662 | Mosenite | ||
#0663 | Mosenite | ||
#0664 | Mosenite | ||
#0665 | Mosenite | ||
#0666 | Mosenite | ||
#0667 | Mosenite | ||
#0668 | Mosenite | ||
#0669 | Mosenite | ||
#0670 | Mosenite | ||
#0671 | Yeris | ||
#0672 | Yeris | ||
#0673 | Yeris | ||
#0674 | Yeris | ||
#0675 | Yeris | ||
#0676 | Yeris | ||
#0677 | Yeris | ||
#0678 | Yeris | ||
#0679 | Yeris | ||
#0680 | Yeris | ||
#0681 | G-Seeker | ||
#0682 | G-Seeker | ||
#0683 | G-Seeker | ||
#0684 | G-Seeker | ||
#0685 | G-Seeker | ||
#0686 | G-Seeker | ||
#0687 | G-Seeker | ||
#0688 | G-Seeker | ||
#0689 | G-Seeker | ||
#0690 | G-Seeker | ||
#0691 | Spelude | ||
#0692 | Spelude | ||
#0693 | Spelude | ||
#0694 | Spelude | ||
#0695 | Spelude | ||
#0696 | Spelude | ||
#0697 | Spelude | ||
#0698 | Spelude | ||
#0699 | Spelude | ||
#0700 | Spelude |
Maps 0701 - 0770
ID | Reserved Author | Associated World/Purpose | Status |
#0701 | Natl | ||
#0702 | Natl | ||
#0703 | Natl | ||
#0704 | Natl | ||
#0705 | Natl | ||
#0706 | Natl | ||
#0707 | Natl | ||
#0708 | Natl | ||
#0709 | Natl | ||
#0710 | Natl | ||
#0711 | Spelude | ||
#0712 | Spelude | ||
#0713 | Spelude | ||
#0714 | Spelude | ||
#0715 | Spelude | ||
#0716 | Spelude | ||
#0717 | Spelude | ||
#0718 | Spelude | ||
#0719 | Spelude | ||
#0720 | Spelude | ||
#0721 | Spelude | ||
#0722 | Spelude | ||
#0723 | Spelude | ||
#0724 | Spelude | ||
#0725 | Spelude | ||
#0726 | Spelude | ||
#0727 | Spelude | ||
#0728 | Spelude | ||
#0729 | Spelude | ||
#0730 | Spelude | ||
#0731 | Anon | ||
#0732 | Anon | ||
#0733 | Anon | ||
#0734 | Anon | ||
#0735 | Anon | ||
#0736 | Anon | ||
#0737 | Anon | ||
#0738 | Anon | ||
#0739 | Anon | ||
#0740 | Anon | ||
#0741 | 985 | ||
#0742 | 985 | ||
#0743 | 985 | ||
#0744 | 985 | ||
#0745 | 985 | ||
#0746 | 985 | ||
#0747 | 985 | ||
#0748 | 985 | ||
#0749 | 985 | ||
#0750 | 985 | ||
#0751 | Kuroku | ||
#0752 | Kuroku | ||
#0753 | Kuroku | ||
#0754 | Kuroku | ||
#0755 | Kuroku | ||
#0756 | Kuroku | ||
#0757 | Kuroku | ||
#0758 | Kuroku | ||
#0759 | Kuroku | ||
#0760 | Kuroku | ||
#0761 | Juda | ||
#0762 | Juda | ||
#0763 | Juda | ||
#0764 | Juda | ||
#0765 | Juda | ||
#0766 | Juda | ||
#0767 | Juda | ||
#0768 | Juda | ||
#0769 | Juda | ||
#0770 | Juda |