Features | Unlockable Snacks |
---|
The following article lists all snacks that can be unlocked in the Snack Gallery and the easier way to obtain them. It's important to note that all snacks in this list are also obtainable from any non-unique vending machine in the Dream World with a 0.55% chance.
001-030
ID | Image | Name | Obtainable From | Chances |
---|---|---|---|---|
#001 | Juice can (Green) | Underground Garage | 33.3% | |
Litter Heaven | 33.3% | |||
#002 | Juice can (Red) | Underground Garage | 33.3% | |
Litter Heaven | 33.3% | |||
#003 | Juice can (Blue) | Underground Garage | 33.3% | |
Litter Heaven | 33.3% | |||
#004 | Juice box (Pink) | Underground Garage | 50% | |
#005 | Juice box (Orange) | Underground Garage | 25% | |
#006 | Bottle (Green) | Aquatic Cube City | 13.3% | |
Spaceship | 9% | |||
#007 | Bottle (Black) | Erratic Pillar Lands | 100% | |
Aquatic Cube City | 13.3% | |||
#008 | Donut | Donut Hole World | 50% | |
#009 | Custard | Coffee Cup World (Wolf effect equipped) |
100% | |
#010 | Plastic bottle (Orange) | Oriental Pub | 12.5% | |
#011 | Instant soup (Cup-a-Soup) | Coffee Cup World (Lantern effect equipped) |
100% | |
Snowy Forest (Winter Path) | 100% | |||
#012 | S Bottle (Purple) | Regular vending machines | 0.55% | |
#013 | Crescent moon bottle (Blue) | Coffee Cup World (Spacesuit effect equipped) |
100% | |
Constellation World | 50% | |||
Star Building | 50% | |||
Everblue City | 20% | |||
#014 | Knotted pretzel | Donut Hole World | 3.33% | |
Ocean Storehouse | 3.17% | |||
#015 | Yakult bottled beverage | Regular vending machines | 0.55% | |
#016 | Bizarre shaped bottle | Aurora Lake | 14.6% | |
#017 | Cream soda | Coffee Cup World (Grave effect equipped) |
100% | |
#018 | Chocolate bar | Wooden Polycube Ruins | 87.5% | |
Underground Garage | 25% | |||
Neon Caves | 10.22% | |||
Ocean Storehouse | 3.17% | |||
Dessert Fields | 1.54% | |||
#019 | Cup of Green Tea | Maple Shrine (Teleport Maze) | 100% | |
Coffee Cup World (Maiko effect equipped) |
100% | |||
Totem Hotel (Drum effect equipped) |
100% | |||
Dango World | 50% | |||
#020 | Tall beverage | French Street | 25% | |
#021 | Ship in a bottle | Flooded Dungeon | 100% | |
#022 | Spotted creature | Coffee Cup World (Chainsaw effect equipped) |
100% | |
#023 | Star shaped food | Constellation World | 50% | |
Star Building | 50% | |||
#024 | Grapes | Neon Caves | 12.88% | |
Ocean Storehouse | 3.17% | |||
Dessert Fields | 1.54% | |||
#025 | Ice cream cone | Underground Garage | 25% | |
Neon Caves | 3.11% | |||
Dessert Fields | 1.54% | |||
#026 | Mask-hand creature | Coffee Cup World (Boy effect equipped) |
100% | |
#027 | Cocktail glass (Orange) | Totem Hotel (Cafe) | 100% | |
The Baddies Bar | 8.3% | |||
#028 | Pudding | Pudding World | 100% | |
Neon Caves | 5.77% | |||
Dessert Fields | 1.54% | |||
#029 | Lollipop | Underground Garage | 25% | |
Neon Caves | 9.33% | |||
Ocean Storehouse | 3.17% | |||
Dessert Fields | 1.54% | |||
#030 | Apple | Coffee Cup World (Red riding hood effect equipped) |
100% | |
Neon Caves | 12% | |||
Ocean Storehouse | 1.61% | |||
Dessert Fields | 1.54% |
031-060
ID | Image | Name | Obtainable From | Chances |
---|---|---|---|---|
#031 | Black drink | The Baddies Bar | 11.67% | |
#032 | Plastic cup (Pink) | GALAXY Town | 22.2% | |
Spaceship | 9% | |||
Donut Hole World | 3.33% | |||
#033 | Wine bottle | Coffee Cup World (Stretch effect equipped) |
100% | |
#034 | Ice pop | |||
Underground Garage | 25% | |||
Snowy Forest | 8.33% | |||
Dessert Fields | 1.54% | |||
#035 | Triangular flask (Rainbow) | Coffee Cup World (Polygon effect equipped) |
100% | |
Aurora Lake | 8.3% | |||
#036 | Plastic bottle (Yellow. Green label) | Coffee Cup World (Trombone effect equipped) |
100% | |
Dango World | 50% | |||
Oriental Pub | 12.5% | |||
#037 | Juice can (Black) | Travel Hotel | 50% | |
#038 | Juice box (Blue/Green) | Underground Garage | 25% | |
Everblue City | 20% | |||
#039 | Macaron (White) | Cotton Candy Haven | 12.5% | |
Donut Hole World | 3.33% | |||
Dessert Fields | 1.54% | |||
#040 | Seedling | Graffiti City | 18,2% | |
Ocean Storehouse | 3.17% | |||
#041 | Glass bottle with handle | Toy World (Mini Area) | 100% | |
#042 | Chupet | Coffee Cup World (Twintails effect equipped) |
100% | |
Underground Garage | 25% | |||
Dessert Fields | 1.54% | |||
#043 | Coin | Coffee Cup World (Eyeball Bomb effect equipped) |
100% | |
Ocean Storehouse | 3.17% | |||
#044 | Glowing leaf | Coffee Cup World (Fairy) effect equipped) |
100% | |
#045 | Colored pencil | Coffee Cup World (Haniwa) effect equipped) |
100% | |
#046 | Bubble tea | Coffee Cup World (Glasses) effect equipped) |
100% | |
GALAXY Town | 22.2% | |||
Aquatic Cafe | 16.7% | |||
Donut Hole World | 3.33% | |||
Ocean Storehouse | 3.17% | |||
#047 | Bottle (Light-green) | Coffee Cup World (Bike) effect equipped) |
100% | |
The Baddies Bar | 11.67% | |||
#048 | Plastic bottle (Red, green label) | Shallows of Deceit | 25% | |
City of Liars | 25% | |||
Boogie Street | 10.7% | |||
Travel Hotel | 9.5% | |||
#049 | Plastic bottle (Orange) | Boogie Street | 10.7% | |
Travel Hotel | 9.5% | |||
#050 | Jelly pouch | Underground Garage | 25% | |
#051 | Bottle (Yellow/Green) | Coffee Cup World (Cake effect equipped) |
100% | |
#052 | Plastic bottle (Orange, green label) | Boogie Street | 10.7% | |
Travel Hotel | 9.5% | |||
#053 | Plastic bottle (Blue, purple label) | Boogie Street | 10.7% | |
Travel Hotel | 9.5% | |||
#054 | Plastic bottle (Green, cyan label) | Boogie Street | 10.7% | |
Travel Hotel | 9.5% | |||
#055 | Macaron (Blue) | Everblue City | 20% | |
Cotton Candy Haven | 12.5% | |||
Donut Hole World | 3.33% | |||
Ocean Storehouse | 3.17% | |||
Dessert Fields | 1.54% | |||
#056 | Macaron (Pink) | Cotton Candy Haven | 12.5% | |
Donut Hole World | 3.33% | |||
Ocean Storehouse | 3.17% | |||
Dessert Fields | 1.54% | |||
#057 | Macaron (Purple) | Cotton Candy Haven | 12.5% | |
Donut Hole World | 3.33% | |||
Ocean Storehouse | 3.17% | |||
Dessert Fields | 1.54% | |||
#058 | Plastic bottle (Green, blue label) | Boogie Street | 10.7% | |
Travel Hotel | 9.5% | |||
#059 | Plastic bottle (Yellow) | Coffee Cup World (Rainbow effect equipped) |
100% | |
Boogie Street | 10.7% | |||
Travel Hotel | 9.5% | |||
#060 | Sparkling bottle | The Baddies Bar | 11.67% | |
Spaceship | 9% |
061-090
ID | Image | Name | Obtainable From | Chances |
---|---|---|---|---|
#061 | Onigiri | Underground Garage | 25% | |
Oriental Pub | 12.5% | |||
Ocean Storehouse | 3.17% | |||
#062 | Small bottle | Aquatic Cube City | 13.3% | |
#063 | Canned beverage (Green) | Travel Hotel | 50% | |
#064 | Spiral Shell | Coffee Cup World (Insect effect equipped) |
100% | |
Aquatic Cafe | 16.7% | |||
#065 | Downward flower | Graffiti City | 9% | |
#066 | Roots-like thing | Coffee Cup World (Gakuran effect equipped) |
100% | |
#067 | Flower | Coffee Cup World (Teru Teru Bozu effect equipped) |
100% | |
Forest Cavern | 100% | |||
#068 | Some sort of jellyfish | Coffee Cup World (Bat effect equipped) |
100% | |
Aurora Lake | 14.6% | |||
#069 | Fashionable beverage | Aquatic Cafe | 16.7% | |
The Baddies Bar | 11.67% | |||
#070 | Thick white container | Regular vending machines | 0.55% | |
#071 | Plastic cup (Black) | Travel Hotel | 100% | |
Totem Hotel (Glasses or Grave effect equipped) |
100% | |||
GALAXY Town | 22.2% | |||
Aquatic Cafe | 16.7% | |||
Donut Hole World | 3.33% | |||
#072 | Melon soda bottle | Travel Hotel | 100% | |
Aquatic Cube City | 13.3% | |||
#073 | Nutrition Drink | The Baddies Bar | 11.67% | |
#074 | Handle with feet | Coffee Cup World (Drum effect equipped) |
100% | |
Overgrown Condominium (Lobby) | 12.5% | |||
#075 | Bottled beverage (Pink) | Shallows of Deceit | 25% | |
City of Liars | 25% | |||
Aquatic Cube City | 13.3% | |||
#076 | Bottle with feet | Overgrown Condominium (Lobby) | 21.87% | |
#077 | Fun shaped beverage | Vending Machine Isle | 100% | |
Aurora Lake | 14.6% | |||
#078 | Four legged bottle | Overgrown Condominium (Lobby) | 21.87% | |
#079 | Bottle with feet (White) | Coffee Cup World (Spring effect equipped) |
100% | |
Overgrown Condominium (Lobby) | 21.87% | |||
#080 | Centipede beverage | Coffee Cup World (Marginal effect equipped) |
100% | |
Overgrown Condominium (Lobby) | 21.87% | |||
#081 | Bamboo cylinder | Theatre World | 33.3% | |
#082 | Empty can | Coffee Cup World (No effect) |
100% | |
Scorched Wasteland | 100% | |||
#083 | Gift box | Shallows of Deceit | 25% | |
City of Liars | 25% | |||
Wooden Polycube Ruins | 12.5% | |||
#084 | Ice pop (Strawberry) | Coffee Cup World (Penguin effect equipped) |
9% | |
Snowy Forest | 8.33% | |||
Dessert Fields | 1.54% | |||
#085 | Ice pop (Lime) | Coffee Cup World (Penguin effect equipped) |
9% | |
Snowy Forest | 8.33% | |||
Dessert Fields | 1.54% | |||
#086 | Ice pop (Orange) | Coffee Cup World (Penguin effect equipped) |
9% | |
Snowy Forest | 8.33% | |||
Dessert Fields | 1.54% | |||
#087 | Ice pop (Soda) | Coffee Cup World (Penguin effect equipped) |
9% | |
Snowy Forest | 8.33% | |||
Dessert Fields | 1.54% | |||
#088 | Ice pop (Chocolate shell) | Coffee Cup World (Penguin effect equipped) |
9% | |
Snowy Forest | 8.33% | |||
Dessert Fields | 1.54% | |||
#089 | Ice pop (Vanilla) | Coffee Cup World (Penguin effect equipped) |
9% | |
Snowy Forest | 8.33% | |||
Dessert Fields | 1.54% | |||
#090 | Ice pop (Berry cheesecake) | Coffee Cup World (Penguin effect equipped) |
9% | |
Snowy Forest | 8.33% | |||
Dessert Fields | 1.54% |
091-120
ID | Image | Name | Obtainable From | Chances |
---|---|---|---|---|
#091 | Ice pop (Coffee) | Coffee Cup World (Penguin effect equipped) |
9% | |
Snowy Forest | 8.33% | |||
Dessert Fields | 1.54% | |||
#092 | Ice pop (Banana sorbet) | Coffee Cup World (Penguin effect equipped) |
9% | |
Snowy Forest | 8.33% | |||
Dessert Fields | 1.54% | |||
#093 | Ice pop (Candy floss) | Coffee Cup World (Penguin effect equipped) |
9% | |
Snowy Forest | 8.33% | |||
Dessert Fields | 1.54% | |||
#094 | Ice pop (Chocolate) | Coffee Cup World (Penguin effect equipped) |
9% | |
Snowy Forest | 8.33% | |||
Dessert Fields | 1.54% | |||
#095 | Hanami dango | Coffee Cup World (Bunny Ears effect equipped) |
50% | |
Ocean Storehouse | 3.17% | |||
Dessert Fields | 1.54% | |||
Neon Caves | 1.33% | |||
#096 | Mitarashi dango | Coffee Cup World (Bunny Ears effect equipped) |
50% | |
Ocean Storehouse | 3.17% | |||
Neon Caves | 0.44% | |||
Dessert Fields | 1.54% | |||
#097 | Dorayaki | Coffee Cup World (Telephone effect equipped) |
100% | |
Ocean Storehouse | 3.17% | |||
Neon Caves | 2.22% | |||
Dessert Fields | 1.54% | |||
#098 | Taiyaki (eaten headfirst) | Coffee Cup World (Crossing effect equipped) |
50% | |
Ocean Storehouse | 3.17% | |||
Neon Caves | 4.88% | |||
Dessert Fields | 1.54% | |||
#099 | Taiyaki (eaten tailfirst) | Coffee Cup World (Crossing effect equipped) |
50% | |
Ocean Storehouse | 3.17% | |||
Neon Caves | 4% | |||
Dessert Fields | 1.54% | |||
#100 | Udon | Coffee Cup World (Plaster Cast effect equipped) |
100% | |
Travel Hotel | 50% | |||
Subterranean Research Center | 6.66% | |||
#101 | Soba | Travel Hotel | 50% | |
Subterranean Research Center | 6.66% | |||
#102 | Ramen | Oriental Pub | 50% | |
Travel Hotel | 50% | |||
Subterranean Research Center | 6.66% | |||
#103 | Hamburger | Travel Hotel | 100% | |
Subterranean Research Center | 6.66% | |||
Ocean Storehouse | 3.17% | |||
#104 | Hotdog | Subterranean Research Center | 6.66% | |
Ocean Storehouse | 3.17% | |||
#105 | Toast | Travel Hotel | 100% | |
Subterranean Research Center | 6.66% | |||
Ocean Storehouse | 3.17% | |||
#106 | Popcorn | Coffee Cup World (Tissue effect equipped) |
100% | |
#107 | Sugar molecule | Neon Caves | 11.11% | |
#108 | Cupcake (White) | Coffee Cup World | 50% | |
Cotton Candy Haven | 25% | |||
Neon Caves | 8.44% | |||
Donut Hole World | 3.33% | |||
Ocean Storehouse | 1.61% | |||
Dessert Fields | 1.54% | |||
#109 | Cupcake (Red) | Coffee Cup World | 50% | |
Cotton Candy Haven | 25% | |||
Neon Caves | 7.55% | |||
Donut Hole World | 3.33% | |||
Ocean Storehouse | 1.61% | |||
Dessert Fields | 1.54% | |||
#110 | Scallop shell | Oriental Pub | 12.5% | |
#111 | Wedding cake | Sugar World | 8.3% | |
Dessert Fields | 1.54% | |||
#112 | Shortcake | Sugar World | 19.4% | |
Donut Hole World | 3.33% | |||
Dessert Fields | 1.54% | |||
#113 | Tiramisu | Sugar World | 19.4% | |
Aquatic Cafe | 16.7% | |||
Donut Hole World | 3.33% | |||
Dessert Fields | 1.54% | |||
#114 | Mille crepe | Sugar World | 19.4% | |
Aquatic Cafe | 16.7% | |||
Dessert Fields | 1.54% | |||
#115 | Grilled onigiri | Regular vending machines | 0.55% | |
#116 | Fried potatoes | Regular vending machines | 0.55% | |
#117 | Takoyaki | Stove | 100% | |
#118 | Yakisoba with sauce | Regular vending machines | 0.55% | |
#119 | Pizza | Regular vending machines | 0.55% | |
#120 | Canned oden | Travel Hotel | 100% |
121-145
ID | Image | Name | Obtainable From | Chances |
---|---|---|---|---|
#121 | Canned fruits | Dessert Fields | 1.54% | |
#122 | Coffee can | Regular vending machines | 0.55% | |
#123 | Canned beverage (White) | Travel Hotel | 50% | |
#124 | Can beverage (Black) | Travel Hotel | 50% | |
Donut Hole World | 3.33% | |||
#125 | Hexagonal nut | Regular vending machines | 0.55% | |
#126 | Mineral water | Cactus Desert | 100% | |
Vending Machine Factory | 7.7% | |||
#127 | Bottled green tea | Sanctuary | 100% | |
Vending Machine Factory | 7.7% | |||
#128 | Carbonated juice (Orange) | Regular vending machines | 0.55% | |
#129 | Carbonated juice (Purple) | Regular vending machines | 0.55% | |
#130 | Sports Drink | Regular vending machines | 0.55% | |
#131 | Milk tea | Vending Machine Factory | 7.7% | |
#132 | Coffee | Vending Machine Factory | 7.7% | |
Donut Hole World | 3.33% | |||
#133 | Cup Noodle | Vending Machine Factory | 100% | |
Travel Hotel | 100% | |||
Subterranean Research Center | 3.7% | |||
#134 | Snack confectionery (Yellow) | Vending Machine Factory | 7.7% | |
Subterranean Research Center | 3.7% | |||
Ocean Storehouse | 3.17% | |||
Dessert Fields | 1.54% | |||
#135 | Snack confectionery (Green) | Vending Machine Factory | 7.7% | |
Subterranean Research Center | 3.7% | |||
Ocean Storehouse | 3.17% | |||
Dessert Fields | 1.54% | |||
#136 | Snack confectionery (Red) | Vending Machine Factory | 7.7% | |
Subterranean Research Center | 3.7% | |||
Ocean Storehouse | 3.17% | |||
Dessert Fields | 1.54% | |||
#137 | Chocolate bar (White and yellow) | Vending Machine Factory | 7.7% | |
Subterranean Research Center | 3.7% | |||
Ocean Storehouse | 3.17% | |||
Dessert Fields | 1.54% | |||
#138 | Granola bar | Vending Machine Factory | 7.7% | |
Subterranean Research Center | 3.7% | |||
Ocean Storehouse | 3.17% | |||
Dessert Fields | 1.54% | |||
#139 | Chocolate bar (Brown) | Vending Machine Factory | 7.7% | |
Subterranean Research Center | 3.7% | |||
Ocean Storehouse | 3.17% | |||
Dessert Fields | 1.54% | |||
#140 | Energy bar | Vending Machine Factory | 7.7% | |
Subterranean Research Center | 3.7% | |||
Ocean Storehouse | 3.17% | |||
Dessert Fields | 1.54% | |||
#141 | Gummies (Purple) | Vending Machine Factory | 7.7% | |
Subterranean Research Center | 3.7% | |||
Dessert Fields | 1.54% | |||
#142 | Gummies (Orange) | Vending Machine Factory | 7.7% | |
Subterranean Research Center | 3.7% | |||
Dessert Fields | 1.54% | |||
#143 | Coffee milk | Bathhouse | 33.3% | |
#144 | Milk | Bathhouse | 33.3% | |
#145 | Fruit milk | Bathhouse | 33.3% |