×
Create a new article
Write your page title here:
We currently have 2,815 articles on YumeWiki. Type your article name above or click on one of the titles below and start writing!



YumeWiki
2,815Articles

Yume 2kki:Map IDs/0000-0400

< Yume 2kki:Map IDs
Revision as of 07:54, 19 November 2022 by YouArentDistorted (talk | contribs) (Text replacement - "\[\[([^#][^[|:]*)\]\]" to "[[Yume 2kki:|]]")
0 to 400 401 to 800 801 to 1200 1201 to 1600 1601 to 2000 2001 to 2400 2401 to 2800 2801 to 3200


Maps 0001 - 0100

ID Reserved Author Associated World/Purpose Status Width Height
#0001 20 [[Yume 2kki:|Yume 2kki:]] Inaccessible 48 48
#0002 20 [[Yume 2kki:|Yume 2kki:]] Accessible While Awake 20 15
#0003 20 Urotsuki's Balcony Accessible While Awake 20 16
#0004 20 [[Yume 2kki:|Yume 2kki:]] (Asleep) Accessible 20 15
#0005 20 Urotsuki's Balcony (Asleep) Accessible 20 16
#0006 310 [[Yume 2kki:|Yume 2kki:]] (pre-105 Music Room; Superceded by MAP0620) Non-Walkable 20 15
#0007 Unknown Credits Non-Walkable 0 0
#0008 Unknown Intro Sequence Non-Walkable 0 0
#0009 20 300 event templates (for Copy & Paste) Inaccessible 0 0
#0010 20 [[Yume 2kki:|Yume 2kki:]] Accessible 24 24
#0011 HAL [[Yume 2kki:|Yume 2kki:]] Accessible 50 80
#0012 20 [[Yume 2kki:|Yume 2kki:]] Accessible 56 40
#0013 20 [[Yume 2kki:|Yume 2kki:]] Accessible 100 100
#0014 20 [[Yume 2kki:|Yume 2kki:]] Accessible 200 100
#0015 20 [[Yume 2kki:|Yume 2kki:]] Accessible 80 80
#0016 20 [[Yume 2kki:|Yume 2kki:]] Accessible 90 90
#0017 Bokun [[Yume 2kki:|Yume 2kki:]] Accessible 160 100
#0018 Kuraud [[Yume 2kki:|Yume 2kki:]] Accessible 200 150
#0019 Zoo [[Yume 2kki:|Yume 2kki:]] Accessible 145 145
#0020 20 [[Yume 2kki:|Yume 2kki:]] Accessible 27 72
#0021 A [[Yume 2kki:|Yume 2kki:]] Accessible 90 65
#0022 A Sculpture Room Accessible 20 31
#0023 A [[Yume 2kki:|Yume 2kki:]] (Entrance) Accessible 100 50
#0024 A [[Yume 2kki:|Yume 2kki:]] Accessible 98 170
#0025 A Hospital Outskirts Accessible 130 80
#0026 A Hospital Outskirts (Chainsaw Effect Area) Accessible 20 15
#0027 A Hospital Outskirts (Card Suit Area) Accessible 60 30
#0028 A [[Yume 2kki:|Yume 2kki:]] Inaccessible 0 0
#0029 A None Unused 0 0
#0030 A None Unused 0 0
#0031 HAL [[Yume 2kki:|Yume 2kki:]] Accessible 120 120
#0032 HAL [[Yume 2kki:|Yume 2kki:]] (Path to Eye Chaser Area) Accessible 40 15
#0033 HAL [[Yume 2kki:|Yume 2kki:]] (Boy Effect Area) Accessible 20 15
#0034 HAL [[Yume 2kki:|Yume 2kki:]] (Eye Chaser Area) Accessible 60 45
#0035 HAL [[Yume 2kki:|Yume 2kki:]] (Red Path) Accessible 20 60
#0036 HAL [[Yume 2kki:|Yume 2kki:]] (Yellow Maze) Accessible 20 15
#0037 HAL [[Yume 2kki:|Yume 2kki:]] Accessible 100 100
#0038 HAL Smokin' HAL Accessible 20 15
#0039 HAL [[Yume 2kki:|Yume 2kki:]] Accessible 50 80
#0040 HAL None Unused 0 0
#0041 945 None Unused 0 0
#0042 945 Minigame A Non-Walkable 200 150
#0043 945 Minigame A Non-Walkable 0 0
#0044 945 None Unused 0 0
#0045 945 None Unused 0 0
#0046 945 None Unused 0 0
#0047 945 None Unused 0 0
#0048 945 None Unused 0 0
#0049 945 None Unused 0 0
#0050 945 None Unused 0 0
#0051 20 [[Yume 2kki:|Yume 2kki:]] Accessible 146 100
#0052 20 [[Yume 2kki:|Yume 2kki:]] Accessible 113 70
#0053 20 [[Yume 2kki:|Yume 2kki:]] Accessible 100 20
#0054 20

[[Yume 2kki:|Yume 2kki:]] (Entrance)
[[Yume 2kki:|Yume 2kki:]] (Staircase to [[Yume 2kki:|Yume 2kki:]])

Accessible 200 56
#0055 20 [[Yume 2kki:|Yume 2kki:]] Accessible 120 60
#0056 20 [[Yume 2kki:|Yume 2kki:]] Accessible 146 180
#0057 20

[[Yume 2kki:|Yume 2kki:]]
The Back Alley
Hotel Employee Areas
[[Yume 2kki:|Yume 2kki:]] (Passage to [[Yume 2kki:|Yume 2kki:]])
[[Yume 2kki:|Yume 2kki:]] (Staircase to [[Yume 2kki:|Yume 2kki:]])

Accessible 51 500
#0058 20

[[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]]

Accessible 220 15
#0059 20 The Underground Bar Accessible 20 15
#0060 20 [[Yume 2kki:|Yume 2kki:]] Accessible 106 66
#0061 710 [[Yume 2kki:|Yume 2kki:]] Accessible 150 73
#0062 710

[[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]] (Office)
[[Yume 2kki:|Yume 2kki:]] (Restrooms)
Toilet Corridor
[[Yume 2kki:|Yume 2kki:]] (Office)
[[Yume 2kki:|Yume 2kki:]] (Restrooms)

Accessible 80 220
#0063 710 [[Yume 2kki:|Yume 2kki:]] (Parking Space) Inaccessible 0 0
#0064 710 [[Yume 2kki:|Yume 2kki:]] Accessible 200 250
#0065 710 [[Yume 2kki:|Yume 2kki:]] (Northeast area) Accessible 180 120
#0066 710 [[Yume 2kki:|Yume 2kki:]] (Rest Stop) Accessible 124 180
#0067 710 [[Yume 2kki:|Yume 2kki:]] (Southeast area) Accessible 140 60
#0068 710

[[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]] (Entrance from the [[Yume 2kki:|Yume 2kki:]])

Accessible 20 300
#0069 710 [[Yume 2kki:|Yume 2kki:]] (Passage to [[Yume 2kki:|Yume 2kki:]]) Accessible 65 30
#0070 710

[[Yume 2kki:|Yume 2kki:]]
710's Debug Room

Accessible 288 239
#0071 INT [[Yume 2kki:|Yume 2kki:]] Accessible 94 70
#0072 INT Underground Accessible 100 40
#0073 INT Shadow Woman Forest Accessible 94 70
#0074 INT None Unused 0 0
#0075 INT None Unused 0 0
#0076 INT None Unused 0 0
#0077 INT None Unused 0 0
#0078 INT None Unused 0 0
#0079 INT None Unused 0 0
#0080 INT None Unused 0 0
#0081 418 [[Yume 2kki:|Yume 2kki:]] (Nighttime) Accessible 110 96
#0082 418 [[Yume 2kki:|Yume 2kki:]] (Houses) Accessible 100 70
#0083 418 [[Yume 2kki:|Yume 2kki:]] (Daytime) Accessible 110 96
#0084 418 Monster Party Accessible 40 30
#0085 418 None Unused 0 0
#0086 418 [[Yume 2kki:|Yume 2kki:]] Accessible 120 70
#0087 418 None Unused 0 0
#0088 418 None Unused 0 0
#0089 418 None Unused 0 0
#0090 418 None Unused 0 0
#0091 Pinu [[Yume 2kki:|Yume 2kki:]] Accessible 80 90
#0092 Pinu Panel Passage Accessible 60 25
#0093 Pinu [[Yume 2kki:|Yume 2kki:]] Accessible 50 50
#0094 Pinu [[Yume 2kki:|Yume 2kki:]] Accessible 60 40
#0095 Pinu [[Yume 2kki:|Yume 2kki:]] (Pole Man's House) Accessible 40 40
#0096 Pinu Panel Passage (Heart) Accessible 20 15
#0097 Pinu None Unused 0 0
#0098 Pinu None Unused 0 0
#0099 Pinu None Unused 0 0
#0100 Pinu None Unused 0 0

Maps 0101 - 0200

ID Reserved Author Associated World/Purpose Status Width Height
#0101 Y0M None Unused 0 0
#0102 Y0M Red Blue Yellow Minigame Non-Walkable 20 15
#0103 Y0M None Unused 0 0
#0104 Y0M None Unused 0 0
#0105 Y0M None Unused 0 0
#0106 Y0M None Unused 0 0
#0107 Y0M None Unused 0 0
#0108 Y0M None Unused 0 0
#0109 Y0M None Unused 0 0
#0110 Y0M None Unused 0 0
#0111 Dedp [[Yume 2kki:|Yume 2kki:]] Accessible 20 15
#0112 Dedp Concrete World A Accessible 160 80
#0113 Dedp [[Yume 2kki:|Yume 2kki:]] (Tree Area) Accessible 40 30
#0114 Dedp Concrete World B Accessible 120 120
#0115 Dedp [[Yume 2kki:|Yume 2kki:]] Accessible 100 100
#0116 Dedp Concrete World A (Elevator) Accessible 500 500
#0117 Dedp Urotsuki's Dream Scene ([[Yume 2kki:|Yume 2kki:]]) Accessible 20 15
#0118 Dedp [[Yume 2kki:|Yume 2kki:]] Accessible 150 100
#0119 Dedp Art Gallery (Multi-colored splatter) Accessible 40 30
#0120 Dedp [[Yume 2kki:|Yume 2kki:]] (Arrow Maze) Accessible 40 30
#0121 ↑V↑ None Unused 0 0
#0122 ↑V↑ ↑V↑ Minigame (Hospital Area) Non-Walkable[1] 200 100
#0123 ↑V↑ ↑V↑ Minigame (Mansion Area) Non-Walkable 100 60
#0124 ↑V↑ ↑V↑ Minigame (Chase Scene) Non-Walkable 300 70
#0125 ↑V↑ None Unused 0 0
#0126 ↑V↑ None Unused 0 0
#0127 ↑V↑ None Unused 0 0
#0128 ↑V↑ None Unused 0 0
#0129 ↑V↑ None Unused 0 0
#0130 ↑V↑ None Unused 0 0
#0131 Dedp [[Yume 2kki:|Yume 2kki:]] (Pink Checkerboard Area) Accessible 30 15
#0132 Dedp [[Yume 2kki:|Yume 2kki:]] (Bus Stop) Accessible 34 15
#0133 Dedp [[Yume 2kki:|Yume 2kki:]] (Alternate Bus Stop) Accessible 45 17
#0134 Dedp [[Yume 2kki:|Yume 2kki:]] (Smile-san's Room) Accessible 20 15
#0135 Dedp [[Yume 2kki:|Yume 2kki:]] (Smile-san's House) Accessible 50 96
#0136 Dedp [[Yume 2kki:|Yume 2kki:]] (TV Area) Accessible 20 15
#0137 Dedp [[Yume 2kki:|Yume 2kki:]] (Skull Pathway) Accessible 52 15
#0138 Dedp [[Yume 2kki:|Yume 2kki:]] (Tanuki Room) Accessible 20 15
#0139 Dedp [[Yume 2kki:|Yume 2kki:]] (Stretch Effect Area) Accessible 20 15
#0140 Dedp [[Yume 2kki:|Yume 2kki:]] (Magic Circle Area) Accessible 30 30
#0141 Kuraud Slot Machine Non-Walkable 20 15
#0142 Kuraud [[Yume 2kki:|Yume 2kki:]] Accessible 69 64
#0143 Kuraud [[Yume 2kki:|Yume 2kki:]] Accessible 120 100
#0144 Kuraud [[Yume 2kki:|Yume 2kki:]] (Formerly [[Yume 2kki:|Yume 2kki:]]) Accessible 80 80
#0145 Kuraud [[Yume 2kki:|Yume 2kki:]] Accessible 300 180
#0146 Kuraud [[Yume 2kki:|Yume 2kki:]] (Formerly [[Yume 2kki:|Yume 2kki:]]) Accessible 50 50
#0147 Kuraud [[Yume 2kki:|Yume 2kki:]] (Formerly [[Yume 2kki:|Yume 2kki:]]) Accessible 80 160
#0148 Kuraud [[Yume 2kki:|Yume 2kki:]] (Entrance) Accessible 60 60
#0149 Kuraud [[Yume 2kki:|Yume 2kki:]] Accessible 100 75
#0150 Kuraud Kura Puzzle Minigame Non-Walkable 20 15
#0151 Sabamiso None Unused 0 0
#0152 Sabamiso [[Yume 2kki:|Yume 2kki:]] (Outside) Accessible 21 40
#0153 Sabamiso [[Yume 2kki:|Yume 2kki:]] (Inside) Accessible 120 120
#0154 Sabamiso [[Yume 2kki:|Yume 2kki:]] Accessible 20 60
#0155 Sabamiso [[Yume 2kki:|Yume 2kki:]] (Namakubi Path) Accessible 150 15
#0156 Sabamiso [[Yume 2kki:|Yume 2kki:]] (Sakura Path) Accessible 20 30
#0157 Sabamiso [[Yume 2kki:|Yume 2kki:]] (White Alley) Accessible 80 15
#0158 Sabamiso [[Yume 2kki:|Yume 2kki:]] (Alley Staircase) Accessible 20 60
#0159 Sabamiso [[Yume 2kki:|Yume 2kki:]] (Red Eyeball Tree) Accessible 20 15
#0160 Sabamiso [[Yume 2kki:|Yume 2kki:]] Accessible 150 150
#0161 Oudn [[Yume 2kki:|Yume 2kki:]] (Heart Room) Accessible 100 100
#0162 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 20 15
#0163 Oudn [[Yume 2kki:|Yume 2kki:]] (Eyeball Tree) Accessible 20 30
#0164 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 150 100
#0165 Oudn Sign World A Accessible 80 80
#0166 Oudn [[Yume 2kki:|Yume 2kki:]] (Sign Maze) Accessible 20 15
#0167 Oudn [[Yume 2kki:|Yume 2kki:]] (Bug Effect Altar) Accessible 21 30
#0168 Oudn [[Yume 2kki:|Yume 2kki:]] (Blank Path) Accessible 100 15
#0169 Oudn [[Yume 2kki:|Yume 2kki:]] (Flaming Eyeball Tree) Accessible 40 17
#0170 Oudn [[Yume 2kki:|Yume 2kki:]] (Wolf Effect Area) Accessible 40 16
#0171 Zenmaigahara [[Yume 2kki:|Yume 2kki:]] Accessible 100 60
#0172 Kuraud [[Yume 2kki:|Yume 2kki:]] (Attic) Inaccessible 20 15
#0173 HAL [[Yume 2kki:|Yume 2kki:]] (Twintails Area) Accessible 20 15
#0174 20 (?) [[Yume 2kki:|Yume 2kki:]] (Mother's Room) Accessible 20 15
#0175 Oudn [[Yume 2kki:|Yume 2kki:]] (Bane Jack 's Room) Accessible 20 15
#0176 Zenmaigahara [[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]]
Accessible 300 300
#0177 Sabamiso [[Yume 2kki:|Yume 2kki:]] (Razor Blade Room) Accessible 20 15
#0178 Bokun [[Yume 2kki:|Yume 2kki:]] (Seishonen's Room) Accessible 20 15
#0179 Pinu [[Yume 2kki:|Yume 2kki:]] Accessible 25 40
#0180 Kuraud Urotsuki's House / "No barrier-free" (Shared development space) Inaccessible 0 0
#0181 20 [[Yume 2kki:|Yume 2kki:]] (Indoors) Accessible 20 15
#0182 20 [[Yume 2kki:|Yume 2kki:]] Accessible 185 15
#0183 20 Monochrome Path Accessible 320 15
#0184 20 Monochrome Path (Entrance to [[Yume 2kki:|Yume 2kki:]]) Accessible 20 15
#0185 20 Monochrome Path (Entrance from [[Yume 2kki:|Yume 2kki:]]) Accessible 20 15
#0186 20 [[Yume 2kki:|Yume 2kki:]] Accessible 406 220
#0187 20 [[Yume 2kki:|Yume 2kki:]] Accessible 290 164
#0188 20 [[Yume 2kki:|Yume 2kki:]] Accessible 120 90
#0189 20 [[Yume 2kki:|Yume 2kki:]] Accessible 350 380
#0190 20 [[Yume 2kki:|Yume 2kki:]] Accessible 126 120
#0191 Kuraud [[Yume 2kki:|Yume 2kki:]] (Kuraud room, "18th person K") Inaccessible 100 45
#0192 Kuraud Penguin Minigame Accessible 109 15
#0193 Kuraud Penguin Minigame (Glitched Area) Accessible 20 30
#0194 Kuraud [[Yume 2kki:|Yume 2kki:]] Accessible 20 30
#0195 Kuraud Cloning Room Accessible 20 15
#0196 Kuraud [[Yume 2kki:|Yume 2kki:]] Accessible 20 30
#0197 Kuraud [[Yume 2kki:|Yume 2kki:]] Accessible 140 116
#0198 Kuraud Mirror Urotsuki Accessible 21 15
#0199 Kuraud 4-6-4 Minigame (Formerly [[Yume 2kki:|Yume 2kki:]]) Inaccessible 0 0
#0200 Kuraud [[Yume 2kki:|Yume 2kki:]] Accessible 35 56

Maps 0201 - 0300

ID Reserved Author Associated World/Purpose Status Width Height
#0201 185 Go [[Yume 2kki:|Yume 2kki:]] (Trench)
[[Yume 2kki:|Yume 2kki:]] (Under the Trench)
Accessible 100 100
#0202 185 Go [[Yume 2kki:|Yume 2kki:]] (Reef) Accessible 120 256
#0203 185 Go [[Yume 2kki:|Yume 2kki:]] (Entrance)
[[Yume 2kki:|Yume 2kki:]] (Coral Path)
Accessible 80 80
#0204 185 Go [[Yume 2kki:|Yume 2kki:]] Accessible 256 100
#0205 185 Go Sea Sponge Path (Entrance)
[[Yume 2kki:|Yume 2kki:]] (Path to [[Yume 2kki:|Yume 2kki:]])
Accessible 60 30
#0206 185 Go Sea Sponge Path Accessible 20 160
#0207 185 Go [[Yume 2kki:|Yume 2kki:]] Accessible 250 250
#0208 185 Go None Unused 0 0
#0209 185 Go None Unused 0 0
#0210 185 Go None Unused 0 0
#0211 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 150 150
#0212 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 60 60
#0213 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 150 150
#0214 Oudn [[Yume 2kki:|Yume 2kki:]] (Indoors) Accessible 150 150
#0215 Oudn Zebra Crossing Accessible 20 15
#0216 Oudn [[Yume 2kki:|Yume 2kki:]] (Basement Hallways) Accessible 100 100
#0217 Oudn [[Yume 2kki:|Yume 2kki:]] (Balconies) Accessible 200 15
#0218 Oudn [[Yume 2kki:|Yume 2kki:]] (Outdoors) Accessible 300 25
#0219 Oudn [[Yume 2kki:|Yume 2kki:]] ([[Yume 2kki:|Yume 2kki:]] Crossroads) Accessible 20 15
#0220 Oudn Sign World B Accessible 60 70
#0221 Unknown Ending Balcony Template Inaccessible 20 16
#0222 Oudn Ending #3 Accessible While Awake 20 16
#0223 20 Ending #2 Accessible While Awake 20 48
#0224 Kuraud Ending #1 Accessible 20 48
#0225 20 Ending #4 Accessible While Awake 20 15
#0226 20 Ending #1 (Credits) Non-Walkable 0 0
#0227 20 Ending #2 (Credits - Outside Urotsuki's House) Non-Walkable 500 15
#0228 None None Unused 0 0
#0229 None None Unused 0 0
#0230 Unknown [[Yume 2kki:|Yume 2kki:]] Accessible While Awake 100 100
#0231 Bokun [[Yume 2kki:|Yume 2kki:]] Accessible 100 80
#0232 Bokun [[Yume 2kki:|Yume 2kki:]] (Eyeball Area) Accessible 40 60
#0233 Bokun [[Yume 2kki:|Yume 2kki:]] Accessible 60 60
#0234 Bokun Blood Lake Accessible 30 80
#0235 Bokun [[Yume 2kki:|Yume 2kki:]] Accessible 21 100
#0236 Bokun Bowling Pin World Accessible 120 100
#0237 Bokun [[Yume 2kki:|Yume 2kki:]] (Cliff) Accessible 20 15
#0238 Bokun [[Yume 2kki:|Yume 2kki:]] (Black Void) Accessible 20 15
#0239 Bokun [[Yume 2kki:|Yume 2kki:]] Accessible 72 120
#0240 Bokun [[Yume 2kki:|Yume 2kki:]] Accessible 66 15
#0241 Zenmaigahara [[Yume 2kki:|Yume 2kki:]] (Open) Accessible 90 90
#0242 Zenmaigahara [[Yume 2kki:|Yume 2kki:]] (Caves) Accessible 80 80
#0243 Zenmaigahara [[Yume 2kki:|Yume 2kki:]] (Megusuri Uri's Shop) Accessible 80 60
#0244 Zenmaigahara [[Yume 2kki:|Yume 2kki:]] Accessible 300 300
#0245 Zenmaigahara [[Yume 2kki:|Yume 2kki:]]/[[Yume 2kki:|Yume 2kki:]] (Twitching Eye Face) Accessible 20 15
#0246 Zenmaigahara [[Yume 2kki:|Yume 2kki:]] (Cake Effect Area) Accessible 37 31
#0247 Zenmaigahara [[Yume 2kki:|Yume 2kki:]] (Balcony) Accessible 20 15
#0248 Zenmaigahara [[Yume 2kki:|Yume 2kki:]] Accessible 159 161
#0249 Zenmaigahara Plated Snow Country Minigame (Title Screen) Non-Walkable 20 15
#0250 Zenmaigahara Plated Snow Country Minigame Non-Walkable 300 300
#0251 Dedp [[Yume 2kki:|Yume 2kki:]] Inaccessible 0 0
#0252 Dedp [[Yume 2kki:|Yume 2kki:]] (Colossus of Rhomb) Accessible 40 15
#0253 Dedp [[Yume 2kki:|Yume 2kki:]] Accessible 75 250
#0254 Dedp "maru" Inaccessible 0 0
#0255 Dedp [[Yume 2kki:|Yume 2kki:]] Accessible 200 200
#0256 Dedp [[Yume 2kki:|Yume 2kki:]] (Clock World) Accessible 20 15
#0257 Dedp [[Yume 2kki:|Yume 2kki:]] (Monochrome Room) Accessible 40 30
#0258 Dedp [[Yume 2kki:|Yume 2kki:]] (Helmet Girl's Apartment) Accessible 20 15
#0259 Dedp [[Yume 2kki:|Yume 2kki:]] Accessible 50 50
#0260 Dedp [[Yume 2kki:|Yume 2kki:]] (Helmet Girl's Balcony) Accessible 20 15
#0261 Bokun [[Yume 2kki:|Yume 2kki:]] (Kanashii-tan's Area) Accessible 20 15
#0262 Bokun [[Yume 2kki:|Yume 2kki:]] Accessible 100 150
#0263 Bokun [[Yume 2kki:|Yume 2kki:]] (Black room that contains a crying NPC) Accessible 20 15
#0264 Bokun [[Yume 2kki:|Yume 2kki:]] (Glitched Seishonen's Room) Accessible 20 15
#0265 Bokun [[Yume 2kki:|Yume 2kki:]] Accessible 200 160
#0266 Bokun Zalgo's World Accessible 240 240
#0267 Bokun [[Yume 2kki:|Yume 2kki:]] Accessible 98 15
#0268 Bokun Madotsuki's Room Accessible 20 15
#0269 Bokun Unknown (likely related to Madotsuki's Room) Unknown 0 0
#0270 Bokun [[Yume 2kki:|Yume 2kki:]] Accessible 220 180
#0271 20 [[Yume 2kki:|Yume 2kki:]] (Hotel Lobby) Accessible 20 15
#0272 20 Red Nail Passage Accessible 80 70
#0273 20 [[Yume 2kki:|Yume 2kki:]] (Dungeon) Accessible 117 180
#0274 20 [[Yume 2kki:|Yume 2kki:]] (Crushing event) Accessible 20 15
#0275 20 [[Yume 2kki:|Yume 2kki:]] (Crushing event 2) Non-Walkable 20 15
#0276 20 [[Yume 2kki:|Yume 2kki:]] Accessible 20 15
#0277 20 [[Yume 2kki:|Yume 2kki:]] Accessible 80 80
#0278 20 [[Yume 2kki:|Yume 2kki:]] (Indoors) Accessible 20 15
#0279 20 The Commando and Provost-san's Submarine Accessible 20 15
#0280 20 [[Yume 2kki:|Yume 2kki:]] Accessible 194 216
#0281 Oudn [[Yume 2kki:|Yume 2kki:]] (Spider Event) Accessible 25 60
#0282 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 300 170
#0283 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 130 15
#0284 Oudn [[Yume 2kki:|Yume 2kki:]] (Haniwa Effect Area) Accessible 20 45
#0285 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 100 100
#0286 Oudn [[Yume 2kki:|Yume 2kki:]] (Stairwell) Accessible 130 300
#0287 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 200 200
#0288 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 140 100
#0289 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 90 90
#0290 Oudn White Mushroom Field Accessible 80 80
#0291 20 [[Yume 2kki:|Yume 2kki:]] Accessible 110 110
#0292 20 [[Yume 2kki:|Yume 2kki:]] Accessible 110 110
#0293 20 [[Yume 2kki:|Yume 2kki:]] Accessible 76 81
#0294 20 [[Yume 2kki:|Yume 2kki:]] (Green Stalks) Accessible 110 110
#0295 20 Pyramid Maze (Child Effect Area) Accessible 20 15
#0296 20 Pyramid Maze Accessible 60 146
#0297 20 Danger Panic Zone Accessible 40 40
#0298 20 [[Yume 2kki:|Yume 2kki:]] (A) Accessible 92 15
#0299 20 [[Yume 2kki:|Yume 2kki:]] (B, C) Accessible 92 15
#0300 20 [[Yume 2kki:|Yume 2kki:]] (Red Stalks) Accessible 110 110

Maps 0301 - 0400

ID Reserved Author Associated World/Purpose Status Width Height
#0301 Oudn [[Yume 2kki:|Yume 2kki:]] (Hitogata) Accessible 20 30
#0302 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 160 160
#0303 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 20 15
#0304 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 200 200
#0305 Oudn [[Yume 2kki:|Yume 2kki:]] (Outside) Accessible 20 15
#0306 Oudn [[Yume 2kki:|Yume 2kki:]] (Red Sun) Accessible 40 15
#0307 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 200 200
#0308 Oudn [[Yume 2kki:|Yume 2kki:]] Inaccessible 0 0
#0309 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 80 80
#0310 Oudn [[Yume 2kki:|Yume 2kki:]] (Tower) Accessible 100 100
#0311 20 The Monster's Jaw Accessible 20 15
#0312 20 [[Yume 2kki:|Yume 2kki:]] Accessible 120 120
#0313 20 [[Yume 2kki:|Yume 2kki:]] (Sewer Walkways) Accessible 60 60
#0314 20 The Hotel (Mask Room) Accessible 20 15
#0315 20 [[Yume 2kki:|Yume 2kki:]] (Inside) Accessible 80 200
#0316 20 [[Yume 2kki:|Yume 2kki:]] (Outside) Accessible 94 80
#0317 20 [[Yume 2kki:|Yume 2kki:]]
The Hotel (Lounge, Rooms and Stairways)
Accessible 88 200
#0318 20 [[Yume 2kki:|Yume 2kki:]] Accessible 77 66
#0319 20 Ending #2 (Falling Scene) Non-Walkable 0 0
#0320 20 [[Yume 2kki:|Yume 2kki:]] Accessible 200 100
#0321 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 31 15
#0322 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 31 15
#0323 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 25 15
#0324 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 38 15
#0325 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 31 15
#0326 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 23 15
#0327 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 56 15
#0328 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 20 62
#0329 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 56 15
#0330 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 20 15
#0331 Oudn [[Yume 2kki:|Yume 2kki:]] Accessible 56 15
#0332 Oudn [[Yume 2kki:|Yume 2kki:]] (Decapitation Event) Accessible 37 15
#0333 Oudn

[[Yume 2kki:|Yume 2kki:]] (UFO Boarding Dock)
Forlorn Beach House (Stairwell to [[Yume 2kki:|Yume 2kki:]])

Accessible 45 200
#0334 Oudn [[Yume 2kki:|Yume 2kki:]] (White Beach) Accessible 25 16
#0335 Oudn None Unused 0 0
#0336 Oudn None Unused 0 0
#0337 Oudn None Unused 0 0
#0338 Oudn None Unused 0 0
#0339 Oudn None Unused 0 0
#0340 Oudn None Unused 0 0
#0341 Jekyle [[Yume 2kki:|Yume 2kki:]] Accessible 60 50
#0342 Jekyle [[Yume 2kki:|Yume 2kki:]] Accessible 20 15
#0343 Jekyle [[Yume 2kki:|Yume 2kki:]] Accessible 20 15
#0344 Jekyle FUJI Non-Walkable 20 15
#0345 Jekyle None Unused 0 0
#0346 Jekyle None Unused 0 0
#0347 Jekyle None Unused 0 0
#0348 Jekyle None Unused 0 0
#0349 Jekyle None Unused 0 0
#0350 Jekyle None Unused 0 0
#0351 n3 [[Yume 2kki:|Yume 2kki:]] (Vine Hallway) Accessible 30 15
#0352 n3 [[Yume 2kki:|Yume 2kki:]] (Entrance)
[[Yume 2kki:|Yume 2kki:]] (Path to tree room)
[[Yume 2kki:|Yume 2kki:]] (Path to [[Yume 2kki:|Yume 2kki:]]
Accessible 114 79
#0353 n3 [[Yume 2kki:|Yume 2kki:]] Accessible 125 90
#0354 n3

[[Yume 2kki:|Yume 2kki:]] (Pupula-toru's room)
[[Yume 2kki:|Yume 2kki:]] (Tree room)
[[Yume 2kki:|Yume 2kki:]] (Alley Robot's room)

Accessible 60 30
#0355 n3 [[Yume 2kki:|Yume 2kki:]] Accessible 280 15
#0356 n3 [[Yume 2kki:|Yume 2kki:]] Accessible 99 67
#0357 n3 Dark Stairs Accessible 130 144
#0358 n3 [[Yume 2kki:|Yume 2kki:]] Accessible 95 80
#0359 n3 [[Yume 2kki:|Yume 2kki:]] Accessible 250 107
#0360 n3 [[Yume 2kki:|Yume 2kki:]] Accessible 104 128
#0361 9G87ZOr0ks None Unused 0 0
#0362 9G87ZOr0ks [[Yume 2kki:|Yume 2kki:]] (Path to Garden World) Accessible 150 15
#0363 9G87ZOr0ks Graveyard World (Sculpture Room) Accessible 20 31
