×
Create a new article
Write your page title here:
We currently have 3,033 articles on YumeWiki. Type your article name above or click on one of the titles below and start writing!



YumeWiki
3,033Articles

Yume 2kki:Map IDs/0401-0800

< Yume 2kki:Map IDs
Revision as of 07:54, 19 November 2022 by YouArentDistorted (talk | contribs) (Text replacement - "\[\[([^#][^[|:]*)\]\]" to "[[Yume 2kki:|]]")
0 to 400 401 to 800 801 to 1200 1201 to 1600 1601 to 2000 2001 to 2400 2401 to 2800 2801 to 3200 3201 to 3600


Maps 0401 - 0500

ID Reserved Author Associated World/Purpose Status Width Height
#0401 yXu.N9nxhI None Unused 0 0
#0402 yXu.N9nxhI Gimmick Runner Minigame Non-Walkable 80 15
#0403 yXu.N9nxhI Gimmick Runner Minigame (Course 1) Non-Walkable 100 15
#0404 yXu.N9nxhI None Unused 0 0
#0405 yXu.N9nxhI None Unused 0 0
#0406 yXu.N9nxhI None Unused 0 0
#0407 yXu.N9nxhI None Unused 0 0
#0408 yXu.N9nxhI None Unused 0 0
#0409 yXu.N9nxhI None Unused 0 0
#0410 yXu.N9nxhI None Unused 0 0
#0411 Yuki-Hitsuji [[Yume 2kki:|Yume 2kki:]] (Entrance) Accessible 20 15
#0412 Yuki-Hitsuji [[Yume 2kki:|Yume 2kki:]] (8-bit Effects Menu) Accessible 20 15
#0413 Yuki-Hitsuji [[Yume 2kki:|Yume 2kki:]] Accessible 50 15
#0414 Yuki-Hitsuji [[Yume 2kki:|Yume 2kki:]] (Apple House) Accessible 20 25
#0415 Yuki-Hitsuji [[Yume 2kki:|Yume 2kki:]] (Witch Battle & Mirror Room) Accessible 40 15
#0416 Yuki-Hitsuji [[Yume 2kki:|Yume 2kki:]] (Apple House Exterior) Accessible 20 15
#0417 Yuki-Hitsuji [[Yume 2kki:|Yume 2kki:]] (Chicken-man Room) Accessible 20 15
#0418 Yuki-Hitsuji [[Yume 2kki:|Yume 2kki:]] (Lorn Tower Exterior) Accessible 20 60
#0419 Yuki-Hitsuji [[Yume 2kki:|Yume 2kki:]] Accessible 50 15
#0420 Yuki-Hitsuji [[Yume 2kki:|Yume 2kki:]] Accessible 54 40
#0421 Uwonozoki [[Yume 2kki:|Yume 2kki:]] Accessible 150 150
#0422 Uwonozoki [[Yume 2kki:|Yume 2kki:]] (Plane Event - Flying) Accessible 20 15
#0423 Uwonozoki [[Yume 2kki:|Yume 2kki:]] (Apartment Ameoba's Room) Accessible 45 15
#0424 Uwonozoki [[Yume 2kki:|Yume 2kki:]] Accessible 24 130
#0425 Uwonozoki [[Yume 2kki:|Yume 2kki:]] (Plane Event - Rooftop) Accessible 20 15
#0426 Uwonozoki [[Yume 2kki:|Yume 2kki:]] (Fountain House) Accessible 60 60
#0427 Uwonozoki None Unused 0 0
#0428 Uwonozoki None Unused 0 0
#0429 Uwonozoki None Unused 0 0
#0430 Uwonozoki None Unused 0 0
#0431 WXeoWvpbbM [[Yume 2kki:|Yume 2kki:]] (Smaller Building - Sewer) Accessible 40 35
#0432 WXeoWvpbbM [[Yume 2kki:|Yume 2kki:]] Accessible 60 90
#0433 WXeoWvpbbM [[Yume 2kki:|Yume 2kki:]] (Large building) Accessible 180 15
#0434 WXeoWvpbbM [[Yume 2kki:|Yume 2kki:]] (Small Building) Accessible 20 15
#0435 WXeoWvpbbM [[Yume 2kki:|Yume 2kki:]] (FC Dungeon) Accessible 85 100
#0436 WXeoWvpbbM [[Yume 2kki:|Yume 2kki:]] Accessible 60 60
#0437 WXeoWvpbbM [[Yume 2kki:|Yume 2kki:]] Accessible 60 100
#0438 WXeoWvpbbM [[Yume 2kki:|Yume 2kki:]] (Buried City Passage) Accessible 100 30
#0439 WXeoWvpbbM None Unused 0 0
#0440 WXeoWvpbbM None Unused 0 0
#0441 Dedp [[Yume 2kki:|Yume 2kki:]] (Helmet Girl's Balcony) Accessible 20 15
#0442 Dedp [[Yume 2kki:|Yume 2kki:]] (Hidden plant Room) Accessible 20 15
#0443 Dedp [[Yume 2kki:|Yume 2kki:]] (Playground) Accessible 20 15
#0444 Dedp [[Yume 2kki:|Yume 2kki:]] (Falling Event) Non-Walkable 0 0
#0445 Dedp [[Yume 2kki:|Yume 2kki:]] (Hidden plant Room) Accessible 20 15
#0446 Dedp [[Yume 2kki:|Yume 2kki:]] (Hidden plant Room) Accessible 20 15
#0447 Dedp "? ? ?" (Contains a single event; var reset, switch oper) Unknown 0 0
#0448 Dedp Ending 06 Accessible While Awake 0 0
#0449 Dedp Ending 06 (Credits) Non-Walkable 0 0
#0450 Dedp Underground Passage - Monochrome room Accessible 20 15
#0451 Yuki-Hitsuji [[Yume 2kki:|Yume 2kki:]] Accessible 20 30
#0452 Yuki-Hitsuji [[Yume 2kki:|Yume 2kki:]] (Moonlit Lake) Accessible 31 15
#0453 Yuki-Hitsuji "Album" (Photoalbum in the bookshelf after ED01?) Non-Walkable 0 0
#0454 Yuki-Hitsuji [[Yume 2kki:|Yume 2kki:]] Accessible 20 30
#0455 Yuki-Hitsuji [[Yume 2kki:|Yume 2kki:]] (Urotsuki's Portait) Non-Walkable 20 15
#0456 Yuki-Hitsuji [[Yume 2kki:|Yume 2kki:]] (Scary Vision & [[Yume 2kki:|Yume 2kki:]]'s Mirror Event) Accessible 20 15
#0457 Yuki-Hitsuji Ending #--- Accessible While Awake 20 15
#0458 Yuki-Hitsuji [[Yume 2kki:|Yume 2kki:]] Accessible 140 15
#0459 Yuki-Hitsuji [[Yume 2kki:|Yume 2kki:]] Accessible 50 50
#0460 Yuki-Hitsuji None Unused 0 0
#0461 TKp9vEGEfhCD [[Yume 2kki:|Yume 2kki:]] Accessible 160 15
#0462 TKp9vEGEfhCD None Unused 0 0
#0463 TKp9vEGEfhCD [[Yume 2kki:|Yume 2kki:]] (High Priestess Event) Accessible 30 150
#0464 TKp9vEGEfhCD [[Yume 2kki:|Yume 2kki:]] (High Priestess Event - Dresser Game) Accessible 70 85
#0465 TKp9vEGEfhCD [[Yume 2kki:|Yume 2kki:]] (High Priestess Event - Result) Non-Walkable 30 150
#0466 TKp9vEGEfhCD None Unused 0 0
#0467 TKp9vEGEfhCD None Unused 0 0
#0468 TKp9vEGEfhCD None Unused 0 0
#0469 TKp9vEGEfhCD None Unused 0 0
#0470 TKp9vEGEfhCD None Unused 0 0
#0471 Zenmaigahara Bleak Future Ending (Dilapidated Room) Accessible 20 15
#0472 Zenmaigahara Bleak Future Ending (Darkened Room) Accessible 20 15
#0473 Zenmaigahara Bleak Future Ending (Balcony) Accessible 20 15
#0474 Zenmaigahara Bleak Future Ending (Grey boy's Apartment) Accessible 20 15
#0475 Zenmaigahara Bleak Future Ending (Bed Room) Accessible 30 20
#0476 Zenmaigahara Bleak Future Ending Accessible 60 50
#0477 Zenmaigahara Bleak Future Ending (Credits) Non-Walkable 0 0
#0478 Zenmaigahara None Unused 0 0
#0479 Zenmaigahara None Unused 0 0
#0480 Zenmaigahara None Unused 0 0
#0481 710 [[Yume 2kki:|Yume 2kki:]] Accessible 280 120
#0482 710 [[Yume 2kki:|Yume 2kki:]]

[[Yume 2kki:|Yume 2kki:]]

Accessible 21 100
#0483 710 [[Yume 2kki:|Yume 2kki:]] Accessible 124 165
#0484 710 [[Yume 2kki:|Yume 2kki:]] (Fence Path) Accessible 80 160
#0485 710 Atlantis (Bus to the Botanical Garden)
[[Yume 2kki:|Yume 2kki:]] (Road)
Accessible 150 200
#0486 710 Sugar World (Sugary Depths) Accessible 200 200
#0487 710 [[Yume 2kki:|Yume 2kki:]] Accessible 100 90
#0488 710 [[Yume 2kki:|Yume 2kki:]] Accessible 180 200
#0489 710 [[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]] (Stairwell)
Buddha Face Labyrinth (passage to [[Yume 2kki:|Yume 2kki:]])
Accessible 280 150
#0490 710

[[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]] (Inside Red Monsters)

Accessible 100 80
#0491 710 [[Yume 2kki:|Yume 2kki:]] Accessible 120 140
#0492 710 [[Yume 2kki:|Yume 2kki:]] Accessible 150 80
#0493 710 [[Yume 2kki:|Yume 2kki:]] (Monochrome Stairway) Accessible 29 15
#0494 710 [[Yume 2kki:|Yume 2kki:]] (Entrance from [[Yume 2kki:|Yume 2kki:]]) Accessible 90 90
#0495 710 [[Yume 2kki:|Yume 2kki:]]

Prismatic Tent

Accessible 210 150
#0496 710 [[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]]
Accessible 240 120
#0497 710 [[Yume 2kki:|Yume 2kki:]] Accessible 180 120
#0498 710 [[Yume 2kki:|Yume 2kki:]] (Eastern Area) Accessible 95 150
#0499 710 [[Yume 2kki:|Yume 2kki:]] Accessible 250 300
#0500 710 [[Yume 2kki:|Yume 2kki:]] Accessible 104 31

Maps 0501 - 0600

ID Reserved Author Associated World/Purpose Status Width Height
#0501 Tonden [[Yume 2kki:|Yume 2kki:]] Accessible 180 210
#0502 Tonden [[Yume 2kki:|Yume 2kki:]] (Past the Counter) Accessible 40 60
#0503 Tonden [[Yume 2kki:|Yume 2kki:]] (Bar) Accessible 30 15
#0504 Tonden [[Yume 2kki:|Yume 2kki:]] (Bunny Ears Effect Area) Accessible 20 45
#0505 Tonden [[Yume 2kki:|Yume 2kki:]] (Weird Floating Object Area) Accessible 30 15
#0506 Tonden None Unused 0 0
#0507 Tonden None Unused 0 0
#0508 Tonden None Unused 0 0
#0509 Tonden None Unused 0 0
#0510 Tonden None Unused 0 0
#0511 Wataru None Unused 0 0
#0512 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 105 150
#0513 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 120 170
#0514 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 150 200
#0515 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 150 180
#0516 Wataru [[Yume 2kki:|Yume 2kki:]] (Path to [[Yume 2kki:|Yume 2kki:]]) Accessible 50 50
#0517 Wataru [[Yume 2kki:|Yume 2kki:]] (Big Red) Accessible 20 15
#0518 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 90 90
#0519 Wataru [[Yume 2kki:|Yume 2kki:]] (Pathway to [[Yume 2kki:|Yume 2kki:]]) Accessible 50 100
#0520 Wataru [[Yume 2kki:|Yume 2kki:]] (Pinwheel Bridge) Accessible 50 42
#0521 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 150 80
#0522 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 105 150
#0523 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 150 150
#0524 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 100 150
#0525 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 200 200
#0526 Wataru [[Yume 2kki:|Yume 2kki:]] (to [[Yume 2kki:|Yume 2kki:]]) Accessible 60 15
#0527 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 117 180
#0528 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 130 140
#0529 Wataru [[Yume 2kki:|Yume 2kki:]] (Underground passage) Accessible 35 30
#0530 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 210 310
#0531 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 190 170
#0532 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 100 150
#0533 Wataru [[Yume 2kki:|Yume 2kki:]] (Secret room) Accessible 20 15
#0534 Wataru [[Yume 2kki:|Yume 2kki:]] (Music Box Creature) Accessible 20 15
#0535 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 90 90
#0536 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 100 251
#0537 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 100 150
#0538 Wataru [[Yume 2kki:|Yume 2kki:]] (Black and white passage) Accessible 20 17
#0539 Wataru [[Yume 2kki:|Yume 2kki:]] (Strange Subject) Accessible 20 15
#0540 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 51 152
#0541 Wataru [[Yume 2kki:|Yume 2kki:]] (Culvert Surprise) Accessible 20 15
#0542 Wataru [[Yume 2kki:|Yume 2kki:]] (Coffeeman) Accessible 20 15
#0543 Wataru [[Yume 2kki:|Yume 2kki:]] (Pathway to [[Yume 2kki:|Yume 2kki:]]) Accessible 20 40
#0544 Wataru [[Yume 2kki:|Yume 2kki:]] (Secret room) Accessible 20 15
#0545 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 500 35
#0546 Wataru [[Yume 2kki:|Yume 2kki:]] (Entrance) Accessible 40 40
#0547 Wataru [[Yume 2kki:|Yume 2kki:]] (To the secret room) Accessible 42 15
#0548 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 200 60
#0549 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 130 130
#0550 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 120 120
#0551 Wataru [[Yume 2kki:|Yume 2kki:]] (Zoo) Accessible 36 25
#0552 Wataru [[Yume 2kki:|Yume 2kki:]] (Outside of the subway car) Accessible 20 15
#0553 Wataru [[Yume 2kki:|Yume 2kki:]] (Subway car) Accessible 20 15
#0554 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 100 300
#0555 Wataru [[Yume 2kki:|Yume 2kki:]] (Small building) Accessible 20 15
#0556 Wataru [[Yume 2kki:|Yume 2kki:]] (Beach) Accessible 20 15
#0557 Wataru [[Yume 2kki:|Yume 2kki:]] (Stairs) Accessible 70 100
#0558 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 20 15
#0559 Wataru [[Yume 2kki:|Yume 2kki:]] (Entrance to [[Yume 2kki:|Yume 2kki:]]) Accessible 21 15
#0560 Wataru [[Yume 2kki:|Yume 2kki:]] (Underwater event) Accessible 20 80
#0561 Wataru [[Yume 2kki:|Yume 2kki:]] (Underwater base) Accessible 20 15
#0562 Wataru [[Yume 2kki:|Yume 2kki:]] (Piano music room) Accessible 21 20
#0563 Wataru [[Yume 2kki:|Yume 2kki:]] (from [[Yume 2kki:|Yume 2kki:]]) Accessible 20 15
#0564 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 100 180
#0565 Wataru [[Yume 2kki:|Yume 2kki:]] (Starry Cave) Accessible 66 48
#0566 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 150 150
#0567 Wataru [[Yume 2kki:|Yume 2kki:]] (Starry Night Event) Accessible 20 16
#0568 Wataru [[Yume 2kki:|Yume 2kki:]] (Building) Accessible 20 80
#0569 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 104 111
#0570 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 70 70
#0571 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 160 80
#0572 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 60 60
#0573 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 120 100
#0574 Wataru [[Yume 2kki:|Yume 2kki:]] (Passage) Accessible 62 31
#0575 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 160 210
#0576 Wataru [[Yume 2kki:|Yume 2kki:]] (Red graffiti) Accessible 20 15
#0577 Wataru None Unused 0 0
#0578 Wataru None Unused 0 0
#0579 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 160 410
#0580 Wataru None Unused 0 0
#0581 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 100 180
#0582 Wataru [[Yume 2kki:|Yume 2kki:]] Accessible 160 410
#0583 Wataru None Unused 0 0
#0584 Wataru None Unused 0 0
#0585 Wataru None Unused 0 0
#0586 Wataru None Unused 0 0
#0587 Wataru None Unused 0 0
#0588 Wataru None Unused 0 0
#0589 Wataru None Unused 0 0
#0590 Wataru None Unused 0 0
#0591 Bokun [[Yume 2kki:|Yume 2kki:]] (Beach) Accessible 20 15
#0592 Bokun [[Yume 2kki:|Yume 2kki:]] (Inside the Houses) Accessible 40 200
#0593 Bokun [[Yume 2kki:|Yume 2kki:]] Accessible 111 111
#0594 Bokun None Unused 0 0
#0595 Bokun [[Yume 2kki:|Yume 2kki:]] (House) Accessible 20 15
#0596 Bokun None Unused 0 0
#0597 Bokun None Unused 0 0
#0598 Bokun [[Yume 2kki:|Yume 2kki:]] Inaccessible 20 15
#0599 Bokun Laboratory Ending Inaccessible 0 0
#0600 Bokun Credits Inaccessible 0 0

Maps 0601 - 0700

ID Reserved Author Associated World/Purpose Status Width Height
#0601 Mike [[Yume 2kki:|Yume 2kki:]] Accessible 200 100
#0602 Mike [[Yume 2kki:|Yume 2kki:]] (Bridge) Accessible 330 30
#0603 Mike [[Yume 2kki:|Yume 2kki:]] (Cavern interior) Accessible 100 300
#0604 Mike [[Yume 2kki:|Yume 2kki:]] (Dream of Roses Event) Accessible 50 150
#0605 Mike None Unused 0 0
#0606 Mike None Unused 0 0
#0607 Mike None Unused 0 0
#0608 Mike None Unused 0 0
#0609 Mike None Unused 0 0
#0610 Mike None Unused 0 0
#0611 Kuraud

[[Yume 2kki:|Yume 2kki:]] (Hallway / Long Ladder)

Accessible 20 171
#0612 Kuraud [[Yume 2kki:|Yume 2kki:]]

[[Yume 2kki:|Yume 2kki:]] (Staircase)

Accessible 240 15
#0613 Kuraud [[Yume 2kki:|Yume 2kki:]] (3D Doors Room) Accessible 20 15
#0614 Kuraud [[Yume 2kki:|Yume 2kki:]] (Giant Area - Toybox Section) Accessible 100 100
#0615 Kuraud [[Yume 2kki:|Yume 2kki:]] (Giant Area) Accessible 120 120
#0616 Kuraud [[Yume 2kki:|Yume 2kki:]] (Mini Area - Toybox Section) Accessible 200 200
#0617 Kuraud [[Yume 2kki:|Yume 2kki:]] (Mini Area) Accessible 240 240
#0618 Kuraud Minigame B EX Non-Walkable 20 15
#0619 Kuraud [[Yume 2kki:|Yume 2kki:]] (Game of Life) Accessible 30 30
#0620 310 [[Yume 2kki:|Yume 2kki:]] (105a music room) Non-Walkable 20 15
#0621 Ca Calcium's Debug Room Inaccessible 0 0
#0622 Ca [[Yume 2kki:|Yume 2kki:]] (Teleport Maze) Accessible 50 70
#0623 Ca "Penguin Prevention application A" Inaccessible 0 0
#0624 Ca [[Yume 2kki:|Yume 2kki:]] (Stump Area) Accessible 20 15
#0625 Ca [[Yume 2kki:|Yume 2kki:]] Accessible 21 64
#0626 Ca None Unused 0 0
#0627 Ca None Unused 0 0
#0628 Ca None Unused 0 0
#0629 Ca None Unused 0 0
#0630 Ca None Unused 0 0
#0631 710 [[Yume 2kki:|Yume 2kki:]] Accessible 135 85
#0632 710 [[Yume 2kki:|Yume 2kki:]] Accessible 240 240
#0633 710 [[Yume 2kki:|Yume 2kki:]] Accessible 210 150
#0634 710 [[Yume 2kki:|Yume 2kki:]] Accessible 240 120
#0635 710 Unknown Inaccessible 0 0
#0636 710 [[Yume 2kki:|Yume 2kki:]] Accessible 100 100
#0637 710 [[Yume 2kki:|Yume 2kki:]] (Buddha Face Labyrinth) Accessible 60 60
#0638 710 [[Yume 2kki:|Yume 2kki:]] (Smiling House) Accessible 20 15
#0639 710 Unknown Inaccessible 0 0
#0640 710 Unknown Inaccessible 0 0
#0641 Yeris Yeris' Debug Room Inaccessible 0 0
#0642 Yeris [[Yume 2kki:|Yume 2kki:]] (Left) Accessible 128 128
#0643 Yeris [[Yume 2kki:|Yume 2kki:]] (Right) Accessible 128 128
#0644 Yeris [[Yume 2kki:|Yume 2kki:]] (Ladder) Accessible 30 32
#0645 Yeris [[Yume 2kki:|Yume 2kki:]] (Elevator Room) Accessible 30 30
#0646 Yeris [[Yume 2kki:|Yume 2kki:]] (RGB Platforms) Accessible 48 48
#0647 Yeris [[Yume 2kki:|Yume 2kki:]] (Tangled Wires) Accessible 20 30
#0648 Yeris [[Yume 2kki:|Yume 2kki:]] Accessible 100 160
#0649 Yeris [[Yume 2kki:|Yume 2kki:]] Accessible 63 63
#0650 Yeris [[Yume 2kki:|Yume 2kki:]] Accessible 160 30
#0651 GALAXY Galaxy's Debug Room Inaccessible 0 0
#0652 GALAXY [[Yume 2kki:|Yume 2kki:]] Accessible 44 44
#0653 GALAXY [[Yume 2kki:|Yume 2kki:]] Accessible 50 50
#0654 GALAXY [[Yume 2kki:|Yume 2kki:]] (Pink) Accessible 115 115
#0655 GALAXY [[Yume 2kki:|Yume 2kki:]] (Interiors) Accessible 88 50
#0656 GALAXY GALAXY Town B (Idol Factory) Inaccessible 0 0
#0657 GALAXY [[Yume 2kki:|Yume 2kki:]] (Balcony) Accessible 20 15
#0658 GALAXY GALAXY Town B Inaccessible 0 0
#0659 GALAXY

GALAXY Town B (Interiors)
[[Yume 2kki:|Yume 2kki:]] (Cone House)

Inaccessible 0 0
#0660 GALAXY GALAXY Town B (Idol Purgatory) Inaccessible 0 0
#0661 Mosenite [[Yume 2kki:|Yume 2kki:]] Accessible 120 120
#0662 Mosenite [[Yume 2kki:|Yume 2kki:]] Accessible 120 160
#0663 Mosenite [[Yume 2kki:|Yume 2kki:]] Accessible 80 120
#0664 Mosenite [[Yume 2kki:|Yume 2kki:]] Accessible 120 140
#0665 Mosenite [[Yume 2kki:|Yume 2kki:]] Accessible 110 110
#0666 Mosenite None Unused 0 0
#0667 Mosenite [[Yume 2kki:|Yume 2kki:]] Accessible 140 120
#0668 Mosenite [[Yume 2kki:|Yume 2kki:]] Accessible 120 110
#0669 Mosenite

[[Yume 2kki:|Yume 2kki:]] (Interior)
[[Yume 2kki:|Yume 2kki:]] (Interior)

Accessible 80 80
#0670 Mosenite [[Yume 2kki:|Yume 2kki:]] (Aquarium Passage) Accessible 80 120
#0671 Yeris [[Yume 2kki:|Yume 2kki:]] Accessible 160 30
#0672 Yeris [[Yume 2kki:|Yume 2kki:]] (Monochrome Tree) Accessible 20 15
#0673 Yeris [[Yume 2kki:|Yume 2kki:]] Accessible 100 100
#0674 Yeris [[Yume 2kki:|Yume 2kki:]] (Crying Room) Accessible 20 30
#0675 Yeris [[Yume 2kki:|Yume 2kki:]] Accessible 160 160
#0676 Yeris [[Yume 2kki:|Yume 2kki:]] Accessible 80 110
#0677 Yeris Winter Funeral Accessible 100 120
#0678 Yeris Massage Room Accessible 40 15
#0679 Yeris None Unused 0 0
#0680 Yeris None Unused 0 0
#0681 G-Seeker [[Yume 2kki:|Yume 2kki:]] Accessible 100 150
#0682 G-Seeker [[Yume 2kki:|Yume 2kki:]] (Hallway) Inaccessible 0 0
#0683 G-Seeker [[Yume 2kki:|Yume 2kki:]] (Arcade) Accessible 50 50
#0684 G-Seeker None Unused 0 0
#0685 G-Seeker None Unused 0 0
#0686 G-Seeker None Unused 0 0
#0687 G-Seeker None Unused 0 0
#0688 G-Seeker None Unused 0 0
#0689 G-Seeker None Unused 0 0
#0690 G-Seeker None Unused 0 0
#0691 Spelude [[Yume 2kki:|Yume 2kki:]] Accessible 50 50
#0692 Spelude [[Yume 2kki:|Yume 2kki:]] (Piano Room) Accessible 20 15
#0693 Spelude [[Yume 2kki:|Yume 2kki:]] Accessible 70 70
#0694 Spelude [[Yume 2kki:|Yume 2kki:]] (Cliffside area) Accessible 20 25
#0695 Spelude [[Yume 2kki:|Yume 2kki:]] Accessible 40 30
#0696 Spelude [[Yume 2kki:|Yume 2kki:]] Accessible 20 15
#0697 Spelude [[Yume 2kki:|Yume 2kki:]] Accessible 50 50
#0698 Spelude [[Yume 2kki:|Yume 2kki:]] Accessible 64 113
#0699 Spelude [[Yume 2kki:|Yume 2kki:]] Accessible 300 300
#0700 Spelude [[Yume 2kki:|Yume 2kki:]] Accessible 30 25

Maps 0701 - 0800

ID Reserved Author Associated World/Purpose Status Width Height
#0701 Natl [[Yume 2kki:|Yume 2kki:]] (Extended path)
[[Yume 2kki:|Yume 2kki:]]
Accessible 194 188
#0702 Natl [[Yume 2kki:|Yume 2kki:]] Accessible 171 170
#0703 Natl [[Yume 2kki:|Yume 2kki:]] Accessible 77 91
#0704 Natl [[Yume 2kki:|Yume 2kki:]] Accessible 140 44
#0705 Natl [[Yume 2kki:|Yume 2kki:]] Accessible 222 74
#0706 Natl [[Yume 2kki:|Yume 2kki:]] Accessible 88 208
#0707 Natl [[Yume 2kki:|Yume 2kki:]] : Inners Accessible 79 52
#0708 Natl [[Yume 2kki:|Yume 2kki:]] : White Room
[[Yume 2kki:|Yume 2kki:]] : Bathroom
[[Yume 2kki:|Yume 2kki:]] : Connection to [[Yume 2kki:|Yume 2kki:]]
Accessible 65 50
#0709 Natl [[Yume 2kki:|Yume 2kki:]] Accessible 90 50
#0710 Natl Natl's debug room Inaccessible 31 15
#0711 Spelude [[Yume 2kki:|Yume 2kki:]] (Previously [[Yume 2kki:|Yume 2kki:]]) Accessible 50 50
#0712 Spelude [[Yume 2kki:|Yume 2kki:]] Accessible 40 30
#0713 Spelude [[Yume 2kki:|Yume 2kki:]] (Firefly Lake) Accessible 20 15
#0714 Spelude [[Yume 2kki:|Yume 2kki:]] Accessible 30 30
#0715 Spelude [[Yume 2kki:|Yume 2kki:]] (Previously used for [[Yume 2kki:|Yume 2kki:]]) Accessible 50 50
#0716 Spelude [[Yume 2kki:|Yume 2kki:]] Accessible 20 15
#0717 Spelude [[Yume 2kki:|Yume 2kki:]] (Picture Book) Accessible 0 0
#0718 Spelude [[Yume 2kki:|Yume 2kki:]] Accessible 50 50
#0719 Spelude [[Yume 2kki:|Yume 2kki:]] (Rainbow Staircase) Accessible 20 15
#0720 Spelude [[Yume 2kki:|Yume 2kki:]] Accessible 50 50
#0721 Spelude [[Yume 2kki:|Yume 2kki:]] Accessible 30 30
#0722 Spelude [[Yume 2kki:|Yume 2kki:]] (Vase Interior) Accessible 30 30
#0723 Spelude [[Yume 2kki:|Yume 2kki:]] (Splash Streetway) Accessible 20 15
#0724 Spelude [[Yume 2kki:|Yume 2kki:]] (Splash Streetway) Accessible 20 30
#0725 Spelude [[Yume 2kki:|Yume 2kki:]] (Out-of-body Experience Event) Accessible 20 15
#0726 Spelude [[Yume 2kki:|Yume 2kki:]] Accessible 50 50
#0727 Spelude [[Yume 2kki:|Yume 2kki:]] (House) Accessible 20 15
#0728 Spelude [[Yume 2kki:|Yume 2kki:]] Accessible 100 100
#0729 Spelude [[Yume 2kki:|Yume 2kki:]] Accessible 50 50
#0730 Spelude [[Yume 2kki:|Yume 2kki:]] Accessible 100 100
#0731 Anon [[Yume 2kki:|Yume 2kki:]] (Vase Path) Accessible 100 65
#0732 Anon [[Yume 2kki:|Yume 2kki:]] Accessible 100 60
#0733 Anon [[Yume 2kki:|Yume 2kki:]] Accessible 100 100
#0734 Anon [[Yume 2kki:|Yume 2kki:]] Accessible 400 400
#0735 Anon [[Yume 2kki:|Yume 2kki:]] Accessible 50 100
#0736 Anon None Unused 0 0
#0737 Anon None Unused 0 0
#0738 Anon [[Yume 2kki:|Yume 2kki:]] Accessible 150 150
#0739 Anon [[Yume 2kki:|Yume 2kki:]] (Black Void) Accessible 20 15
#0740 Anon None Unused 0 0
#0741 985 [[Yume 2kki:|Yume 2kki:]] (Lavender Temple) Accessible 21 200
#0742 985 [[Yume 2kki:|Yume 2kki:]] Accessible 120 120
#0743 985 Face-like room Inaccessible 0 0
#0744 985 [[Yume 2kki:|Yume 2kki:]] Accessible 100 200
#0745 985 [[Yume 2kki:|Yume 2kki:]] Accessible 200 200
#0746 985 None Unused 0 0
#0747 985 None Unused 0 0
#0748 985 None Unused 0 0
#0749 985 None Unused 0 0
#0750 985 None Unused 0 0
#0751 Kuroku [[Yume 2kki:|Yume 2kki:]] Accessible 20 15
#0752 Kuroku [[Yume 2kki:|Yume 2kki:]] Accessible 20 15
#0753 Kuroku [[Yume 2kki:|Yume 2kki:]] (Colorful Blocks Area) Accessible 103 80
#0754 Kuroku [[Yume 2kki:|Yume 2kki:]] (Green Tile Room) Accessible 40 40
