×
Create a new article
Write your page title here:
We currently have 2,867 articles on YumeWiki. Type your article name above or click on one of the titles below and start writing!



YumeWiki
2,867Articles

Yume 2kki:Map IDs/1601-2000

< Yume 2kki:Map IDs
Revision as of 07:54, 19 November 2022 by YouArentDistorted (talk | contribs) (Text replacement - "\[\[([^#][^[|:]*)\]\]" to "[[Yume 2kki:|]]")
0 to 400 401 to 800 801 to 1200 1201 to 1600 1601 to 2000 2001 to 2400 2401 to 2800 2801 to 3200 3201 to 3600

Maps 1601 - 1700

ID Reserved Author Associated World/Purpose Status Width Height
#1601 qxy, Kong None Unused 0 0
#1602 qxy, Kong [[Yume 2kki:|Yume 2kki:]] Accessible 350 150
#1603 qxy, Kong [[Yume 2kki:|Yume 2kki:]] (Exterior) Accessible 60 19
#1604 qxy, Kong None Unused 0 0
#1605 qxy, Kong None Unused 0 0
#1606 qxy, Kong None Unused 0 0
#1607 qxy, Kong None Unused 0 0
#1608 qxy, Kong None Unused 0 0
#1609 qxy, Kong None Unused 0 0
#1610 qxy, Kong None Unused 0 0
#1611 maptsuki [[Yume 2kki:|Yume 2kki:]] (Passage to Sound Saws World)
[[Yume 2kki:|Yume 2kki:]] (Rooms)
[[Yume 2kki:|Yume 2kki:]] (Rooms)
[[Yume 2kki:|Yume 2kki:]] (Rooms)
[[Yume 2kki:|Yume 2kki:]] (Rooms)
[[Yume 2kki:|Yume 2kki:]] (Room and Passage)
Accessible 162 60
#1612 maptsuki [[Yume 2kki:|Yume 2kki:]] Accessible 120 75
#1613 maptsuki [[Yume 2kki:|Yume 2kki:]] Accessible 64 64
#1614 maptsuki [[Yume 2kki:|Yume 2kki:]] Accessible 64 64
#1615 Maptsuki [[Yume 2kki:|Yume 2kki:]] Accessible 64 64
#1616 Maptsuki [[Yume 2kki:|Yume 2kki:]] Accessible 64 64
#1617 Maptsuki None Unused 0 0
#1618 Maptsuki None Unused 0 0
#1619 Maptsuki None Unused 0 0
#1620 Maptsuki None Unused 0 0
#1621 aediorugap [[Yume 2kki:|Yume 2kki:]]
Drum-Folk Village
Accessible 50 100
#1622 aediorugap Golden Chinatown (Convenience Store)
[[Yume 2kki:|Yume 2kki:]] (Cafe)
Accessible 80 15
#1623 aediorugap [[Yume 2kki:|Yume 2kki:]] Accessible 65 65
#1624 aediorugap [[Yume 2kki:|Yume 2kki:]] Accessible 100 100
#1625 aediorugap [[Yume 2kki:|Yume 2kki:]] Accessible 200 100
#1626 aediorugap Marine Pavilion
[[Yume 2kki:|Yume 2kki:]] (Oasis)
Accessible 128 48
#1627 aediorugap [[Yume 2kki:|Yume 2kki:]] Accessible 100 100
#1628 aediorugap [[Yume 2kki:|Yume 2kki:]] Accessible 75 75
#1629 aediorugap [[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]]
Accessible 400 400
#1630 aediorugap Golden Casino Accessible 100 50
#1631 Akahara Imori Akahara Imori's Debug Room Inaccessible 20 15
#1632 Akahara Imori [[Yume 2kki:|Yume 2kki:]] Accessible 70 55
#1633 Akahara Imori None Unused 0 0
#1634 Akahara Imori None Unused 0 0
#1635 Akahara Imori None Unused 0 0
#1636 Akahara Imori None Unused 0 0
#1637 Akahara Imori None Unused 0 0
#1638 Akahara Imori None Unused 0 0
#1639 Akahara Imori None Unused 0 0
#1640 Akahara Imori None Unused 0 0
#1641 Horatsuki, Jared [[Yume 2kki:|Yume 2kki:]] : Storage Accessible 106 30
#1642 Horatsuki, Jared [[Yume 2kki:|Yume 2kki:]] : Corridors Accessible 120 120
#1643 Horatsuki, Jared [[Yume 2kki:|Yume 2kki:]] : South Section Accessible 108 128
#1644 Horatsuki, Jared [[Yume 2kki:|Yume 2kki:]] : Center Section Accessible 120 140
#1645 Horatsuki, Jared None Unused 108 120
#1646 Horatsuki, Jared [[Yume 2kki:|Yume 2kki:]] : West Section Accessible 136 100
#1647 Horatsuki, Jared Minotaur Labyrinth Inaccessible 110 110
#1648 Horatsuki, Jared None Unused 136 110
#1649 Horatsuki None Unused 0 0
#1650 Horatsuki None Unused 0 0
#1651 Horatsuki [[Yume 2kki:|Yume 2kki:]] Accessible 140 100
#1652 Horatsuki [[Yume 2kki:|Yume 2kki:]] Accessible 135 100
#1653 Horatsuki [[Yume 2kki:|Yume 2kki:]] Accessible 250 180
#1654 Horatsuki Rainbow Corridors Accessible 110 100
#1655 Horatsuki [[Yume 2kki:|Yume 2kki:]] Accessible 120 90
#1656 Horatsuki [[Yume 2kki:|Yume 2kki:]] Accessible 230 90
#1657 Horatsuki [[Yume 2kki:|Yume 2kki:]] Accessible 150 150
#1658 Horatsuki [[Yume 2kki:|Yume 2kki:]] Accessible 84 94
#1659 Horatsuki [[Yume 2kki:|Yume 2kki:]] Accessible 120 100
#1660 Horatsuki None Unused 0 0
#1661 Moriwo [[Yume 2kki:|Yume 2kki:]] (Single-screen Areas) Accessible 118 100
#1662 Moriwo [[Yume 2kki:|Yume 2kki:]] Accessible 65 65
#1663 Moriwo [[Yume 2kki:|Yume 2kki:]] (Passages)
[[Yume 2kki:|Yume 2kki:]] (Steaming Bathtub Creature's Room)
[[Yume 2kki:|Yume 2kki:]] (Crystal Chamber)
Accessible 140 60
#1664 Moriwo [[Yume 2kki:|Yume 2kki:]] (Passage to the Forbidden Swamp) Accessible 20 15
#1665 Moriwo [[Yume 2kki:|Yume 2kki:]] Accessible 92 32
#1666 Moriwo Planned final area for Moriwo's sector Inaccessible 0 0
#1667 Moriwo [[Yume 2kki:|Yume 2kki:]] (Tower scenery) Accessible 20 25
#1668 Moriwo [[Yume 2kki:|Yume 2kki:]] (Inner area) Accessible 67 35
#1669 Moriwo [[Yume 2kki:|Yume 2kki:]] (Path to [[Yume 2kki:|Yume 2kki:]]) Accessible 90 15
#1670 Moriwo [[Yume 2kki:|Yume 2kki:]] Accessible 100 100
#1671 Moriwo [[Yume 2kki:|Yume 2kki:]] (Ruins passage) Accessible 105 15
#1672 Moriwo [[Yume 2kki:|Yume 2kki:]] (Exit passage) Accessible 40 15
#1673 Moriwo [[Yume 2kki:|Yume 2kki:]] Accessible 200 200
#1674 Moriwo [[Yume 2kki:|Yume 2kki:]] (Polluted City) Accessible 20 15
#1675 Moriwo Forbidden Swamp Accessible 20 15
#1676 Moriwo None Unused 0 0
#1677 Moriwo None Unused 0 0
#1678 Moriwo None Unused 0 0
#1679 Moriwo None Unused 0 0
#1680 Moriwo None Unused 0 0
#1681 Moriwo None Unused 0 0
#1682 Moriwo None Unused 0 0
#1683 Moriwo None Unused 0 0
#1684 Moriwo None Unused 0 0
#1685 Moriwo None Unused 0 0
#1686 Moriwo None Unused 0 0
#1687 Moriwo None Unused 0 0
#1688 Moriwo None Unused 0 0
#1689 Moriwo None Unused 0 0
#1690 Moriwo None Unused 0 0
#1691 aediorugap Ring Toss Path Accessible 20 15
#1692 aediorugap [[Yume 2kki:|Yume 2kki:]] Accessible 75 75
#1693 aediorugap [[Yume 2kki:|Yume 2kki:]] Accessible 57 49
#1694 aediorugap [[Yume 2kki:|Yume 2kki:]] Accessible 120 140
#1695 aediorugap [[Yume 2kki:|Yume 2kki:]] Accessible 65 65
#1696 aediorugap [[Yume 2kki:|Yume 2kki:]] Accessible 80 80
#1697 aediorugap [[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]]
Accessible 400 150
#1698 aediorugap [[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]] (Night)
Accessible 180 75
#1699 aediorugap [[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]] (Day)
[[Yume 2kki:|Yume 2kki:]] (Path to Nazca Valley)
Accessible 180 75
#1700 aediorugap [[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]]
Accessible 180 160

Maps 1701 - 1800

ID Reserved Author Associated World/Purpose Status Width Height
#1701 Yume wo Samayou None Unused 0 0
#1702 Yume wo Samayou [[Yume 2kki:|Yume 2kki:]] Accessible 100 100
#1703 Yume wo Samayou [[Yume 2kki:|Yume 2kki:]] (House) Accessible 20 15
#1704 Yume wo Samayou [[Yume 2kki:|Yume 2kki:]] (Entrance) Accessible 20 15
#1705 Yume wo Samayou [[Yume 2kki:|Yume 2kki:]] (First Test) Accessible 20 15
#1706 Yume wo Samayou [[Yume 2kki:|Yume 2kki:]] (Transition Corridor) Accessible 20 15
#1707 Yume wo Samayou [[Yume 2kki:|Yume 2kki:]] (Second Test) Accessible 20 25
#1708 Yume wo Samayou [[Yume 2kki:|Yume 2kki:]] (Third Test) Accessible 20 40
#1709 Yume wo Samayou [[Yume 2kki:|Yume 2kki:]] (Yellow Diamond Area) Accessible 70 70
#1710 Yume wo Samayou [[Yume 2kki:|Yume 2kki:]] Accessible 120 100
#1711 Yume wo Samayou [[Yume 2kki:|Yume 2kki:]] (Tunnel) Accessible 60 15
#1712 Yume wo Samayou [[Yume 2kki:|Yume 2kki:]] (Puppet Theatre) Accessible 20 15
#1713 Yume wo Samayou [[Yume 2kki:|Yume 2kki:]] Accessible 100 100
#1714 Yume wo Samayou [[Yume 2kki:|Yume 2kki:]] Accessible 120 80
#1715 Yume wo Samayou None Unused 0 0
#1717 Yume wo Samayou None Unused 0 0
#1717 Yume wo Samayou None Unused 0 0
#1718 Yume wo Samayou None Unused 0 0
#1719 Yume wo Samayou None Unused 0 0
#1720 Yume wo Samayou None Unused 0 0
#1721 aediorugap [[Yume 2kki:|Yume 2kki:]] (Ambulance Parking Facility) Accessible 63 60
#1722 aediorugap [[Yume 2kki:|Yume 2kki:]] (Fire)
Golden Casino (Mahjong Table)
[[Yume 2kki:|Yume 2kki:]]
Accessible 400 80
#1723 aediorugap [[Yume 2kki:|Yume 2kki:]] (Ice)
[[Yume 2kki:|Yume 2kki:]] (Eggplant Domain)
[[Yume 2kki:|Yume 2kki:]]
Accessible 400 80
#1724 aediorugap [[Yume 2kki:|Yume 2kki:]] Accessible 66 65
#1725 aediorugap [[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]] (Space Construction Site)
Accessible 290 100
#1726 aediorugap [[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]] (Freezer)
Accessible 350 90
#1727 aediorugap [[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]]
Accessible 295 100
#1728 aediorugap [[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]] (Stellar Palace)
Accessible 450 100
#1729 aediorugap [[Yume 2kki:|Yume 2kki:]] Accessible 200 200
#1730 aediorugap [[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]] (Panda Checkers Area)
[[Yume 2kki:|Yume 2kki:]] (Psychedelic Dungeon)
[[Yume 2kki:|Yume 2kki:]] (Squid Zone)
[[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]] (Stove)
[[Yume 2kki:|Yume 2kki:]] (Sunny Town)
[[Yume 2kki:|Yume 2kki:]] (Thunder Valley)
Accessible 350 160
#1731 Horatsuki, Autumn [[Yume 2kki:|Yume 2kki:]] Accessible 100 90
#1732 Horatsuki, Autumn [[Yume 2kki:|Yume 2kki:]] (Party Room) Accessible 20 20
#1733 Horatsuki, Autumn [[Yume 2kki:|Yume 2kki:]] (Peak) Accessible 70 140
#1734 Horatsuki, Autumn [[Yume 2kki:|Yume 2kki:]] Accessible 70 60
#1735 Horatsuki, Autumn [[Yume 2kki:|Yume 2kki:]] (Rooms) Accessible 150 15
#1736 Horatsuki, Autumn [[Yume 2kki:|Yume 2kki:]] Accessible 100 100
#1737 Horatsuki, Autumn [[Yume 2kki:|Yume 2kki:]] (Outskirts) Accessible 50 30
#1738 Horatsuki, Autumn [[Yume 2kki:|Yume 2kki:]] Accessible 180 150
#1739 Horatsuki, Autumn [[Yume 2kki:|Yume 2kki:]] Accessible 160 160
#1740 Horatsuki, Autumn [[Yume 2kki:|Yume 2kki:]] (Tent) Accessible 20 15
#1741 Toukisei None Unused 0 0
#1742 Toukisei None Unused 0 0
#1743 Toukisei None Unused 0 0
#1744 Toukisei None Unused 0 0
#1745 Toukisei None Unused 0 0
#1746 Toukisei None Unused 0 0
#1747 Toukisei None Unused 0 0
#1748 Toukisei None Unused 0 0
#1749 Toukisei None Unused 0 0
#1750 Toukisei None Unused 0 0
#1751 Río, Shigurin None Unused 0 0
#1752 Río, Shigurin None Unused 0 0
#1753 Río, Shigurin None Unused 0 0
#1754 Río, Shigurin None Unused 0 0
#1755 Río, Shigurin None Unused 0 0
#1756 Río, Shigurin None Unused 0 0
#1757 Río, Shigurin None Unused 0 0
#1758 Río, Shigurin None Unused 0 0
#1759 Río, Shigurin None Unused 0 0
#1760 Río, Shigurin None Unused 0 0
#1761 Río, Shigurin None Unused 0 0
#1762 Río, Shigurin None Unused 0 0
#1763 Río, Shigurin None Unused 0 0
#1764 Río, Shigurin None Unused 0 0
#1765 Río, Shigurin None Unused 0 0
#1766 Río, Shigurin None Unused 0 0
#1767 Río, Shigurin None Unused 0 0
#1768 Río, Shigurin None Unused 0 0
#1769 Río, Shigurin None Unused 0 0
#1770 Río, Shigurin None Unused 0 0
#1771 Autumn, Horatsuki [[Yume 2kki:|Yume 2kki:]] (Well) Accessible 20 80
#1772 Autumn, Horatsuki [[Yume 2kki:|Yume 2kki:]] Accessible 100 100
#1773 Autumn, Horatsuki [[Yume 2kki:|Yume 2kki:]] (Overgrown Stones Area) Accessible 75 60
#1774 Autumn, Horatsuki [[Yume 2kki:|Yume 2kki:]] (Golden Sky Bridge) Accessible 200 20
#1775 Autumn, Horatsuki [[Yume 2kki:|Yume 2kki:]] (Golden Sky Bridge : Edge) Inaccessible 25 100
#1776 Autumn, Horatsuki [[Yume 2kki:|Yume 2kki:]] (Entrance) Accessible 20 40
#1777 Autumn, Horatsuki [[Yume 2kki:|Yume 2kki:]] Accessible 250 250
#1778 Autumn, Horatsuki [[Yume 2kki:|Yume 2kki:]] (Basement) Accessible 20 25
#1779 Autumn, Horatsuki [[Yume 2kki:|Yume 2kki:]] (Basement) Accessible 20 20
#1780 Autumn, Horatsuki [[Yume 2kki:|Yume 2kki:]] (Basement Exit) Accessible 20 40
#1781 None None Unused 0 0
#1782 None None Unused 0 0
#1783 None None Unused 0 0
#1784 None None Unused 0 0
#1785 None None Unused 0 0
#1786 None None Unused 0 0
#1787 None None Unused 0 0
#1788 None None Unused 0 0
#1789 None None Unused 0 0
#1790 None None Unused 0 0
#1791 spelude [[Yume 2kki:|Yume 2kki:]] (Bedroom) Accessible 20 15
#1792 spelude [[Yume 2kki:|Yume 2kki:]] (Mulberry leaves) Accessible 30 30
#1793 spelude [[Yume 2kki:|Yume 2kki:]] (Partially eaten mulberry leaves) Accessible 30 30
#1794 spelude [[Yume 2kki:|Yume 2kki:]] (Lace-like cloth) Accessible 30 30
#1795 spelude [[Yume 2kki:|Yume 2kki:]] (Silkworms) Accessible 30 30
#1796 spelude None Unused 0 0
#1797 spelude None Unused 0 0
#1798 spelude None Unused 0 0
#1799 spelude None Unused 0 0
#1800 spelude None Unused 0 0

Maps 1801 - 1900

ID Reserved Author Associated World/Purpose Status Width Height
#1801 aediorugap [[Yume 2kki:|Yume 2kki:]] (Dogū World) Accessible 75 75
#1802 aediorugap [[Yume 2kki:|Yume 2kki:]] (Leo Palace) Accessible 100 100
#1803 aediorugap [[Yume 2kki:|Yume 2kki:]] Accessible 200 200
#1804 aediorugap [[Yume 2kki:|Yume 2kki:]] Accessible 480 480
#1805 aediorugap [[Yume 2kki:|Yume 2kki:]] Accessible 200 200
#1806 aediorugap [[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]] (Disco Floor)
Accessible 450 200
#1807 aediorugap [[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]] (Fried Egg Zone)
Accessible 250 100
#1808 aediorugap [[Yume 2kki:|Yume 2kki:]] Accessible 200 100
#1809 aediorugap [[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]] (Witch's House)
[[Yume 2kki:|Yume 2kki:]] (House)
Accessible 200 100
#1810 aediorugap [[Yume 2kki:|Yume 2kki:]]
[[Yume 2kki:|Yume 2kki:]]
Accessible 450 150
#1811 None None Unused 0 0
#1812 None None Unused 0 0
#1813 None None Unused 0 0
#1814 None None Unused 0 0
#1815 None None Unused 0 0
#1817 None None Unused 0 0
#1817 None None Unused 0 0
#1818 None None Unused 0 0
#1819 None None Unused 0 0
#1820 None None Unused 0 0
#1821 None None Unused 0 0
#1822 None None Unused 0 0
#1823 None None Unused 0 0
#1824 None None Unused 0 0
#1825 None None Unused 0 0
#1826 None None Unused 0 0
#1827 None None Unused 0 0
#1828 None None Unused 0 0
#1829 None None Unused 0 0
#1830 None None Unused 0 0
#1831 None None Unused 0 0
#1832 None None Unused 0 0
#1833 None None Unused 0 0
#1834 None None Unused 0 0
#1835 None None Unused 0 0
#1836 None None Unused 0 0
#1837 None None Unused 0 0
#1838 None None Unused 0 0
#1839 None None Unused 0 0
#1840 None None Unused 0 0
#1841 None None Unused 0 0
#1842 None None Unused 0 0
#1843 None None Unused 0 0
#1844 None None Unused 0 0
#1845 None None Unused 0 0
#1846 None None Unused 0 0
#1847 None None Unused 0 0
#1848 None None Unused 0 0
#1849 None None Unused 0 0
#1850 None None Unused 0 0
#1851 None None Unused 0 0
#1852 None None Unused 0 0
#1853 None None Unused 0 0
#1854 None None Unused 0 0
#1855 None None Unused 0 0
#1856 None None Unused 0 0
#1857 None None Unused 0 0
#1858 None None Unused 0 0
#1859 None None Unused 0 0
#1860 None None Unused 0 0
#1861 None None Unused 0 0
#1862 None None Unused 0 0
#1863 None None Unused 0 0
#1864 None None Unused 0 0
#1865 None None Unused 0 0
#1866 None None Unused 0 0
#1867 None None Unused 0 0
#1868 None None Unused 0 0
#1869 None None Unused 0 0
#1870 None None Unused 0 0
#1871 qxy [[Yume 2kki:|Yume 2kki:]] Accessible 83 35
#1872 qxy [[Yume 2kki:|Yume 2kki:]] (White Space) Accessible 28 21
#1873 qxy [[Yume 2kki:|Yume 2kki:]] Accessible 40 40
#1874 qxy [[Yume 2kki:|Yume 2kki:]] (White Garden) Accessible 20 36
#1875 qxy [[Yume 2kki:|Yume 2kki:]] Accessible 90 80
#1876 qxy [[Yume 2kki:|Yume 2kki:]] Accessible 120 110
#1877 qxy [[Yume 2kki:|Yume 2kki:]] (Glitched area) Accessible 20 15
#1878 qxy [[Yume 2kki:|Yume 2kki:]] Accessible 162 120
#1879 qxy [[Yume 2kki:|Yume 2kki:]] (Sceneries)
[[Yume 2kki:|Yume 2kki:]] (Sceneries & House)
Accessible 48 45
#1880 qxy None Unused 0 0
#1881 qxy [[Yume 2kki:|Yume 2kki:]] Accessible 496 496
#1882 qxy [[Yume 2kki:|Yume 2kki:]] (Blood Factory) Accessible 119 100
#1883 qxy None Unused 0 0
#1884 qxy None Unused 0 0
#1885 qxy None Unused 0 0
#1886 qxy None Unused 0 0
#1887 qxy None Unused 0 0
#1888 qxy [[Yume 2kki:|Yume 2kki:]] Accessible 80 80
#1889 qxy [[Yume 2kki:|Yume 2kki:]] (TV eye Room) Accessible 60 30
#1890 qxy [[Yume 2kki:|Yume 2kki:]] Accessible 180 130
#1891 qxy None Unused 0 0
#1892 qxy None Unused 0 0
#1893 qxy None Unused 0 0
#1894 qxy None Unused 0 0
#1895 qxy None Unused 0 0
#1896 qxy None Unused 0 0
#1897 qxy None Unused 0 0
#1898 qxy [[Yume 2kki:|Yume 2kki:]] Accessible 144 72
#1899 qxy [[Yume 2kki:|Yume 2kki:]] (Rooms) Accessible 87 60
#1900 qxy [[Yume 2kki:|Yume 2kki:]] Accessible 64 64

Maps 1901 - 2000

ID Reserved Author Associated World/Purpose Status Width Height
#1901 qxy [[Yume 2kki:|Yume 2kki:]] Accessible 55 90
#1902 qxy [[Yume 2kki:|Yume 2kki:]] (Staircase) Accessible 110 25
#1903 qxy None Unused 0 0
#1904 qxy None Unused 0 0
#1905 qxy None Unused 0 0
#1906 qxy None Unused 0 0
#1907 qxy None Unused 0 0
#1908 qxy None Unused 0 0
#1909 qxy None Unused 0 0
#1910 qxy None Unused 0 0
#1911 qxy None Unused 0 0
#1912 qxy None Unused 0 0
#1913 qxy None Unused 0 0
#1914 qxy None Unused 0 0
#1915 qxy None Unused 0 0
#1916 qxy None Unused 0 0
#1917 qxy None Unused 0 0
#1918 qxy None Unused 0 0
#1919 qxy None Unused 0 0
#1920 qxy None Unused 0 0
#1921 Kontentsu [[Yume 2kki:|Yume 2kki:]] Accessible 130 100
#1922 Kontentsu None Unused 0 0
#1923 Kontentsu None Unused 0 0
#1924 Kontentsu [[Yume 2kki:|Yume 2kki:]] (Moonlight Area) Accessible 20 52
#1925 Kontentsu [[Yume 2kki:|Yume 2kki:]] Accessible 60 50
#1926 Kontentsu [[Yume 2kki:|Yume 2kki:]] Accessible 69 100
#1927 Kontentsu [[Yume 2kki:|Yume 2kki:]] Accessible 90 90
#1928 Kontentsu [[Yume 2kki:|Yume 2kki:]] (Mountains Scenery) Accessible 20 15
#1929 Kontentsu [[Yume 2kki:|Yume 2kki:]] Accessible 77 77
#1930 Kontentsu [[Yume 2kki:|Yume 2kki:]] Accessible 60 60
#1931 Kontentsu None Unused 0 0
#1932 Kontentsu None Unused 0 0
#1933 Kontentsu None Unused 0 0
#1934 Kontentsu None Unused 0 0
#1935 Kontentsu None Unused 0 0
#1936 Kontentsu [[Yume 2kki:|Yume 2kki:]] Accessible 65 65
#1937 Kontentsu [[Yume 2kki:|Yume 2kki:]] Accessible 80 15
#1938 Kontentsu None Unused 0 0
#1939 Kontentsu [[Yume 2kki:|Yume 2kki:]] Accessible 40 35
#1940 Kontentsu None Unused 0 0
#1941 Kontentsu None Unused 0 0
#1942 Kontentsu None Unused 0 0
#1943 Kontentsu None Unused 0 0
#1944 Kontentsu None Unused 0 0
#1945 Kontentsu None Unused 0 0
#1946 Kontentsu None Unused 0 0
#1947 Kontentsu None Unused 0 0
#1948 Kontentsu [[Yume 2kki:|Yume 2kki:]] (Secondary area) Accessible 130 110
#1949 Kontentsu [[Yume 2kki:|Yume 2kki:]] (Sea) Accessible 80 50
#1950 Kontentsu [[Yume 2kki:|Yume 2kki:]] (Moonlight Lake) Accessible 50 50
#1951 MymeType, Yasakoten [[Yume 2kki:|Yume 2kki:]] Accessible 45 15
#1952 MymeType, Yasakoten [[Yume 2kki:|Yume 2kki:]] (Entrance to [[Yume 2kki:|Yume 2kki:]]) Accessible 20 15
#1953 MymeType, Yasakoten [[Yume 2kki:|Yume 2kki:]] (Entrance to [[Yume 2kki:|Yume 2kki:]]) Accessible 20 15
#1954 MymeType, Yasakoten [[Yume 2kki:|Yume 2kki:]] (Entrance to [[Yume 2kki:|Yume 2kki:]]) Accessible 20 15
#1955 MymeType, Yasakoten [[Yume 2kki:|Yume 2kki:]] (Entrance to [[Yume 2kki:|Yume 2kki:]]) Accessible 20 15
#1956 MymeType, Yasakoten [[Yume 2kki:|Yume 2kki:]] Accessible 50 50
#1957 MymeType, Yasakoten None Unused 0 0
#1958 MymeType, Yasakoten None Unused 0 0
#1959 MymeType, Yasakoten None Unused 0 0
#1960 MymeType, Yasakoten None Unused 0 0
#1961 Mokaccino, Yasakoten Moka's Debug Room Inaccessible 80 80
#1962 Mokaccino, Yasakoten [[Yume 2kki:|Yume 2kki:]] Accessible 120 120
#1963 Mokaccino, Yasakoten [[Yume 2kki:|Yume 2kki:]] (Inside) Accessible 160 50
#1964 Mokaccino, Yasakoten [[Yume 2kki:|Yume 2kki:]] (Ninja circle) Accessible 30 30
#1965 Mokaccino, Yasakoten [[Yume 2kki:|Yume 2kki:]] ([[Yume 2kki:|Yume 2kki:]] entrance) Accessible 20 100
#1966 Mokaccino, Yasakoten [[Yume 2kki:|Yume 2kki:]] Accessible 150 150
#1967 Mokaccino, Yasakoten [[Yume 2kki:|Yume 2kki:]] (misc rooms) Accessible 150 150
#1968 Mokaccino, Yasakoten [[Yume 2kki:|Yume 2kki:]] (Mystic Triangle panorama) Accessible 20 41
#1969 Mokaccino, Yasakoten None Unused 0 0
#1970 Mokaccino, Yasakoten None Unused 0 0
#1971 Ouri, Yasakoten [[Yume 2kki:|Yume 2kki:]] Accessible 100 110
#1972 Ouri, Yasakoten [[Yume 2kki:|Yume 2kki:]] (The Drains) Accessible 100 100
#1973 Ouri, Yasakoten [[Yume 2kki:|Yume 2kki:]] (The Cinema) Accessible 100 90
#1974 Ouri, Yasakoten [[Yume 2kki:|Yume 2kki:]] ([[Yume 2kki:|Yume 2kki:]] entrance) Accessible 45 45
#1975 Ouri, Yasakoten [[Yume 2kki:|Yume 2kki:]] Accessible 90 70
#1976 Ouri, Yasakoten [[Yume 2kki:|Yume 2kki:]] Accessible 100 100
#1977 Ouri, Yasakoten [[Yume 2kki:|Yume 2kki:]] Accessible 100 100
#1978 Ouri, Yasakoten [[Yume 2kki:|Yume 2kki:]] Accessible 70 78
#1979 Ouri, Yasakoten [[Yume 2kki:|Yume 2kki:]] (Bright planet room) Accessible 20 15
#1980 Ouri, Yasakoten [[Yume 2kki:|Yume 2kki:]] Accessible 124 106
#1981 None None Unused 0 0
#1982 None None Unused 0 0
#1983 None None Unused 0 0
#1984 None None Unused 0 0
#1985 None None Unused 0 0
#1986 None None Unused 0 0
#1987 None None Unused 0 0
#1988 None None Unused 0 0
#1989 None None Unused 0 0
#1990 None None Unused 0 0
#1991 None None Unused 0 0
#1992 None None Unused 0 0
#1993 None None Unused 0 0
#1994 None None Unused 0 0
#1995 None None Unused 0 0
#1996 None None Unused 0 0
#1997 None None Unused 0 0
#1998 None None Unused 0 0
#1999 None None Unused 0 0
#2000 None None Unused 0 0