|
|
(83 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| <!--Template:Subf (or whatever) | | <noinclude>{{User:ZASNK/Signature/s}}</noinclude><!-- |
| {{subst:(}}subst:#if:{{subst:(}}subst:void{{subst:)}}|<span style="color:red">'''Subtitute the template using "subst:"'''</span>|{{subst:(}}subst:thumb}}}} | |
| --> | | --> |
| 1 |-
| | |
| 2 |[[File:Odorika(badgey2).png|center|frameless]]
| | {{#subobject:Road |
| 3 |Streetlight Dance
| | |Badge/Name=Im just putting anything |
| 4 |[[Yume 2kki:Red Streetlight World|Red Streetlight World]]
| | |Has subobject={{#subobject:User:Connection-Road-Dense Woods A |
| 5 |She's got good rhythm!
| | |Connection/Origin=User:ZASNK/Test#Road |
| 6 |Trigger Odorika's full screen dance event with the Maiko effect
| | |Connection/Location=User:ZASNK/Test#Dense Woods A |
| 7 |
| | }} |
| 8 |Takofuusen
| | }} |
| 9 |
| |
| 10 |-
| |
| 11 |[[File:SchoolGakuran(badgeY2).gif|center|frameless]]<br/>[[File:SchoolGakuran(badgeY2).png|center|frameless]]
| |
| 12 |Dramatic Shoujo Wind
| |
| 13 |[[Yume 2kki:School|School]]
| |
| 14 | style="background:#CDCDCD" ; |
| |
| 15 |Use the School boy effect near the girl in the School
| |
| 16 |
| |
| 17 |25
| |
| 18 |
| |
| 19 |-
| |
| 20 |[[File:Principal(badgey2).gif|center|frameless]]<br/>[[File:Principal(badgey2).png|center|frameless]]
| |
| 21 |No Biking in the Halls!
| |
| 22 |[[Yume 2kki:School|School]]
| |
| 23 | style="background:#CDCDCD" ; |
| |
| 24 |Get caught and chewed out by the principal of the School for using the Bike
| |
| 25 |
| |
| 26 |Autumn
| |
| 27 |
| |
| 28 |-
| |
| 29 |[[File:Aojiru(badgey2).png|center|frameless]]
| |
| 30 |Aojiru
| |
| 31 |[[Yume 2kki:Hospital|Hospital]]
| |
| 32 | style="background:#CDCDCD" ; |
| |
| 33 |Visit Aojiru in the Hospital
| |
| 34 |
| |
| 35 |Chimata
| |
| 36 |
| |
| 37 |-
| |
| 38 |[[File:Lotus girl(badgey2).png|center|frameless]]
| |
| 39 |Lotus Girl
| |
| 40 |[[Yume 2kki:Marijuana Goddess World|Marijuana Goddess World]]
| |
| 41 | style="background:#CDCDCD" ; |
| |
| 42 |Using the Twintails effect, find the girl that takes you to Lotus Park and interact with her
| |
| 43 |
| |
| 44 |Catmat
| |
| 45 |
| |
| 46 |-
| |
| 47 |[[File:MonmonMask(badgeY2).png|center|frameless]]
| |
| 48 |Monmon
| |
| 49 |[[Yume 2kki:Marijuana Goddess World|Marijuana Goddess World]]
| |
| 50 |monmonmomonmon!
| |
| 51 |Interact with a Monmon with the Monmon mask equipped
| |
| 52 |The Monmon Mask can be unlocked after interacting with a Monmon six times in one visit to Marijuana Goddess World and then equipping it as the Mask Shop or Deluxe Mask Shop.
| |
| 53 |nask
| |
| 54 |
| |
| 55 |-
| |
| 56 |[[File:Oni musume(badgey2).png|center|frameless]]
| |
| 57 |Oni Musume
| |
| 58 |[[Yume 2kki:Dark Room|Dark Room]]
| |
| 59 |The Unmoving Tiny Library
| |
| 60 |Interact with Oni Musume in the Dark Room while she's reading
| |
| 61 |
| |
| 62 |Catmat
| |
| 63 |
| |
| 64 |-
| |
| 65 |[[File:YumeTelephone(badgeY2).gif|center|frameless]]<br/>[[File:YumeTelephone(badgeY2).png|center|frameless]]
| |
| 66 |Yume
| |
| 67 |[[Yume 2kki:Dark Room|Dark Room]]
| |
| 68 |"..."
| |
| 69 |Use the Telephone effect near Yume
| |
| 70 |
| |
| 71 |Zaakarias
| |
| 72 |
| |
| 73 |-
| |
| 74 |[[File:Flame of faith(badgey2).png|center|frameless]]
| |
| 75 |Flame of Faith
| |
| 76 |[[Yume 2kki:Tribe Settlement|Tribe Settlement]]
| |
| 77 | style="background:#CDCDCD" ; |
| |
| 78 |Weaken the flame at the Tribe Settlement
| |
| 79 |[[Yume 2kki:Effects#Chainsaw|Chainsawing]] each creature in front of the fire causes the flame to diminish.
| |
| 80 |Nuaah
| |
| 81 |
| |
| 82 |-
| |
| 83 |[[File:RainbowBridge(badgeY2).gif|center|frameless]]<br/>[[File:RainbowBridge(badgeY2).png|center|frameless]]
| |
| 84 |Rainbow Bridge
| |
| 85 |[[Yume 2kki:Tribe Settlement|Tribe Settlement]]
| |
| 86 |Colorful Powers.
| |
| 87 |Use the Teru Teru Bōzu and Rainbow effects to make a rainbow bridge appear in the Tribe Settlement
| |
| 88 |
| |
| 89 |Zaakarias
| |
| 90 |
| |
| 91 |-
| |
| 92 |[[File:AtlantisCity(badgeY2).png|center|frameless]]
| |
| 93 |The City Underwater
| |
| 94 |[[Yume 2kki:Atlantis|Atlantis]]
| |
| 95 |Try not to drown...
| |
| 96 |Reach the City section of Atlantis
| |
| 97 |
| |
| 98 |Snowulf
| |
| 99 |
| |
| 100 |-
| |
| 101 |[[File:Scared octopus(badgey2).png|center|frameless]]
| |
| 102 |Scared Octopus
| |
| 103 |[[Yume 2kki:Atlantis|Atlantis]]
| |
| 104 | style="background:#CDCDCD" ; |
| |
| 105 |Using the Fairy effect, scare [[Yume 2kki:Minor Characters#Tako Otoko (Octoman)|Tako Otoko]] in Atlantis
| |
| 106 |
| |
| 107 |Zolotl
| |
| 108 |
| |
| 109 |-
| |
| 110 |[[File:HeishiKun(badgeY2).png|center|frameless]]
| |
| 111 |The Wounded Soldier
| |
| 112 |[[Yume 2kki:Japan Town|Japan Town]]
| |
| 113 | style="background:#CDCDCD" ; |
| |
| 114 |Use the Chainsaw effect on Heishi-kun and see what happens
| |
| 115 |
| |
| 116 |JL
| |
| 117 |
| |
| 118 |-
| |
| 119 |[[File:MasutaaDrunk(badgeY2).png|center|frameless]]
| |
| 120 |Masutaa
| |
| 121 |[[Yume 2kki:Sewers|Sewers]]
| |
| 122 |Don't you think you've had a bit much to drink?
| |
| 123 |Get drunk and pass out at The Underground Bar in Japan Town
| |
| 124 |
| |
| 125 |bWF5
| |
| 126 |
| |
| 127 |-
| |
| 128 |[[File:TapirSan(badgeY2).png|center|frameless]]
| |
| 129 |Dream Eater
| |
| 130 |[[Yume 2kki:Tapir-San's Place|Tapir-San's Place]]
| |
| 131 |Pay a visit to Tapir-San
| |
| 132 |See Tapir-San in Tapir-San's Place
| |
| 133 |
| |
| 134 |eyeball
| |
| 135 |
| |
| 136 |-
| |
| 137 |[[File:BikerUro(badgeY2).png|center|frameless]]
| |
| 138 |Accidents Happen
| |
| 139 |[[Yume 2kki:Highway|Highway]]
| |
| 140 |Should've brought some bike lights...
| |
| 141 |Crash into Biker Urotsuki in Highway
| |
| 142 |
| |
| 143 |WikiOdd
| |
| 144 |
| |
| 145 |-
| |
| 146 |[[File:TheWatcher(badgeY2).gif|center|frameless]]<br/>[[File:TheWatcher(badgeY2).png|center|frameless]]
| |
| 147 |The Watcher
| |
| 148 |[[Yume 2kki:Flesh Paths World|Flesh Paths World]]
| |
| 149 |It breathes.
| |
| 150 |Interact with the long neck creature in Flesh Paths World until something happens
| |
| 151 |
| |
| 152 |JL
| |
| 153 |
| |
| 154 |-
| |
| 155 |[[File:VomitHead(badgeY2).png|center|frameless]]
| |
| 156 |Vomiting
| |
| 157 |[[Yume 2kki:Flesh Paths World|Flesh Paths World]]
| |
| 158 | style="background:#CDCDCD" ; |
| |
| 159 |Reach Flesh Paths World
| |
| 160 |
| |
| 161 |Uroyu
| |
| 162 |
| |
| 163 |-
| |
| 164 |[[File:ShadowForest(badgeY2).gif|center|frameless]]<br/>[[File:ShadowForest(badgeY2).png|center|frameless]]
| |
| 165 |Shadow Forest
| |
| 166 | style="background:#CDCDCD" ; |
| |
| 167 |Why did you come back?
| |
| 168 |Enter the Shadow Woman Forest.
| |
| 169 |
| |
| 170 |Zolotl
| |
| 171 |
| |
| 172 |-
| |
| 173 |[[File:CrocDog(badgeY2).gif|center|frameless]]<br/>[[File:CrocDog(badgeY2).png|center|frameless]]
| |
| 174 |Garden Party
| |
| 175 |[[Yume 2kki:Garden World|Garden World]]
| |
| 176 |It's a crocodile-dog party!
| |
| 177 |Enter the Monster Party in Garden World
| |
| 178 |
| |
| 179 |Zolotl
| |
| 180 |
| |
| 181 |-
| |
| 182 |[[File:Hebiko(badgeY2).png|center|frameless]]
| |
| 183 |Snake Girl
| |
| 184 |[[Yume 2kki:Blue Forest|Blue Forest]]
| |
| 185 | style="background:#CDCDCD" ; |
| |
| 186 |Interact with Hebiko in the Blue Forest
| |
| 187 |
| |
| 188 |StudyMan99
| |
| 189 |
| |
| 190 |-
| |
| 191 |[[File:TurntableFairy(badgeY2).gif|center|frameless]]<br/>[[File:TurntableFairy(badgeY2).png|center|frameless]]
| |
| 192 |Turntable Fairy
| |
| 193 | style="background:#CDCDCD" ; |
| |
| 194 |You gotta try this!
| |
| 195 |Trigger the Japanese Turntables event in [[Yume 2kki:Urban Street Area|Urban Street Area]]
| |
| 196 |
| |
| 197 |catling
| |
| 198 |
| |
| 199 |-
| |
| 200 |[[File:BodhisattvaGlasses(badgeY2).png|center|frameless]]
| |
| 201 |Bodhisattva
| |
| 202 |[[Yume 2kki:Museum|Museum]]
| |
| 203 | style="background:#CDCDCD" ; |
| |
| 204 |Interact with the Buddha Statue using the Glasses effect in Museum.
| |
| 205 |
| |
| 206 |Ena
| |
| 207 |
| |
| 208 |-
| |
| 209 |[[File:SmileSan(badgeY2).png|center|frameless]]
| |
| 210 |The Big Laugh
| |
| 211 |[[Yume 2kki:Flying Fish World|Flying Fish World]]
| |
| 212 |HaHaHaHaHaHaHaHaHaHaHaHaHa
| |
| 213 |Use the [[Yume 2kki:Effects#Telephone|Telephone effect]] near Smile-san
| |
| 214 |
| |
| 215 |Zolotl
| |
| 216 |
| |
| 217 |-
| |
| 218 |[[File:BlockPerson(badgeY2).png|center|frameless]]
| |
| 219 |Block Person
| |
| 220 |[[Yume 2kki:Red Brick Maze|Red Brick Maze]]
| |
| 221 |I've turned into a block person?!
| |
| 222 |Transform into a block person in the Red Brick Maze
| |
| 223 |
| |
| 224 |Nyoro
| |
| 225 |
| |
| 226 |-
| |
| 227 |[[File:ClownChaser(badgeY2).png|center|frameless]]
| |
| 228 |Clowning Around
| |
| 229 |[[Yume 2kki:The Circus|The Circus]]
| |
| 230 |"You are not a clown. You are the entire circus."
| |
| 231 |Make the group of Clown Chasers appear in the main area of The Circus
| |
| 232 |Badge description references the "You Are Not a Clown. You Are The Entire Circus." meme.
| |
| 233 |WikiOdd
| |
| 234 |
| |
| 235 |-
| |
| 236 |[[File:MyriadBlossoms(badgeY2).png|center|frameless]]
| |
| 237 |Myriad Blossoms
| |
| 238 |[[Yume 2kki:Shinto Shrine|Shinto Shrine]]
| |
| 239 | style="background:#CDCDCD" ; |
| |
| 240 |Reach the Sakura Path through Shinto Shrine
| |
| 241 |
| |
| 242 |Ena
| |
| 243 |
| |
| 244 |-
| |
| 245 |[[File:InsectEffect(badgeY2).gif|center|frameless]]<br/>[[File:InsectEffect(badgeY2).png|center|frameless]]
| |
| 246 |Insect Urotsuki
| |
| 247 |[[Yume 2kki:Scenic Outlook|Scenic Outlook]]
| |
| 248 |Pesky bee!
| |
| 249 |Obtain the Insect effect at the altar in Scenic Outlook
| |
| 250 |
| |
| 251 |deg
| |
| 252 |
| |
| 253 |-
| |
| 254 |[[File:ChaserParty(badgeY2).png|center|frameless]]
| |
| 255 |Chaser Party
| |
| 256 |[[Yume 2kki:Urotsuki's Dream Apartments|Urotsuki's Dream Apartments]]
| |
| 257 |Teamwork makes the dream work.
| |
| 258 |Get ambushed by a group of chasers when interacting with the TV in Urotsuki's Dream Apartment
| |
| 259 |
| |
| 260 |Edgejuice
| |
| 261 |
| |
| 262 |-
| |
| 263 |[[File:BaneJack(badgeY2).gif|center|frameless]]<br/>[[File:BaneJack(badgeY2).png|center|frameless]]
| |
| 264 |Jack Out of the Box
| |
| 265 |[[Yume 2kki:Urotsuki's Dream Apartments|Urotsuki's Dream Apartments]]
| |
| 266 |A springy friend, happily bouncing everywhere!
| |
| 267 |Encounter [[Yume 2kki:Bane Jack|Bane Jack]] in Urotsuki's Dream Apartments
| |
| 268 |
| |
| 269 |nopperabou
| |
| 270 |
| |
| 271 |-
| |
| 272 |[[File:TwintailMaid(badgeY2).gif|center|frameless]]<br/>[[File:TwintailMaid(badgeY2).png|center|frameless]]
| |
| 273 |Twintail ni Narimasu
| |
| 274 |[[Yume 2kki:Dressing Room|Dressing Room]]
| |
| 275 |Wanna be more lovable
| |
| 276 |Use the Twintail effect in the Dressing Room to wear a maid outfit
| |
| 277 |Badge name possibly references the Japanese light novel series "Ore, Tsuintēru ni Narimasu".
| |
| 278 |Madproject
| |
| 279 |
| |
| 280 |-
| |
| 281 |[[File:PyramidDance(badgeY2).gif|center|frameless]]<br/>[[File:PyramidDance(badgeY2).png|center|frameless]]
| |
| 282 |Dance Party
| |
| 283 |[[Yume 2kki Wiki:Underwater Amusement Park|Underwater Amusement Park]]
| |
| 284 |You shouldn't be up here!
| |
| 285 |Jump onto the dancer's stage in Underwater Amusement Park
| |
| 286 |
| |
| 287 |Pixel
| |
| 288 |
| |
| 289 |-
| |
| 290 |[[File:SecretAmusement(badgeY2).png|center|frameless]]
| |
| 291 |I don't think you're supposed to be here...
| |
| 292 |[[Yume 2kki Wiki:Underwater Amusement Park|Underwater Amusement Park]]
| |
| 293 |What horrors await you in the secret room?
| |
| 294 |Go through the secret passage on the water ride and enter the hidden room at the Underwater Amusement Park
| |
| 295 |
| |
| 296 |Edgejuice
| |
| 297 |
| |
| 298 |-
| |
| 299 |[[File:ProvostCommando(badgeY2).png|center|frameless]]
| |
| 300 |Breaktime
| |
| 301 |[[Yume 2kki:The Docks|The Docks]]
| |
| 302 | style="background:#CDCDCD" ; |
| |
| 303 |See the Commando and Provost-san outside their submarine at The Docks
| |
| 304 |
| |
| 305 |Takofuusen
| |
| 306 |
| |
| 307 |-
| |
| 308 |[[File:NailLady(badgeY2).gif|center|frameless]]<br/>[[File:NailLady(badgeY2).png|center|frameless]]
| |
| 309 |Loose Nail
| |
| 310 |[[Yume 2kki:Nail World|Nail World]]
| |
| 311 |Hammer the loose nail
| |
| 312 |Interact with the Nail Lady in the nail circle
| |
| 313 |
| |
| 314 |Zolotl & Lychee
| |
| 315 |
| |
| 316 |-
| |
| 317 |[[File:GakuranKun(badgeY2).png|center|frameless]]
| |
| 318 |Wandering Boy
| |
| 319 |[[Yume 2kki:Monochrome Feudal Japan|Monochrome Feudal Japan]]
| |
| 320 | style="background:#CDCDCD" ; |
| |
| 321 |Interact with Gakuran-kun while using [[Yume 2kki:Effects#Maiko|a certain effect]]
| |
| 322 |
| |
| 323 |Liliana
| |
| 324 |
| |
| 325 |-
| |
| 326 |[[File:BathhouseDuck(badgeY2).png|center|frameless]]
| |
| 327 |Quack-Quack!
| |
| 328 |[[Yume 2kki:Bathhouse|Bathhouse]]
| |
| 329 | style="background:#CDCDCD" ; |
| |
| 330 |Hold a duckling on your head in Bathhouse
| |
| 331 |
| |
| 332 |GillianGao
| |
| 333 |
| |
| 334 |-
| |
| 335 |[[File:CloneRoom(badgeY2).png|center|frameless]]
| |
| 336 |Replicate
| |
| 337 |[[Yume 2kki:Red Brick Maze|Red Brick Maze]]
| |
| 338 |"Sector Reassessment: Cloning Platform Active<br/>Cloning Platform breached<br/>Status: Calamitous"
| |
| 339 |Activate the [[Yume 2kki:Events#The Cloning Room|Cloning Room event]] in Red Brick Maze
| |
| 340 |
| |
| 341 |Zolotl
| |
| 342 |
| |
| 343 |-
| |
| 344 |[[File:MiniTown(badgeY2).png|center|frameless]]
| |
| 345 |Giant
| |
| 346 |[[Yume 2kki:Mini-Town|Mini-Town]]
| |
| 347 | style="background:#CDCDCD" ; |
| |
| 348 |Enter [[Yume 2kki:Mini-Town|Mini-Town]]
| |
| 349 |
| |
| 350 |StudyMan99
| |
| 351 |
| |
| 352 |-
| |
| 353 |[[File:NoranyanBench(badgeY2).gif|center|frameless]]<br/>[[File:NoranyanBench(badgeY2).png|center|frameless]]
| |
| 354 |Noranyan
| |
| 355 |[[Yume 2kki:Sofa Room|Sofa Room]]
| |
| 356 |Nyanyame nyanyajyuunyanya-do no nyarabi de nyakunyaku inyanyaku nyanyahan nyanyadai nyanynaku nyarabete nyaganyagame.
| |
| 357 |Interact with Noranyan in the [[Yume 2kki:Sofa Room|Sofa Room]]
| |
| 358 |Badge description references a quote from Black Hanekawa in "Tsubasa Cat, Part 4", the fourteenth episode of the "Bakemonogatari" anime.
| |
| 359 |Zolotl
| |
| 360 |
| |
| 361 |-
| |
| 362 |[[File:ElvisApproved(badgeY2).gif|center|frameless]]<br/>[[File:ElvisApproved(badgeY2).png|center|frameless]]
| |
| 363 |Elvis Approved!
| |
| 364 |[[Yume 2kki:Elvis Masada's Place|Elvis Masada's Place]]
| |
| 365 |Elvis likes your style~
| |
| 366 |Trigger the [[Yume 2kki:Events#Duet with Elvis Masada|Duet with Elvis Masada event]] in Elvis Masada's Place
| |
| 367 |
| |
| 368 |Moomoomoofy
| |
| 369 |
| |
| 370 |-
| |
| 371 |[[File:DivideZero(badgeY2).png|center|frameless]]
| |
| 372 |Divide by Zero
| |
| 373 |[[Yume 2kki:Apartments|Apartments]]
| |
| 374 | style="background:#CDCDCD" ; |
| |
| 375 |Interact with the white drooling creature in the Apartments
| |
| 376 |
| |
| 377 |Zolotl
| |
| 378 |
| |
| 379 |-
| |
| 380 |[[File:Hiboushi(badgeY2).png|center|frameless]]
| |
| 381 |Lamppost Girl
| |
| 382 |[[Yume 2kki:Apartments|Apartments]]
| |
| 383 |Only one pole in the way
| |
| 384 |Interact with [[Yume 2kki:Minor Characters#Hiboushi|Hiboushi]] in Apartment
| |
| 385 |The badge name possibly references the original name for Hiboushi's old appearance, the [[Yume 2kki:Minor Characters#Lamp Post Boy|Lamppost Boy]].
| |
| 386 |Zolotl
| |
| 387 |
| |
| 388 |-
| |
| 389 |[[File:BloodGhosts(badgeY2).png|center|frameless]]
| |
| 390 |Blood Ghosts
| |
| 391 |[[Yume 2kki:Blood World|Blood World]]
| |
| 392 |You shouldn't have done that.
| |
| 393 |Activate the [[Yume 2kki:Events#Blood Sacrifice|Blood Sacrifice event]] in Blood World
| |
| 394 |
| |
| 395 |LesterVine
| |
| 396 |
| |
| 397 |-
| |
| 398 |[[File:BowlingBall(badgeY2).png|center|frameless]]
| |
| 399 |Strike!
| |
| 400 |[[Yume 2kki:Bowling Zone|Bowling Zone]]
| |
| 401 | style="background:#CDCDCD" ; |
| |
| 402 |Dodge all the bowling ball men in the Bowling Zone and reach Bowling World
| |
| 403 |
| |
| 404 |miau
| |
| 405 |
| |
| 406 |-
| |
| 407 |[[File:YukataMask(badgeY2).png|center|frameless]]
| |
| 408 |Yukata
| |
| 409 |[[Yume 2kki:The Invisible Maze|The Invisible Maze]]
| |
| 410 | style="background:#CDCDCD" ; |
| |
| 411 |Attempt to kill Yukata in The Invisible Maze until he sends you to an inescapable area
| |
| 412 |
| |
| 413 |Goose & Catmat
| |
| 414 |
| |
| 415 |-
| |
| 416 |[[File:SpellUrotsuki(badgeY2).png|center|frameless]]
| |
| 417 |Say My Name
| |
| 418 |[[Yume 2kki:Spelling Room|Spelling Room]]
| |
| 419 | style="background:#CDCDCD" ; |
| |
| 420 |Spell "UROTSUKI" in the Spelling Room
| |
| 421 |
| |
| 422 |WikiOdd
| |
| 423 |
| |
| 424 |-
| |
| 425 |[[File:Hakoko(badgeY2).png|center|frameless]]
| |
| 426 |Hakoko
| |
| 427 |[[Yume 2kki:Visine World#Eye Shop|Visine World: Eye Shop]]
| |
| 428 | style="background:#CDCDCD" ; |
| |
| 429 |Interact with Hakoko in the Eye Shop
| |
| 430 |
| |
| 431 |Catmat
| |
| 432 |
| |
| 433 |-
| |
| 434 |[[File:SweetsMusume(badgeY2).png|center|frameless]]
| |
| 435 |Sweeets?!
| |
| 436 |[[Yume 2kki:Cutlery World|Cutlery World]]
| |
| 437 | style="background:#CDCDCD" ; |
| |
| 438 |Interact with [[Yume 2kki:Minor Characters#Sweets Musume (Sweets Girl)|Sweets Musume]] while using the [[Yume 2kki:Effects#Cake|Cake effect]]
| |
| 439 |
| |
| 440 |ufo
| |
| 441 |
| |
| 442 |-
| |
| 443 |[[File:FlyingFish(badgeY2).png|center|frameless]]
| |
| 444 |Us and Them
| |
| 445 |[[Yume 2kki:Flying Fish World|Flying Fish World]]
| |
| 446 |And in the end it's only round and round, and round
| |
| 447 |Visit every area in Flying Fish World
| |
| 448 |Badge name and description both reference the Pink Floyd song "Us and Them".
| |
| 449 |Autumn
| |
| 450 |
| |
| 451 |-
| |
| 452 |[[File:HelmetGirl(badgeY2).png|center|frameless]]
| |
| 453 |Shine On
| |
| 454 |[[Yume 2kki:Flying Fish World|Flying Fish World]],[[Yume 2kki:Square-Square World|Square-Square World]]
| |
| 455 |I'll see you on the dark side of the moon.
| |
| 456 |Visit Helmet Girl in [[Yume 2kki:Square-Square World|Square-Square World]], [[Yume 2kki:Flying Fish World|her apartment]], and in [[Yume 2kki:Flying Fish World|the Moonlit Purple Balcony]]
| |
| 457 |Badge name and description reference Pink Floyd's "Shine On You Crazy Diamond" and "Brain Damage", respectively.
| |
| 458 |Autumn
| |
| 459 |
| |
| 460 |-
| |
| 461 |[[File:ZalgoFigure(badgeY2).png|center|frameless]]
| |
| 462 |Zalgo's Lament
| |
| 463 |[[Yume 2kki:Magnet Room|Magnet Room: Zalgo's Room?]]
| |
| 464 | style="background:#CDCDCD" ; |
| |
| 465 |Reach the room accessible from the Zalgo event in the Magnet Room
| |
| 466 |
| |
| 467 |ani
| |
| 468 |
| |
| 469 |-
| |
| 470 |[[File:Seishonen(badgeY2).gif|center|frameless]]<br/>[[File:Seishonen(badgeY2).png|center|frameless]]
| |
| 471 |Farce Duality
| |
| 472 |[[Yume 2kki:Urotsuki's Dream Apartments|Urotsuki's Dream Apartments]]
| |
| 473 | style="background:#CDCDCD" ; |
| |
| 474 |Enter [[Yume 2kki:Seishonen|Seishonen's]] corrupted room in Urotsuki's Dream Apartments
| |
| 475 |
| |
| 476 |Zolotl & Autumn
| |
| 477 |
| |
| 478 |-
| |
| 479 |[[File:MadotsukisRoom(badgeY2).gif|center|frameless]]<br/>[[File:MadotsukisRoom(badgeY2).png|center|frameless]]
| |
| 480 |Original Likeness
| |
| 481 |[[Yume 2kki:Never-Ending Hallway|Never-Ending Hallway]]
| |
| 482 |It clearly resembles a certain place
| |
| 483 |Enter a certain room in the Never-Ending Hallway
| |
| 484 |
| |
| 485 |Zolotl
| |
| 486 |
| |
| 487 |-
| |
| 488 |[[File:crushed.png|center|frameless]]
| |
| 489 |Crush
| |
| 490 |[[Yume 2kki:Underwater Amusement Park|Underwater Amusement Park]]
| |
| 491 | style="background:#CDCDCD" ; |
| |
| 492 |Watch Urotsuki get smooshed
| |
| 493 |
| |
| 494 |Catmat
| |
| 495 |
| |
| 496 |-
| |
| 497 |[[File:TheAssistant(badgeY2).png|center|frameless]]
| |
| 498 |The Assistant
| |
| 499 |[[Yume 2kki:The Docks|The Docks: The Commando and Provost-san's Submarine]]
| |
| 500 |Don't touch that!
| |
| 501 |Make the submarine's outer shell visible
| |
| 502 |
| |
| 503 |Ena
| |
| 504 |
| |
| 505 |-
| |
| 506 |[[File:UnderwaterPuppets(badgeY2).png|center|frameless]]
| |
| 507 |Fractured Theater
| |
| 508 |[[Yume 2kki:Ocean Floor|Ocean Floor]]
| |
| 509 |Deep within the sea lies some sorrowful things, waiting to be uncovered.
| |
| 510 |See the puppet show in Ocean Floor
| |
| 511 |
| |
| 512 |Liliana
| |
| 513 |
| |
| 514 |-
| |
| 515 |[[File:AquariusPrison(badgeY2).png|center|frameless]]
| |
| 516 |Aquarius Prison
| |
| 517 |[[Yume 2kki:Power Plant|Power Plant]]
| |
| 518 |You have to be more careful where you step!
| |
| 519 |Witness the Creatures of the Power Plant event in Power Plant
| |
| 520 |
| |
| 521 |Zolotl
| |
| 522 |
| |
| 523 |-
| |
| 524 |[[File:UroHaniwa(badgeY2).gif|center|frameless]]<br/>[[File:UroHaniwa(badgeY2).png|center|frameless]]
| |
| 525 |Haniwa Dance
| |
| 526 |[[Yume 2kki:Haniwa Temple|Haniwa Temple]]
| |
| 527 |Look at her go!
| |
| 528 |View the Haniwa Dance event at the Haniwa Temple
| |
| 529 |
| |
| 530 |miau
| |
| 531 |
| |
| 532 |-
| |
| 533 |[[File:Dogboa(badgeY2).png|center|frameless]]
| |
| 534 |Dogboa
| |
| 535 |[[Yume 2kki:Sky Kingdom|Sky Kingdom]]
| |
| 536 | style="background:#CDCDCD" ; |
| |
| 537 |Catch a glimpse of Dogboa in the Sky Kingdom
| |
| 538 |
| |
| 539 |Catmat
| |
| 540 |
| |
| 541 |-
| |
| 542 |[[File:MigrainePin(badgeY2).png|center|frameless]]
| |
| 543 |Migraine Pin
| |
| 544 |[[Yume 2kki:Ecstasy World|Ecstasy World]]
| |
| 545 |My head is throbbing...
| |
| 546 |Enter the room containing the Pink Headache Creature in Ecstasy World.
| |
| 547 |
| |
| 548 |VoxlAlien & Zolotl
| |
| 549 |
| |
| 550 |-
| |
| 551 |[[File:EvilJihanki(badgeY2).png|center|frameless]]
| |
| 552 |Mechanized Robbery
| |
| 553 |[[Yume 2kki:Mushroom World|Mushroom World]]
| |
| 554 |No snack for you
| |
| 555 |Get cheated by the Mushroom World vending machine
| |
| 556 |
| |
| 557 |Zolotl
| |
| 558 |
| |
| 559 |-
| |
| 560 |[[File:RedSun(badgeY2).gif|center|frameless]]<br/>[[File:RedSun(badgeY2).png|center|frameless]]
| |
| 561 |Red Sun
| |
| 562 |[[Yume 2kki:Forlorn Beach House|Forlorn Beach House]]
| |
| 563 | style="background:#CDCDCD" ; |
| |
| 564 |Attempt to use the Chainsaw effect near the lady under the red sun
| |
| 565 |
| |
| 566 |Zolotl
| |
| 567 |
| |
| 568 |-
| |
| 569 |[[File:AwooWolf(badgeY2).png|center|frameless]]
| |
| 570 |Awoo
| |
| 571 |[[Yume 2kki:Forest World|Forest World]]
| |
| 572 |If you awoo, he awoos too!
| |
| 573 |Use the Wolf effect on the Monster's Jaw and view the short cutscene
| |
| 574 |
| |
| 575 |MillieAmp
| |
| 576 |
| |
| 577 |-
| |
| 578 |[[File:PolygonUro(badgeY2).gif|center|frameless]]<br/>[[File:PolygonUro(badgeY2).png|center|frameless]]
| |
| 579 |Polygon Urotsuki
| |
| 580 |[[Yume 2kki:Warehouse|Warehouse]]
| |
| 581 |It's Hip to be Square!
| |
| 582 |Obtain the Polygon effect in the Warehouse
| |
| 583 |Badge description references Huey Lewis & The News's "Hip To Be Square".
| |
| 584 |Noira
| |
| 585 |
| |
| 586 |-
| |
| 587 |[[File:HotelBath(badgeY2).png|center|frameless]]
| |
| 588 |The Freaks Come Out at Night
| |
| 589 |[[Yume 2kki:Japan Town|Japan Town]]
| |
| 590 |Take a dip in an unscrupulous hotel.
| |
| 591 |Transform into the White Blob in Japan Town's hotel
| |
| 592 |Badge name references Whodini's "Freaks Come Out at Night".
| |
| 593 |Autumn & Big Meaty Flaws
| |
| 594 |
| |
| 595 |-
| |
| 596 |[[File:RealTetrapod(badgeY2).png|37x37px|center|frameless]]
| |
| 597 |Tetrapod
| |
| 598 |[[Yume 2kki:Realistic Beach|Realistic Beach]]
| |
| 599 | style="background:#CDCDCD" ; |
| |
| 600 |Visit every area of Realistic Beach
| |
| 601 |Actual badge size is 74x74, making it one of the few badges that is not 37x37.
| |
| 602 |Tarutani Akihiko & Catmat
| |
