×
Create a new article
Write your page title here:
We currently have 3,037 articles on YumeWiki. Type your article name above or click on one of the titles below and start writing!



YumeWiki
3,037Articles

User:ZASNK/Test: Difference between revisions

m (make all line numbers 4 characters (zero-pad))
(use dedicated template)
 
(84 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!--Template:Subf (or whatever)
<noinclude>{{User:ZASNK/Signature/s}}</noinclude><!--
{{subst:(}}subst:#if:{{subst:(}}subst:void{{subst:)}}|<span style="color:red">'''Subtitute the template using "subst:"'''</span>|{{subst:(}}subst:thumb}}}}
-->
-->
0001 |-
<div style="display:flex;justify-content:space-around;flex-wrap:wrap;">
0002 |Odorika(badgey2).png
{{#arraymap:Yume Nikki
0003 |Streetlight Dance
Yume 2kki
0004 |Red Streetlight World
Dotflow
0005 |She's got good rhythm!
Someday
0006 |Trigger Odorika's full screen dance event with the Maiko effect
Deep Dreams
0007 |
Answered Prayers
0008 |Takofuusen
Amillusion
0009 |
Uneven Dream
0010 |-
Braingirl
0011 |SchoolGakuran(badgeY2).gif, SchoolGakuran(badgeY2).png
Collective Unconscious
0012 |Dramatic Shoujo Wind
Muma Rope
0013 |School
Dream Genie
0014 |
Mikan Muzou
0015 |Use the School boy effect near the girl in the School
Ultra Violet
0016 |
She Awaits
0017 |25
Oversomnia
0018 |
Yume Tsushin
0019 |-
nostAlgic
0020 |Principal(badgey2).gif, Principal(badgey2).png
If
0021 |No Biking in the Halls!
Cerasus
0022 |School
Yume Tagai
0023 |
|\n|$|{{CosmosPreview|wiki=$}}|\n}}
0024 |Get caught and chewed out by the principal of the School for using the Bike
</div>
0025 |
0026 |Autumn
0027 |
0028 |-
0029 |Aojiru(badgey2).png
0030 |Aojiru
0031 |Hospital
0032 |
0033 |Visit Aojiru in the Hospital
0034 |
0035 |Chimata
0036 |
0037 |-
0038 |Lotus girl(badgey2).png
0039 |Lotus Girl
0040 |Marijuana Goddess World
0041 |
0042 |Using the Twintails effect, find the girl that takes you to Lotus Park and interact with her
0043 |
0044 |Catmat
0045 |
0046 |-
0047 |MonmonMask(badgeY2).png
0048 |Monmon
0049 |Marijuana Goddess World
0050 |monmonmomonmon!
0051 |Interact with a Monmon with the Monmon mask equipped
0052 |The Monmon Mask can be unlocked after interacting with a Monmon six times in one visit to Marijuana Goddess World and then equipping it as the Mask Shop or Deluxe Mask Shop.
0053 |nask
0054 |
0055 |-
0056 |Oni musume(badgey2).png
0057 |Oni Musume
0058 |Dark Room
0059 |The Unmoving Tiny Library
0060 |Interact with Oni Musume in the Dark Room while she's reading
0061 |
0062 |Catmat
0063 |
0064 |-
0065 |YumeTelephone(badgeY2).gif, YumeTelephone(badgeY2).png
0066 |Yume
0067 |Dark Room
0068 |"..."
0069 |Use the Telephone effect near Yume
0070 |
0071 |Zaakarias
0072 |
0073 |-
0074 |Flame of faith(badgey2).png
0075 |Flame of Faith
0076 |Tribe Settlement
0077 |
0078 |Weaken the flame at the Tribe Settlement
0079 |Chainsawing each creature in front of the fire causes the flame to diminish.
0080 |Nuaah
0081 |
0082 |-
0083 |RainbowBridge(badgeY2).gif, RainbowBridge(badgeY2).png
0084 |Rainbow Bridge
0085 |Tribe Settlement
0086 |Colorful Powers.
0087 |Use the Teru Teru Bōzu and Rainbow effects to make a rainbow bridge appear in the Tribe Settlement
0088 |
0089 |Zaakarias
0090 |
0091 |-
0092 |AtlantisCity(badgeY2).png
0093 |The City Underwater
0094 |Atlantis
0095 |Try not to drown...
0096 |Reach the City section of Atlantis
0097 |
0098 |Snowulf
0099 |
0100 |-
0101 |Scared octopus(badgey2).png
0102 |Scared Octopus
0103 |Atlantis
0104 |
0105 |Using the Fairy effect, scare Tako Otoko in Atlantis
0106 |
0107 |Zolotl
0108 |
0109 |-
0110 |HeishiKun(badgeY2).png
0111 |The Wounded Soldier
0112 |Japan Town
0113 |
0114 |Use the Chainsaw effect on Heishi-kun and see what happens
0115 |
0116 |JL
0117 |
0118 |-
0119 |MasutaaDrunk(badgeY2).png
0120 |Masutaa
0121 |Sewers
0122 |Don't you think you've had a bit much to drink?
0123 |Get drunk and pass out at The Underground Bar in Japan Town
0124 |
0125 |bWF5
0126 |
0127 |-
0128 |TapirSan(badgeY2).png
0129 |Dream Eater
0130 |Tapir-San's Place
0131 |Pay a visit to Tapir-San
0132 |See Tapir-San in Tapir-San's Place
0133 |
0134 |eyeball
0135 |
0136 |-
0137 |BikerUro(badgeY2).png
0138 |Accidents Happen
0139 |Highway
0140 |Should've brought some bike lights...
0141 |Crash into Biker Urotsuki in Highway
0142 |
0143 |WikiOdd
0144 |
0145 |-
0146 |TheWatcher(badgeY2).gif, TheWatcher(badgeY2).png
0147 |The Watcher
0148 |Flesh Paths World
0149 |It breathes.
0150 |Interact with the long neck creature in Flesh Paths World until something happens
0151 |
0152 |JL
0153 |
0154 |-
0155 |VomitHead(badgeY2).png
0156 |Vomiting
0157 |Flesh Paths World
0158 |
0159 |Reach Flesh Paths World
0160 |
0161 |Uroyu
0162 |
0163 |-
0164 |ShadowForest(badgeY2).gif, ShadowForest(badgeY2).png
0165 |Shadow Forest
0166 |
0167 |Why did you come back?
0168 |Enter the Shadow Woman Forest.
0169 |
0170 |Zolotl
0171 |
0172 |-
0173 |CrocDog(badgeY2).gif, CrocDog(badgeY2).png
0174 |Garden Party
0175 |Garden World
0176 |It's a crocodile-dog party!
0177 |Enter the Monster Party in Garden World
0178 |
0179 |Zolotl
0180 |
0181 |-
0182 |Hebiko(badgeY2).png
0183 |Snake Girl
0184 |Blue Forest
0185 |
0186 |Interact with Hebiko in the Blue Forest
0187 |
0188 |StudyMan99
0189 |
0190 |-
0191 |TurntableFairy(badgeY2).gif, TurntableFairy(badgeY2).png
0192 |Turntable Fairy
0193 |
0194 |You gotta try this!
0195 |Trigger the Japanese Turntables event in Urban Street Area
0196 |
0197 |catling
0198 |
0199 |-
0200 |BodhisattvaGlasses(badgeY2).png
0201 |Bodhisattva
0202 |Museum
0203 |
0204 |Interact with the Buddha Statue using the Glasses effect in Museum.
0205 |
0206 |Ena
0207 |
0208 |-
0209 |SmileSan(badgeY2).png
0210 |The Big Laugh
0211 |Flying Fish World
0212 |HaHaHaHaHaHaHaHaHaHaHaHaHa
0213 |Use the Telephone effect near Smile-san
0214 |
0215 |Zolotl
0216 |
0217 |-
0218 |BlockPerson(badgeY2).png
0219 |Block Person
0220 |Red Brick Maze
0221 |I've turned into a block person?!
0222 |Transform into a block person in the Red Brick Maze
0223 |
0224 |Nyoro
0225 |
0226 |-
0227 |ClownChaser(badgeY2).png
0228 |Clowning Around
0229 |The Circus
0230 |"You are not a clown. You are the entire circus."
0231 |Make the group of Clown Chasers appear in the main area of The Circus
0232 |Badge description references the "You Are Not a Clown. You Are The Entire Circus." meme.
0233 |WikiOdd
0234 |
0235 |-
0236 |MyriadBlossoms(badgeY2).png
0237 |Myriad Blossoms
0238 |Shinto Shrine
0239 |
0240 |Reach the Sakura Path through Shinto Shrine
0241 |
0242 |Ena
0243 |
0244 |-
0245 |InsectEffect(badgeY2).gif, InsectEffect(badgeY2).png
0246 |Insect Urotsuki
0247 |Scenic Outlook
0248 |Pesky bee!
0249 |Obtain the Insect effect at the altar in Scenic Outlook
0250 |
0251 |deg
0252 |
0253 |-
0254 |ChaserParty(badgeY2).png
0255 |Chaser Party
0256 |Urotsuki's Dream Apartments
0257 |Teamwork makes the dream work.
0258 |Get ambushed by a group of chasers when interacting with the TV in Urotsuki's Dream Apartment
0259 |
0260 |Edgejuice
0261 |
0262 |-
0263 |BaneJack(badgeY2).gif, BaneJack(badgeY2).png
0264 |Jack Out of the Box
0265 |Urotsuki's Dream Apartments
0266 |A springy friend, happily bouncing everywhere!
0267 |Encounter Bane Jack in Urotsuki's Dream Apartments
0268 |
0269 |nopperabou
0270 |
0271 |-
0272 |TwintailMaid(badgeY2).gif, TwintailMaid(badgeY2).png
0273 |Twintail ni Narimasu
0274 |Dressing Room
0275 |Wanna be more lovable
0276 |Use the Twintail effect in the Dressing Room to wear a maid outfit
0277 |Badge name possibly references the Japanese light novel series "Ore, Tsuintēru ni Narimasu".
0278 |Madproject
0279 |
0280 |-
0281 |PyramidDance(badgeY2).gif, PyramidDance(badgeY2).png
0282 |Dance Party
0283 |Underwater Amusement Park
0284 |You shouldn't be up here!
0285 |Jump onto the dancer's stage in Underwater Amusement Park
0286 |
0287 |Pixel
0288 |
0289 |-
0290 |SecretAmusement(badgeY2).png
0291 |I don't think you're supposed to be here...
0292 |Underwater Amusement Park
0293 |What horrors await you in the secret room?
0294 |Go through the secret passage on the water ride and enter the hidden room at the Underwater Amusement Park
0295 |
0296 |Edgejuice
0297 |
0298 |-
0299 |ProvostCommando(badgeY2).png
0300 |Breaktime
0301 |The Docks
0302 |
0303 |See the Commando and Provost-san outside their submarine at The Docks
0304 |
0305 |Takofuusen
0306 |
0307 |-
0308 |NailLady(badgeY2).gif, NailLady(badgeY2).png
0309 |Loose Nail
0310 |Nail World
0311 |Hammer the loose nail
0312 |Interact with the Nail Lady in the nail circle
0313 |
0314 |Zolotl & Lychee
0315 |
0316 |-
0317 |GakuranKun(badgeY2).png
0318 |Wandering Boy
0319 |Monochrome Feudal Japan
0320 |
0321 |Interact with Gakuran-kun while using a certain effect
0322 |
0323 |Liliana
0324 |
0325 |-
0326 |BathhouseDuck(badgeY2).png
0327 |Quack-Quack!
0328 |Bathhouse
0329 |
0330 |Hold a duckling on your head in Bathhouse
0331 |
0332 |GillianGao
0333 |
0334 |-
0335 |CloneRoom(badgeY2).png
0336 |Replicate
0337 |Red Brick Maze
0338 |"Sector Reassessment: Cloning Platform Active, Cloning Platform breached, Status: Calamitous"
0339 |Activate the Cloning Room event in Red Brick Maze
0340 |
0341 |Zolotl
0342 |
0343 |-
0344 |MiniTown(badgeY2).png
0345 |Giant
0346 |Mini-Town
0347 |
0348 |Enter Mini-Town
0349 |
0350 |StudyMan99
0351 |
0352 |-
0353 |NoranyanBench(badgeY2).gif, NoranyanBench(badgeY2).png
0354 |Noranyan
0355 |Sofa Room
0356 |Nyanyame nyanyajyuunyanya-do no nyarabi de nyakunyaku inyanyaku nyanyahan nyanyadai nyanynaku nyarabete nyaganyagame.
0357 |Interact with Noranyan in the Sofa Room
0358 |Badge description references a quote from Black Hanekawa in "Tsubasa Cat, Part 4", the fourteenth episode of the "Bakemonogatari" anime.
0359 |Zolotl
0360 |
0361 |-
0362 |ElvisApproved(badgeY2).gif, ElvisApproved(badgeY2).png
0363 |Elvis Approved!
0364 |Elvis Masada's Place
0365 |Elvis likes your style~
0366 |Trigger the Duet with Elvis Masada event in Elvis Masada's Place
0367 |
0368 |Moomoomoofy
0369 |
0370 |-
0371 |DivideZero(badgeY2).png
0372 |Divide by Zero
0373 |Apartments
0374 |
0375 |Interact with the white drooling creature in the Apartments
0376 |
0377 |Zolotl
0378 |
0379 |-
0380 |Hiboushi(badgeY2).png
0381 |Lamppost Girl
0382 |Apartments
0383 |Only one pole in the way
0384 |Interact with Hiboushi in Apartment
0385 |The badge name possibly references the original name for Hiboushi's old appearance, the Lamppost Boy.
0386 |Zolotl
0387 |
0388 |-
0389 |BloodGhosts(badgeY2).png
0390 |Blood Ghosts
0391 |Blood World
0392 |You shouldn't have done that.
0393 |Activate the Blood Sacrifice event in Blood World
0394 |
0395 |LesterVine
0396 |
0397 |-
0398 |BowlingBall(badgeY2).png
0399 |Strike!
0400 |Bowling Zone
0401 |
0402 |Dodge all the bowling ball men in the Bowling Zone and reach Bowling World
0403 |
0404 |miau
0405 |
0406 |-
0407 |YukataMask(badgeY2).png
0408 |Yukata
0409 |The Invisible Maze
0410 |
0411 |Attempt to kill Yukata in The Invisible Maze until he sends you to an inescapable area
0412 |
0413 |Goose & Catmat
0414 |
0415 |-
0416 |SpellUrotsuki(badgeY2).png
0417 |Say My Name
0418 |Spelling Room
0419 |
0420 |Spell "UROTSUKI" in the Spelling Room
0421 |
0422 |WikiOdd
0423 |
0424 |-
0425 |Hakoko(badgeY2).png
0426 |Hakoko
0427 |Visine World: Eye Shop
0428 |
0429 |Interact with Hakoko in the Eye Shop
0430 |
0431 |Catmat
0432 |
0433 |-
0434 |SweetsMusume(badgeY2).png
0435 |Sweeets?!
0436 |Cutlery World
0437 |
0438 |Interact with Cake effect
0439 |
0440 |ufo
0441 |
0442 |-
0443 |FlyingFish(badgeY2).png
0444 |Us and Them
0445 |Flying Fish World
0446 |And in the end it's only round and round, and round
0447 |Visit every area in Flying Fish World
0448 |Badge name and description both reference the Pink Floyd song "Us and Them".
0449 |Autumn
0450 |
0451 |-
0452 |HelmetGirl(badgeY2).png
0453 |Shine On
0454 |Square-Square World
0455 |I'll see you on the dark side of the moon.
0456 |Visit Helmet Girl in the Moonlit Purple Balcony
0457 |Badge name and description reference Pink Floyd's "Shine On You Crazy Diamond" and "Brain Damage", respectively.
0458 |Autumn
0459 |
0460 |-
0461 |ZalgoFigure(badgeY2).png
0462 |Zalgo's Lament
0463 |Magnet Room: Zalgo's Room?
0464 |
0465 |Reach the room accessible from the Zalgo event in the Magnet Room
0466 |
0467 |ani
0468 |
0469 |-
0470 |Seishonen(badgeY2).gif, Seishonen(badgeY2).png
0471 |Farce Duality
0472 |Urotsuki's Dream Apartments
0473 |
0474 |Enter Seishonen's corrupted room in Urotsuki's Dream Apartments
0475 |
0476 |Zolotl & Autumn
0477 |
0478 |-
0479 |MadotsukisRoom(badgeY2).gif, MadotsukisRoom(badgeY2).png
0480 |Original Likeness
0481 |Never-Ending Hallway
0482 |It clearly resembles a certain place
0483 |Enter a certain room in the Never-Ending Hallway
0484 |
0485 |Zolotl
0486 |
0487 |-
0488 |crushed.png
0489 |Crush
0490 |Underwater Amusement Park
0491 |
0492 |Watch Urotsuki get smooshed
0493 |
0494 |Catmat
0495 |
0496 |-
0497 |TheAssistant(badgeY2).png
0498 |The Assistant
0499 |The Docks: The Commando and Provost-san's Submarine
0500 |Don't touch that!
0501 |Make the submarine's outer shell visible
0502 |
0503 |Ena
0504 |
0505 |-
0506 |UnderwaterPuppets(badgeY2).png
0507 |Fractured Theater
0508 |Ocean Floor
0509 |Deep within the sea lies some sorrowful things, waiting to be uncovered.
0510 |See the puppet show in Ocean Floor
0511 |
0512 |Liliana
0513 |
0514 |-
0515 |AquariusPrison(badgeY2).png
0516 |Aquarius Prison
0517 |Power Plant
0518 |You have to be more careful where you step!
0519 |Witness the Creatures of the Power Plant event in Power Plant
0520 |
0521 |Zolotl
0522 |
0523 |-
0524 |UroHaniwa(badgeY2).gif, UroHaniwa(badgeY2).png
0525 |Haniwa Dance
0526 |Haniwa Temple
0527 |Look at her go!
0528 |View the Haniwa Dance event at the Haniwa Temple
0529 |
0530 |miau
0531 |
0532 |-
0533 |Dogboa(badgeY2).png
0534 |Dogboa
0535 |Sky Kingdom
0536 |
0537 |Catch a glimpse of Dogboa in the Sky Kingdom
0538 |
0539 |Catmat
0540 |
0541 |-
0542 |MigrainePin(badgeY2).png
0543 |Migraine Pin
0544 |Ecstasy World
0545 |My head is throbbing...
0546 |Enter the room containing the Pink Headache Creature in Ecstasy World.
0547 |
0548 |VoxlAlien & Zolotl
0549 |
0550 |-
0551 |EvilJihanki(badgeY2).png
0552 |Mechanized Robbery
0553 |Mushroom World
0554 |No snack for you
0555 |Get cheated by the Mushroom World vending machine
0556 |
0557 |Zolotl
0558 |
0559 |-
0560 |RedSun(badgeY2).gif, RedSun(badgeY2).png
0561 |Red Sun
0562 |Forlorn Beach House
0563 |
0564 |Attempt to use the Chainsaw effect near the lady under the red sun
0565 |
0566 |Zolotl
0567 |
0568 |-
0569 |AwooWolf(badgeY2).png
0570 |Awoo
0571 |Forest World
0572 |If you awoo, he awoos too!
0573 |Use the Wolf effect on the Monster's Jaw and view the short cutscene
0574 |
0575 |MillieAmp
0576 |
0577 |-
0578 |PolygonUro(badgeY2).gif, PolygonUro(badgeY2).png
0579 |Polygon Urotsuki
0580 |Warehouse
0581 |It's Hip to be Square!
0582 |Obtain the Polygon effect in the Warehouse
0583 |Badge description references Huey Lewis & The News's "Hip To Be Square".
0584 |Noira
0585 |
0586 |-
0587 |HotelBath(badgeY2).png
0588 |The Freaks Come Out at Night
0589 |Japan Town
0590 |Take a dip in an unscrupulous hotel.
0591 |Transform into the White Blob in Japan Town's hotel
0592 |Badge name references Whodini's "Freaks Come Out at Night".
0593 |Autumn & Big Meaty Flaws
0594 |
0595 |-
0596 |RealTetrapod(badgeY2).png|37x37px
0597 |Tetrapod
0598 |Realistic Beach
0599 |
0600 |Visit every area of Realistic Beach
0601 |Actual badge size is 74x74, making it one of the few badges that is not 37x37.
0602 |Tarutani Akihiko & Catmat
0603 |
0604 |-
0605 |UroClaus(badgeY2).gif, UroClaus(badgeY2).png
0606 |Urotsuki Claus
0607 |Christmas World
0608 |Merry Christmas!
0609 |Go to the Stickman House in the Christmas World
0610 |
0611 |Almis-Shouru
0612 |
0613 |-
0614 |GrassWorld(badgeY2).gif, GrassWorld(badgeY2).png
0615 |Grass World
0616 |Grass World
0617 |
0618 |Reach Grass World
0619 |
0620 |BSL
0621 |
0622 |-
0623 |AlleyRobot(badgeY2).png
0624 |Robot Friend
0625 |Dark Alleys
0626 |Which screen did you get?
0627 |Enter the Alley Robot's room in Dark Alleys.
0628 |
0629 |Koishi Komeiji
0630 |
0631 |-
0632 |PeacefulPond(badgeY2).png
0633 |Peaceful Pond
0634 |Grass World
0635 |
0636 |Enter the pond version of the blue building in Grass World
0637 |
0638 |miau
0639 |
0640 |-
0641 |GraveyardPaint(badgeY2).png
0642 |Swirly Paint
0643 |Graveyard World
0644 |
0645 |Complete the full sculpture room event in Graveyard World
0646 |
0647 |miau
0648 |
0649 |-
0650 |WitchLap(badgeY2).png
0651 |Witch's Embrace
0652 |Toy World
0653 |You must be tired after walking so far... Come and rest in my arms
0654 |Shrunk and get captured by the giant Shadow Lady in Toy World
0655 |
0656 |Madproject
0657 |
0658 |-
0659 |HighPriestess(badgeY2).png
0660 |Escape from the Show
0661 |Forest Carnival: High Priestess' Show
0662 |
0663 |Complete the High Priestess event
0664 |
0665 |2i9
0666 |
0667 |-
0668 |AbandonedChinatown(badgeY2).png
0669 |Abandoned Traditions
0670 |Abandoned Chinatown
0671 |What was once a bustling town is now merely a deserted memory.
0672 |Visit the Abandoned Chinatown
0673 |
0674 |sugarbones
0675 |
0676 |-
0677 |HuyureChan(badgeY2).png
0678 |Huyure-chan
0679 |Dream Beach
0680 |
0681 |Visit Huyure-chan at the Dream Beach
0682 |
0683 |Río
0684 |
0685 |-
0686 |FishBucket(badgeY2).png
0687 |Hooked
0688 |Dream Beach
0689 |That bucket can't be comfortable...
0690 |Get caught by the fisherman at Dream Beach
0691 |
0692 |pixel
0693 |
0694 |-
0695 |AppururiBat(badgeY2).png
0696 |Just Like Me!
0697 |Fairy Tale Woods
0698 |We'll have the greatest of times!
0699 |Equip the Bat effect around Appururi in Fairy Tale Woods
0700 |
0701 |Riqo
0702 |
0703 |-
0704 |AppururiMask(badgeY2).gif, AppururiMask(badgeY2).png
0705 |The Big Apple and The Little Fruit Bat
0706 |
0707 |
0708 |Equip the Appururi mask in one of the Mask Shops
0709 |
0710 |25
0711 |
0712 |-
0713 |AkamaWitch(badgeY2).png
0714 |Witch Duel
0715 |Jigsaw Puzzle World
0716 |Tiny witch, big power
0717 |Defeat Akama in Jigsaw Puzzle World
0718 |
0719 |Takofuusen
0720 |
0721 |-
0722 |KankoshiHeal(badgeY2).png
0723 |Curse Healer
0724 |Underground TV Complex
0725 |
0726 |Equip the Marginal effect and let Kankoshi heal you
0727 |
0728 |vinisauce
0729 |
0730 |-
0731 |PlaneFlight(badgeY2).png
0732 |Biplane
0733 |Urotsuki's Dream Apartments
0734 |And we're off!
0735 |Trigger the flight event in Urotsuki's Dream Apartments
0736 |
0737 |nask
0738 |
0739 |-
0740 |ApartmentAmoeba(badgeY2).png
0741 |Shattered
0742 |Urotsuki's Dream Apartments
0743 |
0744 |Cause the Apartment Amoeba to break into pieces
0745 |
0746 |ufo
0747 |
0748 |-
0749 |SunkenCity(badgeY2).png
0750 |Drowned Building
0751 |Sunken City
0752 |
0753 |Reach the Sunken City
0754 |
0755 |Zolotl
0756 |
0757 |-
0758 |PissedMaskOwner(badgeY2).png
0759 |Stop That!
0760 |Mask Shop
0761 |Be an insufferable pest
0762 |Ring the bell and piss off the mask shopkeep
0763 |
0764 |MillieAmp
0765 |
0766 |-
0767 |JigsawMoon(badgeY2).png
0768 |Tranquil Crescent
0769 |Jigsaw Puzzle World
0770 |The luminous moon stands out in the bleak atmosphere.
0771 |Enter the Moon Area in Jigsaw Puzzle World
0772 |
0773 |Liliana
0774 |
0775 |-
0776 |LostMutual(badgeY2).gif, LostMutual(badgeY2).png
0777 |Lost Mutual
0778 |Bleak Future
0779 |...have I seen you before?
0780 |Visit the room of the Grey Hoodie Boy in Bleak Future
0781 |
0782 |sugarbones
0783 |
0784 |-
0785 |TVRoom(badgeY2).gif, TVRoom(badgeY2).png
0786 |TV Screen
0787 |TV Room
0788 |What channel will you watch today?
0789 |Enter the TV Room at the Highway
0790 |
0791 |bWF5
0792 |
0793 |-
0794 |TVChannels(badgeY2).gif, TVChannels(badgeY2).png
0795 |Telephilia
0796 |TV Room
0797 |Are you still watching?
0798 |View every channel in the TV room
0799 |Badge description possibly references the "Are you still watching" prompt on the video streaming service Netflix.
0800 |Autumn & Zolotl
0801 |
0802 |-
0803 |NeonHighway(badgeY2).png
0804 |Neon Souvenir
0805 |Neon Highway
0806 |
0807 |Get to the Neon Highway
0808 |
0809 |miau
0810 |
0811 |-
0812 |SpiritCrown(badgeY2).png
0813 |Crown of Spirits
0814 |Spirit Capital
0815 |
0816 |Enter the room at the end of the Spirit Capital highway
0817 |
0818 |Zolotl
0819 |
0820 |-
0821 |PoolLobster(badgeY2).gif, PoolLobster(badgeY2).png
0822 |Friendly Lobster
0823 |Flooded Baths
0824 |
0825 |Enter the pool at the Flooded Baths
0826 |
0827 |Zolotl
0828 |
0829 |-
0830 |GlitchSushi(badgeY2).gif, GlitchSushi(badgeY2).png
0831 |Glitch Sushi
0832 |Highway
0833 |
0834 |Enter the building with the neon signs at the Highway
0835 |
0836 |Zolotl
0837 |
0838 |-
0839 |NostalgicHouse(badgeY2).png
0840 |Dreamer's Home
0841 |Nostalgic House
0842 |
0843 |Enter the Nostalgic House
0844 |
0845 |miau
0846 |
0847 |-
0848 |DancingQueen(badgeY2).gif, DancingQueen(badgeY2).png
0849 |Dancing Queen
0850 |Forest Pier
0851 |Night is young & the music's high!
0852 |View the Giant Dancing Eye in Forest Pier
0853 |Badge name and descriptions both reference ABBA's "Dancing Queen".
0854 |Autumn
0855 |
0856 |-
0857 |LonelyCottage(badgeY2).png
0858 |Lonely Cottage
0859 |Abandoned Factory
0860 |Ominous...
0861 |Find the strange cottage on an island surrounded by white flowers in Abandoned Factory
0862 |
0863 |Mitzyrie & Zolotl
0864 |
0865 |-
0866 |FactoryEyes(badgeY2).gif, FactoryEyes(badgeY2).png
0867 |Who is Watching You?
0868 |Abandoned Factory
0869 |
0870 |See the pair of red eyes with the Glasses effect in the Abandoned Factory
0871 |
0872 |Yuni
0873 |
0874 |-
0875 |RadiantLeaf(badgeY2).png
0876 |Radiant Leaves
0877 |Radiant Ruins
0878 |The brilliance of the water makes the plants stand out more.
0879 |Rest on the giant plant's leaf in Radiant Ruins
0880 |
0881 |Liliana & Hyo
0882 |
0883 |-
0884 |LustrousMemory(badgeY2).png
0885 |Lustrous Memory
0886 |Radiant Ruins
0887 |
0888 |Enter the Radiant Ruins
0889 |
0890 |miau & Zolotl
0891 |
0892 |-
0893 |BentScrew(badgeY2).png
0894 |Bent Screw
0895 |Cog Maze
0896 |I wonder what memories it holds...
0897 |Interact with the Bent Screw
0898 |
0899 |bWF5
0900 |
0901 |-
0902 |FromBehind(badgeY2).gif, FromBehind(badgeY2).png
0903 |The Shadow of Neon
0904 |Neon City
0905 |
0906 |Watch the "It Came From Behind" event in Neon City
0907 |
0908 |Zolotl
0909 |
0910 |-
0911 |HurtBlob(badgeY2).png
0912 |That Hurt!
0913 |Deserted Town
0914 |The guardian of a great secret.
0915 |Make the Blob NPC in Deserted Town scream in agony
0916 |
0917 |Takofuusen
0918 |
0919 |-
0920 |HiddenShoal(badgeY2).png
0921 |Mysterious Hideaway
0922 |Hidden Shoal
0923 |A hidden place, familiar yet different...
0924 |Enter the Hidden Shoal
0925 |
0926 |Noildoof
0927 |
0928 |-
0929 |LonelyGarden(badgeY2).gif, LonelyGarden(badgeY2).png
0930 |Lonely Garden amid Desolate Streets
0931 |Deserted Town
0932 |What secrets are hiding in these unwelcoming winding alleys?
0933 |Enter the "Hidden Garden" in Deserted Town
0934 |
0935 |bWF5
0936 |
0937 |-
0938 |MusicMonster(badgeY2).gif, MusicMonster(badgeY2).png
0939 |Bottom Jukebox
0940 |Bottom Garden
0941 |Home Sweet Home of a Big Jukebox.
0942 |Enter the Music Box Creature's home in Bottom Garden
0943 |
0944 |Mitzyrie & Zolotl
0945 |
0946 |-
0947 |FallingUp(badgeY2).gif, FallingUp(badgeY2).png
0948 |Falling Up
0949 |Chaotic Buildings
0950 |Just try to get down.
0951 |Enter the Chaotic Buildings
0952 |
0953 |Madproject
0954 |
0955 |-
0956 |OnsenSan(badgeY2).gif, OnsenSan(badgeY2).png
0957 |A Familiar Figure
0958 |Pillars World
0959 |A glass of water a day keeps the doctor away.
0960 |Find Onsen-San in Pillars World
0961 |
0962 |Yuni
0963 |
0964 |-
0965 |CulvertSurprise(badgeY2).gif, CulvertSurprise(badgeY2).png
0966 |A Strange Presence
0967 |Old Train Station
0968 |What lurks beyond the culvert?
0969 |Find the hidden room behind the culvert in Old Train Station
0970 |
0971 |Noildoof
0972 |
0973 |-
0974 |KotatsuHide(badgeY2).gif, KotatsuHide(badgeY2).png
0975 |Warming Up
0976 |Transmission Tower World
0977 |Mmm, nice and toasty.
0978 |Go under the kotatsu in the Green Creature's room in Transmission Tower World
0979 |
0980 |WikiOdd & Zolotl
0981 |
0982 |-
0983 |RadiantClock(badgeY2).png
0984 |Happier Times
0985 |Rainbow Silhouette World
0986 |
0987 |View the giant clock in Rainbow Silhouette World
0988 |
0989 |Ena
0990 |
0991 |-
0992 |DecadentSunfish(badgeY2).png
0993 |Decadent Sunfish
0994 |Rainbow Silhouette World
0995 |
0996 |Enter the path of the Sunfish in Rainbow Silhouette World
0997 |
0998 |Takofuusen
0999 |
1000 |-
1001 |BlindCosmos(badgeY2).gif, BlindCosmos(badgeY2).png
1002 |Blinding Cosmos
1003 |Cosmic World
1004 |I love flashing lights!
1005 |Enter Cosmic World
1006 |
1007 |MrSwag
1008 |
1009 |-
1010 |CosmicDaydream(badgeY2).gif, CosmicDaydream(badgeY2).png
1011 |Daydream
1012 |Cosmic World
1013 |
1014 |Enter the "Dark Room" in Cosmic World
1015 |
1016 |bWF5
1017 |
1018 |-
1019 |ReflectOne(badgeY2).gif, ReflectOne(badgeY2).png
1020 |Reflection of One
1021 |Mirror Room
1022 |A distant memory of only one.
1023 |Reach the twin mountain beach area in Mirror Room
1024 |
1025 |Mitzyrie & Zolotl
1026 |
1027 |-
1028 |DepthsJelly(badgeY2).gif, DepthsJelly(badgeY2).png
1029 |Nocturnal Abyssal Jellyfish
1030 |Depths
1031 |A friendly jellyfish that crosses the abyssal sea
1032 |Fall into the final part of the Depths
1033 |
1034 |Zolotl & rowan
1035 |
1036 |-
1037 |WellCreature(badgeY2).gif, WellCreature(badgeY2).png
