GrogsyShovel (talk | contribs) mNo edit summary |
GrogsyShovel (talk | contribs) (Add Pitch Black Plateau) |
||
Line 14: | Line 14: | ||
|headercolor = #272727 | |headercolor = #272727 | ||
|headerfontcolor = #808080 | |headerfontcolor = #808080 | ||
}} | |||
{{User:GrogsyShovel/Template:UserPageFavLocation | |||
|name = Pitch Black Plateau | |||
|link = Yume 2kki:Pitch Black Plateau | |||
|image = File:PitchBlackPlateau00.png | |||
|description = Co-named with the distinguished grammarian [[User:Pipp|Pipp]].<br/>Name Happiness: 4/5 | |||
|headercolor = #000000 | |||
|headerfontcolor = #efefef | |||
}} | }} | ||
</center> | </center> |
Revision as of 21:25, 30 April 2024
Hello! This page is for worlds I have named on English YumeWiki. I did not create or assist in creating any of these maps.
Name Happiness denotes how happy I am with the name I came up with. Generally, I'm happier with a name the more it suits the area, although alliteration and assonance always help. Sometimes I might raise or lower these numbers in hindsight.
Weary Potted Plant World
Originally was going to be "Weary Gray Plant World," but that was kind of repetitive.
Name Happiness: 3/5
Name Happiness: 3/5