×
Create a new article
Write your page title here:
We currently have 3,086 articles on YumeWiki. Type your article name above or click on one of the titles below and start writing!



YumeWiki
3,086Articles

Yume Tsushin:Soundtrack

Revision as of 19:10, 23 December 2024 by SalmSamuel (talk | contribs) (created page)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

The soundtrack of Yume Tsushin, created by <°(((< and Zahyo, consists of 64 tracks in total, available for playback in the Car.

Tracklist

No. Filename Location/Event Speed Music
0001 N/A None N/A N/A
0002 BGM001 Meat World 100%
0003 BGM006 Snowy Avenue: First Area 60%
0004 BGM034 Swamp World 50%
0005 BGM016 Moon 50%
0006 BGM029 Seaside (Day) 100%
0007 BGM013 Deep Forest A 100%
0008 BGM030 Spring World 100
0009 BGM036 Majestic Garden 60%
0010 BGM043 Ancient Civilization 50%
0011 BGM014 Cubic Lamp Meadow 100%
0012 BGM019 White Desert 100%
0013 BGM042 Floating Triangle Attic 100%
0014 BGM006 Snowy Avenue: Second Area 100%
0015 BGM027 Snowy Avenue: Convenience Store 70%
0016 BGM035 Deep Blue Park 80%
0017 BGM007 Moon Ornament 60%
0018 BGM031 Moon Ornament: Flight of Human Fireworks 100%
0019 BGM028 Seaside (Night) 70%
0020 BGM023 Old Apartment Building 80%
0021 BGM028 Cake Tower 150%
0022 BGM043 Red Totem Passage 100%
0023 BGM019 White Desert: Asteroid Path 150%
0024 BGM017 Penguin Land 100%
0025 BGM039 Beach 80%
0026 BGM025 Zombie Apartment 100%
0027 BGM015 Moon: Path to Artsy Apartments 100%
0028 maomaoyuzhouBYzahyo Head Space 100%
0029 BGM012 Hothouse 50%
0030 BGM009 Dark Screaming Maze 50%
0031 BGM024 Cheese Maze 110%
0032 BGM033 Rainy Islands 100%
0033 BGM044 Rainy Islands: Nini's House (Lights off) 100%
0034 BGM030 Rainy Islands: Nini's House (Lights on) 110%
0035 BGM002 Rainy Islands: Grayscale Room Event 100%
0036 BGM013 Stairs and Sundries 50%
0037 BGM010 Docks 100%
0038 BGM036 Lotus Marsh 50%
0039 BGM040 Streetlight Wetlands 50%
0040 BGM018 Artsy Apartments 100%
0041 BGM007 Factory 100%
0042 BGM003 Rooftop 70%
0043 BGM008 Rooftop: Lights off 100%
0044 BGM011 Body Part Exhibition 100%
0045 BGM025 City Building 70%
0046 BGM028 City Building: Deck 50%
0047 BGM039 Port 70%
0048 BGM005 Monitor Realm 100%
0049 BGM067 Residential Building 50%
0050 BGM068 Residential Building: Aquarium Visible 50%
0051 silentbyzahyo Sofa Maze 50%
0052 BGM071 Urban Cityscape 100%
0053 BGM029 Oceanfront Architecture 70%
0054 glassbyzahyo Oceanfront Architecture: Hair Salon 50%
0055 BGM063 Dead Woods 60%
0056 BGM075 Tropics 100%
0057 BGM072 Office Building 100%
0058 BGM062 Low-poly Town 100%
0059 BGM075 Azure Park 60%
0060 BGM069 Amusement Park 100%
0061 BGM059 Curtain World 50%
0062 dididadabyzahyo Plush Grave 50%
0063 dididadabyzahyo Festive Clouds 80%
0064 BGM074 Dollhouse Village 100%