No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{SoundtrackNavbar}} | {{SoundtrackNavbar}} | ||
=== | === 0651-0675 === | ||
{{SoundtrackTable/2kki | {{SoundtrackTable/2kki | ||
|start= | |start=0651 | ||
|end= | |end=0675 | ||
}} | }} | ||
Line 403: | Line 397: | ||
|notes/0270 C=Plays with a sound effect overlayed in-game. | |notes/0270 C=Plays with a sound effect overlayed in-game. | ||
|notes/0272=Translates to "Empty Space BGM 01". | |notes/0272=Translates to "Empty Space BGM 01". | ||
}} | |||
}} | |||
=== 0276-0300 === | |||
{{SoundtrackTable/2kki | |||
|start=0276 | |||
|end=0300 | |||
|overrides={{Overrides | |||
|name/0276 G=bgm013 | |||
|notes/0276 I=Quieter than 276H. <br /> Wrong speed in the Sound Room; plays at 50% in the Sound Room. | |||
|notes/0280 G=Slightly louder than 280D. | |||
|notes/0282 D=Louder than 282B. | |||
|notes/0283=Translates to "Secret@anon". | |||
|notes/0284 D=Unlocked by visiting the cliff at least once. | |||
|name/0285 H=n3-RoW | |||
|notes/0286 B=Quieter than 286A. | |||
|notes/0288 D=Slightly louder than 288B. | |||
|notes/0290 A=Due to a glitch, this track can be unlocked by merely visiting the [[Yume 2kki:Events#The Cloning Room|Cloning Room]]. | |||
|location/0292 B,0292 C,0292 D=[[Yume 2kki:Bottom Garden|Bottom Garden]]: Music Box Creature | |||
|notes/0294 B=Slightly quieter than 294A. | |||
|name/0297 F=bgm015 | |||
|notes/0297 D=Slightly quieter than 297A and 297B. | |||
|notes/0298 C=Louder than 298A. | |||
|name/0299 B=bgm023 | |||
|notes/0300 G=Wrong speed in the Sound Room; plays at normal speed in the Sound Room. | |||
}} | |||
}} | |||
=== 0301-0325 === | |||
{{SoundtrackTable/2kki | |||
|start=0301 | |||
|end=0325 | |||
|overrides={{Overrides | |||
|name/0302 B=bgm045 | |||
|notes/0305=Translates to "Drip-drip@Anon". | |||
|notes/0312=Translates to "L Insanity Loop". | |||
|location/0313 C=[[Yume 2kki:Bright Forest|]]: Rainbow Ruins | |||
|notes/0314 F=Slightly louder than 314B, 314C, and 314D. | |||
|location/0314 B=[[Yume 2kki:Decrepit Dwellings|]]: Upper Area | |||
|location/0314 C=[[Yume 2kki:Decrepit Dwellings|]]: Misty Corridor | |||
|notes/0315 D=Slightly louder than 315B. | |||
|notes/0315 E=Louder than 315C. | |||
|name/0315 F=n3-tFS | |||
|notes/0317 B=Quieter than 317A. | |||
}} | |||
}} | |||
=== 0326-0350 === | |||
{{SoundtrackTable/2kki | |||
|start=0326 | |||
|end=0350 | |||
|overrides={{Overrides | |||
|name/0328 B=心の呼び愛_Anon | |||
|notes/0328=Translates to "Heart Reaching out for Love_Anon". | |||
|notes/0329=Translates to "Loop 'Elegant Madness' by Otoshi Takeuchi". | |||
|notes/0330=Translates to "Pure White Tone@anon". | |||
|notes/0335 A,0335 B=Unlocked by visiting the [[Yume 2kki:Library|Library]] for the first time. | |||
|notes/0345 B=Wrong speed in the sound room; plays at 80% speed in-game. | |||
|notes/0346=Translates to "Music Box". | |||
|location/0346 B=[[Yume 2kki:Dream Park|]]: Treetops | |||
|notes/0349 B=Quieter than 349 A. | |||
|name/0350 B,0350 C=woodl | |||
}} | |||
}} | |||
=== 0351-0375 === | |||
{{SoundtrackTable/2kki | |||
|start=0351 | |||
|end=0375 | |||
|overrides={{Overrides | |||
|notes/0355=Translates to "House". | |||
|name/0360 B=bluetile_sun | |||
|notes/0364=This song replaces "kappa_11_2_1", which in turn replaced "kappa_08". | |||
|location/0364 B=[[Yume 2kki:Cyan Relic World|]]: Hub | |||
|notes/0367=Translates to "VANEGI_Strange". | |||
|notes/0368 E=Wrong speed in the Sound Room. Plays at 70% speed in-game. | |||
|name/0372 C,0372 E,0372 F,0372 G=rnt_furo | |||
|location/0372 C=[[Yume 2kki:Sushi Belt World|]]: Entrance | |||
|location/0372 E=[[Yume 2kki:Sushi Belt World|]]: Isolated area | |||
|notes/0375=Translates to "Tranquil_Anon". | |||
}} | |||
}} | |||
=== 0376-0400 === | |||
{{SoundtrackTable/2kki | |||
|start=0376 | |||
|end=0400 | |||
|overrides={{Overrides | |||
|notes/0381 A,0381 B=Translates to "Ocean Music Box@Anon". | |||
|notes/0381 C=Translates to "Light Music Box@Anon". | |||
|name/0387 B=shigurin-bgm001 | |||
|notes/0388=Translates to "Dancing in a Box@Anon". | |||
|location/0391 B=[[Yume 2kki:Wooden Polycube Ruins|]]: Ice Stairwell | |||
|location/0391 C=[[Yume 2kki:Wooden Polycube Ruins|]]: Backside | |||
|location/0391 D=[[Yume 2kki:Wooden Polycube Ruins|]]: Icy Garden | |||
|notes/0391=Translates to "Ice Stillness". | |||
|location/0394 B=[[Yume 2kki:High-rise Building|]]: Passage to Chocolate World | |||
|notes/0394 B=Played quieter than 394A. | |||
|location/0398 B=[[Yume 2kki:City Limits|]]: Long Road | |||
|name/0399 D=kappa_13 | |||
|notes/0399 F=Louder than 399D. | |||
}} | |||
}} | |||
=== 0401-0425 === | |||
{{SoundtrackTable/2kki | |||
|start=0401 | |||
|end=0425 | |||
|overrides={{Overrides | |||
|notes/0404 A=Name roughly translates to "Feeling of advancement and retreat_anon". | |||
|notes/0404 B,0404 C=Name roughly translates to "True return_anon". | |||
|notes/0416 B,0416 C,0416 D=Unlocked by visiting Titan's Pier and playing the piano down the hole after killing the Piano Girl. | |||
|notes/0421 B=Unlocked after chainsawing either bear. | |||
}} | |||
}} | |||
=== 0426-0450 === | |||
{{SoundtrackTable/2kki | |||
|start=0426 | |||
|end=0450 | |||
|overrides={{Overrides | |||
|notes/0426 D=Incorrect speed in the Sound Room; plays at 70% in-game. | |||
|location/0432=[[Yume 2kki:FC Caverns|]] | |||
|notes/0436=The successor of a removed filename by the name of lem_dream, hence the "v2" in its name. | |||
|name/0445 C=utage-byzetsu | |||
}} | |||
}} | |||
=== 0451-0475 === | |||
{{SoundtrackTable/2kki | |||
|start=0451 | |||
|end=0475 | |||
|overrides={{Overrides | |||
|name/0452 C=moseni_hydrangea | |||
|notes/0460=Translates to "Black Bell@Anon". | |||
|name/0463 B=Nuaah's _Music V | |||
|notes/0468 B=Granted upon using the Glasses/Grave effects. | |||
|name/0475 B=Nuaah's Music XII | |||
}} | |||
}} | |||
=== 0476-0500 === | |||
{{SoundtrackTable/2kki | |||
|start=0476 | |||
|end=0500 | |||
|overrides={{Overrides | |||
|location/0492 B=[[Yume 2kki:Fish Person Shoal|]] / [[Yume 2kki:Flamelit Wasteland|]]: Cone room | |||
|location/0500 A=[[Yume 2kki:Opal Ruins A|]] / [[Yume 2kki:Opal Ruins B|]] | |||
}} | |||
}} | |||
=== 0501-0525 === | |||
{{SoundtrackTable/2kki | |||
|start=0501 | |||
|end=0525 | |||
|extras= | |||
{{SoundtrackEntry | |||
|id=0503 A | |||
|name=sound2b | |||
|speed=100 | |||
|location=[[Yume 2kki:Console#Red Blue Yellow .28Mini Game B.29|Minigame B EX]] | |||
|file=Sound2b.ogg | |||
}} | |||
{{SoundtrackEntry | |||
|id=0503 B | |||
|name=sound2b_ | |||
|speed=100 | |||
|location=[[Yume 2kki:Console#Red Blue Yellow .28Mini Game B.29|Minigame B EX]] | |||
|file=Sound2b .ogg | |||
|notes=Plays when the maximum game speed has been reached. | |||
}} | |||
|overrides={{Overrides | |||
|notes/0503 E=Incorrectly labeled in sound room as ''sound2b'' instead of ''sound2b_''. | |||
|name/0507 B=2_20 | |||
|notes/0508=Translates to "aediorugap Laundry". | |||
|notes/0509=This track also plays intermittently as a sound effect in [[Yume 2kki:Monochrome Wastelands|Monochrome Wastelands]] and [[Yume 2kki:Neon City|Neon City]]. | |||
|notes/0514=Translates to "octave_breakfast". <br /> The area's BGM is actually made of three separate sound effects; only the lowest one plays in the Sound Room. | |||
|location/0515 C=[[Yume 2kki:Handheld Game Pond|]]: Toilet Paper Room | |||
|notes/0519 C=Louder than 519A. | |||
|location/0520 B=[[Yume 2kki:Dessert Fields|]]: Glowing Cubes Zone | |||
|notes/0520=Translates to "Feeling of Flotation_by Yawaraka". | |||
|notes/0522=Translates to "Mouse" or "Rat". | |||
}} | |||
}} | |||
=== 0526-0550 === | |||
{{SoundtrackTable/2kki | |||
|start=0526 | |||
|end=0550 | |||
|overrides={{Overrides | |||
|notes/0531=Translates to "VANEGI_sepia". | |||
|notes/0550=Translates to "Convolution_by Yawaraka". | |||
|name/0550 D=纏雑_byやわらか | |||
}} | |||
}} | |||
=== 0551-0575 === | |||
{{SoundtrackTable/2kki | |||
|start=0551 | |||
|end=0575 | |||
|overrides={{Overrides | |||
|name/0551 C=spelude-34m2 | |||
|notes/0552=Translates to "wind". | |||
|name/0555 C=e34 | |||
|name/0562 C=martin0304_bgm02 | |||
|location/0565 B=[[Yume 2kki:Nightfall Park|]]: Entrance to Lake Bridge | |||
|name/0570 D=sound5d | |||
}} | |||
}} | |||
=== 0576-0600 === | |||
{{SoundtrackTable/2kki | |||
|start=0576 | |||
|end=0600 | |||
|overrides={{Overrides | |||
|location/0578 A=[[Yume 2kki:Drenched Passageways|]]: Entrance | |||
|notes/0580 A=The version of this song that plays in-game is actually cut off somewhere in the middle of the full version, since the event ends before the song finishes. | |||
|name/0593 E=piano3_ | |||
|name/0595 C=DD_traintracks | |||
|notes/0598=Translates to "Yard of Light". | |||
}} | |||
}} | |||
=== 0601-0625 === | |||
{{SoundtrackTable/2kki | |||
|start=0601 | |||
|end=0625 | |||
|overrides={{Overrides | |||
|name/0601 D=DD_Prayer | |||
|notes/0620 C=Wrong speed in the Sound Room; plays at 120% in the Sound Room. | |||
}} | |||
}} | |||
=== 0626-0650 === | |||
{{SoundtrackTable/2kki | |||
|start=0626 | |||
|end=0650 | |||
|overrides={{Overrides | |||
|name/0630 B=2_30 | |||
|notes/0635 B=Incorrect speed in the Sound Room; plays at 50% in the Sound Room. | |||
|name/0638 A=sound6d_2 | |||
|name/0640 C=yumepo9 | |||
}} | }} | ||
}} | }} | ||
--> | --> |
Revision as of 15:06, 28 July 2024
1 to 100 | 101 to 200 | 201 to 300 | 301 to 400 | 401 to 500 | Misc. |
---|---|---|---|---|---|
501 to 600 | 601 to 700 | 701 to 800 | 801 to 900 | 901 to 1000 | |
1001 to 1100 | 1101 to 1200 |
0651-0675
No. | TRACK NAME | SPEED | LOCATION/EVENT | LISTEN | NOTES |