m (Added "Japanese name" and fixed "Map ID") |
SalmSamuel (talk | contribs) mNo edit summary |
||
(31 intermediate revisions by 11 users not shown) | |||
Line 2: | Line 2: | ||
|headercolor = #0080d7 | |headercolor = #0080d7 | ||
|headerfontcolor = #bfbfe0 | |headerfontcolor = #bfbfe0 | ||
|Name = | |Name = ''Daiza'', Pedestals | ||
|image = | |image = Scale Model Exhibit.png | ||
|JapaneseName = 台座 | |JapaneseName = 台座 | ||
|VersionAdded = 0.121d | |VersionAdded = 0.121d | ||
|VersionsUpdated = 0.122f patch 1, 0.123b patch 4, 0.123e patch 3-c+ | |||
|Effects = None | |Effects = None | ||
|Collectibles = | |Collectibles = None | ||
|Events = None | |Events = None | ||
|Map Type = | |Map Type = | ||
|NPCS = None | |NPCS = None | ||
|Connections = {{Connection|Amoeba Woods}}, {{Connection|Heart Pattern Pathway}} | |Connections = {{Connection|Amoeba Woods}}, {{Connection|Heart Pattern Pathway}}, {{Connection|Blue Rock Depths|unlock_type=Locked}}, {{Connection|Amethyst Ocean}}, {{Connection|Pollution District}}, {{Connection|Scribble Notepad}} | ||
|BGM = | |BGM = {{BGM|title=oneirokamara_unwovenpinking_|filename=Oneirokamara_unwovenpinking_(745B).ogg|soundroom=745B|speed=150}} | ||
|Map ID = 2501 | |Map ID = 2501 | ||
|Primary = Nabisae | |Primary = Nabisae | ||
|Contributing = | |Contributing = Horatsuki, PGray, Stheven | ||
}} | }} | ||
'''Scale Model Exhibit''' is an area accessible from the blue hallway maze in the [[Yume 2kki:Amoeba Woods|Amoeba Woods]]. | |||
==Features== | ==Features== | ||
Scale Model Exhibit is a small, peaceful zone that consists of multiple pedestals displaying different objects, including: | |||
*A blue door that leads to the Amoeba Woods. | |||
*A heart that brings you to [[Yume 2kki:Heart Pattern Pathway|Heart Pattern Pathway]]. | |||
*A multicolored object that warps you to [[Yume 2kki:Amethyst Ocean|Amethyst Ocean]]. | |||
*A blue coral that sends you to [[Yume 2kki:Pollution District|Pollution District]]. | |||
*An unlockable blue rock that connects to [[Yume 2kki:Blue Rock Depths|Blue Rock Depths]] if you have visited the main area of that world and entered Scale Model Exhibit from there at least once. | |||
*A pencil that transports you to [[Yume 2kki:Scribble Notepad|Scribble Notepad]]. | |||
==Directions== | ==Directions== | ||
The Nexus → [[Yume 2kki:Cipher Keyboard|Cipher Keyboard]] → | *The Nexus → [[Yume 2kki:Cipher Keyboard|Cipher Keyboard]] → [[Yume 2kki:Amoeba Woods|Amoeba Woods]] → '''Scale Model Exhibit''' | ||
[[Category:Yume 2kki Hub Worlds]] | |||
Latest revision as of 19:18, 28 August 2024
Scale Model Exhibit | |
---|---|
Basic Info | |
Japanese Name(s) |
台座 |
Effects | None |
Events | None |
Notable NPCs | None |
Other | |
Connecting Areas | Amoeba Woods Heart Pattern Pathway Blue Rock Depths 🔒 Amethyst Ocean Pollution District Scribble Notepad |
BGM | 🔊 oneirokamara_unwovenpinking_ (No. 745B) |
Map ID | 2501 |
Version Added | 0.121d |
Last Updated | 0.123e patch 3 |
Primary Author | Nabisae |
Contributing Author(s) | Horatsuki, PGray, Stheven |
Scale Model Exhibit is an area accessible from the blue hallway maze in the Amoeba Woods.
Features
Scale Model Exhibit is a small, peaceful zone that consists of multiple pedestals displaying different objects, including:
- A blue door that leads to the Amoeba Woods.
- A heart that brings you to Heart Pattern Pathway.
- A multicolored object that warps you to Amethyst Ocean.
- A blue coral that sends you to Pollution District.
- An unlockable blue rock that connects to Blue Rock Depths if you have visited the main area of that world and entered Scale Model Exhibit from there at least once.
- A pencil that transports you to Scribble Notepad.
Directions
- The Nexus → Cipher Keyboard → Amoeba Woods → Scale Model Exhibit
... more about "Scale Model Exhibit"
oneirokamara_unwovenpinking_ (https://yume.wiki/images/e/e8/Oneirokamara unwovenpinking (745B).ogg, Oneirokamara unwovenpinking (745B).ogg, ?, 0745B, 150, ?) +
Nabisae +
- 0080d7
- bfbfe0
0.121d +
Has subobject"Has subobject" is a predefined property representing a container construct and is provided by Semantic MediaWiki.
Yume 2kki:Scale Model Exhibit#Yume 2kki:Connection-Scale Model Exhibit-Amoeba Woods +, Yume 2kki:Scale Model Exhibit#Yume 2kki:Connection-Scale Model Exhibit-Heart Pattern Pathway +, Yume 2kki:Scale Model Exhibit#Yume 2kki:Connection-Scale Model Exhibit-Blue Rock Depths +, Yume 2kki:Scale Model Exhibit#Yume 2kki:Connection-Scale Model Exhibit-Amethyst Ocean +, Yume 2kki:Scale Model Exhibit#Yume 2kki:Connection-Scale Model Exhibit-Pollution District + and Yume 2kki:Scale Model Exhibit#Yume 2kki:Connection-Scale Model Exhibit-Scribble Notepad +