(updated with new world name, added map ID 3370, added images) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|NPCS = None | |NPCS = None | ||
|Connections = {{Connection|Fish Oil Swamp}}, {{Connection|Cancer Palace}} | |Connections = {{Connection|Fish Oil Swamp}}, {{Connection|Cancer Palace}} | ||
|BGM = {{BGM|title=Blue (30)|filename=Y2 Blue (30).ogg|speed=100}}, {{BGM|title=Colby_Tree|filename=Y2 Colby Tree 80.ogg|label=Sunken Ship Mansion|speed=80}}, {{BGM|title=camellia-japanish2|filename=Y2 camellia-japanish2 60.ogg|label=Sargat Layer|speed=60}}, {{BGM|title=Blue (27)-B|filename=Y2 Blue (27)-B.ogg|label=Cliff|speed=100}} | |BGM = {{BGM|title=Blue (30)|filename=Y2 Blue (30).ogg|soundroom=1144|speed=100}}, {{BGM|title=Colby_Tree|filename=Y2 Colby Tree 80.ogg|label=Sunken Ship Mansion|soundroom=975B|speed=80}}, {{BGM|title=camellia-japanish2|filename=Y2 camellia-japanish2 60.ogg|label=Sargat Layer|soundroom=125D|speed=60}}, {{BGM|title=Blue (27)-B|filename=Y2 Blue (27)-B.ogg|soundroom=716D|label=Cliff|speed=100}}, {{BGM|title=Blue (31)|filename=Y2 Blue (31) 100.ogg|label=House|soundroom=1145}} | ||
|Map ID = 3361, 3364, 3370 | |Map ID = 3361, 3364, 3370 | ||
|VersionAdded = 0.125f patch 6 | |VersionAdded = 0.125f patch 6 | ||
Line 19: | Line 19: | ||
}} | }} | ||
'''Pastel Dream Sea''' is an area accessible by interacting with the purple crab in the Crab Shore of [[Yume 2kki:Fish Oil Swamp#Crab Shore|Fish Oil Swamp]]. | '''Pastel Dream Sea''' is an area accessible by interacting with the purple crab in the Crab Shore of [[Yume 2kki:Fish Oil Swamp#Crab Shore|Fish Oil Swamp]]. | ||
{{LocationMap|filename=2kkiPastelDreamSeaMap.png|caption=Annotated map of the Pastel Dream Sea.}} | |||
{{LocationMap|filename=2kkiSunkenShipMansionMap.png|caption=Annotated map of the Sunken Ship Mansion.}} | |||
{{LocationMap|filename=sargat_layer_map.png|caption=Annotated map of the Sargat Layer.}} | |||
==Features== | ==Features== | ||
{{Stub}} | {{Stub}} | ||
===Sunken Ship Mansion=== | |||
===Sargat Layer=== | ===Sargat Layer=== | ||
Line 37: | Line 42: | ||
PastelDreamSea6.png | PastelDreamSea6.png | ||
PastelDreamSea7.png | PastelDreamSea7.png | ||
Pastel_Dream_Sea_vending_machine_end.png | |||
2kkiSunkenShipandSargatLayerMap.png|Blank map of the Sunken Ship Mansion and Sargat Layer | |||
</gallery> | </gallery> | ||
{{SpoilerSectionStart|Spoiler Image Gallery}} | {{SpoilerSectionStart|Spoiler Image Gallery}} | ||
Line 42: | Line 49: | ||
PastelDreamSea8.png | PastelDreamSea8.png | ||
PastelDreamSea9.png | PastelDreamSea9.png | ||
PastelDreamSea-Sargat Layer House Glasses.png | |||
</gallery> | </gallery> | ||
{{SpoilerSectionEnd}} | {{SpoilerSectionEnd}} |
Latest revision as of 21:08, 9 December 2024
Pastel Dream Sea | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purple crab to Fish Oil Swamp | |||||||||||||
Basic Info | |||||||||||||
Japanese Name(s) |
ユメカワオーシャン | ||||||||||||
Effects | None | ||||||||||||
Events | None | ||||||||||||
Notable NPCs | None | ||||||||||||
Other | |||||||||||||
Connecting Areas | Fish Oil Swamp Cancer Palace | ||||||||||||
BGM | 🔊 Blue (30) (No. 1144) 🔊 Colby_Tree – Sunken Ship Mansion (No. 975B) 🔊 camellia-japanish2 – Sargat Layer (No. 125D) 🔊 Blue (27)-B – Cliff (No. 716D) 🔊 Blue (31) – House (No. 1145) | ||||||||||||
Map ID | 3361, 3364, 3370 | ||||||||||||
Version Added | 0.125f patch 6 | ||||||||||||
Author | aediorugap | ||||||||||||
|
Pastel Dream Sea is an area accessible by interacting with the purple crab in the Crab Shore of Fish Oil Swamp.
Features
This article is a stub. You can help YumeWiki by expanding it. |
Sunken Ship Mansion
Sargat Layer
Directions
- The Nexus → Toy World → Wooden Block World → Chicken World → Nazca Valley → Fish Oil Swamp → Pastel Dream Sea
Gallery
... more about "Pastel Dream Sea"
Blue (30) (https://yume.wiki/images/a/aa/Y2 Blue (30).ogg, Y2 Blue (30).ogg, ?, 1144, 100, Author Unknown) +, Colby_Tree (https://yume.wiki/images/1/1b/Y2 Colby Tree 80.ogg, Y2 Colby Tree 80.ogg, Sunken Ship Mansion, 0975B, 80, Colby) +, camellia-japanish2 (https://yume.wiki/images/7/71/Y2 camellia-japanish2 60.ogg, Y2 camellia-japanish2 60.ogg, Sargat Layer, 0125D, 60, Camellia) +, Blue (27)-B (https://yume.wiki/images/e/e4/Y2 Blue (27)-B.ogg, Y2 Blue (27)-B.ogg, Cliff, 0716D, 100, Author Unknown) + and Blue (31) (https://yume.wiki/images/b/b1/Y2 Blue (31) 100.ogg, Y2 Blue (31) 100.ogg, House, 1145, 100, Author Unknown) +
(Annotated map of the Pastel Dream Sea., https://yume.wiki/images/5/51/2kkiPastelDreamSeaMap.png) +, (Annotated map of the Sunken Ship Mansion., https://yume.wiki/images/5/5f/2kkiSunkenShipMansionMap.png) + and (Annotated map of the Sargat Layer., https://yume.wiki/images/d/d1/Sargat layer map.png) +
aediorugap +
- F778A1
- 79BAEC
ユメカワオーシャン +
0.125f patch 6 +
Has subobject"Has subobject" is a predefined property representing a container construct and is provided by Semantic MediaWiki.