(Reorganized the tracks) |
No edit summary |
||
Line 307: | Line 307: | ||
|[[:File:Bluetile_moon.ogg|Listen]] | |[[:File:Bluetile_moon.ogg|Listen]] | ||
| | | | ||
|- | |||
|231 B | |||
|[[Monkey Mansion]] | |||
|[[:File:Bluetile moon slow.ogg|Listen]] | |||
|Played slower than 231 A. | |||
|} | |} | ||
Line 316: | Line 321: | ||
| style="text-align: center;" |<u>'''LISTEN'''</u> | | style="text-align: center;" |<u>'''LISTEN'''</u> | ||
| style="text-align: center;" |<u>'''NOTES'''</u> | | style="text-align: center;" |<u>'''NOTES'''</u> | ||
|- | |- | ||
|232 | |232 |
Revision as of 14:03, 4 February 2022
1 to 100 | 101 to 200 | 201 to 300 | 301 to 400 | 401 to 500 | Misc. |
---|---|---|---|---|---|
501 to 600 | 601 to 700 | 701 to 800 | 801 to 900 | 901 to 1000 | |
1001 to 1100 | 1101 to 1200 |
201-230
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
201 | pararell | Urotsuki's Dream Apartments: Apartment Amoeba | Listen | |
202 | ゆめにっき風? | Ending #3 | Listen | Translates to "Yume Nikki Style?". |
203 | yama_noisy | Nostalgic House: Closet event | Listen | |
204 A | 2 | GB Dungeon | Listen | |
204 B | Great Fish's Stomach | Listen | ||
205 | bgm-s | Jigsaw Puzzle World : Main area | Listen | |
206 A | toji | Underground TV Complex | Listen | Played slower than 206 B. |
206 B | Underground TV Complex : Chicken Room | Listen | Translates to "close" or "closed" | |
207 | 水族館@ネコノハ | Cyber Maze | Listen | Translates to "Aquarium@Nekonoha". |
208 A | 2_37 | Jigsaw Puzzle World : Ocean | Listen | |
208 B | 2_38 | Lorn Tower | Listen | |
208 C | 2_37 | Strange Plants World : Main Area | Listen | Played slower than 208 A. |
208 D | Clover Ponds : Under the Ponds | Listen | Player slightly faster than 208 C. | |
209 A | 2_46 | Jigsaw Puzzle World : Battle with magician | Listen | |
209 B | Visine Velvet Corridors | Listen | Played slower than 209 A. | |
210 | 2_52 | Jigsaw Puzzle World : Night Sky | Listen | |
211 A | 2_24 | Jigsaw Puzzle World : Mirror event | Listen | |
211 B | Bleak Future : Prelude | Listen | Played slower than 211 A. | |
211 C | Snowy Village (Maiden's Room) | |||
212 A | yama-loop2 | GALAXY Town | Listen | |
212 B | Library Book | Listen | Played slower than 212 A. | |
212 C | Graffiti City | |||
213 A | innuendo | Boogie Street : Music box | Listen | |
213 B | Playing Card Dungeon : Cylinder room | Listen | ||
214 A | tech3 | Urotsuki's Dream Apartments : Flight Area | Listen | Played slower than 214 B. |
214 B | Sea Lily World | Listen | ||
214 C | Smiley Face DECK : Upbeat version | Listen | Played faster than 214B. | |
215 | 2012_0513_2 | Monochrome GB World | Listen | |
216 A | ねおん@ネコノハ | GALAXY Town : Ice cream Shop | Listen | Translates to "Neon@Nekonoha". |
216 B | Dream Park : Trapped | Listen | Played slower than 216 A. | |
216 C | Clover Ponds | Listen | Played slower than 216 A, but faster than 126 B. | |
216 D | Clover Ponds : Hot Springs | Listen | Played slower than 216 C. | |
217 A | youyake_anon | Industrial Towers (day) | Listen | |
217 B | Industrial Towers (night) | Listen | Played slower than 217 A. | |
218 A | e17 | Red Rock Caves | Listen | |
218 B | Vermilion Cave | Listen | ||
219 A | 0109BGM4 | Netherworld | Listen | |
219 B | Tatami Room | Played quieter ingame. | ||
219 C | Overgrown Condominium | Listen | Played slower than 219 A&B. | |
220 A | 0109BGM5 | Flying Fish World : Helmet Girl's Apartment | Listen | Played slower than 220 B. |
220 B | Maple Shrine : End of maze | Listen | ||
221 | celeb | High Priestess Event : Circus scene | Listen | |
222 | drm_loop_30 | Laboratory: Hallucination event | Listen | Unlockable from obtaining Wallpaper #202. |
223 | 怪奇工事_Anon | Chaos Exhibition | Listen | Translates to "Bizarre Construction _Anon". |
224 A | 2_27 | Flooded Baths | Listen | |
224 B | Nightshade Corridor | Listen | ||
225 | drm_oop_135 | Soldier Row | Listen | |
226 | 2_31 | Abandoned Dreadnought : Distorted area | Listen | |
227 | 2_48 | Flooded Baths : Red Moon | Listen | |
228 | e9 | Black Building : Fairy effect Room | Listen | |
229 | bgm7 | Downfall Garden A | Listen | |
230 A | e11 | Flesh Paths World | Listen | |
230 B | Flesh Paths World (entrance) | Listen | ||
231 A | bluetile_moon | Shield Owl World : Prismatic Tent | Listen | |
231 B | Monkey Mansion | Listen | Played slower than 231 A. |
231-250
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
232 | RIMA-bgm-acid001 | Flooded Baths : Red Plant-like Creatures | Listen | |
233 | 2_32 | Listen | Unlocked from the beginning. Used to be unlocked by visiting a dark room in Cosmic World. | |
234 | RIMA-bgm-Accordion001 | French Street | Listen | |
235 A | bgm008 | Strange Plants World : Entrance from Rusted City | Listen | Slowest version of track 235, along with 235C and 235E. |
235 B | Tesla Garden : Blocked Path | Listen | Played slightly slower than 235D. | |
235 C | Silent Sewers : Giant hand statue room | Listen | Slowest version of track 235, along with 235A and 235E. | |
235 D | Snowy Village (Entrance) | Listen | Fastest version of track 235. | |
235 E | Forgotten Megalopolis (Entrance) | Listen | Slowest version of track 235, along with 235A and 235C. | |
236 | 2_49 | Sea of Clouds : Inside of Building | Listen | |
237 A | e6 | Frigid Meadow | Listen | |
237 B | Undersea Temple : Temple Interior | Listen | ||
237 C | Silver Mansion | Listen | Played slightly slower than 237 B. | |
237 D | City of Liars | Listen | ||
237 E | Shallows of Deceit | |||
237 F | Azure Garden: Crystal Chamber | Listen | ||
238 | noie | TV Room | Listen | Channel #3 |
239 A | e38 | Red Rock Caves : Second Area | Listen | |
239 B | Ice Floe World | Listen | ||
240 A | drm_kan_ge_doupicho01 | Laboratory: Cave System | Listen | |
240 B | Neon Sea : Entrance to Viridian Wetlands | Listen | Played slower than 240A. | |
240 C | Wintry Cliffs : Lower area | Listen | Played at the same speed as 240B, but quieter. | |
241 | drm_kan_ge_kaze_kouya01 | Abandoned Chinatown | Listen | Translates to "drm_kan_ge_Wind_Wasteland01". |
242 A | drm_kan_ge_machi01 | Laboratory | Listen | Translates to "drm_kan_ge_Street01". |
242 B | Alien Cellar | Listen | ||
243 A | Cave | Ancient Crypt | Listen | |
243 B | Aquatic Cube City | Listen | Slowest version of BGM 243. | |
244 A | umoreru@アノン | Highway : Bedroom | Listen | Translates to "To be buried@Anon". |
244 B | Highway : Bedroom (Lights Off) | Listen | Played slower than 244 A. | |
245 | 2_byふーた | Square-Square World : Giant event | Listen | Translates to "2 by Fuuta". |
246 | ded_ED | Ending -1 | Listen | |
247 | meri- | Eyeball Archives | Listen | |
248 | 185Go_Seasponge_map1 | Star Ocean : Sea Sponge Path | Listen | |
249 | tonny02 | Othello Board | Listen | |
250 A | 風化 | Rusted City | Listen | Translates to "weathering". |
250 B | Indigo Pathway | Listen | Played faster than 250 A. | |
250 C | Guardian's Shrines | Listen | Played faster than 250 B. |
251-270
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
251 | loop_74 | Cocktail Lounge | Listen | |
252 A | tonny05 | Square-Square World | Listen | |
252 B | Blob Desert | Listen | Played faster than 252 A. | |
253 | tonny06 | Flying Fish World : Moonlit Balcony | Listen | |
254 | Yeris_Sky_blue_Tone | Cloudy World | Listen | |
255 | e39 | Red Rock Caves : Blue Rose Lake | Listen | |
256 | Mary's song for Ib byYASUpochi | Eyeball Archives : Music event in bar | Listen | |
257 | sakai_4 | Ending ? | Listen | |
258 A | RIMA-bgm-elepi002 | Mailbox | Listen | |
258 B | Pastel Sky Park | Listen | ||
258 C | Abyss of Farewells : Presentation room | |||
259 A | e40 | Red Rock Caves : Blue Rose Event (Bright) | Listen | |
259 B | Red Rock Caves : Blue Rose Event (Dark and bloody) | Listen | ||
260 A | bgm011 | Seaside Village : Beach | Listen | |
260 B | Ruined Garden: Boat passage | Listen | ||
260 C | Ruined Garden : Giant door between Vintage Town and Decrepit Dwellings | |||
260 D | Verdant Promenade : Antiquated Resthouse entrance | Listen | ||
260 E | Monochrome Wastelands | Listen | ||
260 F | Blue Cactus Islands (Mirror Lake) | Listen | ||
261 A | 2_51 | Butterfly Passage | Listen | |
261 B | Misty Bridges | Listen | ||
261 C | Grand Scientific Museum : Transmission Tower Path | Listen | ||
261 D | Forgotten Megalopolis : Middle section | Listen | ||
261
E |
Entomophobia Realm | Listen | ||
262 A | Yeris_WhiteTree_Sun | White Tree from Pencil World | Listen | |
262 B | Yeris_WhiteTree_Moon | White Tree from Broken City | Listen | |
263 A | Yeris_Home_L_1 | Broken City : First section (near Rough Ash World) | Listen | |
263 B | Yeris_Home_L_2 | Broken City : Second section | ||
263 C | Yeris_Home_L_3 | Broken City : Third section | ||
263 D | Yeris_Home_L_4 | Broken City : Fourth section | ||
263 E | Yeris_Home_L | Broken City : Entrance | ||
263 F | Yeris_Home_R | Broken City | Listen | |
263 G | Yeris_Day_Dream_Park | Broken City : Daytime | Listen | |
263 H | Yeris_Home_L_1 | Library : Yeris Book Dictionary | Listen | |
264 A | Yeris_Scratch_1 | Pencil World | Listen | |
264 B | Yeris_Scratch_2 | Listen | ||
264 C | Yeris_Scratch_3 | Listen | ||
264 D | Yeris_Scratch_4 | Listen | ||
265 | Yeris_SaiBAR_Slip | Cyber Bar | Listen | |
266 | Yeris_SaiBAR_Smile | Cyber Bar | Listen | |
267 A | bgm021 | Void Park | Listen | |
267 B | Wind Turbine Plateau (Entrance) | Listen | ||
268 A | bgm042 | Haunted Forest Town | Listen | |
268 B | Floating Catacombs | Listen | ||
268 C | 3D Structures Path | Listen | ||
268 D | Passage from Dream Pool to Dark Nexus | |||
269 | Sea | Vending Machine Factory : Balcony | Listen | |
270 A | bgm048 | Escherian Passage | Listen | |
270 B | Forgotten Megalopolis : Elevator Room | Listen | Played slower than 270A. |
271-300
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
271 A | in | Christmas World : Elevator (Leads to River Road A) | Listen | |
271 B | River Road A : Elevator (Leads to Christmas World) | Listen | Played slower than 271 A. | |
271 C | Vending Machine Factory | Listen | ||
272 A | kuukann_bgm_01 | Inside of the Bus | Listen | Translates to "Empty Space BGM 01". |
272 B | Scarlet Corridors | Listen | ||
273 A | bgm039 | Whipped Cream World | Listen | Played slower than 273 B. |
273 B | Techno Condominium : Rooftop | Listen | ||
274 | bgm016 | Rainy Docks | Listen | |
275 | bgm020 | Verdant Promenade | Listen | |
276 A | bgm013 | Crimson Labyrinth : Entrance | Listen | |
276 B | Water Reclamation Facility | Listen | ||
277 | e16 | Sugar Road | Listen | |
278 A | e20 | Listen | Unlocked from the beginning. Used to be unlocked by visiting Overgrown City. | |
278 B | Azure Garden (Hand passage) | |||
279 | partz@anon | Listen | Unlocked from the beginning. Used to be unlocked by visiting the Victorian Drains. | |
280 A | e14 | Cat Cemetery (Entrance to Snowy Village) | Listen | |
280 B | The Gutter (Tribal Graffiti room) | Listen | ||
280 C | Hot Air Balloon World | Listen | ||
281 A | bgm044 | Radiant Stones Pathway | Listen | |
281 B | Chainlink Lees : Amphitheater lobby | Listen | Played slower than 281A. | |
281 C | Forgotten Megalopolis : Main Area | Listen | Player slightly faster than 281B. | |
282 A | bgm059 | Chainlink Lees : Interior Waterway | Listen | |
282 B | Floating Catacombs (Mushroom room) | Listen | ||
282 C | Paint Blot World | Listen | Played faster than 282B and 282C. | |
283 A | himits@アノン | Flooded Baths : Small room | Listen | Translates to "Secret@anon". |
283 B | Cliffside Woods | Listen | ||
283 C | Foliage Estate to Azure Garden | Listen | ||
284 A | tonny31.6 | Constellation World | Listen | |
284 B | Monochrome Mansion | Listen | ||
285 A | n3-RoW | Colorless Pier : Subway | Listen | |
285 B | Dreary Drains : Dark Sewers | Listen | ||
285 C | Dream Pool | Listen | ||
286 A | sound4b | Abandoned Residence | Listen | |
286 B | Sandy Plains | Listen | Quieter than 286 A. | |
287 A | se018-0016 | Sepia Clouds World | Listen | |
287 B | Misty Bridges : Waterfall Room | Listen | ||
287 C | Ruined Garden | Listen | Fastest version of BGM 287. | |
287 D | Solstice Forest | Listen | ||
288 A | n3-tWW | Cotton Candy Haven | Listen | |
288 B | Star Building | Listen | ||
289 | e25 | French Street | Listen | |
290 | 2_11 | Red Brick Maze: Giant Cloning Room | Listen | Due to a glitch, this track can be unlocked by merely visiting the Cloning Room. |
291 | loop_146 | Fantasy Isle | Listen | |
292 A | RIMA-bgm-orgel004 | Listen | Unlocked from the beginning. Used to be unlocked by visiting a room in Deserted Town. | |
292 B | RIMA-bgm-orgel005 | Listen | ||
292 C | RIMA-bgm-orgel006 | Misty Bridges (Lotus lamp room) | Listen | |
293 A | Fireplace | Erratic Pillar Lands : Cave with the giant machine | Listen | |
293 B | Rainfall Ruins | Listen | ||
294 A | 2_8 | TV Room | Listen | Channel #16 |
294 B | Octagonal Grid Hub | Listen | ||
295 | 2_35 | TV Room | Listen | Channel #9 |
296 | bgm012 | Grand Scientific Museum (Observatory at night) | Listen | |
297 A | bgm015 | Ark Ride | Listen | |
297 B | Tree of Life : Qliphothic state | |||
298 | bgm019 | Guts World : Pumpkin inside of Gray Building | Listen | |
299 A | bgm023 | Flooded Baths : Red Pool | Listen | |
299 B | Flooded Baths : Red Pool from Botanical Garden | Listen | Played faster than 299 A. | |
299 C | Digital Forest | Listen | Played slower than 299 A. | |
300 | bgm036 | Fossil Lake | Listen |