mNo edit summary |
m (added an image) |
||
Line 27: | Line 27: | ||
}} | }} | ||
==Features== | ==Features== | ||
Subtractive Color City is initially | Subtractive Color City is initially an empty, dark, foggy area littered with blue poles of varying sizes. | ||
Southeast of the entrance are two skinny poles standing next to each other. Going through the middle of them will drastically change the area, turning it into a bright city containing multiple large blue buildings with colorful lights escaping from the windows, as well as changing the music and background. This | Southeast of the entrance are two skinny poles standing next to each other. Going through the middle of them will drastically change the area, turning it into a bright city containing multiple large blue buildings with colorful lights escaping from the windows, as well as changing the music and background. This will be a one-way trip. | ||
==Directions== | ==Directions== | ||
Line 44: | Line 44: | ||
==Gallery== | ==Gallery== | ||
<gallery widths="160" position="center"> | <gallery widths="160" position="center"> | ||
File:Subtractive entrance.png|The poles that lead back to Flowery Ponds | |||
File:Image 2023-11-20 160844344.png|The skinny poles that change the area | File:Image 2023-11-20 160844344.png|The skinny poles that change the area | ||
File:Image 2023-11-20 161532451.png|Some of the buildings in the city | File:Image 2023-11-20 161532451.png|Some of the buildings in the city | ||
</gallery> | </gallery> |
Revision as of 23:57, 9 March 2024
Subtractive Color City | |
---|---|
Basic Info | |
Japanese Name(s) |
暗い盾の都 |
Effects | None |
Events | None |
Notable NPCs | None |
Other | |
Connecting Areas | Flowery Ponds |
BGM | 🔊 gr_bottom (No. 748B) 🔊 pgr_popstract_a – City (No. 762) |
Map ID | 2505, 2506 |
Version Added | 0.121d |
Author | Nabisae |
Subtractive Color City is an area accessible from Flowery Ponds.
Features
Subtractive Color City is initially an empty, dark, foggy area littered with blue poles of varying sizes.
Southeast of the entrance are two skinny poles standing next to each other. Going through the middle of them will drastically change the area, turning it into a bright city containing multiple large blue buildings with colorful lights escaping from the windows, as well as changing the music and background. This will be a one-way trip.
Directions
- The Nexus → Cipher Keyboard → Amoeba Woods → Sandy Cavern → Blue Rock Depths → Flowery Ponds → Subtractive Color City
- The Nexus → Bacteria World → Miso Soup Dungeon → Dusty Grey Town → Flowery Ponds → Subtractive Color City
After unlocking the connection between Scale Model Exhibit and Blue Rock Depths:
- The Nexus → Cipher Keyboard → Amoeba Woods → Scale Model Exhibit → Blue Rock Depths → Flowery Ponds → Subtractive Color City
Trivia
- The background of the city is shared with Blue Shape Zone.
Gallery
... more about "Subtractive Color City"
Nabisae +
- 292278
- 1d88cc
暗い盾の都 +
0.121d +
Has subobject"Has subobject" is a predefined property representing a container construct and is provided by Semantic MediaWiki.