(Added) |
No edit summary |
||
Line 233: | Line 233: | ||
|} | |} | ||
=== 531- | === 531-{{MusicTrackCount}}=== | ||
{| style="width: 100%;" cellspacing="0" cellpadding="4" border="1" | {| style="width: 100%;" cellspacing="0" cellpadding="4" border="1" | ||
| style="text-align: center;" |<u>'''No.'''</u> | | style="text-align: center;" |<u>'''No.'''</u> |
Revision as of 03:56, 4 February 2022
1 to 100 | 101 to 200 | 201 to 300 | 301 to 400 | 401 to 500 | Misc. |
---|---|---|---|---|---|
501 to 600 | 601 to 700 | 701 to 800 | 801 to 900 | 901 to 1000 | |
1001 to 1100 | 1101 to 1200 |
501-530
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
501 | C1 | Orange Badlands : Path to Donut Hole World | Listen | |
502 A | 2kki_bgm_6 | Heart Tiles Path | Listen | |
502 B | Ahogeko's House : Monster's room | Listen | ||
503 A | sound2b | Minigame B EX | Listen | |
503 B | sound2b_ | Listen | ||
504 | bgm079 | Zodiac Fortress | Listen | |
505 | nuls_10_Coup_de_Grace(tunnel) | GB Tunnel | Listen | |
506 | Nuls_xx_town_retro | GB Tunnel : Exit | Listen | |
507 A | 2_20 | Braille Dungeon | Listen | |
507 B | Braille Dungeon : Pathway to Lingering Sewers | Listen | ||
508 | aediorugap おせんたく | Laundromat | Listen | Translates to "aediorugap Laundry". |
509 | yumepo11 | Smiley Signs World | Listen | In the files, this track is actually a sound and not a song. A faster version of this "track" plays intermittently in Monochrome Wastelands. |
510 | mukisitsu | The Gutter | Listen | |
511 | nantai_暮 | Sunset Rooftops | ||
512 A | octave_01_1 | Crystal Star Tower | Listen | |
512 B | octave_01_2 | Listen | ||
513 | octave_03 | Astral World | Listen | |
514 | octave_おひるごはん | Obentou World | Listen | |
515 A | octave_02_2 | GB Well | Listen | |
515 B | octave_02_1 | Handheld Game Pond | Listen | |
515 C | Handheld Game Pond: Toilet Paper Room | |||
516 | Octave_07 | Acerola World | Listen | |
517 | Imori_Lotus | Lotus Park | Listen | |
518 A | kappa_15 | Shutter Alley | Listen | |
518 B | Spear Tribe World | Listen | Played faster than 518 A. | |
519 | Wilderness | The Cursed Corridor event | Listen | |
520 A | 浮感_byやわらか | Dessert Fields | Listen | |
520 B | Dessert Fields : Glowing Cubes Zone | |||
520 C | Dream Pool: Entrance | Listen | Slower than 520 A & B. | |
521 | Nuls_04-dgtmn | Rainbow Crypt | Listen | |
522 | nezumi | Toy World : Cheese mini-area | Listen | |
523 | konaki_dynamic_01 | Dark Nexus : Sunflower fields | Listen | |
524 | konaki_dynamic_02 | Dark Nexus : Realm of Damnation | Listen | |
525 | konkai_atmos_03 | Dark Nexus : Cube space | Listen | |
526 | konaki_loop05 | Garden of Treachery | Listen | |
527 | konaki_loop02 | Wind Turbine Plateau | Listen | |
528 | konaki_atmos_05 | Wind Turbine Plateau : Face | Listen | |
529 | konaki_atmos_04 | Dark Nexus : Polluted Town | Listen | |
530 | e15 | Azure Garden : Steaming Bathtub Creature | Listen |
531-1132
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
531 | VANEGI_セピア | Travel Hotel | Listen | Plays at 50% speed. |
532 | 909_y2BMG.ogg | Statue Forest : Monster's Room | Listen | |
533 | C1 | Dreadful Docks | Listen | |
534 | 909_Y2BGM2 | Dreadful Docks : Neon Path Entrance | Listen | |
535 | 909_y2BMG1 | Pastel Chalk World | Listen | |
536 | haiokukann | Submerged Communications Area : Starry Field | Listen |