No edit summary |
(add 1058-1060) |
||
Line 426: | Line 426: | ||
|[[Yume 2kki:Burgundy Flats|Burgundy Flats]]: Isolated section from [[Yume 2kki:Shaded Hallways|Shaded Hallways]] | |[[Yume 2kki:Burgundy Flats|Burgundy Flats]]: Isolated section from [[Yume 2kki:Shaded Hallways|Shaded Hallways]] | ||
|[[File:Yume_2kki_Chihiro_Daydream_Loop_100.ogg|Listen]] | |[[File:Yume_2kki_Chihiro_Daydream_Loop_100.ogg|Listen]] | ||
| | |||
|- | |||
|1058 | |||
|sound7b_2 | |||
|[[Yume 2kki:Virtual City|Virtual City]]: Photo Booth | |||
|[[File:Yume 2kki sound7b_2 100.ogg|Listen]] | |||
| | |||
|- | |||
|1059 | |||
|sound7b_3 | |||
|[[Yume 2kki:Virtual City|Virtual City]]: HOZO Minigame | |||
|[[File:Yume 2kki sound7b_3 80.ogg|Listen]] | |||
|Plays at 80% speed. | |||
|- | |||
|1060 A | |||
|rowspan="2"|siro-下降上昇 | |||
|rowspan="2"|[[Yume 2kki:Virtual City|Virtual City]]: HOZO Minigame | |||
|[[File:Yume 2kki siro-下降上昇 80.ogg|Listen]] | |||
|Plays at 80% speed. | |||
|- | |||
|1060 B | |||
|[[File:Yume 2kki siro-下降上昇 100.ogg|Listen]] | |||
| | | | ||
|} | |} | ||
[[Category:Yume 2kki Soundtrack Listings]] | [[Category:Yume 2kki Soundtrack Listings]] |
Revision as of 14:03, 31 July 2024
1 to 100 | 101 to 200 | 201 to 300 | 301 to 400 | 401 to 500 | Misc. |
---|---|---|---|---|---|
501 to 600 | 601 to 700 | 701 to 800 | 801 to 900 | 901 to 1000 | |
1001 to 1100 | 1101 to 1200 |
1001-1025
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
1001 | aku - locked | Gemstone Cave | Plays at 80% speed. | |
1002 A | fruhlingsnacht Paihuen (Part 1) | Sunken Paradise: Upon entrance | ||
1002 B | fruhlingsnacht Paihuen (Part 2) | Sunken Paradise: Blooming | ||
1002 C | fruhlingsnacht Paihuen (Part 3) | Sunken Paradise: Lively | ||
1003 | spelude-4 | Rubber Duck Islands | ||
1004 | yu2kki_05 | Birch Tree Docks | Plays at 60% speed. | |
1005 | Nuls_19b_Coup_de_Grace_Again(Retro2) | Monochrome GB World: GB Tunnel Exit | ||
1006 | nuls_12_Prelude | Data Stream: Menu Theme Location | ||
1007 A | Nuls_17_Optimism | Library: Book_txt_Nuls1 | ||
1007 B | Nuls_17a_Optimism-Alt | Library: Book_txt_Nuls1 (with Child effect) | ||
1008 | Nuls_20b_Repair_Bay | Data Stream | ||
1009 | n3-LaW_yugami_radio | Overlapping Moons: Bone-chewing Creature (with Grave effect) | Plays at 150% speed. | |
1010 | Dream_of_Steam_(x2)_@Sozoro_Namimo | Steam Engine: Rooftop | Plays at 60% speed. | |
1011 A | at-flower | Stagnant Bottom: Room (Dark) | Plays at 70% speed. | |
1011 B | Stagnant Bottom: Room (Bright) | |||
1012 | moseni_healing | Wheat Field | Plays at 70% speed. | |
1013 | dreaming | Crimson Chair Area | Plays at 60% speed. | |
1014 | sinking | Turquoise Cityscape | Plays at 70% speed. | |
1015 | jjj_zithernotes | Grayscale Mountain Ring | ||
1016 | jjj_hemorrhage | Grayscale Mountain Ring: Underground | Plays at 50% speed. | |
1017 | jjj_source | Grayscale Mountain Ring: Cliff | ||
1018 | jjj_pencil | Interconnected Wire World | ||
1019 | jjj_eights | VIBRANT SMILE WORLD | Plays at 150% speed. | |
1020 | Colby_NeverLeaveMe | Night World | ||
1021 | otoshitakeuti-tikagai | Crossing Forest | ||
1022 A | Yume 2kki preview 3 | Knit Plains | Plays at 120% speed. | |
1022 B | Loquat Orchard: Sewer Path | Plays at 50% speed. | ||
1023 | Colby_Pebble | Pattern Cubes World | Plays at 80% speed. | |
1024 | pgr_restless | Misty Streets | Plays at 70% speed. | |
1025 | pgr_eden | Megalith Grove: Menu Theme Location |
1026-1050
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
1026 | pgr_english | English Thundershower | Plays at 150% speed. | |
1027 | pgr_aquatic | English Thundershower: Balcony | Plays at 130% speed. | |
1028 A | siro-曇天 | Loquat Orchard | ||
1028 B | Loquat Orchard: Sewers | Plays at 70% speed. | ||
1029 | no limit_Anon | Spear Hell Maze: NPC Building | Plays at 90% speed. | |
1030 A | uwa_bgm14 | Derelict Bricks | Plays at 90% speed. | |
1030 B | Cotton Candy Shoal | Plays at 80% speed. | ||
1031 | ao | Bracken Plains: Rave Event | Plays at 110% speed. | |
1032 | y24u_00021 | Grape Mall: Rooftop | ||
1033 | spelude-20 | Undersea Caverns: Giant Fish | Plays at 70% speed. | |
1034 | at-35b | Grape Mall | ||
1035 | Colby_Basalt | Rural Farmland | Plays at 90% speed. | |
1036 | sound5l | Gachapon Plains | ||
1037 | Colby_Ruins | Streetlight Garden: Path to Crescent Tile World | Plays at 90% speed. | |
1038 | e36 | Crescent Tile World: Uboa Event | Plays at 60% speed. | |
1039 | siro-6 | Crescent Tile World: Menu Theme room | Plays at 80% speed. | |
1040 | moseni_furniture | Hydrangea Waters | Plays at 90% speed. | |
1041 | Awind - Cemented Atmosphere | Cement World | ||
1042 | jjj_paradiso | Underground Runological Warehouse | Plays at 110% speed. | |
1043 | Awind - Digital Utopia | ASCII Symbol Zone | ||
1044 | arcturus_dnb | MAP2819 | ||
1045 A | svr_Cold | MAP2820 | ||
1045 B | MAP2820: Islands | Plays at 120% speed. | ||
1046 A | arcturus_dungeon1 | MAP2991: Floor -1 | ||
1046 B | arcturus_dungeon2 | MAP2991: Floor -2 | ||
1046 C | arcturus_dungeon3 | MAP2991: Floor -3 | ||
1046 D | arcturus_dungeon4 | MAP2991: Floor -4 | ||
1047 | arcturus_bossfight | MAP2991: Final Room | ||
1048 | 2da_channel_6 | Bloom 99: Channel #6 | ||
1049 | 2da_channel_7 | Bloom 99: Channel #7 | ||
1050 | 2da_channel_8 | Bloom 99: Channel #8 |
1051-1075
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
1051 | 2da_channel_9 | Bloom 99: Channel #9 | ||
1052 | foo_radio | Stereo Station: Radio | ||
1053 | 2da_radio_1 | |||
1054 | 2da_alto | Alto | ||
1055 | 2da_tunneltrack | Tunneltrack | ||
1056 | uwa_bgm13 | Disfigured Expanse | ||
1057 | Chihiro_Daydream_Loop | Burgundy Flats: Isolated section from Shaded Hallways | ||
1058 | sound7b_2 | Virtual City: Photo Booth | ||
1059 | sound7b_3 | Virtual City: HOZO Minigame | Plays at 80% speed. | |
1060 A | siro-下降上昇 | Virtual City: HOZO Minigame | Plays at 80% speed. | |
1060 B |