This page is a list of Uneven Dream's soundtrack in the current and previous versions of the game.
As the game is under development the track listing and the songs vary between versions. This page is pretty much complete as of 0.08, but it might be missing a few tracks. If you're interested in contributing, look below for the page-specific style guide.
A brand new Music Room was added in Ver. 0.08, accessible from the protagonists’ computers. It features the ability to unlock the game's full OST by exploring the game, viewing how many tracks and variations the player has unlocked, and they can now set any unlocked track as the game's save theme. Different tracks have unique backgrounds giving a visual clue of where the track plays in-game.
Regular BGM
This page is missing information. You can help YumeWiki by expanding it. Details: Missing .ogg files, not all 0.07 bgm variations are listed in Older Versions/Obsolete -section |
- if the track is a few seconds long, loop it as close to exactly a minute as possible.
- if it's closer to a minute-long song, repeat it only once.
- if it's a full song like "fd-save", leave it as-is.
- all files are required to be in the .ogg format in order to save space.
- files are stored in the format of (filename) (speed); for example, QMark-BGMWhat 50
- A full list of every track is bundled with the game in the [Documents] folder - please refer to it if you have any doubts.
- Older wiki list from 0.07 is at the bottom of the site so no files would accidentally get left unused.
001-030
No. | Track Filename | Location/Event | Speed | Music |
---|---|---|---|---|
001A | fd-title | Title Screen | 100 % | |
001B | Hat Park (X-ray Room) | 60 % | ||
002A | fd-safe | Intro | 80 % | |
002B | Tranquil Batthouse | 50 % | ||
003A | fd-save | Computer | 100 % | |
003B | maple-save-musicbox | Computer (Music Box) | 100 % | N/A |
004A | 080412_051514_d50 | Totsutsuki's Room | 70 % | N/A |
004B | Mutant Sunflower World (Starting Spot) | 90 % | N/A | |
005A | 120619_182608 | Totsutsuki's Room | 100 % | N/A |
005B | Aquamarine Harbor (Entrance) | 100 % | N/A | |
005C | Cliffside Temple | 60 % | N/A | |
006A | 070916_xxxx27_R09 | Totsutsuki's Room | 70 % | N/A |
006B | Cliffside Temple (Colored) | 50 % | N/A | |
007A | fd-crystale | Totsutsuki's Nexus | 130 % | |
007B | Alphabet Tower (Giants Room) | 100 % | ||
007C | Cliffside Temple (Blue and White) | 50 % | ||
008A | fd-karasfield | Kubotsuki's Room (Balcony) | 110 % | |
008B | Turbine Facility (Fan Room) | 50 % | N/A | |
008C | Forsaken Cliff (Main Area) | 80 % | N/A | |
008D | Forsaken Cliff (Tower) | 150 % | N/A | |
008E | Corroded Dream (Building) | 70 % | N/A | |
009 | fd-sleep | Kubotsuki's Dream Room | 50 % | |
010A | olmmusic1 | Broken World | 100 % | |
010B | Deranged Faces Zone (Therapy Event) | 60 % | N/A | |
011A | olmmusic_cavenormal | Broken World (Cave) | 50 % | |
011B | olmmusic_cavecorrupt | 50 % | ||
012A | Question Mark - Death Lullaby | Sandy Showroom | 50 % | |
012B | Question Mark - Death Lullabyreversed | Sandy Showroom (The Guts) | 50 % | |
012C | Concrete Treehouse (Neon Arcade) | 150 % | ||
013 | 170515__devlab__forest-ambient-01-loop | Butterfly Forest | 80 % | N/A |
O14A | Question Mark - Way of the Mime 1 | 50 % | ||
014B | Butterfly Forest (Mime Path) | 100 % | ||
014C | Question Mark - Way of the Mime 2 | 100 % | ||
014D | Question Mark - Way of the Mime 1 | Grayscale Gardenscape (Inside) | 70 % | |
015 | Question Mark - Cold Ancient Cosmic Metal Chord | Metal Mounds | 50 % | |
016A | fd-broken1 | Metal Mounds (Flesh Trees Event) | 50 % | |
016B | Galleta World (Trixie's House Event) | 150 % | N/A | |
017 | OutlanderS3S-Rolling Waves | Twilight Garden | 100 % | |
018A | OutlanderS3S-trickle1 | Clash of Mutated Forms (Main Area) | 100 % | |
018B | OutlanderS3S-trickle2 | Clash of Mutated Forms (Caves) | 100 % | |
019 | Milica_BGM1 | Tanunjon | 100 % | |
020A | Milica_BGM4 | Tanunjon (Lake Room) | 100 % | |
020B | Subconscious Garden | 50 % | ||
021A | Question Mark - Dirty Cyan and Bloody Red | Windmill Lake | 80 % | |
021B | Windmill Lake (Bridge) | 50 % | ||
021C | Grayscale Gardenscape (Deer Head Room) | 50 % | ||
021D | Concrete Treehouse (To Arcade) | 110 % | N/A | |
022 | fd-296-04 | Lantern Alley | 100 % | |
023 | fd-296-02 | Lantern Alley (Lonely Subway) | 70 % | |
024A | Question Mark - Way of the Dreamy Mime | Lantern Alley (Lonely Subway TV) | 100 % | N/A |
024B | Beige Box Factory (Upside Down) | 150 % | ||
024C | Subconscious Garden (Entrance) | 110 % | ||
024D | Grayscale Gardenscape (Drinking Red) | 50 % | N/A | |
024E | Puppet Theater (Above Stage) | 60 % | N/A | |
025A | Milica_BGM2 | Tanunjon (TNEF) | 100 % | |
025B | Milica_BGM2-Backbeat | Tanunjon (Before TNEF) | 70 % | N/A |
025C | 100 % | N/A | ||
025D | Hotel | 60 % | ||
026A | FD-neonpark1 | Surreal Park | 80 % | |
026B | FD-neonpark2 | Surreal Park (Eye Maze) | 60 % | |
027 | Nexus-craziness | Clownpieces | 100 % | |
028A | Question Mark - Fabricamento | Lonely Alley | 60 % | |
028B | Beige Box Factory | 50 % | ||
028C | Concrete Treehouse (Outside) | |||
029A | Question Mark - Estrada | Cube Road | 60 % | |
029B | 100 % | N/A | ||
029C | 70 % | N/A | ||
029D | Underwater Subway | 50 % | ||
030 | Question Mark - 78 Skidoo | Cube Road (78 Skidoo Event) | 100% |
031-060
No. | Track Filename | Location/Event | Speed | Music |
---|---|---|---|---|
031 | FD-errorsine | Surreal Park (Cinema Cliff) | 120% | |
032A | fd-sepiaL | Surreal Park (Cinema Cliff, after getting Fast Forward Effect) | 70% | |
032B | fd-sepia | Uranium Glass Warehouse (Outside, Inside after ringing bell) | 90 % | N/A |
033 | Jojogape - Light Breeze | Breezy Plains | 70% | |
034 | Jojogape - Oil Paint Sky | Paint Sky | 100% | |
035A | Nexus-bgm013 | Violet Caves (Panorama) | 50 % | |
035B | Star Field (Malice's House) | 70 % | ||
036A | Nexus-bgm013-1 | Violet Caves (Inside) | 50 % | |
036B | Star Field (Sky Path) | 120 % | ||
037A | Jojogape - Sea of Static | Sea of Static | 100 % | |
037B | Sea of Static (Lighthouse) | 80 % | ||
038A | Jojogape - Acid Waves 2 | Toxic Waste Plant | 90% | |
038B | Jojogape - Acid Waves 2 back | Toxic Waste Plant (El Bebe's Room) | 60% | |
039 | EBroxas-Starfields | Star Field | 80% | |
040A | Nexus-bgm007 | Plant Laboratory | 60 % | N/A |
040B | Plant Laboratory (Sunflower Room) | 50 % | N/A | |
041 | Nexus-bgm005 | Lamppost World | 60% | |
042 | EBroxas72-Ominus | Lamppost World (Constellation Path) | 80% | |
043A | Question Mark - cerebisected | Grayscale Gardenscape (Outside) | 100 % | |
043B | Grayscale Gardenscape (Mr. Miserable) | 50 % | ||
044A | QMark-BGMWhat | Grayscale Gardenscape (Sunken Church) | 70 % | |
044B | Turbine Facility | 50 % | ||
044C | Concrete Treehouse (Arcade) | 100 % | ||
045A | QMark-PaleLavenderColored | Turbine Facility (Car Room) | 100% | |
045B | Galleta World (Trixie's House, Dark) | 90 % | N/A | |
046A | QMark-PaleLavenderScented | Turbine Facility (Kite Room) | 100 % | |
046B | Galleta World (Trixie's House) | 90 % | ||
046C | Lightbulb World (Appleworm Event) | 150 % | N/A | |
047 | 001247xFD-00 | Galleta World | 130% | |
048A | fd-0112 | Neon Park | 60 % | |
048B | Starlit Road (Geschäft) | 50 % | ||
048C | Alphabet Tower | 150 % | ||
048D | Balloon Festival | 70 % | N/A | |
049 | Nexus-bgm006 | Sea | 60% | |
050A | Nexus-bgm020a | Sea (Mermaid Mansion) | 100 % | |
050B | Sprout Desert | 90 % | ||
050C | Sprout Desert (Entrance) | 70 % | ||
051 | Nexus-bgm020 | Sea (Mermaid Effect Room) | 90% | |
052A | fd-10002 | Starlit Road | 60 % | |
052B | Starlit Road (Outlook) | 80 % | ||
053 | Ebroxas-back | Starlit Road (Behind Geschäft) | 90% | |
054A | Milica_BGM6 | PC98 World (Hallway) | 90 % | |
054B | Abandoned Shopping Mall (Stores) | 50 % | N/A | |
055A | Milica_BGM3 | PC98 World (Neighborhood) | 70 % | |
055B | Bumblebee Lounge (Stairs) | 70 % | ||
055C | Bumblebee Lounge (Laboratory) | 90 % | N/A | |
056 | 1247-YM2612-001 | PC98 World (Japanese Castle) | 90% | |
057A | Nexus-bgm021a | Crystal Caves (Ladder to Malice's House) | 80 % | N/A |
057B | Duck World | 70 % | ||
057C | Duck World (Hallway) | 50 % | N/A | |
058 | TK-1-CrystallineDream | Crystal Caves | 90% | |
059 | Nexus-bgm014 | Crystal Caves (Star Lake) | 80% | |
060A | EBroxas-Snowy-town | Winter Village (Forest) | 50 % | |
060B | Winter Village (Town) | 70 % |
061-090
No. | Track Filename | Location/Event | Speed | Music |
---|---|---|---|---|
061 | Ebroxas-NPC song | Winter Village (Villagers' Song Event) | 50% | |
062A | EBroxas-Snow-inside | Winter Village (Inside Most Houses) | 60% | |
062B | EBroxas72-Snow1 | Cabin | 60% | |
062C | EBroxas72-Snow2 | Cabin (Inside Mouse Hole) | 60% | |
063A | EBroxas72-Waltz | Winter Village (Waltz Party Room) | 150 % | |
063B | Winter Village (One-off Room) | 70 % | ||
064 | EBroxas-clock | Winter Village (Clock Room) | 100% | |
065A | 400862_bobv2_film-01 | Winter Village (Projector Room) | 100 % | N/A |
065B | Puppet Theater (Backstage) | 50 % | N/A | |
066A | EBroxas72-Horse | Winter Village (To Monochrome Void) | 100 % | |
066B | Winter Village (To Monochrome Void 2) | 150 % | ||
067 | EBroxas72-church | Ice Chapel | 80% | |
068 | 1247-mystical | Ice Chapel (Ice Cave) | 100% | |
069 | EBroxas-Churche | Ice Chapel (The Disciples' Room) | 50% | |
070 | EBroxas-forest_normal | All-Seeing Forest | 100% | |
071 | EBroxas-Cliffs | All-Seeing Forest (Triste) | 100% | |
072A | EBroxas-Eye-forest-Remix | All-Seeing Forest (DUDES) | 100 % | |
072B | 150 % | |||
072C | Bumblebee Lounge (Hornet's Wrath Event) | 70 % | ||
072D | Lavender Trainyard (Cool Dude Zone) | 50 % | ||
073A | Ebroxas-forest-scary-slow2 | All-Seeing Forest (Turtle Hole Event) | 100 % | |
073B | Dreadful Gallery | 150 % | ||
074A | EBroxas-seers-room (1) | White Spikes World | 60 % | |
074B | White Spikes World (Seer's Room) | 100 % | ||
074C | White Spikes World (Basement) | 50 % | ||
075 | Nexus-crazinessb | White Spikes World (Seer Effect Get 1) | 70 % | N/A |
076A | Nexus-bgm014b | White Spikes World (Seer Effect Get 2) | 110 % | N/A |
076B | Beige Box Factory (Sewer 3) | 50 % | N/A | |
077A | EBroxas-purple town outside | Purple Town (Outside) | 100 % | |
077B | Purple Town (Inside) | 70 % | ||
077C | Purple Town (To Tanabata) | 60 % | N/A | |
078 | EBroxas-angel | Purple Town (Angel with Gold/Silver Wings) | 70% | |
079 | EBroxas-Nexus-13remix | Star Field (To Sky Islands) | 100% | |
080 | EBroxas-Sky-islands | Sky Islands | 100% | |
081 | EBroxas-Dojo | Sky Islands (Dojo Island) | 100% | |
082 | EBroxas-Doodle-world | Doodle World | 100% | |
083A | fd-zaku | Monochrome Void | 100 % | |
083B | Monochrome Void (Ladder Room) | 50 % | N/A | |
083C | Jumping Playground | 70 % | N/A | |
084 | sniperbob-boardonmyheadHAHA | Nail Board | 100% | |
085 | sniperbob-chipstuckinthroat | Red and Blue Passage | 100% | |
086A | sniperbob-pencilinmynose | Floating Lamp World | 100 % | |
086B | Congregation Island ("Uboa") | 150 % | N/A | |
087A | Ebroxas-BGM-4 | Picnic Table | 70 % | |
087B | DUDE Complex (Escape Ladder) | 150 % | ||
087C | Biological Research Facility (Deeper) | 140 % | N/A | |
088A | fd-296_05 | Forsaken Cliff (Top of the Tower) | 150% | |
088B | Snail Palace (Temple) | 110 % | N/A | |
089A | sniperbob-teratoma | Teratoma World | 100 % | |
089B | 50 % | N/A | ||
090 | sniperbob-braincannibal | Congregation Island | 60% |
091-120
No. | Track Filename | Location/Event | Speed | Music |
---|---|---|---|---|
091 | sniperbob-fingerbitingoff | Congregation Island (Cheese Area) | 100% | |
092 | Jojogape - Acid Waves | Wire World | 70% | |
093 | fd-tone3 | Lost Bunker (Starting Room) | 50 % | |
094 | EBroxas-Omonu | Lost Bunker (Night Sky) | 80% | |
095 | ebroxas-8bit-1 | NES World (Overworld) | 100% | |
096 | EBroxas-8bit-2 | NES World (House) | 100% | |
097A | EBroxas-8bit-3 | NES World (Cloud) | 90 % | |
097B | NES World (Cloud, Crystal Path) | 100 % | ||
097C | NES World (Tower) | 90 % | ||
098 | QMark-Neneon | Lightbulb World | 100% | |
099 | QMark-Pipeswithgrass | Grassy Pipes | 100% | |
100A | QMark-AstrallSky | Astral Ruins | 60% | |
100B | QMark-PastelSky | Grassy Pipes (Quare) | 70 % | N/A |
101A | QMark-NaturalArcadea | Concrete Treehouse (Arcade) | 100 % | |
101B | 80 % | |||
102A | QMark-NeonVillage | Neon Village | 100% | |
102B | QMark-NeonVillageTWO | Neon Village (Inside) | 100% | |
103A | QMark-Musicboxperiod | Neon Village (Blockgirl's Flight Event) | 100 % | |
103B | Lavender Trainyard | 50 % | N/A | |
Sky Islands (Basement) | ||||
104 | stylzm-wasteland | Stone Wasteland | 80% | |
105A | gummy-waynesworld2 | Stone Wasteland (Hidden Room) | 100 % | |
105B | Barcode World | 80 % | ||
106 | gummy-sleepdeprived2 | Alien Plants World | 70% | |
107 | stylzm_machinery1 | Stone Wasteland (Teru Teru Bōzu Path) | 100% | |
108A | fd-0044 | Isometric Street | 60 % | |
108B | Pinball Machine | 90 % | ||
Debug Room | 110 % | |||
109 | Hashtag_underscore_abyss_ejay | The Abyss | 100% | |
110A | EBroxas-Void-Murals | Void Murals | 100 % | |
110B | Void Murals (Bleeding Cyclops) | 50 % | ||
111A | Car Driving-SoundBible.com-923766101 | White Spikes World (Bottom of Well) | 50 % | N/A |
111B | Hotel (Outside) | 50 % | N/A | |
112A | EBroxas-Dudecomplex | DUDE Complex | 100 % | |
112B | DUDE Complex (The DUDES are LOOSE) | 150 % | ||
113 | Ebroxas-globe5 | Heaven's Docks | 70% | |
114 | Ebroxas-backwardspiano | Heaven's Docks (Goodbye Totsu Event) | 90% | |
115A | EBroxas72-Totsu-grave | Heaven's Docks (After Cube Event) | 50 % | N/A |
115B | Snail Palace (Klotski) | 100 % | N/A | |
116A | fd-noisewhite | Corroded Dream (Outside) | 150 % | |
116B | Beige Box Factory (Sewer 1) | 100 % | ||
116C | NES World (Tower Roof) | 70 % | ||
117 | fd-midi9 | Beige Box Factory (Upside Down Event Room) | 100% | |
118 | EBroxas-Starplusejapan | Tanabata Clouds | 80% | |
119 | Rindre-008a That Night I Saw | Star Cactus Desert | 60 % | N/A |
120A | Jojogape - Shivers | Lantern Lake | 80 % | |
120B | Lantern Lake (Boat Ride) | 50 % |
121-150
No. | Track Filename | Location/Event | Speed | Music |
---|---|---|---|---|
121A | gummy-strange_ambience2 | Galleta World (Trixie Trap) | 70 % | |
121B | Deranged Faces Zone | 70 % | ||
122 | Nexus-dadladladladla1 | Fast Food World (Main Area) | 100% | |
123 | Nexus-playplayce2_edit | Fast Food World (Restaurant) | 100% | |
124A | nexus-germz | Shoe Rack | 100 % | N/A |
124B | nexus-germz2 | 100 % | N/A | |
125A | nexus-playplayce4 | Shoe Rack (Ladder) | 100% | |
125B | nexus-playplayce5 | 100% | ||
125C | nexus-playplayce4 | Abandoned Shopping Mall (Secret) | 50 % | N/A |
126 | Nexus-sunflower | Mutant Sunflower World (Entrance) | 100% | |
127 | Nexus-bgm009 | Mutant Sunflower World (Main Area) | 50% | |
128 | nexus-bgm026 | Mutant Sunflower World (Grandma's House) | 80% | |
129A | nexus-bgm028 without noise | Mutant Sunflower World (Cookies) | 100% | |
129B | nexus-bgm028 | 100 % | ||
129C | Abandoned Shopping Mall (Parking Lot) | 70 % | N/A | |
130 | Nexus-bgm003 | Mutant Sunflower World (End of Burnt Cookies Event) | 90% | |
131 | maple-spacey | Digital Station | 110 % | N/A |
132 | maple-vwoom | Frigid Field | 80 % | N/A |
133 | maple-bubbly | Floating Bubble Lake | 120 % | N/A |
134 | maple-loop3 | Primordial Soup Bog | 100 % | N/A |
135A | maple-shroom | Mycelium Overgrowth A | 80 % | N/A |
135B | Mycelium Overgrowth B | 70 % | N/A | |
136A | maple-seaside | Aquamarine Harbor (Day) | 100 % | N/A |
136B | maple-seaside_2 | Aquamarine Harbor (Night) | 100 % | N/A |
137A | maple-nightly | Aquamarine Harbor (Tower) | 100 % | N/A |
137B | Paper Cutout Gallery | 70 % | N/A | |
138 | fd-0831c | Screen Mesa | 120 % | N/A |
139 | Milica_BGM5 | Sand Tile Maze | 80 % | N/A |
140A | fd-1216b | Blue Creature World | 50 % | N/A |
140B | fd-1216-16000 | Kaomoji Mall | 70 % | |
140C | Kaomoji Mall (Light Spa) | 60 % | ||
141 | Jojogape - Inside the Bell | Violet Caves (Deeper Cave) | 100 % | N/A |
142 | Jojogape - Rosetta | Violet Caves (Rosetta Cliff) | 100 % | N/A |
143A | Jojogape - Nothing Means | Toxic Waste Plant (Two Way Path) | 100 % | N/A |
143B | Toxic Waste Plant (Illusion) | 100 % | N/A | |
144 | Jojogape - Oxygen Wall | Toxic Waste Plant (Void Chase) | 60 % | N/A |
145 | Jojogape - Pre | Toxic Waste Plant (Geiger Counter Room) | 100 % | N/A |
146 | Jojogape - Organism | Toxic Waste Plant (El Bebe Event) | 80% | |
147A | fd-noisefreeze | Toxic Waste Plant (El Utero End) | 150 % | N/A |
147B | Metal Mounds (Mime Meeting) | 50 % | N/A | |
148 | Question Mark - oncologic | Grayscale Gardenscape (Drinking Red Room) | 80 % | N/A |
149 | Ebroxas-Flight | Sky Islands (Origami Flight Event) | 100% | |
150A | Nexus-bgm023 | Eye Dust (Inside) | 110 % | |
150B | Eye Dust (Outside) | 90 % | ||
150C | Hat Park (Waiting Room) | 50 % |
151-180
No. | Track Filename | Location/Event | Speed | Music |
---|---|---|---|---|
151 | Nexus-bgm030-8000 | Lost Bunker | 60 % | N/A |
152 | maple-elecwaters | Uranium Glass Warehouse (Inside) | 60 % | N/A |
153 | fd-220121 | Jelly Cube Lake | 90 % | N/A |
154 | Milica_BGM7 | Abandoned Shopping Mall | 50 % | N/A |
155 | FD-cyber | 100 % | N/A | |
156 | fd-banger1 | 60 % | N/A | |
157 | nexus-vape_bitcrush | 100 % | N/A | |
158A | gummy-eyeball hallway | Playing Card Maze (Mouths and Eyes 1) | 50 % | |
158B | Playing Card Maze (Mouths and Eyes 2) | 70 % | N/A | |
159 | gummy-purple hat world thingie2 | Hat Park | 70% | |
160 | gummy-lonely waterpark2 | Abandoned Pools | 70% | |
161A | gummy-machine in the basement2 | Playing Card Maze (Basketball Court) | 60 % | |
161B | Smile Town (Machine Room) | 100 % | ||
162 | gummy-dance babe2 | Playing Card Maze (Dancing Cards) | 100% | |
163A | gummy-duck hallway2 | Smile Town (Entrance) | 90 % | |
163B | Smile Town | 100 % | ||
164 | gummy-pink desert2 | Pink Desert | 70 % | |
165 | gummy-bumblebee cafe | Bumblebee Lounge | 100% | |
166 | gummy-blue lovers4 | Bumblebee Lounge (Blue Lovers) | 100% | |
167 | gummy-I HAVE AWOKEN2 | Puppet Theater (Anti-Seer Awakening Event) | 150% | |
168 | gummy-cybercityscape | Hotel (Interior) | 70% | |
169 | fd-noisebrown | Pink Desert (Duck Room) | 50 % | N/A |
170A | gummy-lockerroomsdotexe | Abandoned Pools (Locker Room) | 50 % | |
170B | Puppet Theater (Anti-Seer Room) | 70 % | ||
171 | gummy-joj piano2 | Pink Desert (Rainy Street) | 90% | |
172A | gummy-freaking epic rave2 | Polygon Place | 100% | |
172B | gummy-freaking epic rave lowpass2 | 100% | ||
173 | gummy-hexagon_land2 | Puppet Theatrer | 50% | |
174A | gummy-smiling ocean | Pastel Labyrinth | 100 % | |
174B | Hotel (Barcode World Entrance) | 70 % | N/A | |
175 | gummy-ominous factory2 | Playing Card Maze | 70% | |
176 | fd-296_01 | Hotel (Woman in Glass) | 100 % | N/A |
177A | Ebroxas-color-Void | Beat Block World | 100 % | N/A |
177B | EBroxas72-Grinds | Lavender Trainyard (Trains) | 70 % | N/A |
177C | Lavender Trainyard (Main Area) | 140 % | N/A | |
178A | nexus-fairy_LHZ | Mutant Sunflower World (Fairy) | 80 % | N/A |
178B | Black Swan Bay | 70 % | N/A | |
179 | Ebroxas-crater | Heaven's Docks (Cube's Domain Event) | 100 % | N/A |
180 | EBroxas-water-Palace | Water Palace | 100 % | N/A |
181-198
No. | Track Filename | Location/Event | Speed | Music |
---|---|---|---|---|
181A | ForestDecoHighrise | Art Deco World (Rooftop) | 90 % | N/A |
181B | Art Deco World (Apartment) | 70 % | N/A | |
181C | Art Deco World (Elevator) | 50 % | N/A | |
182A | ForestDecoParking | Art Deco World (Parking Garage) | 80 % | N/A |
182B | Art Deco World (Old Man's Room) | 50 % | N/A | |
183 | ForestDecoMetro | Art Deco World (Metro) | 100 % | N/A |
184 | ForestDecoHallway | Art Deco World (Hallway) | 60 % | N/A |
185 | lapis mus_moonside | Blacklight Bar | 90 % | N/A |
186 | lapis mus_symmetry | Symmetry World | 100 % | N/A |
187 | fd-midi3 | Biological Research Facility (Outside) | 60 % | N/A |
188 | fd-airconditioner | Biological Research Facility (Inside) | 120 % | N/A |
189 | Lattex-ambient3 | The Foundry | 120 % | N/A |
190 | lapis mus_snail | Snail Palace | 100 % | N/A |
191 | lapis mus_musicbox | Snail Palace (Snail Girl's Room) | 100 % | N/A |
192 | ZLD-Stars | Fake Sky | 50 % | N/A |
193 | ZLD-Mall-1 | Beneath the Sky | 50 % | N/A |
194 | ZLD-ErrorScreen | Fake Sky (Glitch Event) | 50 % | N/A |
195 | ZLD-Mall_SAFE | Abstracted Mall | 100 % | N/A |
196 | maple-whistle | Wooden Cutlery World | 90 % | N/A |
197A | Qmark-BubblesAmb | Concrete Treehouse (Neon Arcade) | 50 % | |
197B | Grayscale Gardenscape (Deer Head Room) | 70 % | N/A | |
198 | fd-title2 | Abandoned Shopping Mall (Elevator) | 100 % | N/A |
BGM (Older Versions/Obsolete)
Track Name | Location/Event | Music | Notes |
---|---|---|---|
Sushi-296_05 | Title Screen | Replaced in 0.03 | |
Sushi-tone2b2 | Intro/Warning Screen | Plays at 130%. Replaced in 0.03 | |
Sushi-296_02 | Character Select | Plays at 140%. Replaced in 0.03 | |
Nexus-bgm014b | Totsutsuki's Intro | Starts at 60%, gradually goes up throughout the map. Removed in 0.03 | |
5088_1333571626 | Kubotsuki's Intro (Outside)/Kubotsuki's Balcony | Removed/replaced in 0.03 | |
Sushi-buzz | Kubotsuki's Intro (Elevator/Inside Building)/Kubotsuki's Dream Room | Kubotsuki's Dream Room BGM plays at 50%. Removed/replaced in 0.03 | |
080412_051514_d50 | Totsutsuki's Room | Plays at 70%. Replaced in 0.03 | |
loop_117 | Totsutsuki's Dream Room/Totsutsuki's Nexus | Plays at 50%. Replaced in 0.03 | |
sushi-broken1 | Kuboa Event (Room) | Removed in 0.02 | |
sushi-broken3 | Kuboa Event (Waking up) | 130% speed. Removed in 0.02 | |
Nexus-bgm015 | Kuboa Event (Waking up 2) | 50% speed. Removed in 0.02 | |
Nexus-bgm011 | Computer Room | Removed in 0.03 | |
SesakaTH-Rolling Waves | Twilight Garden | Replaced by OutlanderS3S-Rolling Waves in 0.05a, but still in the files | |
SesakaTH-trickle1 | Clash of Mutated Forms (Outside) | Replaced by OutlanderS3S-trickle1 in 0.05a, but still in the files | |
SesakaTH-trickle2 | Clash of Mutated Forms (Inside) | Replaced by OutlanderS3S-trickle2 in 0.05a, but still in the files | |
1247-dreampalace1 | Dream Palace | 90% speed.
001247's maps were removed in 0.08 | |
1247-dreampalace2 | Dream Palace (Rooms) | 70% speed. (Tanabata Clouds Entrance) 90% speed. (Most Rooms) 001247's maps were removed in 0.08 | |
1247-fairies | Red Forest (Butterfly Effect's Room) | 90% speed. 001247's maps were removed in 0.08 | |
1247-forest | Red Forest | 60% speed. 80% speed. 001247's maps were removed in 0.08 | |
1247-neoncity | Neon City | 60% speed. 80% speed. 001247's maps were removed in 0.08 | |
1247-reflections | Moonlight Lake | 90% speed. 001247's maps were removed in 0.08 | |
fd-296_03 | Neon City (After Glitch House event) | Various speeds (80% to 100%). 001247's maps were removed in 0.08 | |
fd-tone2b | Neon City (Inside Glitch House) | 100% speed. | |
fd-tone3c | Neon City (Glitch House Event) | N/A | Various speeds. 001247's maps were removed in 0.08 |
anthem_hall_draft_4 | Elegant Diner | 100% speed. As of 0.08 John Ruiz’s maps are unavailable. | |
anthem_garden_draft_3 | Rainy Garden | 100% speed. As of 0.08 John Ruiz’s maps are unavailable. | |
anthem_gardenhouse_draft_4 | Rainy Garden (Shed, Music Box Room) | 50% speed (Music Box Room). 100% speed (Shed). As of 0.08 John Ruiz’s maps are unavailable. | |
anthem_incense_draft_5 | Incense World | 70% speed. As of 0.08 John Ruiz’s maps are unavailable. | |
anthem_shedroofreflection_draft_5 | Rainy Garden (Radio Tower Outlook) | 100% speed. As of 0.08 John Ruiz's maps are unavailable. |
Spoilers:
Older list
No. | Track Filename | Location/Event | Speed/Pitch/Other Notes | Music |
---|---|---|---|---|
001A | fd-title | Title Screen | 100% | |
001B | Hat Park (X-ray Room) | 60% | ||
N/A | 001247xFD-00 | Galleta World | 130% | |
N/A | 1247-mystical | Ice Chapel (Ice Cave) | 100% | |
N/A | 1247-YM2612-001 | PC98 World (Japanese Castle) | 90% | |
N/A | ebroxas-8bit-1 | NES World (Overworld) | 100% | |
N/A | EBroxas-8bit-2 | NES World (House) | 100% | |
N/A | EBroxas-8bit-3 | NES World (Sky) | 90%, 100% | |
N/A | EBroxas72-church | Ice Chapel | 80% | |
N/A | EBroxas72-Horse | Winter Village (Horse Rooms) | 100% (Regular) 150% (Negative) |
|
N/A | EBroxas72-Ominus | Lamppost World (Constellation Path) | 80% | |
N/A | EBroxas72-Snow1 | Cabin | 60% | |
N/A | EBroxas72-Snow2 | Cabin (Inside Mouse Hole) | 60% | |
N/A | EBroxas72-Totsu-grave | Heaven's Docks (after Goodbye Totsu Event) | 80% | |
N/A | EBroxas72-Waltz | Winter Village (Dance Party Room, one-off room) | 70% (One-off Room) 150% (Dance Party Room) |
|
N/A | EBroxas-angel | Purple Town (Angel with Gold/Silver Wings) | 70% | |
N/A | Ebroxas-back | Starlit Road (Cliff behind the store) | 90% | |
N/A | Ebroxas-backwardspiano | Heaven's Docks (Goodbye Totsu Event) | 90% | |
N/A | EBroxas-BGM-4 | Picnic Table, DUDE Complex (Escape Ladder) | 70% (Picnic Table) 150% (DUDE Complex) |
|
N/A | EBroxas-Churche | Ice Chapel (The Disciples' Room) | 50% | |
N/A | EBroxas-Cliffs | All-Seeing Forest (Triste) | 100% | |
N/A | EBroxas-clock | Winter Village (Clock Room) | 100% | |
N/A | EBroxas-Dojo | Sky Islands (Dojo Island) | 100% | |
N/A | EBroxas-Doodle-world | Doodle World | 100% | |
N/A | EBroxas-Dudecomplex | DUDE Complex | 100% (DUDES are caged) 150% (DUDES are loose) |
|
N/A | EBroxas-Eye-forest-Remix | All-Seeing Forest (Turtle Hole Event) Bumblebee Lounge (Hornet's Wrath Event) |
70% (Hornet's Wrath Event) 100% (Before Hole Event) 150% (During Hole Event) |
|
N/A | EBroxas-Flight | Sky Islands (Origami Flight Event) | 100% | |
N/A | EBroxas-forest_normal | All-Seeing Forest | 100% | |
