×
Create a new article
Write your page title here:
We currently have 3,035 articles on YumeWiki. Type your article name above or click on one of the titles below and start writing!



YumeWiki
3,035Articles

Yume 2kki:Map IDs/2801-3200

0 to 400 401 to 800 801 to 1200 1201 to 1600 1601 to 2000 2001 to 2400 2401 to 2800 2801 to 3200 3201 to 3600

Maps 2801 - 2900

ID Reserved Author Associated World/Purpose Status Width Height
#2801 21keb, Nadeko Sunrise Road Accessible 60 48
#2802 21keb, Nadeko Sunrise Road Accessible 120 100
#2803 21keb, Nadeko Sunrise Road (Apple Home) Accessible 152 150
#2804 21keb, Nadeko Sunrise Road Accessible 80 40
#2805 21keb, Nadeko Cerulean School
Morning Suburbs (Room)
Accessible 212 90
#2806 21keb, Nadeko Morning Suburbs Accessible 120 71
#2807 21keb, Nadeko Morning Suburbs Accessible 120 21
#2808 21keb, Nadeko Summer Sky Coast Accessible 80 240
#2809 21keb, Nadeko Urban Heights Accessible 148 140
#2810 21keb, Nadeko Cookie Isle Accessible 140 220
#2811 21keb, Nadeko Rainy Woods Path Accessible 150 200
#2812 21keb, Nadeko Rainy Woods Path Accessible 30 15
#2813 21keb, Nadeko Art Exposition Accessible 300 210
#2814 21keb, Nadeko Art Exposition Accessible 200 200
#2815 21keb, Nadeko Unfamiliar City Accessible 300 250
#2816 21keb, Nadeko Journey's Road Accessible 40 15
#2817 21keb, Nadeko Journey's Road Accessible 200 19
#2818 21keb, Nadeko Journey's Road Accessible 60 15
#2819 21keb, Nadeko Psychedelic Letter World Accessible 0 0
#2820 21keb, Nadeko Dream Tropics Accessible 390 390
#2821 Nabisae, Stheven Rainbow Snow Plateau Accessible 120 90
#2822 Nabisae, Stheven Rainbow Snow Plateau Accessible 190 80
#2823 Nabisae, Stheven Axolotl Abode Accessible 200 150
#2824 Nabisae, Stheven Serene Garden Accessible 65 40
#2825 Nabisae, Stheven Sweets Chaos Accessible 150 130
#2826 Nabisae, Stheven Sweets Chaos Accessible 100 100
#2827 Nabisae, Stheven Cocoa Trap Streets Accessible 35 35
#2828 Nabisae, Stheven Serene Garden Accessible 30 30
#2829 Nabisae, Stheven Sweets Chaos Accessible 33 33
#2830 Nabisae, Stheven Sweets Chaos Accessible 20 15
#2831 None None Unused 0 0
#2832 None None Unused 0 0
#2833 None None Unused 0 0
#2834 None None Unused 0 0
#2835 None None Unused 0 0
#2836 None None Unused 0 0
#2837 None None Unused 0 0
#2838 None None Unused 0 0
#2839 None None Unused 0 0
#2840 None None Unused 0 0
#2841 Yasakoten, ameato Valentine Meadow Accessible 140 60
#2842 Yasakoten, ameato Valentine Meadow Accessible 38 15
#2843 Yasakoten, ameato Rose Manor Accessible 144 109
#2844 Yasakoten, ameato Rose Manor Accessible 20 15
#2845 Yasakoten, ameato Rose Manor Accessible 144 109
#2846 Yasakoten, ameato None Unused 0 0
#2847 Yasakoten, ameato None Unused 0 0
#2848 Yasakoten, ameato None Unused 0 0
#2849 Yasakoten, ameato None Unused 0 0
#2850 Yasakoten, ameato None Unused 0 0
#2851 Nabisae, gH8PoF17WqX Vantablack Isles Accessible 120 130
#2852 Nabisae, gH8PoF17WqX Seaside Highway Accessible 140 100
#2853 Nabisae, gH8PoF17WqX Violet Checkered Lounge Accessible 77 77
#2854 Nabisae, gH8PoF17WqX Faded Blocks Void Accessible 50 50
#2855 Nabisae, gH8PoF17WqX Seaside Highway Accessible 20 60
#2856 Nabisae, gH8PoF17WqX Seaside Highway Accessible 20 26
#2857 Nabisae, gH8PoF17WqX Seaside Highway Accessible 20 16
#2858 Nabisae, gH8PoF17WqX Seaside Highway Accessible 45 25
#2859 Nabisae, gH8PoF17WqX Vantablack Isles Accessible 20 40
#2860 Nabisae, gH8PoF17WqX Vantablack Isles Accessible 20 40
#2861 None None Unused 0 0
#2862 None None Unused 0 0
#2863 None None Unused 0 0
#2864 None None Unused 0 0
#2865 None None Unused 0 0
#2866 None None Unused 0 0
#2867 None None Unused 0 0
#2868 None None Unused 0 0
#2869 None None Unused 0 0
#2870 None None Unused 0 0
#2871 Uwa Sweet Medical Utopia Accessible 90 90
#2872 Uwa Sweet Medical Utopia Accessible 20 15
#2873 Uwa Metallic Pathway
Azure Overdose Zone (Room)
Accessible 100 100
#2874 Uwa File Viewer Accessible 100 100
#2875 Uwa Rifle Wasteland Accessible 110 100
#2876 Uwa Sweet Medical Utopia (Room) Accessible 20 15
#2877 Uwa Sweet Medical Utopia Accessible 40 15
#2878 Uwa Sweet Medical Utopia Accessible 50 15
#2879 Uwa Azure Overdose Zone Accessible 90 90
#2880 Uwa Sweet Medical Utopia Accessible 100 100
#2881 61024 Stagnant Bottom Accessible 200 140
#2882 61024 Steam Engine Accessible 74 42
#2883 61024 Steam Engine Accessible 132 178
#2884 61024 Steam Engine Accessible 20 30
#2885 61024 Stagnant Bottom Accessible 20 15
#2886 61024 Wheat Field Accessible 63 58
#2887 61024 None Unused 0 0
#2888 61024 None Unused 0 0
#2889 61024 None Unused 0 0
#2890 61024 None Unused 0 0
#2891 oneirokamara Earth Brick World Accessible 150 100
#2892 oneirokamara Earth Brick World Accessible 60 60
#2893 oneirokamara Retro Dungeon Accessible 240 150
#2894 oneirokamara Moon and Castles Accessible 100 100
#2895 oneirokamara Kaprekar Number Zone Accessible 180 150
#2896 oneirokamara Paraffin Embedding Ruins Accessible 120 120
#2897 oneirokamara Archery Cavalry World Accessible 90 90
#2898 None None Unused 0 0
#2899 None None Unused 0 0
#2900 None None Unused 0 0

Maps 2901 - 3000

ID Reserved Author Associated World/Purpose Status Width Height
#2901 Nabisae Blue Rock Depths Accessible 200 160
#2902 Nabisae Weary Potted Plant World (Graffiti Passage) Accessible 80 15
#2903 Nabisae Festive Hotel Accessible 43 51
#2904 Nabisae Weary Potted Plant World Accessible 80 80
#2905 Nabisae None Unused 0 0
#2906 Nabisae Knit Plains Accessible 40 80
#2907 Nabisae Pattern Cubes World Accessible 60 60
#2908 Nabisae None Unused 0 0
#2909 Nabisae None Unused 0 0
#2910 Nabisae None Unused 0 0
#2911 None None Unused 0 0
#2912 None None Unused 0 0
#2913 None None Unused 0 0
#2914 None None Unused 0 0
#2915 None None Unused 0 0
#2916 None None Unused 0 0
#2917 None None Unused 0 0
#2918 None None Unused 0 0
#2919 None None Unused 0 0
#2920 None None Unused 0 0
#2921 2i9, Froggo Scrap Metal Passage Accessible 21 20
#2922 2i9, Froggo Scrap Metal Passage Accessible 21 20
#2923 2i9, Froggo Scrap Metal Passage Accessible 40 20
#2924 2i9, Froggo None Unused 0 0
#2925 2i9, Froggo None Unused 0 0
#2926 2i9, Froggo None Unused 0 0
#2927 2i9, Froggo None Unused 0 0
#2928 2i9, Froggo None Unused 0 0
#2929 2i9, Froggo None Unused 0 0
#2930 2i9, Froggo None Unused 0 0
#2931 None None Unused 0 0
#2932 None None Unused 0 0
#2933 None None Unused 0 0
#2934 None None Unused 0 0
#2935 None None Unused 0 0
#2936 None None Unused 0 0
#2937 None None Unused 0 0
#2938 None None Unused 0 0
#2939 None None Unused 0 0
#2940 None None Unused 0 0
#2941 None None Unused 0 0
#2942 None None Unused 0 0
#2943 None None Unused 0 0
#2944 None None Unused 0 0
#2945 None None Unused 0 0
#2946 None None Unused 0 0
#2947 None None Unused 0 0
#2948 None None Unused 0 0
#2949 None None Unused 0 0
#2950 None None Unused 0 0
#2951 Nabisae, lakes White Pillar Docks Accessible 122 80
#2952 Nabisae, lakes White Pillar Docks Accessible 65 120
#2953 Nabisae, lakes None Unused 0 0
#2954 Nabisae, lakes None Unused 0 0
#2955 Nabisae, lakes None Unused 0 0
#2956 Nabisae, lakes None Unused 0 0
#2957 Nabisae, lakes None Unused 0 0
#2958 Nabisae, lakes None Unused 0 0
#2959 Nabisae, lakes None Unused 0 0
#2960 Nabisae, lakes None Unused 0 0
#2961 Yumebako Dream Precinct Accessible 161 141
#2962 Yumebako Pale Corridors Accessible 20 15
#2963 Yumebako Moonlit Pharmacy Accessible 80 100
#2964 Yumebako Moonlit Pharmacy Accessible 20 15
#2965 Yumebako Candyfloss Sea Accessible 50 70
#2966 Yumebako Burgundy Flats Accessible 20 15
#2967 Yumebako Burgundy Flats Accessible 20 15
#2968 Yumebako None Unused 0 0
#2969 Yumebako None Unused 0 0
#2970 Yumebako None Unused 0 0
#2971 oneirokamara Irregular Mosaic World Accessible 200 140
#2972 None None Unused 0 0
#2973 oneirokamara Snow Black Accessible 144 144
#2974 oneirokamara Red Marbling World Accessible 160 120
#2975 oneirokamara Encrypted Labyrinth Accessible 150 100
#2976 oneirokamara Ripples Maze Accessible 180 144
#2977 oneirokamara Snowfall Pier Accessible 200 100
#2978 None None Unused 0 0
#2979 oneirokamara Acoustic Lounge (Noise Maze, stairs) Accessible 32 56
#2980 oneirokamara Windowed Plains Accessible 115 150
#2981 None None Unused 0 0
#2982 None None Unused 0 0
#2983 None None Unused 0 0
#2984 None None Unused 0 0
#2985 None None Unused 0 0
#2986 None None Unused 0 0
#2987 None None Unused 0 0
#2988 None None Unused 0 0
#2989 None None Unused 0 0
#2990 None None Unused 0 0
#2991 None None Unused 0 0
#2992 None None Unused 0 0
#2993 None None Unused 0 0
#2994 None None Unused 0 0
#2995 None None Unused 0 0
#2996 None None Unused 0 0
#2997 None None Unused 0 0
#2998 None None Unused 0 0
#2999 None None Unused 0 0
#3000 None None Unused 0 0

Maps 3001 - 3100

ID Reserved Author Associated World/Purpose Status Width Height
#3001 None None Unused 0 0
#3002 None None Unused 0 0
#3003 None None Unused 0 0
#3004 None None Unused 0 0
#3005 None None Unused 0 0
#3006 None None Unused 0 0
#3007 None None Unused 0 0
#3008 None None Unused 0 0
#3009 None None Unused 0 0
#3010 None None Unused 0 0
#3011 Nabisae, delta_judgment Abandoned Campsite (Light Lady Tent) Accessible 20 15
#3012 Nabisae, delta_judgment Dream Route (Route 3) Accessible 80 30
#3013 Nabisae, delta_judgment Dream Route (Gate 3) Accessible 90 20
#3014 Nabisae, delta_judgment Dream Route (Present Park) Accessible 332 332
#3015 Nabisae, delta_judgment Dream Route (Present Amethyst Caves) Accessible 500 500
#3016 Nabisae, delta_judgment Serpent Ruins B Accessible 64 64
#3017 Nabisae, delta_judgment Bikini Beach Accessible 256 128
#3018 Nabisae, delta_judgment Seaside Circuit Accessible 260 260
#3019 Nabisae, delta_judgment Epsilon District Accessible 208 218
#3020 Nabisae, delta_judgment Epsilon District Accessible 100 100
#3021 Nabisae, delta_judgment Crow's Nest Accessible 21 30
#3022 Nabisae, delta_judgment Crow's Nest Accessible 64 64
#3023 Nabisae, delta_judgment Crow's Nest Accessible 64 64
#3024 Nabisae, delta_judgment Bone Zone Accessible 100 100
#3025 Nabisae, delta_judgment Pitch Black Plateau Accessible 60 15
#3026 Nabisae, delta_judgment Pitch Black Plateau Accessible 200 200
#3027 Nabisae, delta_judgment Pitch Black Plateau Accessible 100 100
#3028 Nabisae, delta_judgment Pitch Black Plateau Accessible 129 30
#3029 Nabisae, delta_judgment Dream Route (Stone Graveyard) Accessible 100 100
#3030 Nabisae, delta_judgment Crow's Nest Accessible 32 32
#3031 Nabisae, delta_judgment Pitch Black Plateau Accessible 128 128
#3032 Nabisae, delta_judgment None Unused 0 0
#3033 Nabisae, delta_judgment None Unused 0 0
#3034 Nabisae, delta_judgment None Unused 0 0
#3035 Nabisae, delta_judgment None Unused 0 0
#3036 Nabisae, delta_judgment None Unused 0 0
#3037 Nabisae, delta_judgment None Unused 0 0
#3038 Nabisae, delta_judgment None Unused 0 0
#3039 Nabisae, delta_judgment None Unused 0 0
#3040 Nabisae, delta_judgment None Unused 0 0
#3041 Nabisae, AcceleratingWind Grayscale Bookshelves Accessible 52 80
#3042 Nabisae, AcceleratingWind Binding Site Accessible 50 65
#3043 Nabisae, AcceleratingWind Vivid Blue Flatlands Accessible 50 50
#3044 Nabisae, AcceleratingWind Vivid Blue Flatlands Accessible 21 21
#3045 Nabisae, AcceleratingWind Grayscale Bookshelves Accessible 30 30
#3046 Nabisae, AcceleratingWind Auburn Villa Accessible 120 79
#3047 Nabisae, AcceleratingWind Binding Site Accessible 25 25
#3048 Nabisae, AcceleratingWind Violent Fruit District Accessible 100 80
#3049 Nabisae, AcceleratingWind Auburn Villa Accessible 67 15
#3050 Nabisae, AcceleratingWind Wetlands of Tranquility Accessible 100 100
#3051 None None Unused 0 0
#3052 None None Unused 0 0
#3053 None None Unused 0 0
#3054 None None Unused 0 0
#3055 None None Unused 0 0
#3056 None None Unused 0 0
#3057 None None Unused 0 0
#3058 None None Unused 0 0
#3059 None None Unused 0 0
#3060 None None Unused 0 0
#3061 Uwa Blissful Clinic Accessible 100 150
#3062 Uwa Sweet Medical Utopia Accessible 25 25
#3063 Uwa Sweet Medical Utopia Accessible 20 15
#3064 Uwa None Unused 0 0
#3065 Uwa None Unused 0 0
#3066 Uwa None Unused 0 0
#3067 Uwa None Unused 0 0
#3068 Uwa None Unused 0 0
#3069 Uwa None Unused 0 0
#3070 Uwa None Unused 0 0
#3071 None None Unused 0 0
#3072 None None Unused 0 0
#3073 None None Unused 0 0
#3074 None None Unused 0 0
#3075 None None Unused 0 0
#3076 None None Unused 0 0
#3077 None None Unused 0 0
#3078 None None Unused 0 0
#3079 None None Unused 0 0
#3080 None None Unused 0 0
#3081 None None Unused 0 0
#3082 None None Unused 0 0
#3083 None None Unused 0 0
#3084 None None Unused 0 0
#3085 None None Unused 0 0
#3086 None None Unused 0 0
#3087 None None Unused 0 0
#3088 None None Unused 0 0
#3089 None None Unused 0 0
#3090 None None Unused 0 0
#3091 Nabisae, 2da Bloom 99 Accessible 75 75
#3092 Nabisae, 2da Bloom 99 Accessible 22 75
#3093 Nabisae, 2da Stereo Station Accessible 100 90
#3094 Nabisae, 2da Alto Accessible 171 60
#3095 Nabisae, 2da Tunneltrack Accessible 59 45
#3096 Nabisae, 2da None Unused 0 0
#3097 Nabisae, 2da None Unused 0 0
#3098 Nabisae, 2da None Unused 0 0
#3099 Nabisae, 2da None Unused 0 0
#3100 Nabisae, 2da None Unused 0 0

Maps 3101 - 3200

ID Reserved Author Associated World/Purpose Status Width Height
#3101 Horatsuki, PGray Pollution District Accessible 285 290
#3102 Horatsuki, PGray Misty Streets Accessible 100 80
#3103 Horatsuki, PGray Infinite Pools Accessible 174 141
#3104 Horatsuki, PGray Brutalist Complex Accessible 79 110
#3105 Horatsuki, PGray Megalith Grove Accessible 232 180
#3106 Horatsuki, PGray Cookie Haven Accessible 82 66
#3107 Horatsuki, PGray Suspended Steamworks Accessible 256 164
#3108 Horatsuki, PGray Rune Dunes Accessible 202 101
#3109 Horatsuki, PGray English Thundershower Accessible 140 100
#3110 Horatsuki, PGray English Thundershower Accessible 110 92
#3111 mizkura mizkura's Debug Room Inaccessible 0 0
#3112 mizkura Downfall Garden A: Entrance to Crimson Chair Area Accessible 32 15
#3113 mizkura Crimson Chair Area Accessible 120 120
#3114 mizkura Turquoise Cityscape Accessible 140 100
#3115 mizkura Turquoise Cityscape: Hallway Accessible 196 15
#3116 mizkura None Unused 0 0
#3117 mizkura Goldfish Pond Accessible 80 80
#3118 mizkura None Unused 0 0
#3119 mizkura None Unused 0 0
#3120 mizkura, uroyu Scattered Sky Fields Accessible 100 100
#3121 Nabisae, dotGOV None Unused 0 0
#3122 Nabisae, dotGOV Ethereal Garden Accessible 110 110
#3123 Nabisae, dotGOV Sunken Spore Sea Accessible 100 90
#3124 Nabisae, dotGOV Sapphire Hand Town
Sunken Spore Sea
Accessible 130 130
#3125 Nabisae, dotGOV Pinwheel Countryside Accessible 150 150
#3126 Nabisae, dotGOV Pinwheel Countryside
Ethereal Garden
Accessible 130 130
#3127 Nabisae, dotGOV Rose Factory Accessible 130 130
#3128 Nabisae, dotGOV Museum Of Curiosities Accessible 100 100
#3129 Nabisae, dotGOV Shattered Stars World Accessible 110 110
#3130 Nabisae, dotGOV Technicolor Towers
Museum Of Curiosities
Accessible 200 200
#3131 oneirokamara Snow Black: Keyhole Accessible 20 15
#3132 oneirokamara Faraway Forest Accessible 49 15
#3133 oneirokamara Fragmented Station Accessible 110 180
#3134 oneirokamara Ancient Stone Plates Accessible 100 100
#3135 oneirokamara Acoustic Lounge (Rooftop) Accessible 50 15
#3136 None None Unused 0 0
#3137 oneirokamara Candlestick World Accessible 90 90
#3138 oneirokamara Stained Pathway Accessible 64 96
#3139 None None Unused 0 0
#3140 None Old data from #1423 Inaccessible 140 100
#3141 Takikomi None Unused 20 15
#3142 Takikomi None Unused 20 15
#3143 Takikomi Blue Sanctuary (Corridor) Accessible 20 40
#3144 Takikomi Stone Hand Flatland (Party Room) Accessible 20 15
#3145 Takikomi Himalayan Salt Shoal (Dream Sequence) Accessible 100 30
#3146 Takikomi Himalayan Salt Shoal (Bedroom) Accessible 20 15
#3147 Takikomi Loquat Orchard Accessible 60 100
#3148 Takikomi Loquat Orchard Accessible 100 90
#3149 Takikomi Loquat Orchard Accessible 98 60
#3150 Takikomi None Unused 0 0
#3151 None None Unused 0 0
#3152 None None Unused 0 0
#3153 None None Unused 0 0
#3154 None None Unused 0 0
#3155 None None Unused 0 0
#3156 None None Unused 0 0
#3157 None None Unused 0 0
#3158 None None Unused 0 0
#3159 None None Unused 0 0
#3160 None None Unused 0 0
#3161 None None Unused 0 0
#3162 None None Unused 0 0
#3163 None None Unused 0 0
#3164 None None Unused 0 0
#3165 None None Unused 0 0
#3166 None None Unused 0 0
#3167 None None Unused 0 0
#3168 None None Unused 0 0
#3169 None None Unused 0 0
#3170 None None Unused 0 0
#3171 None None Unused 0 0
#3172 None None Unused 0 0
#3173 None None Unused 0 0
#3174 None None Unused 0 0
#3175 None None Unused 0 0
#3176 None None Unused 0 0
#3177 None None Unused 0 0
#3178 None None Unused 0 0
#3179 None None Unused 0 0
#3180 None None Unused 0 0
#3181 oneirokamara Crushed Shoal Accessible 90 90
#3182 oneirokamara Limbus Plains Accessible 88 88
#3183 oneirokamara Lost Crypt Accessible 150 150
#3184 oneirokamara Fragmented Station (isolated area) Accessible 170 220
#3185 oneirokamara Techno Rave Ruins (indoors) Accessible 110 160
#3186 oneirokamara Fragmented Station (train) Accessible 39 15
#3187 None None Unused 0 0
#3188 None None Unused 0 0
#3189 None None Unused 0 0
#3190 None None Unused 0 0
#3191 Nabisae, dotGOV Technicolor Towers Accessible 200 180
#3192 None None Unused 0 0
#3193 None None Unused 0 0
#3194 None None Unused 0 0
#3195 None None Unused 0 0
#3196 None None Unused 0 0
#3197 None None Unused 0 0
#3198 None None Unused 0 0
#3199 None None Unused 0 0
#3200 None None Unused 0 0