×
Create a new article
Write your page title here:
We currently have 3,056 articles on YumeWiki. Type your article name above or click on one of the titles below and start writing!



YumeWiki
3,056Articles

Yume 2kki:Soundtrack/501-600: Difference between revisions

(SR: 119h patch 8 / 119i patch 4)
No edit summary
Line 11: Line 11:
| rowspan="2" |C1
| rowspan="2" |C1
|[[Yume 2kki:Orange Badlands|Orange Badlands]]: Path to [[Yume 2kki:Donut Hole World|Donut Hole World]]
|[[Yume 2kki:Orange Badlands|Orange Badlands]]: Path to [[Yume 2kki:Donut Hole World|Donut Hole World]]
|[[:File:C1fast150.ogg|Listen]]
|[[File:C1fast150.ogg|Listen]]
|
|
|-
|-
|501 B  
|501 B  
|[[Yume 2kki:Dreadful Docks|Dreadful Docks]]
|[[Yume 2kki:Dreadful Docks|Dreadful Docks]]
|[[:File:C1.ogg|Listen]]
|[[File:C1.ogg|Listen]]
|
|
|-
|-
Line 22: Line 22:
| rowspan="2" |2kki_bgm_6
| rowspan="2" |2kki_bgm_6
|[[Yume 2kki:Lovesick World#Heart Tiles Path|Heart Tiles Path]]
|[[Yume 2kki:Lovesick World#Heart Tiles Path|Heart Tiles Path]]
|[[:File:2kki_bgm_06_hearttile.ogg|Listen]]
|[[File:2kki_bgm_06_hearttile.ogg|Listen]]
|
|
|-
|-
|502 B  
|502 B  
|[[Yume 2kki:Ahogeko's House|Ahogeko's House]]: Monster's room
|[[Yume 2kki:Ahogeko's House|Ahogeko's House]]: Monster's room
|[[:File:2kki_bgm_06_monsterroom.ogg|Listen]]
|[[File:2kki_bgm_06_monsterroom.ogg|Listen]]
|
|
|-
|-
Line 33: Line 33:
|sound2b
|sound2b
| rowspan="2" |[[Yume 2kki:Console#Red Blue Yellow .28Mini Game B.29|Minigame B EX]]
| rowspan="2" |[[Yume 2kki:Console#Red Blue Yellow .28Mini Game B.29|Minigame B EX]]
|[[:File:Sound2b.ogg|Listen]]
|[[File:Sound2b.ogg|Listen]]
|
|
|-
|-
|503 B
|503 B
|sound2b_
|sound2b_
|[[:File:Sound2b .ogg|Listen]]
|[[File:Sound2b .ogg|Listen]]
|
|
|-
|-
Line 44: Line 44:
|bgm079
|bgm079
|[[Yume 2kki:Zodiac Fortress|Zodiac Fortress]]
|[[Yume 2kki:Zodiac Fortress|Zodiac Fortress]]
|[[:File:Bgm079slow80.ogg|Listen]]
|[[File:Bgm079slow80.ogg|Listen]]
|
|
|-
|-
Line 50: Line 50:
|nuls_10_Coup_de_Grace(tunnel)
|nuls_10_Coup_de_Grace(tunnel)
|[[Yume 2kki:Monochrome GB World#GB Tunnel|GB Tunnel]]
|[[Yume 2kki:Monochrome GB World#GB Tunnel|GB Tunnel]]
|[[:File:Nuls 10 Coup de Grace(tunnel).ogg|Listen]]
|[[File:Nuls 10 Coup de Grace(tunnel).ogg|Listen]]
|
|
|-
|-
Line 56: Line 56:
|Nuls_xx_town_retro
|Nuls_xx_town_retro
|[[Yume 2kki:Monochrome GB World#GB Tunnel|GB Tunnel]]: Exit
|[[Yume 2kki:Monochrome GB World#GB Tunnel|GB Tunnel]]: Exit
|[[:File:Nuls xx town retro.ogg|Listen]]
|[[File:Nuls xx town retro.ogg|Listen]]
|
|
|-
|-
Line 62: Line 62:
| rowspan="2" |2_20
| rowspan="2" |2_20
|[[Yume 2kki:Stalker Alley#Braille Dungeon|Braille Dungeon]]
|[[Yume 2kki:Stalker Alley#Braille Dungeon|Braille Dungeon]]
|[[:File:2_20_brailledungeon.ogg|Listen]]
|[[File:2_20_brailledungeon.ogg|Listen]]
|
|
|-
|-
|507 B
|507 B
|[[Yume 2kki:Stalker Alley#Braille Dungeon|Braille Dungeon]]: Pathway to [[Yume 2kki:Lingering Sewers|Lingering Sewers]]
|[[Yume 2kki:Stalker Alley#Braille Dungeon|Braille Dungeon]]: Pathway to [[Yume 2kki:Lingering Sewers|Lingering Sewers]]
|[[:File:2 20slow50.ogg|Listen]]
|[[File:2 20slow50.ogg|Listen]]
|
|
|-
|-
Line 73: Line 73:
|aediorugap おせんたく
|aediorugap おせんたく
|[[Yume 2kki:Laundromat|Laundromat]]
|[[Yume 2kki:Laundromat|Laundromat]]
|[[:File:Aediorugap_おせんたく.ogg|Listen]]
|[[File:Aediorugap_おせんたく.ogg|Listen]]
|Translates to "aediorugap Laundry".
|Translates to "aediorugap Laundry".
|-
|-
Line 79: Line 79:
|yumepo11
|yumepo11
|[[Yume 2kki:Smiley Signs World|Smiley Signs World]]
|[[Yume 2kki:Smiley Signs World|Smiley Signs World]]
|[[:File:Yumepo11 ss.ogg|Listen]]
|[[File:Yumepo11 ss.ogg|Listen]]
|In the files, this track is actually a sound and not a song. A faster version of this "track" plays intermittently in [[Yume 2kki:Monochrome Wastelands|Monochrome Wastelands]].
|In the files, this track is actually a sound and not a song. A faster version of this "track" plays intermittently in [[Yume 2kki:Monochrome Wastelands|Monochrome Wastelands]].
|-
|-
Line 85: Line 85:
|mukisitsu
|mukisitsu
|[[Yume 2kki:The Gutter|The Gutter]]
|[[Yume 2kki:The Gutter|The Gutter]]
|[[:File:Mukisitsu.ogg|Listen]]
|[[File:Mukisitsu.ogg|Listen]]
|
|
|-
|-
Line 91: Line 91:
|nantai_暮
|nantai_暮
|[[Yume 2kki:Rock World#Sunset Rooftops|Sunset Rooftops]]
|[[Yume 2kki:Rock World#Sunset Rooftops|Sunset Rooftops]]
|[[:File:nantai_暮.ogg|Listen]]
|[[File:nantai_暮.ogg|Listen]]
|
|
|-
|-
Line 97: Line 97:
| octave_01_1
| octave_01_1
| rowspan="2" |[[Yume 2kki:Crystal Star Tower|Crystal Star Tower]]
| rowspan="2" |[[Yume 2kki:Crystal Star Tower|Crystal Star Tower]]
|[[:File:Octave 01 1.ogg|Listen]]
|[[File:Octave 01 1.ogg|Listen]]
|
|
|-
|-
|512 B
|512 B
| octave_01_2
| octave_01_2
|[[:File:Octave 01 2.ogg|Listen]]
|[[File:Octave 01 2.ogg|Listen]]
|
|
|-
|-
Line 108: Line 108:
|octave_03
|octave_03
|[[Yume 2kki:Astral World|Astral World]]
|[[Yume 2kki:Astral World|Astral World]]
|[[:File:Octave 03.ogg|Listen]]
|[[File:Octave 03.ogg|Listen]]
|
|
|-
|-
Line 114: Line 114:
|octave_おひるごはん
|octave_おひるごはん
|[[Yume 2kki:Obentou World|Obentou World]]
|[[Yume 2kki:Obentou World|Obentou World]]
|[[:File:Octave ohirogohan.ogg|Listen]]
|[[File:Octave ohirogohan.ogg|Listen]]
|
|
|-
|-
Line 120: Line 120:
| octave_02_2
| octave_02_2
|[[Yume 2kki:Monochrome GB World#GB Well|GB Well]]
|[[Yume 2kki:Monochrome GB World#GB Well|GB Well]]
|[[:File:Octave 02 2.ogg|Listen]]
|[[File:Octave 02 2.ogg|Listen]]
|
|
|-
|-
Line 126: Line 126:
| rowspan="2" |octave_02_1
| rowspan="2" |octave_02_1
|[[Yume 2kki:Handheld Game Pond|Handheld Game Pond]]
|[[Yume 2kki:Handheld Game Pond|Handheld Game Pond]]
| rowspan="2" |[[:File:Octave 02 1.ogg|Listen]]
| rowspan="2" |[[File:Octave 02 1.ogg|Listen]]
|
|
|-
|-
Line 136: Line 136:
|Octave_07
|Octave_07
|[[Yume 2kki:Acerola World|Acerola World]]
|[[Yume 2kki:Acerola World|Acerola World]]
|[[:File:AcerolaWorld.ogg|Listen]]
|[[File:AcerolaWorld.ogg|Listen]]
|
|
|-
|-
Line 142: Line 142:
|Imori_Lotus
|Imori_Lotus
|[[Yume 2kki:Lotus Park|Lotus Park]]
|[[Yume 2kki:Lotus Park|Lotus Park]]
|[[:File:Imori_lotus.ogg|Listen]]
|[[File:Imori_lotus.ogg|Listen]]
|
|
|-
|-
Line 148: Line 148:
| rowspan="2" |kappa_15
| rowspan="2" |kappa_15
|[[Yume 2kki:Water Reclamation Facility#Shutter Alley|Shutter Alley]]
|[[Yume 2kki:Water Reclamation Facility#Shutter Alley|Shutter Alley]]
|[[:File:Kappa 15slow70.ogg|Listen]]
|[[File:Kappa 15slow70.ogg|Listen]]
|
|
|-
|-
|518 B
|518 B
|[[Yume 2kki:Spear Tribe World|Spear Tribe World]]
|[[Yume 2kki:Spear Tribe World|Spear Tribe World]]
|[[:File:Kappa 15slow90.ogg|Listen]]
|[[File:Kappa 15slow90.ogg|Listen]]
|Played faster than 518 A.
|Played faster than 518 A.
|-
|-
Line 159: Line 159:
|Wilderness
|Wilderness
|[[Yume 2kki:Events#The Cursed Corridor|The Cursed Corridor event]]
|[[Yume 2kki:Events#The Cursed Corridor|The Cursed Corridor event]]
|[[:File:Wilderness_CC.ogg|Listen]]
|[[File:Wilderness_CC.ogg|Listen]]
|
|
|-
|-
Line 165: Line 165:
| rowspan="5" |浮感_byやわらか
| rowspan="5" |浮感_byやわらか
|[[Yume 2kki:Dessert Fields|Dessert Fields]]
|[[Yume 2kki:Dessert Fields|Dessert Fields]]
| rowspan="2" |[[:File:浮感_byやわらか.ogg|Listen]]
| rowspan="2" |[[File:浮感_byやわらか.ogg|Listen]]
|
|
|-
|-
Line 174: Line 174:
|520 C
|520 C
|[[Yume 2kki:Dream Pool|Dream Pool]]: Entrance
|[[Yume 2kki:Dream Pool|Dream Pool]]: Entrance
|[[:File:Yawarakaslow50.ogg|Listen]]
|[[File:Yawarakaslow50.ogg|Listen]]
|Slower than 520 A & B.
|Slower than 520 A & B.
|-
|-
|520 D
|520 D
|[[Yume 2kki:Snowman World|Snowman World]]
|[[Yume 2kki:Snowman World|Snowman World]]
|[[:File:浮感_byやわらかSnowman|Listen]]
|[[File:浮感_byやわらかSnowman|Listen]]
|
|
|-
|-
|520 E
|520 E
|[[Yume 2kki:Lonely Home|Lonely Home]]
|[[Yume 2kki:Lonely Home|Lonely Home]]
|[[:File:Yawarakaslow50.ogg|Listen]]
|[[File:Yawarakaslow50.ogg|Listen]]
|
|
|
|
Line 191: Line 191:
|Nuls_04-dgtmn
|Nuls_04-dgtmn
|[[Yume 2kki:Duality Wilds#Rainbow Crypt|Rainbow Crypt]]
|[[Yume 2kki:Duality Wilds#Rainbow Crypt|Rainbow Crypt]]
|[[:File:Nuls 04-dgtmnslow80.ogg|Listen]]
|[[File:Nuls 04-dgtmnslow80.ogg|Listen]]
|
|
|-
|-
Line 197: Line 197:
|nezumi
|nezumi
|[[Yume 2kki:Toy World|Toy World]]: Cheese mini-area
|[[Yume 2kki:Toy World|Toy World]]: Cheese mini-area
|[[:File:Nezumi.wav|Listen]]
|[[File:Nezumi.wav|Listen]]
|
|
|-
|-
Line 203: Line 203:
|konaki_dynamic_01
|konaki_dynamic_01
|[[Yume 2kki:Dark Nexus|Dark Nexus]]: Sunflower fields
|[[Yume 2kki:Dark Nexus|Dark Nexus]]: Sunflower fields
|[[:File:Konaki dynamic 01.mp3|Listen]]
|[[File:Konaki dynamic 01.mp3|Listen]]
|
|
|-
|-
Line 209: Line 209:
|konaki_dynamic_02
|konaki_dynamic_02
|[[Yume 2kki:Dark Nexus|Dark Nexus]]: Realm of Damnation
|[[Yume 2kki:Dark Nexus|Dark Nexus]]: Realm of Damnation
|[[:File:Konaki dynamic 02.mp3|Listen]]
|[[File:Konaki dynamic 02.mp3|Listen]]
|
|
|-
|-
Line 215: Line 215:
|konkai_atmos_03
|konkai_atmos_03
|[[Yume 2kki:Dark Nexus|Dark Nexus]]: Cube space
|[[Yume 2kki:Dark Nexus|Dark Nexus]]: Cube space
|[[:File:Konaki atmos 03.mp3|Listen]]
|[[File:Konaki atmos 03.mp3|Listen]]
|
|
|-
|-
Line 221: Line 221:
| rowspan="2" |konaki_loop05
| rowspan="2" |konaki_loop05
|[[Yume 2kki:Garden of Treachery|Garden of Treachery]]
|[[Yume 2kki:Garden of Treachery|Garden of Treachery]]
|[[:File:Konaki loop05.ogg|Listen]]
|[[File:Konaki loop05.ogg|Listen]]
|
|
|-
|-
|526 B
|526 B
|[[Yume 2kki:Sakura Forest|Sakura Forest]]
|[[Yume 2kki:Sakura Forest|Sakura Forest]]
|[[:File:Konaki loop05(526B).ogg|Listen]]
|[[File:Konaki loop05(526B).ogg|Listen]]
|
|
|-
|-
Line 232: Line 232:
|konaki_loop02
|konaki_loop02
|[[Yume 2kki:Wind Turbine Plateau|Wind Turbine Plateau]]
|[[Yume 2kki:Wind Turbine Plateau|Wind Turbine Plateau]]
|[[:File:Konaki loop02.wav|Listen]]
|[[File:Konaki loop02.wav|Listen]]
|
|
|-
|-
Line 238: Line 238:
|konaki_atmos_05
|konaki_atmos_05
|[[Yume 2kki:Wind Turbine Plateau|Wind Turbine Plateau]]: Face
|[[Yume 2kki:Wind Turbine Plateau|Wind Turbine Plateau]]: Face
|[[:File:Konaki atmos 05.ogg|Listen]]
|[[File:Konaki atmos 05.ogg|Listen]]
|
|
|-
|-
Line 244: Line 244:
|konaki_atmos_04
|konaki_atmos_04
|[[Yume 2kki:Dark Nexus|Dark Nexus]]: Polluted Town
|[[Yume 2kki:Dark Nexus|Dark Nexus]]: Polluted Town
|[[:File:Konaki atmos 04.mp3|Listen]]
|[[File:Konaki atmos 04.mp3|Listen]]
|
|
|-
|-
Line 250: Line 250:
|e15
|e15
|[[Yume 2kki:Azure Garden|Azure Garden]]: Steaming Bathtub Creature
|[[Yume 2kki:Azure Garden|Azure Garden]]: Steaming Bathtub Creature
|[[:File:E15 slow.ogg|Listen]]
|[[File:E15 slow.ogg|Listen]]
|
|
|}
|}
Line 265: Line 265:
|VANEGI_セピア
|VANEGI_セピア
|[[Yume 2kki:Travel Hotel|Travel Hotel]]
|[[Yume 2kki:Travel Hotel|Travel Hotel]]
|[[:File:VANEGI_セピア B.ogg|Listen]]
|[[File:VANEGI_セピア B.ogg|Listen]]
|Plays at 50% speed.
|Plays at 50% speed.
|-
|-
Line 271: Line 271:
|909_y2BMG
|909_y2BMG
|[[Yume 2kki:Statue Forest|Statue Forest]]: Monster's Room
|[[Yume 2kki:Statue Forest|Statue Forest]]: Monster's Room
|[[:File:909_y2BMG.ogg|Listen]]
|[[File:909_y2BMG.ogg|Listen]]
|
|
|-
|-
Line 283: Line 283:
|909_Y2BGM2
|909_Y2BGM2
|[[Yume 2kki:Dreadful Docks|Dreadful Docks]]: Neon Path Entrance
|[[Yume 2kki:Dreadful Docks|Dreadful Docks]]: Neon Path Entrance
|[[:File:909_Y2BGM2.ogg|Listen]]
|[[File:909_Y2BGM2.ogg|Listen]]
|
|
|-
|-
Line 289: Line 289:
| rowspan="2" |909_y2BMG1
| rowspan="2" |909_y2BMG1
|[[Yume 2kki:Pastel Chalk World|Pastel Chalk World]]
|[[Yume 2kki:Pastel Chalk World|Pastel Chalk World]]
|[[:File:909_y2BMG1.ogg|Listen]]
|[[File:909_y2BMG1.ogg|Listen]]
|
|
|-
|-
|535 B
|535 B
|[[Yume 2kki:Astronomical Gallery|Astronomical Gallery]]: Hallway
|[[Yume 2kki:Astronomical Gallery|Astronomical Gallery]]: Hallway
|[[:File:909 y2BMG1(535B).ogg|Listen]]
|[[File:909 y2BMG1(535B).ogg|Listen]]
|
|
|-
|-
Line 300: Line 300:
|haiokukann
|haiokukann
|[[Yume 2kki:Submerged Communications Area|Submerged Communications Area]]: Starry Field
|[[Yume 2kki:Submerged Communications Area|Submerged Communications Area]]: Starry Field
|[[:File:Haiokukann.ogg|Listen]]
|[[File:Haiokukann.ogg|Listen]]
|
|
|-
|-
Line 306: Line 306:
|omid_anon
|omid_anon
|[[Yume 2kki:Rainbow Towers|Rainbow Towers]]
|[[Yume 2kki:Rainbow Towers|Rainbow Towers]]
|[[:File:Omid anonB.ogg|Listen]]
|[[File:Omid anonB.ogg|Listen]]
|
|
|-
|-
Line 312: Line 312:
| rowspan="2" |fd-drone1
| rowspan="2" |fd-drone1
|[[Yume 2kki:Ruined Garden|Ruined Garden]]: Uninhabited Building
|[[Yume 2kki:Ruined Garden|Ruined Garden]]: Uninhabited Building
|[[:File:Fd-drone1 (Ruined Garden).ogg|Listen]]
|[[File:Fd-drone1 (Ruined Garden).ogg|Listen]]
|
|
|-
|-
|538 B
|538 B
|[[Yume 2kki:Rusted Factory|Rusted Factory]]: Lower Exterior
|[[Yume 2kki:Rusted Factory|Rusted Factory]]: Lower Exterior
|[[:File:Fd-drone1(Rusted Factory).ogg|Listen]]
|[[File:Fd-drone1(Rusted Factory).ogg|Listen]]
|
|
|-
|-
Line 323: Line 323:
|fd-pad-riff
|fd-pad-riff
|[[Yume 2kki:Monolith Jungle|Monolith Jungle]]
|[[Yume 2kki:Monolith Jungle|Monolith Jungle]]
|[[:File:Fd-pad-riff(Monolith Jungle).ogg|Listen]]
|[[File:Fd-pad-riff(Monolith Jungle).ogg|Listen]]
|
|
|-
|-
Line 329: Line 329:
| rowspan="2" |lem_wonder
| rowspan="2" |lem_wonder
|[[Yume 2kki:Aureate Clockworks|Aureate Clockworks]]: Main Area
|[[Yume 2kki:Aureate Clockworks|Aureate Clockworks]]: Main Area
|[[:File:Lem wonder(Aureate Clockworks).ogg|Listen]]
|[[File:Lem wonder(Aureate Clockworks).ogg|Listen]]
|
|
|-
|-
|540 B
|540 B
|[[Yume 2kki:Astronomical Gallery|Astronomical Gallery]]: Central Area
|[[Yume 2kki:Astronomical Gallery|Astronomical Gallery]]: Central Area
|[[:File:Lem wonder(540B).ogg|Listen]]
|[[File:Lem wonder(540B).ogg|Listen]]
|
|
|-
|-
Line 340: Line 340:
|lem_wonder(Aura)
|lem_wonder(Aura)
|[[Yume 2kki:Aureate Clockworks|Aureate Clockworks]]: Aura Matrix
|[[Yume 2kki:Aureate Clockworks|Aureate Clockworks]]: Aura Matrix
|[[:File:Lem wonder(Aura)(Aureate Clockworks).ogg|Listen]]
|[[File:Lem wonder(Aura)(Aureate Clockworks).ogg|Listen]]
|
|
|-
|-
Line 346: Line 346:
|Rio_Piano7_waves
|Rio_Piano7_waves
|[[Yume 2kki:Luminous Lake|Luminous Lake]]: Day
|[[Yume 2kki:Luminous Lake|Luminous Lake]]: Day
|[[:File:Rio Piano7 waves.ogg|Listen]]
|[[File:Rio Piano7 waves.ogg|Listen]]
|
|
|-
|-
Line 352: Line 352:
|Rio_piano8_ocean
|Rio_piano8_ocean
|[[Yume 2kki:Luminous Lake|Luminous Lake]]: Night
|[[Yume 2kki:Luminous Lake|Luminous Lake]]: Night
|[[:File:Rio piano8 ocean.ogg|Listen]]
|[[File:Rio piano8 ocean.ogg|Listen]]
|
|
|-
|-
Line 358: Line 358:
|2_29
|2_29
|[[Yume 2kki:Dragon Statue World|Dragon Statue World]]
|[[Yume 2kki:Dragon Statue World|Dragon Statue World]]
|[[:File:2 29(Dragon Statue World).ogg|Listen]]
|[[File:2 29(Dragon Statue World).ogg|Listen]]
|
|
|-
|-
Line 364: Line 364:
|GucceliaHerRoom
|GucceliaHerRoom
|[[Yume 2kki:Rusted Factory|Rusted Factory]]: Pink Girl's Room
|[[Yume 2kki:Rusted Factory|Rusted Factory]]: Pink Girl's Room
|[[:File:GucceliaHerRoom.ogg|Listen]]
|[[File:GucceliaHerRoom.ogg|Listen]]
|
|
|-
|-
Line 370: Line 370:
| rowspan="2" |4
| rowspan="2" |4
|[[Yume 2kki:Sketch Plains|Sketch Plains]]: GB Forest (Before Event)
|[[Yume 2kki:Sketch Plains|Sketch Plains]]: GB Forest (Before Event)
|[[:File:4(Sketch Planes).ogg|Listen]]
|[[File:4(Sketch Planes).ogg|Listen]]
|
|
|-
|-
|546 B
|546 B
|[[Yume 2kki:Sketch Plains|Sketch Plains]]: GB Forest (After Event)
|[[Yume 2kki:Sketch Plains|Sketch Plains]]: GB Forest (After Event)
|[[:File:4-gucceliaMix(Sketch Planes).ogg|Listen]]
|[[File:4-gucceliaMix(Sketch Planes).ogg|Listen]]
|
|
|-
|-
Line 381: Line 381:
|bgm7b
|bgm7b
|[[Yume 2kki:Monochrome School|Monochrome School]]
|[[Yume 2kki:Monochrome School|Monochrome School]]
|[[:File:Bgm7b(Monochrome School).ogg|Listen]]
|[[File:Bgm7b(Monochrome School).ogg|Listen]]
|
|
|-
|-
Line 387: Line 387:
|Kong_That_Castle
|Kong_That_Castle
|[[Yume 2kki:NES Glitch Tunnel|NES Glitch Tunnel]]: Secret Area
|[[Yume 2kki:NES Glitch Tunnel|NES Glitch Tunnel]]: Secret Area
|[[:File:Kong That Castle.ogg|Listen]]
|[[File:Kong That Castle.ogg|Listen]]
|
|
|-
|-
Line 393: Line 393:
|Kong_Tunel_2
|Kong_Tunel_2
|[[Yume 2kki:NES Glitch Tunnel|NES Glitch Tunnel]]: Glitchier Tunnel
|[[Yume 2kki:NES Glitch Tunnel|NES Glitch Tunnel]]: Glitchier Tunnel
|[[:File:Kong Tunel 2.ogg|Listen]]
|[[File:Kong Tunel 2.ogg|Listen]]
|
|
|-
|-
Line 399: Line 399:
|Kong_Tunel
|Kong_Tunel
|[[Yume 2kki:NES Glitch Tunnel|NES Glitch Tunnel]]: Tunnel
|[[Yume 2kki:NES Glitch Tunnel|NES Glitch Tunnel]]: Tunnel
|[[:File:Kong Tunel.ogg|Listen]]
|[[File:Kong Tunel.ogg|Listen]]
|
|
|-
|-
Line 405: Line 405:
| rowspan="4" |21.纏雑_byやわらか
| rowspan="4" |21.纏雑_byやわらか
|[[Yume 2kki:Stuffed Dullahan World|Stuffed Dullahan World]]
|[[Yume 2kki:Stuffed Dullahan World|Stuffed Dullahan World]]
|[[:File:21.纏雑 byやわらかslow50.ogg|Listen]]
|[[File:21.纏雑 byやわらかslow50.ogg|Listen]]
|
|
|-
|-
|550 B  
|550 B  
|[[Yume 2kki:Haniwa Ruins|Haniwa Ruins]]
|[[Yume 2kki:Haniwa Ruins|Haniwa Ruins]]
|[[:File:21.纏雑_byやわらか_(Haniwa_Ruins).ogg|Listen]]
|[[File:21.纏雑_byやわらか_(Haniwa_Ruins).ogg|Listen]]
|
|
|-
|-
|550 C  
|550 C  
|[[Yume 2kki:Planter Passage|Planter Passage]]
|[[Yume 2kki:Planter Passage|Planter Passage]]
|[[:File:21.纏雑 byやわらか(550C).ogg|Listen]]
|[[File:21.纏雑 byやわらか(550C).ogg|Listen]]
|
|
|-
|-
|550 D
|550 D
|[[Yume 2kki:Planter Passage|Planter Passage]]: House Interior
|[[Yume 2kki:Planter Passage|Planter Passage]]: House Interior
|[[:File:21.纏雑 byやわらか(550D).ogg|Listen]]
|[[File:21.纏雑 byやわらか(550D).ogg|Listen]]
|
|
|-
|-
Line 426: Line 426:
|spelude-34m
|spelude-34m
|[[Yume 2kki:Tricolor Room#Picture Book|Picture Book]]: Serenade when Child is equipped.
|[[Yume 2kki:Tricolor Room#Picture Book|Picture Book]]: Serenade when Child is equipped.
|[[:File:Spelude-34mslow90.ogg|Listen]]
|[[File:Spelude-34mslow90.ogg|Listen]]
|
|
|-
|-
Line 432: Line 432:
| rowspan="2" |spelude-34m2
| rowspan="2" |spelude-34m2
|[[Yume 2kki:Tricolor Room#Picture Book|Picture Book]]: Serenade when neither effect is equipped.
|[[Yume 2kki:Tricolor Room#Picture Book|Picture Book]]: Serenade when neither effect is equipped.
|[[:File:Spelude-34m2slow90.ogg|Listen]]
|[[File:Spelude-34m2slow90.ogg|Listen]]
|
|
|-
|-
|551 C
|551 C
|[[Yume 2kki:Tricolor Room#Picture Book|Picture Book]]: Serenade when Stretch is equipped.
|[[Yume 2kki:Tricolor Room#Picture Book|Picture Book]]: Serenade when Stretch is equipped.
|[[:File:Spelude-34m2slow50.ogg|Listen]]
|[[File:Spelude-34m2slow50.ogg|Listen]]
|
|
|-
|-
Line 443: Line 443:
|kaze
|kaze
|[[Yume 2kki:Spear Tribe World#Overgrown Stone Area (繁茂, Lush)|Spear Tribe World]]: Overgrown Stone Area
|[[Yume 2kki:Spear Tribe World#Overgrown Stone Area (繁茂, Lush)|Spear Tribe World]]: Overgrown Stone Area
|[[:File:Kaze_stone_ruins.mp3|Listen]]
|[[File:Kaze_stone_ruins.mp3|Listen]]
|
|
|-
|-
Line 449: Line 449:
|JTSY2-BGM002
|JTSY2-BGM002
|[[Yume 2kki:Blue Cactus Islands#Golden Sky Bridge (琥珀色の雲海, Amber Sea of Clouds)|Blue Cactus Islands]]: Golden Sky Bridge
|[[Yume 2kki:Blue Cactus Islands#Golden Sky Bridge (琥珀色の雲海, Amber Sea of Clouds)|Blue Cactus Islands]]: Golden Sky Bridge
|[[:File:JTSY2-BGM002_(Blue_Cactus_Islands).ogg|Listen]]
|[[File:JTSY2-BGM002_(Blue_Cactus_Islands).ogg|Listen]]
|
|
|-
|-
Line 455: Line 455:
|e30
|e30
|[[Yume 2kki:Shadow Lady Estate#Exterior|Shadow Lady Estate]]: Exterior
|[[Yume 2kki:Shadow Lady Estate#Exterior|Shadow Lady Estate]]: Exterior
|[[:File:E30_(Shadow_Lady_Estate).ogg|Listen]]
|[[File:E30_(Shadow_Lady_Estate).ogg|Listen]]
|
|
|-
|-
Line 461: Line 461:
|e34
|e34
|[[Yume 2kki:Shadow Lady Estate#Interior|Shadow Lady Estate]]: Interior
|[[Yume 2kki:Shadow Lady Estate#Interior|Shadow Lady Estate]]: Interior
|[[:File:E34_(Shadow_Lady_Estate).ogg|Listen]]
|[[File:E34_(Shadow_Lady_Estate).ogg|Listen]]
|
|
|-
|-
Line 467: Line 467:
|Rio_Piano4
|Rio_Piano4
|[[Yume 2kki:Shadow Lady Estate|Shadow Lady Estate]]: Piano Room
|[[Yume 2kki:Shadow Lady Estate|Shadow Lady Estate]]: Piano Room
|[[:File:Rio_Piano4(Shadow_Lady_Estate).ogg|Listen]]
|[[File:Rio_Piano4(Shadow_Lady_Estate).ogg|Listen]]
|
|
|-
|-
Line 473: Line 473:
|nnnoise-bgm
|nnnoise-bgm
|[[Yume 2kki:Shadow Lady Estate|Shadow Lady Estate]]: Doll Room
|[[Yume 2kki:Shadow Lady Estate|Shadow Lady Estate]]: Doll Room
|[[:File:Nnnoise-bgm.ogg|Listen]]
|[[File:Nnnoise-bgm.ogg|Listen]]
|
|
|-
|-
Line 479: Line 479:
|mypn_Glass
|mypn_Glass
|[[Yume 2kki:Opal Archives|Opal Archives]]: Masked Dance
|[[Yume 2kki:Opal Archives|Opal Archives]]: Masked Dance
|[[:File:Mypn Glass.ogg|Listen]]
|[[File:Mypn Glass.ogg|Listen]]
|10% slowed.
|10% slowed.
|-
|-
Line 485: Line 485:
|shigurin-bgm002
|shigurin-bgm002
|[[Yume 2kki:Sixth Terminal|Sixth Terminal]] : Mutant Puni Rooms
|[[Yume 2kki:Sixth Terminal|Sixth Terminal]] : Mutant Puni Rooms
|[[:File:Shigurin-bgm002 (559A).ogg|Listen]]
|[[File:Shigurin-bgm002 (559A).ogg|Listen]]
|
|
|-
|-
Line 491: Line 491:
|spelude-29
|spelude-29
|[[Yume 2kki:Sixth Terminal|Sixth Terminal]]
|[[Yume 2kki:Sixth Terminal|Sixth Terminal]]
|[[:File:Spelude-29 (560A).ogg|Listen]]
|[[File:Spelude-29 (560A).ogg|Listen]]
|
|
|}
|}
Line 506: Line 506:
|甘談_byやわらか
|甘談_byやわらか
|[[Yume 2kki:Butter Rain World|Butter Rain World]]
|[[Yume 2kki:Butter Rain World|Butter Rain World]]
|[[:File:甘談 byやわらか (561A).ogg|Listen]]
|[[File:甘談 byやわらか (561A).ogg|Listen]]
|
|
|-
|-
