(SR: 0.120c patch 2) |
m (Added proper names for several new maps) |
||
Line 817: | Line 817: | ||
|- | |- | ||
|491 C | |491 C | ||
| | |[[Yume 2kki:Moonlit Street|Moonlit Street]] (Piano Room) | ||
|[[File:本名_1_small(491C).ogg|Listen]] | |[[File:本名_1_small(491C).ogg|Listen]] | ||
|- | |- |
Revision as of 16:49, 26 May 2023
1 to 100 | 101 to 200 | 201 to 300 | 301 to 400 | 401 to 500 | Misc. |
---|---|---|---|---|---|
501 to 600 | 601 to 700 | 701 to 800 | 801 to 900 | 901 to 1000 | |
1001 to 1100 | 1101 to 1200 |
401-430
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
401 A | n3_dLb | Rocky Cavern | ||
401 B | Cipher Fog World | Played slower than 401 A. | ||
402 | yumepo10 | Aquamarine Cave | ||
403 | bgm8 | Clay Statue World | ||
404 A | 進退感_anon | Oriental Lake | Name translates (very, very roughly) to "Feeling of advancement and retreat_anon" | |
404 B | 真胎還_anon | Magical Passage | Name roughly translates to "True return_anon" | |
405 | Lem_Lone | Entrance to Decrepit Dwellings | ||
406 | Lem_RioPiano | Decrepit Dwellings: Bathing Mermaid | ||
407 A | kappa_04 | Erratic Pillar Lands | ||
407 B | Blue Lavender Shoal | |||
408 A | 0426 | Static Noise Hell | ||
408 B | Nocturnal Grove (TV) | |||
409 | e7 | Streetlight Garden | ||
410 A | 0109BGM1 | Beetle Forest | ||
410 B | Cactus Desert | |||
411 | kuro9 kyoku2 | Green Tea Graveyard | ||
412 A | 2i9-mus3 | Overgrown Condominium: Outside | ||
412 B | Azure Garden: Polluted Wasteland | |||
413 | VANEGI_snow | Cipher Keyboard: Workshop | ||
414 | VANEGI_twilight | Bathhouse: Dining Hall | ||
415 | Nuls_09a-Data_Tech_v2 | Data Stream | ||
416 A | spelude-24 | Titan's Pier | ||
416 B | spelude-24p | Picture Book (Duet with Piano Girl) | Unlocked by visiting Titan's Pier and playing the piano down the hole after killing the Piano Girl. | |
416 C | spelude-24full | Picture Book (Interacting with the Piano Girl) | ||
417 | Lem_cyclops | Silent Sewers: Ronsutoka's Room | 20% slowed. | |
418 A | 2i9_mus2 | Sculpture Park | ||
418 B | Sculpture Park: Entrance from Sugar Road | |||
418 C | Corrupted Love World | |||
419 A | sound3h | Alien Valley: Hadean Path | ||
419 B | Submerged Signs World | |||
420 | PhsicalOrchestra_POte (2) | Floral Vortex | ||
421 | 2_19 | Dream Park: Wooden Maze | ||
422 | Autumn HURO3_anon | Coffee Cup World | ||
423 A | RIMA-bgm-recorder001 | Dream Park: Puni Homes | ||
423 B | Lovesick World: Inside the House | |||
424 | drm_loop_44 | Shadowy Caves | ||
425 | spelude33 | Guardian's Temple | ||
426 A | soundc_2 | Isometry World (Entrance) | ||
426 B | Virtual City: Map Room | |||
427 A | kappa_06 | Subterranean Plant | Fastest version of BGM 427. | |
427 B | Forgotten Megalopolis: Interior House | |||
427 C | Desolate Hospital | |||
427 D | Carnivorous Pit | Slowest version of BGM 427. | ||
428 A | kappa_14 | Neon Face World | ||
428 B | Sculpture Park: Purple Forest Path | |||
429 A | CHIMES | Surgical Scissors World | ||
429 B | Forgotten Megalopolis: Steel Pillar Area | Played faster than 429 A. | ||
430 | qxy_mus_echoes | Surgical Scissors World: Passage to Neon Caves |
431-450
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
431 | qxy_mus_trianglenoise | Static Labyrinth: Lower floors | ||
432 | bgm4 | FC Caverns | ||
433 | lem_blasyloop | Holographic Chamber | ||
434 A | lem_amb3 | Holographic Chamber (Chamber without power) | ||
434 B | Ocean Storehouse | |||
435 A | autumn2_Anon | Holographic Chamber (Chamber exterior) | ||
435 B | Ancient Aeropolis: Exit | |||
436 | lem_dreamv2 | Ether Caverns | The successor of a removed filename by the name of lem_dream, hence the "v2" in its name. | |
437 A | persistant_slow | Fluorescent City | ||
437 B | Server Hub | |||
438 A | moseni_firefly | Stellar Mausoleum | ||
438 B | Shallows of Deceit (Rooftop) | |||
439 | e8 | Mottled Desert | ||
440 | Lem_heart | Abandoned Dreadnought: Entrance | ||
441 | Rio_Piano2 | Chainlink Lees: Mechanical Heart Act | ||
442 A | fd_room | Verdant Promenade: Antiquated Resthouse | ||
442 B | Rusty Urban Complex: Operator Cyborg | |||
443 | lem_noil1 | Snowy Village | ||
444 A | owari3 | Grand Scientific Museum (Main area) | ||
444 B | Atelier | |||
445 A | utage-bizetsu | Grand Scientific Museum (Tropical Jungle) | ||
445 B | Mountaintop Ruins | |||
445 C | Mountaintop Ruins: Mural Area | |||
446 | nuls_11_Turning_Point | Data Stream | This track only plays if the player has entered this world through Prismatic Tent instead of Symbolon. | |
447 | Nuaah's_Music I | Robotic Institution | ||
448 | Nuaah's_Music II | Calcarina Sea | This track only plays when the Teru Teru Bōzu effect is used in the Calcarina Sea. | |
449 A | Nuaah's_Music III | Spherical Space Labyrinth | ||
449 B | Miraculous Waters | Played slower than 449 A. | ||
450 A | Ihavealwayslovedyou | Nocturnal Grove | ||
450 B | Lavender Park |
451-470
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
451 | moseni_fog | Nocturnal Grove (Midnight Lake) | ||
452 A | moseni_hydrangea | Lavender Waters | ||
452 B | Azure Garden | Played slower than 452 A. | ||
452 C | Azure Garden: Second area | Played slower than 452 B. | ||
453 | qxy_mus_creek2 | Lost Creek | ||
454 | qxy_mus_birds | Viridescent Temple | ||
455 | nantai_穏 | Seaside Road | ||
456 | nantai_揺 | Ghastly Dumpsite | ||
457 | nantai_希 | Golden Forest | ||
458 | nantai_嬉 | Dreamscape Villa | ||
459 | nantai_瞑 | Ghostly Exhibit | ||
460 A | 黒の鐘@アノン | Lovesick World | Translates to "Black Bell@Anon" | |
460 B | Duality Wilds | |||
461 | tiriri2 | Finger Maze: Lonely Crying Path | ||
462 | Nuaah's_Music IV | Herbarium | ||
463 A | Nuaah's_Music V | The Void | ||
463 B | The Voiδ | |||
463 C | Black Ink World | |||
464 | Nuaah's_Music VII | Calcarina Sea: Night Area | ||
465 | Nuaah's_Music VIII | Water Lantern World | This track only plays when the Lantern effect is used in Water Lantern World. | |
466 | 2i9_mus7 | Bleeding Heads Garden | ||
467 | 2i9_mus_shoalhouse | Ahogeko's House | ||
468 A | e37 | Ahogeko's House (Distorted) | ||
468 B | The Gutter (Bloody room) | Granted upon using the Glasses/Grave effects. | ||
469 | 不可視領域_anon | Originator Garden | ||
470 A | yumepo7 | Fluorescent Halls: Crimson Triangle Path | ||
470 B | Winter Valley | |||
470 C | Candlelit Factory: Room in the back |
471-500
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
471 | Nuaah's Music IX | Phosphorus World | ||
472 | Nuaah's Music X | Cube of Sweets | ||
473 A | Nuaah's Music XI | Cosmic Cube World | ||
473 B | Green Tower | |||
474 | Nuaah's Music XV | Forest Interlude | ||
475 | Nuaah's Music XII | Portrait Purgatory | ||
476 A | fd-drone2 | Forgotten Megalopolis: Interior | ||
476 B | Silent Sewers: Entrance from Urotsuki's Dream Apartments | |||
477 A | fd-drone3 | Bismuth World: Monochrome Bismuth Path | ||
477 B | Dreary Drains: Dreary Woods | Played slightly slower than 477 A. | ||
477 C | Rusty Urban Complex: Control Room | Played faster than 477 A. | ||
477 D | Entropy Dungeon | |||
478 | Rio_Piano5 | Forgotten Megalopolis: Lower Section | ||
479 A | fd-abyss | Wintry Cliffs: Butterfly Stairs | ||
479 B | Ruined Garden: Building Deck | Played faster than 479 A. | ||
479 C | Drowsy Forest | |||
480 | Lem_light | Wintry Cliffs: Butterfly Stairs | ||
481 | LemRio_Piano6 | Tomb of Velleities | ||
482 | LemRio_Piano6(Solo) | Tomb of Velleities: Seabed | ||
483 | Laeva_TakeYourTime | Tomb of Velleities: Lunar Sanctuary | ||
484 | nantai_彩 | Flower Scent World | ||
485 | nantai_宙 | Visine Spacecraft | ||
486 | nantai_濡 | Shell Lake | ||
487 | nantai_踊 | Metallic Plate World | ||
488 | nantai_祀 | Metallic Plate World (Gourd event) | ||
489 A | sound2d | Ocean Storehouse (Woman and the Mirror Event) | ||
489 B | Bright Forest (Screaming Forest Event) | |||
489 C | Eyeball Cherry Fields | |||
489 D | Ninja Town (The Neighborhood) | |||
490 | Distant Reality | Isometry World | ||
491 A | 本名_1_small | Picture Book (Piano Alley) | ||
491 B | Unknown Child's Room | |||
491 C | Moonlit Street (Piano Room) | |||
492 | 152-woo | The Second Nexus | ||
493 | 2i9_mus_kowaisound | Pudding World (Lights Off) | ||
494 | yumeppoi | Orange Badlands | ||
495 | Nuaah's Music XIII | Pop Revoir | ||
496 | Nuaah's Music XVII | Chocolate Tower | ||
497 | Nuaah's Music XVIII | Rotten Sea | ||
498 | Nuaah's Music XIX | Color Cubes World | ||
499 A | Nuaah's Music XXIV | Calcarina Snowfield | ||
499 B | Ice Cream Dream | |||
500 | Nuls_08-Dtdbr | Opal Ruins A/Opal Ruins B |