1 to 100 | 101 to 200 | 201 to 300 | 301 to 400 | 401 to 500 | Misc. |
---|---|---|---|---|---|
501 to 600 | 601 to 700 | 701 to 800 | 801 to 900 | 901 to 1000 | |
1001 to 1100 | 1101 to 1200 |
501-530
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
501 A | C1 | Orange Badlands: Path to Donut Hole World | ||
501 B | Dreadful Docks | |||
502 A | 2kki_bgm_6 | Heart Tiles Path | ||
502 B | Ahogeko's House: Monster's room | |||
503 A | sound2b | Minigame B EX | ||
503 B | sound2b_ | |||
504 | bgm079 | Zodiac Fortress | ||
505 | nuls_10_Coup_de_Grace(tunnel) | GB Tunnel | ||
506 | Nuls_xx_town_retro | GB Tunnel: Exit | ||
507 A | 2_20 | Braille Dungeon | ||
507 B | Braille Dungeon: Pathway to Lingering Sewers | |||
508 | aediorugap おせんたく | Laundromat | Translates to "aediorugap Laundry". | |
509 | yumepo11 | Smiley Signs World | In the files, this track is actually a sound and not a song. A faster version of this "track" plays intermittently in Monochrome Wastelands. | |
510 | mukisitsu | The Gutter | ||
511 | nantai_暮 | Sunset Rooftops | ||
512 A | octave_01_1 | Crystal Star Tower | ||
512 B | octave_01_2 | |||
513 | octave_03 | Astral World | ||
514 | octave_おひるごはん | Obentou World | ||
515 A | octave_02_2 | GB Well | ||
515 B | octave_02_1 | Handheld Game Pond | ||
515 C | Handheld Game Pond: Toilet Paper Room | |||
516 | Octave_07 | Acerola World | ||
517 | Imori_Lotus | Lotus Park | ||
518 A | kappa_15 | Shutter Alley | ||
518 B | Spear Tribe World | Played faster than 518 A. | ||
519 | Wilderness | The Cursed Corridor event | ||
520 A | 浮感_byやわらか | Dessert Fields | ||
520 B | Dessert Fields: Glowing Cubes Zone | |||
520 C | Dream Pool: Entrance | Slower than 520 A & B. | ||
520 D | Snowman World | |||
520 E | Lonely Home | |||
521 | Nuls_04-dgtmn | Rainbow Crypt | ||
522 | nezumi | Toy World: Cheese mini-area | ||
523 | konaki_dynamic_01 | Dark Nexus: Sunflower fields | ||
524 | konaki_dynamic_02 | Dark Nexus: Realm of Damnation | ||
525 | konkai_atmos_03 | Dark Nexus: Cube space | ||
526 A | konaki_loop05 | Garden of Treachery | ||
526 B | Sakura Forest | |||
527 | konaki_loop02 | Wind Turbine Plateau | ||
528 | konaki_atmos_05 | Wind Turbine Plateau: Face | ||
529 | konaki_atmos_04 | Dark Nexus: Polluted Town | ||
530 | e15 | Azure Garden: Steaming Bathtub Creature |
531-560
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
531 | VANEGI_セピア | Travel Hotel | Plays at 50% speed. | |
532 | 909_y2BMG | Statue Forest: Monster's Room | ||
533 | Left empty after 0.118b Patch 2 | |||
534 | 909_Y2BGM2 | Dreadful Docks: Neon Path Entrance | ||
535 A | 909_y2BMG1 | Pastel Chalk World | ||
535 B | Astronomical Gallery: Hallway | |||
536 | haiokukann | Submerged Communications Area: Starry Field | ||
537 | omid_anon | Rainbow Towers | ||
538 A | fd-drone1 | Ruined Garden: Uninhabited Building | ||
538 B | Rusted Factory: Lower Exterior | |||
539 | fd-pad-riff | Monolith Jungle | ||
540 A | lem_wonder | Aureate Clockworks: Main Area | ||
540 B | Astronomical Gallery: Central Area | |||
541 | lem_wonder(Aura) | Aureate Clockworks: Aura Matrix | ||
542 | Rio_Piano7_waves | Luminous Lake: Day | ||
543 | Rio_piano8_ocean | Luminous Lake: Night | ||
544 | 2_29 | Dragon Statue World | ||
545 | GucceliaHerRoom | Rusted Factory: Pink Girl's Room | ||
546 A | 4 | Sketch Plains: GB Forest (Before Event) | ||
546 B | Sketch Plains: GB Forest (After Event) | |||
547 | bgm7b | Monochrome School | ||
548 | Kong_That_Castle | NES Glitch Tunnel: Secret Area | ||
549 A | Kong_Tunel_2 | NES Glitch Tunnel: Glitchier Tunnel | ||
549 B | Kong_Tunel | NES Glitch Tunnel: Tunnel | ||
550 A | 21.纏雑_byやわらか | Stuffed Dullahan World | ||
550 B | Haniwa Ruins | |||
550 C | Planter Passage | |||
550 D | Planter Passage: House Interior | |||
551 A | spelude-34m | Picture Book: Serenade when Child is equipped. | ||
551 B | spelude-34m2 | Picture Book: Serenade when neither effect is equipped. | ||
551 C | Picture Book: Serenade when Stretch is equipped. | |||
552 | kaze | Spear Tribe World: Overgrown Stone Area | ||
553 | JTSY2-BGM002 | Blue Cactus Islands: Golden Sky Bridge | ||
554 | e30 | Shadow Lady Estate: Exterior | ||
555 | e34 | Shadow Lady Estate: Interior | ||
556 | Rio_Piano4 | Shadow Lady Estate: Piano Room | ||
557 | nnnoise-bgm | Shadow Lady Estate: Doll Room | ||
558 | mypn_Glass | Opal Archives: Masked Dance | 10% slowed. | |
559 | shigurin-bgm002 | Sixth Terminal : Mutant Puni Rooms | ||
560 | spelude-29 | Sixth Terminal |
561-580
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
561 | 甘談_byやわらか | Butter Rain World | ||
562 | martin0304_bgm02 | Windswept Scarlet Sands | This track is played 60% slower than the original. | |
563 A | qxy_mus_glitch00 | Color Cubes World - FC Caverns Area: Glitching | ||
563 B | qzy_mus_glitch01 | |||
564 | Chihiro_WhiteImage_Loop | Pure White Lands | ||
565 | moseni_forgetmenot | Lamplit Stones | ||
566 | music14 | Adabana Gardens | ||
567 | 夜のイカ(51s) | Glitched Butterfly Sector | ||
568 | 超空洞 | Sierpinski Maze | ||
569 | sound4c | Virtual City | ||
570 | sound5d | Virtual City: Karaoke Lounge | ||
571 | Ltranceloop_ループ加工 | Virtual City: Party | ||
572 | Just A Shiny Coaster 2_(x2) | Virtual City: Earth Lo-fi | ||
573 | electron | Reflecting Electron Zone | ||
574 | 雨のパッド | Rainy Apartments | ||
575 | qxy_mus_rainyday | Rainy Apartments - Door Open | ||
576 | kowai@anon | Mossy Stone Area | ||
577 | sound5a | Red Strings Maze | ||
578 A | mypn_Bottom Choir | Drenched Passageways: Entrance | ||
578 B | Drenched Passageways: Main Area | |||
578 C | Butterfly Garden: Before fountain event | |||
579 A | mypn_Drop Shadow | Moonlight Lake: Nighttime | ||
580 A | mypn_organic_full | Moonlight Lake: Rise and Shine | The version of this song that plays in-game is actually cut off somewhere in the middle of the full version, since the event ends before the song finishes. | |
580 B | Butterfly Garden: After fountain event |
581-600
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
581 | 成精_byやわらか | Blue Eyes World | ||
582 | sound5j | Illusive Forest: Bloody Eye Trail | ||
583 | sound5g | Torii Trail | ||
584 A | pro__DR,fixed | Sunflower Fields | ||
584 B | ||||
585 A | sniperbob1 | Experimentation Building (Floor 4) | ||
585 B | Blue Restaurant (After Room 6 event) | |||
585 C | sniperbob1_return | Onyx Tile World: Path to Fused Faces World | ||
585 D | Tetrad Biome (Entrance: Distorted Event) | |||
586 | sk2_cookware | Blue Restaurant (Room 7) | ||
587 | gucc_lonely_umi2 | Experimentation Building (Floor 5) | ||
588 | kappa_01_2 | Blue Restaurant (Room 10) | ||
589 | sniperbob2 | |||
590 | sniperbob5 | Tetrad Biome (Entrance: Sailing Event) | ||
591 | sniperbob7_aura | Platformer World | ||
592 | cavern_wind_royal | Horror Maze |