1 to 100 | 101 to 200 | 201 to 300 | 301 to 400 | 401 to 500 | Misc. |
---|---|---|---|---|---|
501 to 600 | 601 to 700 | 701 to 800 | 801 to 900 | 901 to 1000 | |
1001 to 1100 | 1101 to 1200 |
701-730
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
701 A | sound6b_2 | Glitched Purgatory | ||
701 B | Glitched Purgatory: Traps | Plays at 110% speed. | ||
701 C | Bacteria World: Upbeat version | Plays at 150% speed. | ||
701 D | Lavender Office: Cubicle Maze | Plays at 130% speed. | ||
701 E | sound6b | Sakura Ruins: Shadow Faces Path | Plays at 60% speed. | |
702 | 夢の世界へようこそ | Microbiome World | ||
703 A | An_taikoE | Color Capital | ||
703 B | Wacky Worms | Plays at 80% speed. | ||
704 A | 白 | Color Capital: Interior | ||
704 B | Ethnic World | Plays at 130% speed. | ||
704 C | Sea Slug House | Plays at 80% speed. | ||
705 A | tonny30 | Vibrant Mushroom World | ||
705 B | Ice Thorn Cave: Ice Robot's Room | Plays at 70% speed. | ||
706 A | Clear_Sky | Video Game Graveyard | Plays at 90% speed. | |
706 B | Autumn Park | Plays at 80% speed. | ||
707 A | konaki_loop06 | Warzone | Plays at 130% speed. | |
707 B | Construction Sign World | |||
708 A | DD_pastry | Witch Heaven | Plays at 90% speed. | |
708 B | Clubhouse Yard | |||
708 C | Crossing Archipelago | |||
709 | sk2_forest2 | Ice Block World | ||
710 | cutable_8bit_Hitech_PsyTrance | Underground Burial Site: Haniwa Party event | ||
711 | 8 . Lost innocents - Negatic | Thumbtack World | ||
712 A | Blue (70) | Hatred Palace | ||
712 B | Soy Sauce World | |||
713 A | Blue (46) | Forest of Reflections | ||
713 B | Spaceship: Sunset's Room | Plays at 80% speed. | ||
714 | Blue (17) | Junk From Anywhere | ||
715 | Blue (65) | Wooden Cubes Playground | ||
716 A | Blue (27) | Love Lodge: Witch's House | ||
716 B | Snowy Suburbs | |||
717 A | Blue (29) | Digital Alley: Disco Floor | ||
717 B | Vaporwave Mall: Arcade Room | Plays at 110% speed. | ||
718 | Blue (47) | Blackjack Manor | ||
719 | Blue (51) | Serum Laboratory | ||
720 | Blue (52) | Scrapyard | ||
721 | Blue (56) | Snowy Suburbs | ||
722 | Blue (21) | Honeybee Residence | ||
723 | Blue (62) | Honeybee Residence: Skyscraper | ||
724 | Blue (69) | Four Seasons Forest | ||
725 | Blue (23) | Vaporwave Mall | Plays at 70% speed. | |
726 | 1. where are u - Negatic | Beyond | ||
727 A | e1 | Graffiti Passage | Plays at 90% speed. | |
727 B | Graffiti Passage: Red ああああああああ Event | Plays at 150% speed. | ||
728 | 7. 2am alone - Negatic | Thumbtack World: Painting Path | ||
729 | 5. No name - Negatic | Colorless Rose Garden | ||
730 | jjj_close | Unending River: Spelunker's Nightmare |
731-750
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
731 | jjj_ganzfeld | Amorphous Maroon Space | ||
732 | kuru_Wither | Black Sphere World | ||
733 | doctor_干潮 | Low Tide Sands | ||
734 A | fd-timefixed | Colorful Sphere World | ||
734 B | Brutal Sewing Landscape | Plays at 60% speed. | ||
734 C | Vantablack Isles: Secret Area | Plays at 50% speed. | ||
735 | doctor_眩 | Floating Window World | ||
736 | Kaizeron_Loop1-2fixed | Gentle Meadows | ||
737 | jjj_working | Underground Base | ||
738 | namedude_memories | Hall of Memories | ||
739 A | namedude_CHASER | Reef Maze: Chaser event | ||
739 B | namedude_chaser2 | Hall of Memories: Chaser event | ||
739 C | namedude_chaser3 | |||
740 | nabisae_music_00025_C | Amoeba Woods: Blue Hallway | ||
741 | nabisae_music_00024_B | Amoeba Woods | Plays at 50% speed. | |
742 A | nabisae_music_00014 | Magenta Village | ||
742 B | Magenta Village: Rooms | Plays at 80% speed. | ||
743 A | nabisae_music_00020 | Sandy Cavern | Plays at 50% speed. | |
743 B | Magenta Village: Magenta Corridor | Plays at 150% speed. | ||
744 | nabisae_music_00030 | Magenta Village: Hanging Rope Maze | Plays at 70% speed. | |
745 A | oneirokamara_unwovenpinking_ | Salmon-shaded Settlement | Plays at 70% speed. | |
745 B | Scale Model Exhibit | Plays at 150% speed. | ||
746 | r-6 | Pastel Grassland | ||
747 | r-dusk | Twisted Forest | Plays at 70% speed. | |
748 A | gr_bottom | Slate Doorway | Plays at 50% speed. | |
748 B | Subtractive Color City | |||
748 C | Amoeba Woods: Blue Hallway Maze | Plays at 120% speed. | ||
749 | nabisae_music_00037 | Slate Doorway | Plays at 110% speed. | |
750 | nanika_lava | Copper Tube Desert | Plays at 70% speed. |
751-780
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
751 | start | Blue Shape Zone | ||
752 A | 水輪_byやわらか | Heart Pattern Pathway: Red Heart | ||
752 B | Rainbow Snow Plateau | Plays at 70% speed. | ||
752 C | Cheesecake Mountain | Plays at the same speed as 752A. | ||
753 | 夜明_byやわらか | Heart Pattern Pathway: Blue Heart | Plays at 80% speed. | |
754 | 小思_byやわらか | Heart Pattern Pathway: Yellow Heart | ||
755 A | 浮柔_byやわらか | Heart Pattern Pathway: Pink Heart | ||
755 B | Peaceful Shoal | Plays at 120% speed. | ||
755 C | Moth Gallery | Plays at 70% speed. | ||
756 | 震憶_byやわらか | Heart Pattern Pathway: Purple Heart | ||
757 | 休疲_byやわらか | Heart Pattern Pathway: Green Heart | ||
758 | nabisae_music_00041 | Haribote Landscape | Plays at 50% speed. | |
759 A | nabisae_music_00031_B | Blue Rock Depths | Plays at 80% speed. | |
759 B | Blue Rock Depths: Stone Gate | Plays at 150% speed. | ||
760 | 散歩_byやわらか | Himalayan Salt Shoal | Plays at 60% speed. | |
761 | at-drone1 | Flowery Ponds: Passage to Subtractive Color City | Plays at 50% speed. | |
762 | pgr_popstract_a | Subtractive Color City | Plays at 110% speed. | |
763 | quarantine | Chain World | Plays at 80% speed. | |
764 | nabisae_music_00017_B | Dark Red Wasteland | ||
765 A | spelude-senritu2 | Innocent Dream | ||
765 B | spelude-30l | Tricolor Room: Bedroom | ||
765 C | spelude-inks | Fox Temple | ||
766 | DD_cabin | Sepia Factory | ||
767 A | delta_song_1 | Abandoned Campsite | ||
767 B | Abandoned Campsite: Tent | Quieter than 767A. | ||
768 | delta_song_2 | Pointing Labyrinth | ||
769 | delta_song_3 | Pale Plateau | ||
770 | nanika_drown | Mountain Range | Plays at 80% speed. | |
771 | oneirokamara_stellarmountaintop | Mountain Range: Cliff | ||
772 A | moseni_fabric | Himalayan Salt Shoal: Salt Pools | Plays at 60% speed. | |
772 B | Lavender Office: Lounge | |||
773 A | DD_keystone | Abyssal Garden: Bloodstained Eye House | Plays at 80% speed. | |
773 B | Silent Forest: Cat Cliff | |||
774 A | 大乗舞皆_Anon | Swamp of Remembrance: Deeper Marsh | Plays at 60% speed. | |
774 B | Ice Thorn Cave | Plays at 80% speed. | ||
775 | moseni_hedera | Lavender Office | ||
776 | sound5k | Somber Establishment: Crimson Night | Plays at 50% speed. | |
777 | setunai | Butcher Hollow: Butcher Pig's Room | Plays at 60% speed. | |
778 A | delta_song_7 | Serpent Ruins A | Plays at 120% speed. | |
778 B | Serpent Ruins B | |||
779 | delta_song_5 | Mourning Void | ||
780 | delta_song_4 | Emotions Maze |
781-800
No. | TRACK NAME | LOCATION/EVENT | LISTEN | NOTES |
781 A | delta_song_6 | Zeta District | Plays at 90% speed. | |
781 B | Zeta District: Back Alley | |||
782 A | jjj_safetumble | Deep Red Wilds | Plays at 90% speed. | |
782 B | Ruby Forest | Plays at 60% speed in-game. The Sound Room speed is incorrect. | ||
783 | I say I see Ice_anon | Glacial Geyser Grounds | Plays at 80% speed. | |
784 | nanika_shadow4 | Spiral Sign Abyss | Plays at 80% speed. | |
785 | 2_41 | Candle Block World | Plays at 80% speed. | |
786 A | 2_7 | Numeral Hallways | ||
786 B | Vibrant Lamppost World | Plays at 70% speed. | ||
787 | sk2_torch2 | Neon Circle Walkway | Plays at 80% speed. | |
788 | Like a Tulip | Sakura Ruins | . | |
789 | se018-0014 | Shrike Void | Plays at 70% speed. | |
790 | 2_22 | Somber Establishment: Construction Sign | Plays at 60% speed. | |
791 | sound7h | Exclamation Zone | Plays at 70% speed. | |
792 | StepStepStep3_anon | Miso Soup Dungeon | Plays at 90% speed. | |
793 A | jjj_tattvas | Miso Soup Dungeon: Whale Heaven | ||
793 B | Pulsating Yellow Passage | Plays at 60% speed. | ||
794 A | rnt_matsuri | Miso Soup Dungeon: Spinning Soup Hallway | Plays at 80% speed. | |
794 B | Miso Soup Dungeon: Spinning Soup Room | |||
795 | y24u_00019_fast | Indigo Pyramid Heaven | Plays at 50% speed. | |
796 | gucc_dianimated_nori | Heart Maze | . | |
797 | cafe | Meadow of Faces | Plays at 90% speed. | |
798 | oru_03 | Meadow of Faces: Strange Hallway | ||
799 | rnt_madcomputer | Doodle World: Second Area | Plays at 50% speed. | |
800 | Yume 2kki preview 5 | Doodle World: Mushroom Path | Plays at 90% speed. |