No edit summary |
m (Added map information of Yumebako's new worlds) |
||
Line 518: | Line 518: | ||
|[[:Category:Yumebako|Yumebako]] | |[[:Category:Yumebako|Yumebako]] | ||
|None | |None | ||
| | |Accessible | ||
| | |50 | ||
| | |15 | ||
|- | |- | ||
|#2074 | |#2074 | ||
Line 1,034: | Line 1,034: | ||
|[[:Category:Yumebako|Yumebako]] | |[[:Category:Yumebako|Yumebako]] | ||
|None | |None | ||
| | |Accessible | ||
| | |120 | ||
| | |120 | ||
|- | |- | ||
|#2146 | |#2146 | ||
Line 1,355: | Line 1,355: | ||
|#2191 | |#2191 | ||
|[[:Category:Yumebako|Yumebako]] | |[[:Category:Yumebako|Yumebako]] | ||
| | |[[Yume 2kki:Lonely Home#Sunset Sanctum|Sunset Sanctum]] | ||
| | |Accessible | ||
| | |120 | ||
| | |20 | ||
|- | |- | ||
|#2192 | |#2192 | ||
|[[:Category:Yumebako|Yumebako]] | |[[:Category:Yumebako|Yumebako]] | ||
|None | |None | ||
| | |Accessible | ||
| | |20 | ||
| | |15 | ||
|- | |- | ||
|#2193 | |#2193 | ||
Line 1,390: | Line 1,390: | ||
|#2196 | |#2196 | ||
|[[:Category:Yumebako|Yumebako]] | |[[:Category:Yumebako|Yumebako]] | ||
| | |[[Yume 2kki:Birch Forest|Birch Forest]] | ||
| | |Accessible | ||
| | |150 | ||
| | |150 | ||
|- | |- | ||
|#2197 | |#2197 | ||
Line 1,404: | Line 1,404: | ||
|#2198 | |#2198 | ||
|[[:Category:Yumebako|Yumebako]] | |[[:Category:Yumebako|Yumebako]] | ||
| | |[[Yume 2kki:Bodacious Rotation Station|Bodacious Rotation Station]] | ||
| | |Accessible | ||
| | |134 | ||
| | |134 | ||
|- | |- | ||
|#2199 | |#2199 |
Revision as of 04:19, 20 September 2023
0 to 400 | 401 to 800 | 801 to 1200 | 1201 to 1600 | 1601 to 2000 | 2001 to 2400 | 2401 to 2800 | 2801 to 3200 | 3201 to 3600 |
---|
Maps 2001 - 2100
ID | Reserved Author | Associated World/Purpose | Status | Width | Height |
#2001 | Yumebako | Blue Eyes World | Accessible | 100 | 100 |
#2002 | Yumebako | Planter Passage | Accessible | 120 | 90 |
#2003 | Yumebako | Planter Passage (Room to Server Hub) Flowerpot Outlands (Room to Gray Memory) |
Accessible | 20 | 15 |
#2004 | Yumebako | Gray Memory | Accessible | 90 | 90 |
#2005 | Yumebako | Lonely Home | Accessible | 80 | 80 |
#2006 | Yumebako | Sea of Trees | Accessible | 150 | 150 |
#2007 | Yumebako | Sea of Trees : Slime Room | Accessible | 20 | 15 |
#2008 | Yumebako | Restored Character World | Accessible | 100 | 150 |
#2009 | Yumebako | Reverie Book Piles | Accessible | 97 | 201 |
#2010 | Yumebako | Illusive Forest | Accessible | 130 | 130 |
#2011 | Cheo | Animated Hub | Accessible | 20 | 15 |
#2012 | Cheo | Animated Hub | Accessible | 60 | 15 |
#2013 | Cheo | None | Unused | 0 | 0 |
#2014 | Cheo | None | Unused | 0 | 0 |
#2015 | Cheo | None | Unused | 0 | 0 |
#2016 | Cheo | None | Unused | 0 | 0 |
#2017 | Cheo | None | Unused | 0 | 0 |
#2018 | Cheo | None | Unused | 0 | 0 |
#2019 | Cheo | None | Unused | 0 | 0 |
#2020 | Cheo | None | Unused | 0 | 0 |
#2021 | Cheo | None | Unused | 0 | 0 |
#2022 | Cheo | None | Unused | 0 | 0 |
#2023 | Cheo | None | Unused | 0 | 0 |
#2024 | Cheo | None | Unused | 0 | 0 |
#2025 | Cheo | None | Unused | 0 | 0 |
#2026 | Cheo | None | Unused | 0 | 0 |
#2027 | Cheo | None | Unused | 0 | 0 |
#2028 | Cheo | None | Unused | 0 | 0 |
#2029 | Cheo | None | Unused | 0 | 0 |
#2030 | Cheo | None | Unused | 0 | 0 |
#2031 | aediorugap | Hatred Palace Digital Heart Space |
Accessible | 250 | 115 |
#2032 | aediorugap | Cigarette World | Accessible | 50 | 50 |
#2033 | aediorugap | Blackjack Manor Soy Sauce World |
Accessible | 300 | 100 |
#2034 | aediorugap | Greenhouse | Accessible | 75 | 75 |
#2035 | aediorugap | Pumpkin City | Accessible | 50 | 75 |
#2036 | aediorugap | Junk From Anywhere | Accessible | 100 | 100 |
#2037 | aediorugap | Wooden Cubes Playground Scrapyard |
Accessible | 250 | 200 |
#2038 | aediorugap | Sunset School Corridor of Eyes Deserted Center |
Accessible | 170 | 170 |
#2039 | aediorugap | Honeybee Residence Rice Dumpling Plateau Bread World Oriental Dojo |
Accessible | 250 | 200 |
#2040 | aediorugap | Four Seasons Forest Faces Zone |
Accessible | 200 | 200 |
#2041 | 21keb | Glitched Purgatory (Traps) | Accessible | 132 | 130 |
#2042 | 21keb | Blood Red House (Flesh Realm) | Accessible | 70 | 70 |
#2043 | 21keb | Monochrome Ranch | Accessible | 80 | 80 |
#2044 | 21keb | Video Game Graveyard | Accessible | 130 | 130 |
#2045 | 21keb | Video Game Graveyard (Falling Cutscene) | Accessible | 20 | 100 |
#2046 | 21keb | Video Game Graveyard (Polygon Passage) | Accessible | 40 | 15 |
#2047 | 21keb | Glitch Hell | Accessible | 180 | 180 |
#2048 | 21keb | Warzone | Accessible | 85 | 85 |
#2049 | 21keb | Pink Life World | Accessible | 100 | 100 |
#2050 | 21keb | Witch Heaven | Accessible | 105 | 105 |
#2051 | Nakatsu, JIVV | Sakura Forest | Accessible | 200 | 100 |
#2052 | Nakatsu, JIVV | Butterfly Garden | Accessible | 80 | 70 |
#2053 | Nakatsu, JIVV | Astronomical Gallery | Accessible | 95 | 85 |
#2054 | Nakatsu, JIVV | Astronomical Gallery (Rooms) | Accessible | 60 | 50 |
#2055 | Nakatsu, JIVV | Gemstone Cave: Sunset Park | Accessible | 90 | 15 |
#2056 | Nakatsu, JIVV | Gemstone Cave | Accessible | 150 | 150 |
#2057 | Nakatsu, JIVV | Spacey Retreat | Accessible | 150 | 110 |
#2058 | Nakatsu, JIVV | Coral Shoal | Accessible | 255 | 180 |
#2059 | Nakatsu, JIVV | None | Unused | 0 | 0 |
#2060 | Nakatsu, JIVV | None | Unused | 0 | 0 |
#2061 | Yumebako | Illusive Forest (Tiger Trail) | Accessible | 20 | 15 |
#2062 | Yumebako | Torii Trail | Accessible | 150 | 150 |
#2063 | Yumebako | Rice Field | Accessible | 200 | 165 |
#2064 | Yumebako | Illusive Forest (Bloody Eye House) | Accessible | 20 | 15 |
#2065 | Yumebako | Blue Screen Void | Accessible | 150 | 150 |
#2066 | Yumebako | Secret Society (Void) | Accessible | 40 | 40 |
#2067 | Yumebako | Sunset Hill (Entrance) | Accessible | 20 | 15 |
#2068 | Yumebako | Sunflower Fields | Accessible | 100 | 200 |
#2069 | Yumebako | Sunset Hill | Accessible | 200 | 200 |
#2070 | Yumebako | Lonely Home: Memory Room | Accessible | 20 | 15 |
#2071 | Yumebako | Submerged Signs World | Accessible | 115 | 130 |
#2072 | Yumebako | Pale Corridors | Accessible | 200 | 200 |
#2073 | Yumebako | None | Accessible | 50 | 15 |
#2074 | Yumebako | Blueberry Farm | Accessible | 100 | 100 |
#2075 | Yumebako | Mini-Nexus | Accessible | 30 | 16 |
#2076 | Yumebako | Secret Society | Accessible | 250 | 250 |
#2077 | Yumebako | Server Hub | Accessible | 96 | 96 |
#2078 | Yumebako | Knife World | Accessible | 123 | 124 |
#2079 | Yumebako | Crying Mural World (Mural Path) | Accessible | 21 | 40 |
#2080 | Yumebako | Crying Mural World | Accessible | 100 | 100 |
#2081 | 430PM | None | Unused | 100 | 100 |
#2082 | 430PM | None | Unused | 100 | 200 |
#2083 | 430PM | None | Unused | 200 | 200 |
#2084 | 430PM | None | Unused | 40 | 15 |
#2085 | 430PM | None | Unused | 200 | 100 |
#2086 | 430PM | None | Unused | 20 | 15 |
#2087 | 430PM | None | Unused | 20 | 15 |
#2088 | 430PM | None | Unused | 0 | 0 |
#2089 | 430PM | None | Unused | 0 | 0 |
#2090 | 430PM | None | Unused | 0 | 0 |
#2091 | 430PM | None | Unused | 0 | 0 |
#2092 | 430PM | None | Unused | 0 | 0 |
#2093 | 430PM | None | Unused | 0 | 0 |
#2094 | 430PM | None | Unused | 0 | 0 |
#2095 | 430PM | None | Unused | 0 | 0 |
#2096 | None | None | Unused | 0 | 0 |
#2097 | None | None | Unused | 0 | 0 |
#2098 | None | None | Unused | 0 | 0 |
#2099 | None | None | Unused | 0 | 0 |
#2100 | None | None | Unused | 0 | 0 |
Maps 2101 - 2200
ID | Reserved Author | Associated World/Purpose | Status | Width | Height |
#2101 | Mokaccino | Roadside Forest | Accessible | 200 | 200 |
#2102 | Mokaccino | Roadside Forest: Mannequin Area | Accessible | 60 | 60 |
#2103 | Mokaccino | Domino Constructions (Entrance to Roadside Forest) | Accessible | 63 | 15 |
#2104 | Mokaccino | Checkerboard Clubhouse | Accessible | 200 | 200 |
#2105 | Mokaccino | Green Pattern World: Pyramid Entrance | Accessible | 20 | 15 |
#2106 | Mokaccino | Checkerboard Clubhouse: Midoriko's Room | Accessible | 20 | 15 |
#2107 | Mokaccino | None | Unused | 0 | 0 |
#2108 | Mokaccino | None | Unused | 0 | 0 |
#2109 | Mokaccino | None | Unused | 0 | 0 |
#2110 | Mokaccino | None | Unused | 0 | 0 |
#2111 | 21keb | Ice Block World | Accessible | 80 | 105 |
#2112 | 21keb | Pink Life World (Passage to Witch Heaven) | Accessible | 40 | 140 |
#2113 | 21keb | Underground Burial Site | Accessible | 400 | 400 |
#2114 | 21keb | Sushi Belt World | Accessible | 140 | 150 |
#2115 | 21keb | Bacteria World | Accessible | 105 | 100 |
#2116 | 21keb | Color Capital | Accessible | 300 | 300 |
#2117 | 21keb | Color Capital (Interior) | Accessible | 92 | 90 |
#2118 | 21keb | Vibrant Mushroom World | Accessible | 125 | 125 |
#2119 | 21keb | Haunted Head World | Accessible | 126 | 126 |
#2120 | 21keb | Sushi Belt World (Other Areas) | Accessible | 200 | 200 |
#2121 | Horatsuki | Sandy Isles (tentative name) | Inaccessible | 150 | 200 |
#2122 | Horatsuki | Labyrinth of Dread | Accessible | 200 | 300 |
#2123 | Horatsuki | Traincar | Inaccessible | 20 | 15 |
#2124 | Horatsuki | None | Unused | 0 | 0 |
#2125 | Horatsuki | None | Unused | 0 | 0 |
#2126 | Horatsuki | None | Unused | 0 | 0 |
#2127 | Horatsuki | None | Unused | 0 | 0 |
#2128 | Horatsuki | None | Unused | 0 | 0 |
#2129 | Horatsuki | None | Unused | 0 | 0 |
#2130 | Horatsuki | None | Unused | 0 | 0 |
#2131 | 21keb | Underground Burial Site (Invisible Dungeon) | Accessible | 20 | 40 |
#2132 | 21keb | Sushi Belt World (Isolated Rotating Sushi) | Inaccessible | 80 | 90 |
#2133 | 21keb | Warzone (Entrance to Pink Life World) | Accessible | 20 | 15 |
#2134 | 21keb | None | Unused | 0 | 0 |
#2135 | 21keb | Vibrant Mushroom World (Vibrant Face Hallway) | Accessible | 20 | 15 |
#2136 | 21keb | None | Unused | 0 | 0 |
#2137 | 21keb | None | Unused | 0 | 0 |
#2138 | 21keb | None | Unused | 0 | 0 |
#2139 | 21keb | None | Unused | 0 | 0 |
#2140 | 21keb | None | Unused | 0 | 0 |
#2141 | Yumebako | Frozen Smile World | Accessible | 155 | 150 |
#2142 | Yumebako | Frozen Smile World (Interiors) | Accessible | 188 | 109 |
#2143 | Yumebako | Moonlit Street (Piano room) | Accessible | 20 | 15 |
#2144 | Yumebako | Moonlit Street | Accessible | 175 | 25 |
#2145 | Yumebako | None | Accessible | 120 | 120 |
#2146 | Yumebako | Moonlit Street (Bamboo forest) | Accessible | 120 | 87 |
#2147 | Yumebako | Flowerpot Outlands | Accessible | 100 | 100 |
#2148 | Yumebako | Cherry Willow Path | Accessible | 200 | 200 |
#2149 | Yumebako | Somber Establishment | Accessible | 20 | 15 |
#2150 | Yumebako | Somber Establishment | Accessible | 20 | 15 |
#2151 | None | None | Unused | 0 | 0 |
#2152 | None | None | Unused | 0 | 0 |
#2153 | None | None | Unused | 0 | 0 |
#2154 | None | None | Unused | 0 | 0 |
#2155 | None | None | Unused | 0 | 0 |
#2156 | None | None | Unused | 0 | 0 |
#2157 | None | None | Unused | 0 | 0 |
#2158 | None | None | Unused | 0 | 0 |
#2159 | None | None | Unused | 0 | 0 |
#2160 | None | None | Unused | 0 | 0 |
#2161 | None | None | Unused | 0 | 0 |
#2162 | None | None | Unused | 0 | 0 |
#2163 | None | None | Unused | 0 | 0 |
#2164 | None | None | Unused | 0 | 0 |
#2165 | None | None | Unused | 0 | 0 |
#2166 | None | None | Unused | 0 | 0 |
#2167 | None | None | Unused | 0 | 0 |
#2168 | None | None | Unused | 0 | 0 |
#2169 | None | None | Unused | 0 | 0 |
#2170 | None | None | Unused | 0 | 0 |
#2171 | K0OdntepKs | Ephemeral Barrens (Isolated Area) Chromatic Limbo (Isolated Area) |
Accessible | 100 | 100 |
#2172 | K0OdntepKs | None | Unused | 0 | 0 |
#2173 | K0OdntepKs | None | Unused | 0 | 0 |
#2174 | K0OdntepKs | None | Unused | 0 | 0 |
#2175 | K0OdntepKs | None | Unused | 0 | 0 |
#2176 | K0OdntepKs | None | Unused | 0 | 0 |
#2177 | K0OdntepKs | None | Unused | 0 | 0 |
#2178 | K0OdntepKs | None | Unused | 0 | 0 |
#2179 | K0OdntepKs | None | Unused | 0 | 0 |
#2180 | K0OdntepKs | None | Unused | 0 | 0 |
#2181 | towanota | None | Unused | 0 | 0 |
#2182 | towanota | Port City | Accessible | 140 | 100 |
#2183 | towanota | Port City | Accessible | 200 | 15 |
#2184 | towanota | Port City | Accessible | 40 | 30 |
#2185 | towanota | None | Unused | 0 | 0 |
#2186 | towanota | None | Unused | 0 | 0 |
#2187 | towanota | None | Unused | 0 | 0 |
#2188 | towanota | None | Unused | 0 | 0 |
#2189 | towanota | None | Unused | 0 | 0 |
#2190 | towanota | None | Unused | 0 | 0 |
#2191 | Yumebako | Sunset Sanctum | Accessible | 120 | 20 |
#2192 | Yumebako | None | Accessible | 20 | 15 |
#2193 | Yumebako | Autumn Sky | Accessible | 200 | 200 |
#2194 | Yumebako | Potato Starch World | Accessible | 110 | 100 |
#2195 | Yumebako | Vomiting Mouths World | Accessible | 120 | 120 |
#2196 | Yumebako | Birch Forest | Accessible | 150 | 150 |
#2197 | Yumebako | Teru Teru Bozu Pond | Accessible | 120 | 100 |
#2198 | Yumebako | Bodacious Rotation Station | Accessible | 134 | 134 |
#2199 | Yumebako | Mini-Nexus (Someone's Room) | Accessible | 20 | 15 |
#2200 | Yumebako | Eyeberry Orchard | Accessible | 145 | 145 |
Maps 2201 - 2300
ID | Reserved Author | Associated World/Purpose | Status | Width | Height |
#2201 | None | None | Unused | 0 | 0 |
#2202 | None | None | Unused | 0 | 0 |
#2203 | None | None | Unused | 0 | 0 |
#2204 | None | None | Unused | 0 | 0 |
#2205 | None | None | Unused | 0 | 0 |
#2206 | None | None | Unused | 0 | 0 |
#2207 | None | None | Unused | 0 | 0 |
#2208 | None | None | Unused | 0 | 0 |
#2209 | None | None | Unused | 0 | 0 |
#2210 | None | None | Unused | 0 | 0 |
#2211 | Takikomi | Blue Sanctuary | Accessible | 40 | 60 |
#2212 | Takikomi | Party Playground | Accessible | 30 | 20 |
#2213 | Takikomi | Candlelit Factory: Entrance from Blue Sanctuary Candlelit Factory: Entrance to Wooden Block World Candlelit Factory: Entrance to Cloud Tops Party Playground: Balloon Room |
Accessible | 200 | 15 |
#2214 | Takikomi | Floating Tiled Islands | Accessible | 240 | 160 |
#2215 | Takikomi | Candlelit Factory | Accessible | 80 | 15 |
#2216 | Takikomi | Candlelit Factory (Room in the back) Flamelit Wasteland (Black Bear room) Fish Person Shoal (Polar Bear room) Floating Tiled Islands (Room) |
Accessible | 80 | 15 |
#2217 | Takikomi | Candlelit Factory: Transitional area to Flamelit Wasteland and Fish Person Shoal | Accessible | 200 | 15 |
#2218 | Takikomi | Fish Person Shoal: Giant Cone | Accessible | 20 | 60 |
#2219 | Takikomi | Fish Person Shoal | Accessible | 80 | 60 |
#2220 | Takikomi | Flamelit Wasteland | Accessible | 80 | 60 |
#2221 | Nakatsu, Namedude | Violet Galaxy | Accessible | 165 | 139 |
#2222 | Nakatsu, Namedude | Violet Galaxy: Glitched Path | Accessible | 20 | 108 |
#2223 | Nakatsu, Namedude | Reef Maze | Accessible | 150 | 150 |
#2224 | Nakatsu, Namedude | Reef Maze | Accessible | 150 | 150 |
#2225 | Nakatsu, Namedude | Reef Maze | Accessible | 20 | 15 |
#2226 | Nakatsu, Namedude | Lost Forest | Accessible | 132 | 170 |
#2227 | Nakatsu, Namedude | Lost Forest (His House) | Accessible | 73 | 73 |
#2228 | Nakatsu, Namedude | Halls | Accessible | 162 | 127 |
#2229 | Nakatsu, Namedude | None | Unused | 0 | 0 |
#2230 | Nakatsu, Namedude | None | Unused | 0 | 0 |
#2231 | Nakatsu, Colby | None | Unused | 0 | 0 |
#2232 | Nakatsu, Colby | Frozen Glade | Accessible | 120 | 90 |
#2233 | Nakatsu, Colby | Frozen Glade: Cabin | Accessible | 20 | 15 |
#2234 | Nakatsu, Colby | Frozen Glade: Portal to Glowing Stars World | Accessible | 20 | 15 |
#2235 | Nakatsu, Colby | Glowing Stars World | Accessible | 120 | 160 |
#2236 | Nakatsu, Colby | Bleeding Mushroom Garden | Accessible | 260 | 180 |
#2237 | Nakatsu, Colby | Hellish Bloody Maze | Accessible | 80 | 80 |
#2238 | Nakatsu, Colby | Primary Estate | Accessible | 160 | 160 |
#2239 | Nakatsu, Colby | Canvas | Accessible | 40 | 30 |
#2240 | Nakatsu, Colby | None | Unused | 0 | 0 |
#2241 | None | None | Unused | 0 | 0 |
#2242 | None | None | Unused | 0 | 0 |
#2243 | None | None | Unused | 0 | 0 |
#2244 | None | None | Unused | 0 | 0 |
#2245 | None | None | Unused | 0 | 0 |
#2246 | None | None | Unused | 0 | 0 |
#2247 | None | None | Unused | 0 | 0 |
#2248 | None | None | Unused | 0 | 0 |
#2249 | None | None | Unused | 0 | 0 |
#2250 | None | None | Unused | 0 | 0 |
#2251 | Takikomi | Flamelit Wasteland: Black Bear cone room Fish Person Shoal: Polar Bear cone room Fish Person Shoal: Ladder to Giant Cone Somber Establishment Expanded Corridors |
Accessible | 120 | 15 |
#2252 | Takikomi | Expanded Corridors | Accessible | 80 | 60 |
#2253 | Takikomi | Expanded Corridors | Accessible | 200 | 200 |
#2254 | Takikomi | Fish Person Shoal: Deeper Shoal | Accessible | 100 | 100 |
#2255 | Takikomi | Flamelit Wasteland: Hell Caverns Fish Person Shoal: Shoal Caverns |
Accessible | 100 | 100 |
#2256 | Takikomi | Somber Establishment | Accessible | 50 | 200 |
#2257 | Takikomi | Somber Establishment | Accessible | 20 | 15 |
#2258 | Takikomi | None | Unused | 0 | 0 |
#2259 | Takikomi | None | Unused | 0 | 0 |
#2260 | Takikomi | None | Unused | 0 | 0 |
#2261 | Yasakoten, Bean | None | Unused | 0 | 0 |
#2262 | Yasakoten, Bean | Pillar Ark | Accessible | 48 | 32 |
#2263 | Yasakoten, Bean | Blood Red Beach | Accessible | 20 | 15 |
#2264 | Yasakoten, Bean | Blue Streetlight World | Accessible | 100 | 100 |
#2265 | Yasakoten, Bean | Apple Prison | Accessible | 20 | 15 |
#2266 | Yasakoten, Bean | Nefarious Chessboard | Accessible | 80 | 60 |
#2267 | Yasakoten, Bean | Retro Cartridge Game | Accessible | 120 | 60 |
#2268 | Yasakoten, Bean | Thrift Shop | Accessible | 500 | 15 |
#2269 | Yasakoten, Bean | Thrift Shop (Bathroom) | Accessible | 20 | 15 |
#2270 | Yasakoten, Bean | Realm of Dice | Accessible | 40 | 30 |
#2271 | Yasakoten, Bean | Realm of Dice (Hat Horror Zone) | Accessible | 20 | 15 |
#2272 | Yasakoten, Bean | Realm of Dice (Dice hotel) Checkered Towers (Towers' interior) |
Accessible | 80 | 120 |
#2273 | Yasakoten, Bean | Checkered Towers | Accessible | 96 | 64 |
#2274 | Yasakoten, Bean | Topdown Dungeon | Accessible | 100 | 100 |
#2275 | Yasakoten, Bean | Foggy Remnants | Accessible | 100 | 100 |
#2276 | Yasakoten, Bean | Worksite | Accessible | 20 | 200 |
#2277 | Yasakoten, Bean | Worksite (Endless Road) | Accessible | 100 | 20 |
#2278 | Yasakoten, Bean | TVLand | Accessible | 100 | 100 |
#2279 | Yasakoten, Bean | Checkered Towers (Illuminated Building) | Accessible | 20 | 15 |
#2280 | Yasakoten, Bean | Blood Red Beach | Accessible | 20 | 15 |
#2281 | Nakatsu, Colby | Sandstone Brick Maze | Accessible | 80 | 80 |
#2282 | Nakatsu, Colby | Sandstone Brick Maze | Accessible | 20 | 15 |
#2283 | Nakatsu, Colby | Pin Cushion Vineyard | Accessible | 80 | 80 |
#2284 | Nakatsu, Colby | Primary Estate (Rooms) | Accessible | 20 | 45 |
#2285 | Nakatsu, Colby | Frozen Glade (Igloo) | Accessible | 20 | 15 |
#2286 | Nakatsu, Colby | None | Unused | 0 | 0 |
#2287 | Nakatsu, Colby | None | Unused | 0 | 0 |
#2288 | Nakatsu, Colby | None | Unused | 0 | 0 |
#2289 | Nakatsu, Colby | None | Unused | 0 | 0 |
#2290 | Nakatsu, Colby | None | Unused | 0 | 0 |
#2291 | None | None | Unused | 0 | 0 |
#2292 | None | None | Unused | 0 | 0 |
#2293 | None | None | Unused | 0 | 0 |
#2294 | None | None | Unused | 0 | 0 |
#2295 | None | None | Unused | 0 | 0 |
#2296 | None | None | Unused | 0 | 0 |
#2297 | None | None | Unused | 0 | 0 |
#2298 | None | None | Unused | 0 | 0 |
#2299 | None | None | Unused | 0 | 0 |
#2300 | None | None | Unused | 0 | 0 |
Maps 2302 - 2400
ID | Reserved Author | Associated World/Purpose | Status | Width | Height |
#2301 | None | None | Unused | 0 | 0 |
#2302 | None | None | Unused | 0 | 0 |
#2303 | None | None | Unused | 0 | 0 |
#2304 | None | None | Unused | 0 | 0 |
#2305 | None | None | Unused | 0 | 0 |
#2306 | None | None | Unused | 0 | 0 |
#2307 | None | None | Unused | 0 | 0 |
#2308 | None | None | Unused | 0 | 0 |
#2309 | None | None | Unused | 0 | 0 |
#2310 | None | None | Unused | 0 | 0 |
#2311 | None | None | Unused | 0 | 0 |
#2312 | None | None | Unused | 0 | 0 |
#2313 | None | None | Unused | 0 | 0 |
#2314 | None | None | Unused | 0 | 0 |
#2315 | None | None | Unused | 0 | 0 |
#2316 | None | None | Unused | 0 | 0 |
#2317 | None | None | Unused | 0 | 0 |
#2318 | None | None | Unused | 0 | 0 |
#2319 | None | None | Unused | 0 | 0 |
#2320 | None | None | Unused | 0 | 0 |
#2321 | None | None | Unused | 0 | 0 |
#2322 | None | None | Unused | 0 | 0 |
#2323 | None | None | Unused | 0 | 0 |
#2324 | None | None | Unused | 0 | 0 |
#2325 | None | None | Unused | 0 | 0 |
#2326 | None | None | Unused | 0 | 0 |
#2327 | None | None | Unused | 0 | 0 |
#2328 | None | None | Unused | 0 | 0 |
#2329 | None | None | Unused | 0 | 0 |
#2330 | None | None | Unused | 0 | 0 |
#2331 | None | None | Unused | 0 | 0 |
#2332 | Nakatsu, openbreeze | Salsa Desert | Accessible | 88 | 100 |
#2333 | Nakatsu, openbreeze | Blue Palm Road | Accessible | 388 | 325 |
#2334 | None | None | Unused | 0 | 0 |
#2335 | None | None | Unused | 0 | 0 |
#2336 | None | None | Unused | 0 | 0 |
#2337 | None | None | Unused | 0 | 0 |
#2338 | None | None | Unused | 0 | 0 |
#2339 | None | None | Unused | 0 | 0 |
#2340 | None | None | Unused | 0 | 0 |
#2341 | None | None | Unused | 0 | 0 |
#2342 | None | None | Unused | 0 | 0 |
#2343 | None | None | Unused | 0 | 0 |
#2344 | None | None | Unused | 0 | 0 |
#2345 | None | None | Unused | 0 | 0 |
#2346 | None | None | Unused | 0 | 0 |
#2347 | None | None | Unused | 0 | 0 |
#2348 | None | None | Unused | 0 | 0 |
#2349 | None | None | Unused | 0 | 0 |
#2350 | None | None | Unused | 0 | 0 |
#2351 | None | None | Unused | 0 | 0 |
#2352 | None | None | Unused | 0 | 0 |
#2353 | None | None | Unused | 0 | 0 |
#2354 | None | None | Unused | 0 | 0 |
#2355 | None | None | Unused | 0 | 0 |
#2356 | None | None | Unused | 0 | 0 |
#2357 | None | None | Unused | 0 | 0 |
#2358 | None | None | Unused | 0 | 0 |
#2359 | None | None | Unused | 0 | 0 |
#2360 | None | None | Unused | 0 | 0 |
#2361 | None | None | Unused | 0 | 0 |
#2362 | None | None | Unused | 0 | 0 |
#2363 | None | None | Unused | 0 | 0 |
#2364 | None | None | Unused | 0 | 0 |
#2365 | None | None | Unused | 0 | 0 |
#2366 | None | None | Unused | 0 | 0 |
#2367 | None | None | Unused | 0 | 0 |
#2368 | None | None | Unused | 0 | 0 |
#2369 | None | None | Unused | 0 | 0 |
#2370 | None | None | Unused | 0 | 0 |
#2371 | None | None | Unused | 0 | 0 |
#2372 | None | None | Unused | 0 | 0 |
#2373 | None | None | Unused | 0 | 0 |
#2374 | None | None | Unused | 0 | 0 |
#2375 | None | None | Unused | 0 | 0 |
#2376 | None | None | Unused | 0 | 0 |
#2377 | None | None | Unused | 0 | 0 |
#2378 | None | None | Unused | 0 | 0 |
#2379 | None | None | Unused | 0 | 0 |
#2380 | None | None | Unused | 0 | 0 |
#2381 | None | None | Unused | 0 | 0 |
#2382 | None | None | Unused | 0 | 0 |
#2383 | None | None | Unused | 0 | 0 |
#2384 | None | None | Unused | 0 | 0 |
#2385 | None | None | Unused | 0 | 0 |
#2386 | None | None | Unused | 0 | 0 |
#2387 | None | None | Unused | 0 | 0 |
#2388 | None | None | Unused | 0 | 0 |
#2389 | None | None | Unused | 0 | 0 |
#2390 | None | None | Unused | 0 | 0 |
#2391 | Nabisae | Amoeba Woods | Accessible | 120 | 180 |
#2392 | Nabisae | Amoeba Woods (Blue hallway) Magenta Village (Indoors) |
Accessible | 80 | 80 |
#2393 | Nabisae | Magenta Village | Accessible | 120 | 80 |
#2394 | Nabisae | Sandy Cavern | Accessible | 120 | 150 |
#2395 | Nabisae | None | Unused | 0 | 0 |
#2396 | Nabisae | None | Unused | 0 | 0 |
#2397 | Nabisae | None | Unused | 0 | 0 |
#2398 | Nabisae | None | Unused | 0 | 0 |
#2399 | Nabisae | None | Unused | 0 | 0 |
#2400 | Nabisae | None | Unused | 0 | 0 |