Memorisleep (talk | contribs) m (added cipher fog world to soundtrack page (idk if notes are right)) |
Hoshimu910 (talk | contribs) |
||
(59 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
{{SoundtrackNavbar}} | {{SoundtrackNavbar}} | ||
=== | === 0401-0425 === | ||
{ | {{SoundtrackTable/2kki|0401-0425 | ||
|changes= | |||
| | notes/0404 A=Name roughly translates to "Feeling of advancement and retreat_anon". | ||
| | notes/0404 B,0404 C=Name roughly translates to "True return_anon". | ||
notes/0416 B,0416 C,0416 D=Unlocked by visiting Titan's Pier and playing the piano down the hole after killing the Piano Girl. | |||
notes/0421 B=Unlocked after chainsawing either bear. | |||
}} | |||
=== | === 0426-0450 === | ||
{ | {{SoundtrackTable/2kki|0426-0450 | ||
|changes= | |||
| | notes/0426 D=Incorrect speed in the Sound Room; plays at 70% in-game. | ||
| | location/0432=[[Yume 2kki:FC Caverns|FC Caverns]] | ||
notes/0436=The successor of a removed filename by the name of lem_dream, hence the "v2" in its name. | |||
}} | |||
=== | === 0451-0475 === | ||
{| | {{SoundtrackTable/2kki|0451-0475 | ||
| changes = notes/0455=Translates to "nantai_steady". | |||
| | notes/0456=Translates to "nantai_shake". | ||
notes/0457=Translates to "nantai_hope". | |||
notes/0460=Translates to "Black Bell@Anon". | |||
notes/0468 B=Granted upon using the Glasses/Grave effects. | |||
notes/0469=Translates to "Invisible Area_Anon". | |||
}} | |||
=== 0476-0500 === | |||
{{SoundtrackTable/2kki|0476-0500 | |||
|changes= | |||
location/0492 B=[[Yume 2kki:Fish Person Shoal|Fish Person Shoal]] / [[Yume 2kki:Flamelit Wasteland|Flamelit Wasteland]]: Cone room | |||
location/0500 A=[[Yume 2kki:Opal Ruins A|Opal Ruins A]] / [[Yume 2kki:Opal Ruins B|Opal Ruins B]] | |||
}} | |||
[[Category:Yume 2kki Soundtrack Listings]] | |||
|- | |||
| | |||
| | |||
| | |||
[[Category: |
Latest revision as of 01:14, 5 October 2024
1 to 100 | 101 to 200 | 201 to 300 | 301 to 400 | 401 to 500 | Misc. |
---|---|---|---|---|---|
501 to 600 | 601 to 700 | 701 to 800 | 801 to 900 | 901 to 1000 | |
1001 to 1100 | 1101 to 1200 |
0401-0425
No. | TRACK NAME | SPEED | LOCATION/EVENT | LISTEN | NOTES |
0401 A | n3-dLb | 90% | Rocky Cavern | Listen | |
0401 B | 80% | Cipher Fog World | Listen | ||
0402 | yumepo10 | 60% | Aquamarine Cave | Listen | |
0403 A | bgm8 | 50% | Clay Statue World | Listen | |
0403 B | 80% | Haniwa Hollow | Listen | ||
0403 C | 100% | Graffiti Sector: Slime Cherry Crypt | Listen | ||
0404 A | 進退感_anon | 50% | Oriental Lake | Listen | Name roughly translates to "Feeling of advancement and retreat_anon". |
0404 B | 真胎還_anon | 70% | Magical Passage | Listen | Name roughly translates to "True return_anon". |
0404 C | 60% | The Pansy Path: The Pansy Path A | Listen | ||
0404 D | 進退感_anon | 60% | The Pansy Path: The Pansy Path B | Listen | |
0405 | Lem_Lone | 100% | Decrepit Dwellings: Entrance | Listen | |
0406 | Lem_Rio_Piano | 100% | Decrepit Dwellings: Hidden Forest | Listen | |
0407 A | kappa_04 | 50% | Erratic Pillar Lands | Listen | |
0407 B | 100% | Blue Lavender Shoal | Listen | ||
0407 C | 80% | Turquoise Cityscape: Hallway | Listen | ||
0408 A | 0426 | 50% | Static Noise Hell | Listen | |
0408 B | 100% | Nocturnal Grove: TV | Listen | ||
0409 A | e7 | 60% | Streetlight Garden | Listen | |
0409 B | 150% | Butcher Hollow | Listen | ||
0410 A | 0109BGM1 | 110% | Beetle Forest | Listen | |
0410 B | 130% | Cactus Desert | Listen | ||
0410 C | 120% | Underground Burial Site | Listen | ||
0410 D | 60% | Potato World | Listen | ||
0411 A | kuro9 kyoku2 | 100% | Green Tea Graveyard | Listen | |
0411 B | 70% | Love Lodge | Listen | ||
0412 A | 2i9_mus3 | 60% | Overgrown Condominium: Outside | Listen | |
0412 B | 50% | Azure Garden: Forbidden Swamp | Listen | ||
0413 | VANEGI_snow | 90% | Cipher Keyboard: Workshop | Listen | |
0414 | VANEGI_twilight | 100% | Bathhouse: Dining Hall | Listen | |
0415 | Nuls_09a-Data_Tech_v2 | 100% | Data Stream | Listen | |
0416 A | spelude-24 | 60% | Rainy Docks: Titan's Pier | Listen | |
0416 B | spelude-24p | 100% | Tricolor Room: Duet with Piano Girl | Listen | Unlocked by visiting Titan's Pier and playing the piano down the hole after killing the Piano Girl. |
0416 C | spelude-24full | 100% | Tricolor Room: Piano Room (Titan's Pier full piano version) | Listen | Unlocked by visiting Titan's Pier and playing the piano down the hole after killing the Piano Girl. |
0416 D | spelude-24pf | 100% | Tricolor Room: Full version of the duet with Piano Girl | Listen | Unlocked by visiting Titan's Pier and playing the piano down the hole after killing the Piano Girl. |
0417 | Lem_cyclops | 80% | Silent Sewers: Cyclops' Room | Listen | |
0418 A | 2i9_mus2 | 100% | Sculpture Park | Listen | |
0418 B | 70% | Sculpture Park: Entrance from Sugar Road | Listen | ||
0418 C | 140% | Corrupted Love World | Listen | ||
0418 D | 60% | Drains Theater: Entrance to Serene Docks | Listen | ||
0418 E | 50% | Ethnic World: Binary Path | Listen | ||
0419 A | sound3h | 140% | Alien Valley: Hadean Path | Listen | |
0419 B | 60% | Somber Establishment: Interior Maze | Listen | ||
0419 C | 90% | Crow Forest | Listen | ||
0420 | PhysicalOrchesta_POte (2) | 90% | Flooded Dungeon: Floral Vortex | Listen | |
0421 A | 2_19 | 70% | Dream Park: Wooden Maze | Listen | |
0421 B | 50% | Floating Tiled Islands: Bedroom: After killing the bear | Listen | Unlocked after chainsawing either bear. | |
0422 A | Autumn HURO3_anon | 70% | Coffee Cup World | Listen | |
0422 B | 110% | Clubhouse Yard: Xylophone Path | Listen | ||
0423 A | RIMA-bgm-recorder001 | 50% | Dream Park: Puni Homes | Listen | |
0423 B | 70% | Lovesick World: House | Listen | ||
0423 C | 60% | Slime Village | Listen | ||
0423 D | Rose Factory: Doodle Landscape | ||||
0424 | drm_loop_44 | 50% | Shadowy Caves | Listen | |
0425 | spelude33 | 50% | Guardians' Temple | Listen |
0426-0450
No. | TRACK NAME | SPEED | LOCATION/EVENT | LISTEN | NOTES |
0426 A | soundc_2 | 50% | Isometry World: Entrance | Listen | |
0426 B | 70% | Virtual City: Map Room | Listen | ||
0426 C | soundc | 50% | Nefarious Chessboard | Listen | |
0426 D | 70% | Nazca Valley: Sunny Town | Listen | Incorrect speed in the Sound Room; plays at 70% in-game. | |
0426 E | 60% | Experimentation Building: Entrance: Floor 2 | Listen | ||
0426 F | soundc_2 | 90% | Blue Restaurant: Room 1 | Listen | |
0426 G | 120% | Rainbow Road | Listen | ||
0426 H | 80% | Skyline Highway | Listen | ||
0427 A | kappa_06 | 150% | Subterranean Plant | Listen | |
0427 B | 70% | Forgotten Megalopolis: Interior House | Listen | ||
0427 C | 80% | Desolate Hospital | Listen | ||
0427 D | 40% | Carnivorous Pit | Listen | ||
0427 E | 100% | Crazed Faces Maze | Listen | ||
0427 F | 90% | Acoustic Lounge: Monochrome Corridors | Listen | ||
0427 G | 70% | Sheltered Drains | Listen | ||
0427 H | 50% | Suspended Steamworks | Listen | ||
0428 A | kappa_14 | 100% | City Limits: Neon Face World | Listen | |
0428 B | 70% | Sculpture Park: Purple Forest Path | Listen | ||
0428 C | 40% | Streetlight Docks | Listen | ||
0429 A | CHIMES | 50% | Surgical Scissors World | Listen | |
0429 B | 70% | Forgotten Megalopolis: Steel Pillar Area | Listen | ||
0429 C | 100% | Refrigerator Tower: Freezer | Listen | ||
0429 D | 130% | Glowing Stars World: Hidden Room | Listen | ||
0430 | qxy_mus_echoes | 100% | Surgical Scissors World: Passage to Neon Caves | Listen | |
0431 | qxy_mus_trianglenoise | 20% | Static Labyrinth: Lower floors | Listen | |
0432 | bgm4 | 50% | FC Caverns | Listen | |
0433 | lem_blasyloop | 100% | Holographic Chamber | Listen | |
0434 A | lem_amb3 | 50% | Holographic Chamber: Chamber without power | Listen | |
0434 B | 40% | Ocean Storehouse | Listen | ||
0435 A | autumn2_Anon | 50% | Holographic Chamber: Chamber exterior | Listen | |
0435 B | 60% | Ancient Aeropolis: Exit | Listen | ||
0435 C | 100% | Halloween Zone | Listen | ||
0435 D | 80% | Rainy Town | Listen | ||
0435 E | 70% | Silent Forest | Listen | ||
0435 F | 110% | Ancient Stone Plates | Listen | ||
0436 | lem_dreamv2 | 90% | Ether Caverns | Listen | The successor of a removed filename by the name of lem_dream, hence the "v2" in its name. |
0437 A | persistant_slow | 100% | Fluorescent City | Listen | |
0437 B | 130% | Server Hub | Listen | ||
0437 C | 120% | Frozen Disco | Listen | ||
0437 D | 150% | Blue House Road | Listen | ||
0438 A | moseni_firefly | 90% | Stellar Mausoleum | Listen | |
0438 B | 110% | Shallows of Deceit: Rooftop | Listen | ||
0438 C | 100% | Marble Ruins: Tower | Listen | ||
0438 D | 70% | Golden Mechanical Tower | Listen | ||
0439 A | e8 | 50% | Mottled Desert | Listen | |
0439 B | 90% | Vermilion Bamboo Forest | Listen | ||
0439 C | 60% | Twisted Thickets: Peak | Listen | ||
0439 D | Pleasure Street: Sensu Zone | ||||
0440 A | Lem_Heart | 80% | Abandoned Dreadnought: Entrance | Listen | |
0440 B | 50% | Landolt Ring World: Peepholes | Listen | ||
0441 | Rio_Piano2 | 60% | Chainlink Lees: Mechanical Heart Act | Listen | |
0442 A | fd-room | 70% | Verdant Promenade: Antiquated Resthouse | Listen | |
0442 B | 80% | Rusty Urban Complex: Operator Cyborg | Listen | ||
0443 | lem-noil1 | 50% | Snowy Village | Listen | |
0444 A | owari3 | 100% | Grand Scientific Museum: Main area | Listen | |
0444 B | 70% | Atelier | Listen | ||
0445 A | utage-byzetsu | 100% | Grand Scientific Museum: Tropical Jungle | Listen | |
0445 B | 80% | Mountaintop Ruins | Listen | ||
0445 C | 50% | Mountaintop Ruins: Mural Area | Listen | ||
0445 D | 80% | Litter Heaven | Listen | ||
0446 | nuls_11_Turning_Point | 100% | Data Stream: Puzzle Completed | Listen | |
0447 | Nuaah's_Music I | 100% | Robotic Institution | Listen | |
0448 | Nuaah's_Music II | 100% | Calcarina Sea: With water | Listen | |
0449 A | Nuaah's Music III | 100% | Spherical Space Labyrinth | Listen | |
0449 B | 90% | Miraculous Waters | Listen | ||
0450 A | Ihavealwayslovedyou | 100% | Nocturnal Grove | Listen | |
0450 B | Lavender Park |
0451-0475
No. | TRACK NAME | SPEED | LOCATION/EVENT | LISTEN | NOTES |
0451 A | moseni_fog | 80% | Nocturnal Grove: Midnight Lake | Listen | |
0451 B | 60% | Faerie Hollow: Lake | Listen | ||
0452 A | moseni_hydrangea | 80% | Lavender Waters | Listen | |
0452 B | 70% | Azure Garden: Main Area | Listen | ||
0452 C | 60% | Azure Garden: Second Area | Listen | ||
0452 D | 150% | Holiday Hell: Jimbo's Peephole | Listen | ||
0453 | qxy_mus_creek2 | 70% | Lost Creek | Listen | |
0454 | qxy_mus_birds | 100% | Viridescent Temple | Listen | |
0455 | nantai_穏 | 100% | Electromagnetic Terminal: Seaside Road | Listen | Translates to "nantai_steady". |
0456 | nantai_揺 | 50% | Ghastly Dumpsite | Listen | Translates to "nantai_shake". |
0457 | nantai_希 | 80% | Ghastly Dumpsite: Golden Forest | Listen | Translates to "nantai_hope". |
0458 | nantai_嬉 | 80% | Dreamscape Villa | Listen | |
0459 | nantai_瞑 | 100% | Floral Crossroads: Ghostly Exhibit | Listen | |
0460 A | 黒の鐘@アノン | 50% | Lovesick World | Listen | Translates to "Black Bell@Anon". |
0460 B | 80% | Duality Wilds | Listen | ||
0461 A | tiriri2 | 100% | Finger Candle World: Lonely Crying Path | Listen | |
0461 B | 60% | Museum of Curiosities: Exterior | Listen | ||
0462 | Nuaah's Music IV | 100% | Herbarium | Listen | |
0463 A | Nuaah's _Music V | 80% | Void | Listen | |
0463 B | 150% | Void: The Voiδ | Listen | ||
0463 C | 90% | Black Ink World | Listen | ||
0464 | Nuaah's Music VII | 90% | Calcarina Sea: Night area | Listen | |
0465 | Nuaah's Music VIII | 100% | Water Lantern World: Upon lighting the area | Listen | |
0466 | 2i9_mus7 | 50% | Bleeding Heads Garden | Listen | |
0467 | 2i9_mus_shoalhouse1 | 100% | Ahogeko's House | Listen | |
0468 A | e37 | 110% | Ahogeko's House: Distorted | Listen | |
0468 B | 90% | The Gutter: Bloody Room | Listen | Granted upon using the Glasses/Grave effects. | |
0469 A | 不可視領域_anon | 50% | Originator Garden | Listen | Translates to "Invisible Area_Anon". |
0469 B | 80% | Stained Glass Cosmo | Listen | ||
0470 A | yumepo7 | 50% | Fluorescent Halls: Crimson Triangle Path | Listen | |
0470 B | 100% | Winter Valley | Listen | ||
0470 C | 70% | Candlelit Factory: Room in the back | Listen | ||
0470 D | Moonview Lane | ||||
0471 | Nuaah's Music IX | 50% | Phosphorus World | Listen | |
0472 | Nuaah's Music X | 100% | Cube of Sweets | Listen | |
0473 A | Nuaah's Music XI | 100% | Cosmic Cube World | Listen | |
0473 B | 50% | Green Tower | Listen | ||
0474 | Nuaah's Music XV | 100% | Forest Interlude | Listen | |
0475 A | Nuaah's Music XII | 50% | Portrait Purgatory | Listen | |
0475 B | 70% | Portrait Purgatory: Passage to Basement of Oddities | Listen |
0476-0500
No. | TRACK NAME | SPEED | LOCATION/EVENT | LISTEN | NOTES |
0476 A | fd-drone2 | 50% | Forgotten Megalopolis: Interior | Listen | |
0476 B | Silent Sewers: Entrance from Urotsuki's Dream Apartments: Stairs | ||||
0477 A | fd-drone3 | 60% | Bismuth World: Monochrome Bismuth Path | Listen | |
0477 B | 50% | Dreary Drains: Abyssal Woods | Listen | ||
0477 C | 80% | Rusty Urban Complex: Control Room | Listen | ||
0477 D | Entropy Dungeon | ||||
0478 | Rio_Piano5 | 60% | Forgotten Megalopolis: Lower Section | Listen | |
0479 A | fd-abyss | 80% | Wintry Cliffs: Butterfly Stairs | Listen | |
0479 B | 110% | Ruined Garden: Unoccupied Building Deck | Listen | ||
0479 C | 100% | Drowsy Forest | Listen | ||
0480 A | Lem_light | 50% | Wintry Cliffs: Butterfly Stairs (Lower Section) | Listen | |
0480 B | Holiday Hell: Garbina Chipsley's House | ||||
0481 | LemRio_Piano6 | 90% | Tomb of Velleities | Listen | |
0481 B | 150% | Stony Buildings: Bright Globe Room | Listen | ||
0482 | LemRio_Piano6(Solo) | 70% | Tomb of Velleities: Seabed | Listen | |
0483 | Laeva_TakeYourTime | 90% | Tomb of Velleities: Lunar Sanctuary | Listen | |
0484 A | nantai_彩 | 100% | Flower Scent World | Listen | |
0484 B | Scribble Notepad | ||||
0485 | nantai_宙 | 100% | Ocular Spacecraft | Listen | |
0486 | nantai_濡 | 100% | Shell Lake | Listen | |
0487 | nantai_踊 | 100% | Metallic Plate World | Listen | |
0488 | nantai_祀 | 100% | Metallic Plate World: Gourd Event | Listen | |
0489 A | sound2d | 90% | Ocean Storehouse: Woman and the Mirror | Listen | |
0489 B | 150% | Bright Forest: Screaming Forest | Listen | ||
0489 C | 50% | Eyeball Cherry Fields | Listen | ||
0489 D | Ninja Town: The Neighborhood | ||||
0489 E | 70% | Checkered Postal Path | Listen | ||
0490 A | Distant reality | 50% | Isometry World | Listen | |
0490 B | 70% | Blue Streetlight World | Listen | ||
0490 C | 90% | Ice Cream Islands: Dungeon | Listen | ||
0490 D | 80% | Stony Buildings | Listen | ||
0490 E | 50% | Rune Dunes | Listen | ||
0491 A | 本名_1_small | 100% | Tricolor Room: Piano Alley | Listen | |
0491 B | 80% | Unknown Child's Room | Listen | ||
0491 C | 90% | Moonlit Street: Piano room | Listen | ||
0491 D | 80% | Marble Ruins: Unicorn Room | Listen | ||
0492 A | 152-woo | 90% | The Second Nexus | Listen | |
0492 B | 100% | Fish Person Shoal / Flamelit Wasteland: Cone room | Listen | ||
0493 A | 2i9_mus_kowaisound | 150% | Pudding World: Dark Version | Listen | |
0493 B | 70% | Parking Garage | Listen | ||
0493 C | 50% | Bottomless Woods | Listen | ||
0494 | yumeppoi | 50% | Orange Badlands | Listen | |
0495 | Nuaah's Music XIII | 100% | Pop Revoir | Listen | |
0496 | Nuaah's Music XVII | 90% | Chocolate Tower | Listen | |
0497 | Nuaah's Music XVIII | 50% | Rotten Sea | Listen | |
0498 | Nuaah's Music XIX | 50% | Color Cubes World | Listen | |
0499 A | Nuaah's Music XXIV | 100% | Calcarina Sea: Calcarina Snowfield | Listen | |
0499 B | 50% | Ice Cream Dream | Listen | ||
0500 A | Nuls_08-Dtdbr | 100% | Opal Ruins A / Opal Ruins B | Listen | |
0500 B | 50% | Ethnic World: Opal Path | Listen |