No edit summary |
(added Vibrant Funhouse for map1607) |
||
(32 intermediate revisions by 10 users not shown) | |||
Line 50: | Line 50: | ||
|[[Yume 2kki:Domino Maze|Domino Maze]] | |[[Yume 2kki:Domino Maze|Domino Maze]] | ||
|Accessible | |Accessible | ||
| | |128 | ||
| | |128 | ||
|- | |- | ||
|#1607 | |#1607 | ||
|Nakatsu, [[:Category:Kong|Kong]] | |Nakatsu, [[:Category:Kong|Kong]] | ||
| | |[[Yume 2kki:Vibrant Funhouse|Vibrant Funhouse]] | ||
| | |Accessible | ||
|200 | |200 | ||
|200 | |200 | ||
Line 62: | Line 62: | ||
|#1608 | |#1608 | ||
|Nakatsu, [[:Category:Kong|Kong]] | |Nakatsu, [[:Category:Kong|Kong]] | ||
|Fliperama | |[[Yume 2kki:Fliperama Hall|Fliperama Hall]] | ||
| | |Accessible | ||
|20 | |20 | ||
|15 | |15 | ||
Line 69: | Line 69: | ||
|#1609 | |#1609 | ||
|Nakatsu, [[:Category:Kong|Kong]] | |Nakatsu, [[:Category:Kong|Kong]] | ||
|Fliperama Hall | |[[Yume 2kki:Fliperama Hall|Fliperama Hall]] | ||
| | |Accessible | ||
|146 | |146 | ||
|134 | |134 | ||
Line 76: | Line 76: | ||
|#1610 | |#1610 | ||
|Nakatsu, [[:Category:Kong|Kong]] | |Nakatsu, [[:Category:Kong|Kong]] | ||
|Wrinkled Fields | |[[Yume 2kki:Wrinkled Fields|Wrinkled Fields]] | ||
| | |Accessible | ||
|300 | |300 | ||
|250 | |250 | ||
Line 125: | Line 125: | ||
|#1617 | |#1617 | ||
|[[:Category:Maptsuki|Maptsuki]] | |[[:Category:Maptsuki|Maptsuki]] | ||
| | |[[Yume 2kkI:False Guardians' Trials|False Guardians' Trials]] | ||
| | |Accessible | ||
| | |135 | ||
| | |80 | ||
|- | |- | ||
|#1618 | |#1618 | ||
|[[:Category:Maptsuki|Maptsuki]] | |[[:Category:Maptsuki|Maptsuki]] | ||
| | |[[Yume 2kkI:False Guardians' Trials|False Guardians' Trials]] | ||
| | |Accessible | ||
| | |20 | ||
| | |15 | ||
|- | |- | ||
|#1619 | |#1619 | ||
|[[:Category:Maptsuki|Maptsuki]] | |[[:Category:Maptsuki|Maptsuki]] | ||
| | |[[Yume 2kki:Sixth Terminal|Sixth Terminal]] | ||
| | |Accessible | ||
| | |20 | ||
| | |15 | ||
|- | |- | ||
|#1620 | |#1620 | ||
|[[:Category:Maptsuki|Maptsuki]] | |[[:Category:Maptsuki|Maptsuki]] | ||
| | |[[Yume 2kki:Sixth Terminal|Sixth Terminal]] | ||
| | |Accessible | ||
| | |20 | ||
| | |80 | ||
|- | |- | ||
|#1621 | |#1621 | ||
|[[:Category:Aediorugap|aediorugap]] | |[[:Category:Aediorugap|aediorugap]] | ||
|[[Yume 2kki:Silhouette Complex|Silhouette Complex]]<br>[[Yume 2kki: | |[[Yume 2kki:Silhouette Complex|Silhouette Complex]]<br>[[Yume 2kki:Pancake World|Pancake World]] (Dinosaur Abode) | ||
|Accessible | |Accessible | ||
|50 | |50 | ||
Line 216: | Line 216: | ||
|#1630 | |#1630 | ||
|[[:Category:Aediorugap|aediorugap]] | |[[:Category:Aediorugap|aediorugap]] | ||
|[[Yume 2kki | |[[Yume 2kki:Playing Card Dungeon#Golden Casino|Golden Casino]] | ||
|Accessible | |Accessible | ||
|100 | |100 | ||
Line 1,284: | Line 1,284: | ||
|- | |- | ||
|#1781 | |#1781 | ||
| | |[[:Category:2i9|2i9]] | ||
| | |[[Yume 2kki:Parking Garage#Underground Mall|Underground Mall]] | ||
| | |Accessible | ||
| | |60 | ||
| | |45 | ||
|- | |- | ||
|#1782 | |#1782 | ||
| | |[[:Category:2i9|2i9]] | ||
| | |[[Yume 2kki:Monkey Mansion#Monkey Mansion Basement|Monkey Mansion Basement]] (Rooms) | ||
| | |Accessible | ||
| | |40 | ||
| | |15 | ||
|- | |- | ||
|#1783 | |#1783 | ||
| | |[[:Category:2i9|2i9]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 1,305: | Line 1,305: | ||
|- | |- | ||
|#1784 | |#1784 | ||
| | |[[:Category:2i9|2i9]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 1,312: | Line 1,312: | ||
|- | |- | ||
|#1785 | |#1785 | ||
| | |[[:Category:2i9|2i9]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 1,319: | Line 1,319: | ||
|- | |- | ||
|#1786 | |#1786 | ||
| | |[[:Category:2i9|2i9]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 1,326: | Line 1,326: | ||
|- | |- | ||
|#1787 | |#1787 | ||
| | |[[:Category:2i9|2i9]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 1,333: | Line 1,333: | ||
|- | |- | ||
|#1788 | |#1788 | ||
| | |[[:Category:2i9|2i9]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 1,340: | Line 1,340: | ||
|- | |- | ||
|#1789 | |#1789 | ||
| | |[[:Category:2i9|2i9]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 1,347: | Line 1,347: | ||
|- | |- | ||
|#1790 | |#1790 | ||
| | |[[:Category:2i9|2i9]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 1,390: | Line 1,390: | ||
|#1796 | |#1796 | ||
|[[:Category:spelude|spelude]] | |[[:Category:spelude|spelude]] | ||
| | |[[Yume 2kki:Tricolor Room|Tricolor Room]] | ||
| | |Accessible | ||
| | |30 | ||
| | |30 | ||
|- | |- | ||
|#1797 | |#1797 | ||
|[[:Category:spelude|spelude]] | |[[:Category:spelude|spelude]] | ||
| | |[[Yume 2kki:Fox Temple|Fox Temple]] | ||
| | |Accessible | ||
| | |43 | ||
| | |50 | ||
|- | |- | ||
|#1798 | |#1798 | ||
|[[:Category:spelude|spelude]] | |[[:Category:spelude|spelude]] | ||
| | |[[Yume 2kki:Fox Temple|Fox Temple]] | ||
| | |Accessible | ||
| | |20 | ||
| | |15 | ||
|- | |- | ||
|#1799 | |#1799 | ||
Line 1,465: | Line 1,465: | ||
|#1805 | |#1805 | ||
|[[:Category:Aediorugap|aediorugap]] | |[[:Category:Aediorugap|aediorugap]] | ||
|[[Yume 2kki:Serpentine Pyramid|Serpentine Pyramid]] | |[[Yume 2kki:Serpentine Pyramid|Serpentine Pyramid]] <br>[[Yume 2kki:Toxicology Research Facility|Toxicology Research Facility]] | ||
|Accessible | |Accessible | ||
| | |350 | ||
|200 | |200 | ||
|- | |- | ||
Line 1,576: | Line 1,576: | ||
|- | |- | ||
|#1821 | |#1821 | ||
| | |[[:Category:Qxy|qxy]] | ||
| | |[[Yume 2kki:Critter Village|Critter Village]] (Hat-Nexus) | ||
| | |Accessible | ||
| | |35 | ||
| | |31 | ||
|- | |- | ||
|#1822 | |#1822 | ||
| | |[[:Category:Qxy|qxy]] | ||
| | |[[Yume 2kki:Marshmallow Shallows|Marshmallow Shallows]] | ||
| | |Accessible | ||
| | |63 | ||
| | |145 | ||
|- | |- | ||
|#1823 | |#1823 | ||
| | |[[:Category:Qxy|qxy]] | ||
|[[Yume 2kki:Marshmallow Shallows|Marshmallow Shallows]] (Monochrome Shallows) | |||
|Accessible | |||
|40 | |||
|60 | |||
|- | |||
|#1824 | |||
|[[:Category:Qxy|qxy]] | |||
|[[Yume 2kki:Streetlight Docks|Streetlight Docks]] | |||
|Accessible | |||
|63 | |||
|365 | |||
|- | |||
|#1825 | |||
|[[:Category:Qxy|qxy]] | |||
|[[Yume 2kki:Kaleidoscope World|Kaleidoscope World]] | |||
|Accessible | |||
|104 | |||
|132 | |||
|- | |||
|#1826 | |||
|[[:Category:Qxy|qxy]] | |||
|[[Yume 2kki:Glowing Tree Path|Glowing Tree Path]]<br>[[Yume 2kki:Kaleidoscope World|Kaleidoscope World]] (View on the Red Sewers room)<br>[[Yume 2kki:Critter Village|Critter Village]] (Hexagonal Pillar Passage) | |||
|Accessible | |||
|165 | |||
|220 | |||
|- | |||
|#1827 | |||
|[[:Category:Qxy|qxy]] | |||
|[[Yume 2kki:Critter Village|Critter Village]] | |||
|Accessible | |||
|135 | |||
|135 | |||
|- | |||
|#1828 | |||
|[[:Category:Qxy|qxy]] | |||
|[[Yume 2kki:Critter Village|Critter Village]] (Hexagonal Tile Factory) | |||
|Accessible | |||
|159 | |||
|186 | |||
|- | |||
|#1829 | |||
|[[:Category:Qxy|qxy]] | |||
|None | |None | ||
|Unused | |Unused | ||
Line 1,596: | Line 1,638: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1830 | ||
| | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 1,603: | Line 1,645: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1831 | ||
|None | |None | ||
|None | |None | ||
Line 1,610: | Line 1,652: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1832 | ||
|None | |None | ||
|None | |None | ||
Line 1,617: | Line 1,659: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1833 | ||
|None | |None | ||
|None | |None | ||
Line 1,624: | Line 1,666: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1834 | ||
|None | |None | ||
|None | |None | ||
Line 1,631: | Line 1,673: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1835 | ||
|None | |None | ||
|None | |None | ||
Line 1,638: | Line 1,680: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1836 | ||
|None | |None | ||
|None | |None | ||
Line 1,645: | Line 1,687: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1837 | ||
|None | |None | ||
|None | |None | ||
Line 1,652: | Line 1,694: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1838 | ||
|None | |None | ||
|None | |None | ||
Line 1,659: | Line 1,701: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1839 | ||
|None | |None | ||
|None | |None | ||
Line 1,666: | Line 1,708: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1840 | ||
|None | |None | ||
|None | |None | ||
Line 1,673: | Line 1,715: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1841 | ||
| | |Nakatsu, [[:Category:Noildoof|Noildoof]] | ||
| | |[[Yume 2kki:Tunnel Town|Tunnel Town]] | ||
| | |Accessible | ||
| | |40 | ||
| | |200 | ||
|- | |- | ||
|# | |#1842 | ||
|None | |Nakatsu, [[:Category:Noildoof|Noildoof]] | ||
|[[Yume 2kki:Pastel Pools|Pastel Pools]] | |||
|Accessible | |||
|40 | |||
|50 | |||
|- | |||
|#1843 | |||
|Nakatsu, [[:Category:Noildoof|Noildoof]] | |||
|[[Yume 2kki:Animal Heaven|Animal Heaven]] | |||
|Accessible | |||
|50 | |||
|50 | |||
|- | |||
|#1844 | |||
|Nakatsu, [[:Category:Noildoof|Noildoof]] | |||
|[[Yume 2kki:Spaceship|Spaceship]] : Sunset's Room | |||
|Accessible | |||
|20 | |||
|15 | |||
|- | |||
|#1845 | |||
|Nakatsu, [[:Category:Noildoof|Noildoof]] | |||
|[[Yume 2kki:Vaporwave Mall|Vaporwave Mall]] | |||
|Accessible | |||
|200 | |||
|200 | |||
|- | |||
|#1846 | |||
|None | |||
|None | |None | ||
|Unused | |Unused | ||
Line 1,687: | Line 1,757: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1847 | ||
|None | |None | ||
|None | |None | ||
Line 1,694: | Line 1,764: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1848 | ||
|None | |None | ||
|None | |None | ||
Line 1,701: | Line 1,771: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1849 | ||
|None | |None | ||
|None | |None | ||
Line 1,708: | Line 1,778: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1850 | ||
|None | |None | ||
|None | |None | ||
Line 1,715: | Line 1,785: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1851 | ||
|Nakatsu | |Nakatsu | ||
| | |None | ||
| | |Unused | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
|# | |#1852 | ||
|Nakatsu | |Nakatsu | ||
| | |None | ||
| | |Unused | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
|# | |#1853 | ||
|Nakatsu | |Nakatsu | ||
| | |None | ||
| | |Unused | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
|# | |#1854 | ||
|Nakatsu | |Nakatsu | ||
|None | |None | ||
|Unused | |Unused | ||
Line 1,757: | Line 1,813: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1855 | ||
| | |Nakatsu | ||
|None | |None | ||
|Unused | |Unused | ||
Line 1,764: | Line 1,820: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1856 | ||
| | |Nakatsu | ||
|None | |None | ||
|Unused | |Unused | ||
Line 1,771: | Line 1,827: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1857 | ||
| | |Nakatsu | ||
|None | |None | ||
|Unused | |Unused | ||
Line 1,778: | Line 1,834: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1858 | ||
| | |Nakatsu | ||
|None | |None | ||
|Unused | |Unused | ||
Line 1,785: | Line 1,841: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1859 | ||
|Nakatsu | |Nakatsu | ||
|None | |None | ||
Line 1,792: | Line 1,848: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1860 | ||
|Nakatsu | |Nakatsu | ||
|None | |None | ||
Line 1,799: | Line 1,855: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1861 | ||
| | |[[:Category:FUMO|FUMO]] | ||
| | |[[Yume 2kki:Lonely Mint Cemetery|Lonely Mint Cemetery]] | ||
| | |Accessible | ||
| | |80 | ||
| | |80 | ||
|- | |- | ||
|# | |#1862 | ||
| | |[[:Category:FUMO|FUMO]] | ||
| | |[[Yume 2kki:Watching Waters|Watching Waters]] | ||
| | |Accessible | ||
| | |250 | ||
| | |210 | ||
|- | |- | ||
|# | |#1863 | ||
| | |[[:Category:FUMO|FUMO]] | ||
| | |[[Yume 2kki:Archeology Dunes|Archeology Dunes]] | ||
| | |Accessible | ||
| | |180 | ||
| | |150 | ||
|- | |- | ||
|# | |#1864 | ||
| | |[[:Category:FUMO|FUMO]] | ||
|[[Yume 2kki:Kitsune Residence|Kitsune Residence]] | |||
|Accessible | |||
|160 | |||
|130 | |||
|- | |||
|#1865 | |||
|[[:Category:FUMO|FUMO]] | |||
|[[Yume 2kki:Silver Rune Hall|Silver Rune Hall]] | |||
|Accessible | |||
|63 | |||
|15 | |||
|- | |||
|#1866 | |||
|[[:Category:FUMO|FUMO]] | |||
|[[Yume 2kki:Stargazing Puddles|Stargazing Puddles]] | |||
|Accessible | |||
|120 | |||
|100 | |||
|- | |||
|#1867 | |||
|[[:Category:FUMO|FUMO]] | |||
|None | |None | ||
|Unused | |Unused | ||
Line 1,827: | Line 1,904: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1868 | ||
| | |[[:Category:FUMO|FUMO]] | ||
| | |[[Yume 2kki:Watching Waters|Watching Waters]] | ||
| | |Accessible | ||
| | |40 | ||
| | |30 | ||
|- | |||
|#1869 | |||
|[[:Category:FUMO|FUMO]] | |||
|[[Yume 2kki:Kitsune Residence|Kitsune Residence]] | |||
|Accessible | |||
|64 | |||
|60 | |||
|- | |- | ||
|# | |#1870 | ||
| | |[[:Category:FUMO|FUMO]] | ||
|None | |None | ||
|Unused | |Unused | ||
Line 1,841: | Line 1,925: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1871 | ||
| | |[[:Category:Qxy|qxy]] | ||
| | |[[Yume 2kki:Home Within Nowhere|Home Within Nowhere]] | ||
| | |Accessible | ||
| | |83 | ||
| | |35 | ||
|- | |- | ||
|# | |#1872 | ||
| | |[[:Category:Qxy|qxy]] | ||
| | |[[Yume 2kki:Home Within Nowhere|Home Within Nowhere]] (White Space) | ||
| | |Accessible | ||
| | |28 | ||
| | |21 | ||
|- | |- | ||
|# | |#1873 | ||
| | |[[:Category:Qxy|qxy]] | ||
| | |[[Yume 2kki:Pure White Lands|Pure White Lands]] | ||
| | |Accessible | ||
| | |40 | ||
| | |40 | ||
|- | |- | ||
|# | |#1874 | ||
| | |[[:Category:Qxy|qxy]] | ||
| | |[[Yume 2kki:Pure White Lands|Pure White Lands]] (White Garden) | ||
| | |Accessible | ||
| | |20 | ||
| | |36 | ||
|- | |- | ||
|# | |#1875 | ||
| | |[[:Category:Qxy|qxy]] | ||
| | |[[Yume 2kki:Lamplit Stones|Lamplit Stones]] | ||
| | |Accessible | ||
| | |90 | ||
| | |80 | ||
|- | |- | ||
|# | |#1876 | ||
| | |[[:Category:Qxy|qxy]] | ||
| | |[[Yume 2kki:Field of Cosmos|Field of Cosmos]] | ||
| | |Accessible | ||
| | |120 | ||
| | |110 | ||
|- | |- | ||
|# | |#1877 | ||
| | |[[:Category:Qxy|qxy]] | ||
| | |[[Yume 2kki:Adabana Gardens|Adabana Gardens]] (Glitched area) | ||
| | |Accessible | ||
| | |20 | ||
| | |15 | ||
|- | |- | ||
|# | |#1878 | ||
| | |[[:Category:Qxy|qxy]] | ||
| | |[[Yume 2kki:Adabana Gardens|Adabana Gardens]] | ||
| | |Accessible | ||
| | |162 | ||
| | |120 | ||
|- | |- | ||
|# | |#1879 | ||
| | |[[:Category:Qxy|qxy]] | ||
| | |[[Yume 2kki:Adabana Gardens|Adabana Gardens]] (Sceneries)<br>[[Yume 2kki:Field of Cosmos|Field of Cosmos]] (Sceneries & House) | ||
| | |Accessible | ||
| | |48 | ||
| | |45 | ||
|- | |- | ||
|# | |#1880 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|[[Yume 2kki: | |[[Yume 2kki:Bubble World|Bubble World]] | ||
|Accessible | |Accessible | ||
| | |496 | ||
| | |496 | ||
|- | |- | ||
|# | |#1881 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|[[Yume 2kki: | |[[Yume 2kki:Red Sewers|Red Sewers]] | ||
|Accessible | |Accessible | ||
| | |312 | ||
| | |32 | ||
|- | |- | ||
|# | |#1882 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|[[Yume 2kki: | |[[Yume 2kki:Wooded Lakeside A|Wooded Lakeside A]] <br> [[Yume 2kki:Wooded Lakeside B|Wooded Lakeside B]] | ||
|Accessible | |Accessible | ||
| | |240 | ||
| | |420 | ||
|- | |- | ||
|# | |#1883 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|[[Yume 2kki: | |[[Yume 2kki:Oblique Hell|Oblique Hell]] | ||
|Accessible | |Accessible | ||
| | |144 | ||
| | |98 | ||
|- | |- | ||
|# | |#1884 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|[[Yume 2kki: | |[[Yume 2kki:3D Underworld|3D Underworld]] | ||
|Accessible | |Accessible | ||
| | |144 | ||
| | |98 | ||
|- | |- | ||
|# | |#1885 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|[[Yume 2kki: | |[[Yume 2kki:Oblique Hell|Oblique Hell]] (First-Person Maze) | ||
|Accessible | |Accessible | ||
| | |148 | ||
| | |165 | ||
|- | |||
|#1886 | |||
|[[:Category:Qxy|qxy]] | |||
|None | |||
|Unused | |||
|0 | |||
|0 | |||
|- | |- | ||
|# | |#1887 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|[[Yume 2kki: | |[[Yume 2kki:Glitched Butterfly Sector|Glitched Butterfly Sector]] (White Lily Path) | ||
|Accessible | |Accessible | ||
| | |150 | ||
| | |70 | ||
|- | |- | ||
|# | |#1888 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|[[Yume 2kki: | |[[Yume 2kki:Glitched Butterfly Sector|Glitched Butterfly Sector]] | ||
|Accessible | |Accessible | ||
| | |80 | ||
| | |80 | ||
|- | |- | ||
|# | |#1889 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|[[Yume 2kki: | |[[Yume 2kki:Glitched Butterfly Sector|Glitched Butterfly Sector]] (TV eye Room) | ||
|Accessible | |Accessible | ||
| | |60 | ||
| | |30 | ||
|- | |- | ||
|# | |#1890 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|[[Yume 2kki: | |[[Yume 2kki:Sierpinski Maze|Sierpinski Maze]]<br>[[Yume 2kki:Wooded Lakeside A|Wooded Lakeside A]] (Train)<br>[[Yume 2kki:Oblique Hell|Oblique Hell]] (Train) | ||
|Accessible | |Accessible | ||
| | |256 | ||
| | |180 | ||
|- | |- | ||
|# | |#1891 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
Line 2,002: | Line 2,072: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1892 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
Line 2,016: | Line 2,079: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1893 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
Line 2,023: | Line 2,086: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1894 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
Line 2,030: | Line 2,093: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1895 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
Line 2,037: | Line 2,100: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1896 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
Line 2,044: | Line 2,107: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1897 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
| | |None | ||
| | |Unused | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
|# | |#1898 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|[[Yume 2kki: | |[[Yume 2kki:Virtual City|Virtual City]] | ||
|Accessible | |Accessible | ||
| | |144 | ||
| | |72 | ||
|- | |- | ||
|# | |#1899 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|[[Yume 2kki: | |[[Yume 2kki:Virtual City|Virtual City]] (Rooms) | ||
|Accessible | |Accessible | ||
| | |110 | ||
| | |100 | ||
|- | |- | ||
|# | |#1900 | ||
|[[:Category:Qxy|qxy]] | |||
|[[Yume 2kki:Reflecting Electron Zone|Reflecting Electron Zone]] | |||
|Accessible | |||
|64 | |||
|64 | |||
|} | |||
===Maps 1901 - 2000=== | |||
{| style="width: 100%;" cellspacing="0" cellpadding="4" border="1" | |||
|- | |||
| style="text-align: center;" |<u>'''ID'''</u> | |||
| style="text-align: center;" |<u>'''Reserved Author'''</u> | |||
| style="text-align: center;" |<u>'''Associated World/Purpose'''</u> | |||
| style="text-align: center;" |<u>'''Status'''</u> | |||
|<u>'''Width'''</u> | |||
|<u>'''Height'''</u> | |||
|- | |||
|#1901 | |||
|[[:Category:Qxy|qxy]] | |||
|[[Yume 2kki:Rainy Apartments|Rainy Apartments]] | |||
|Accessible | |||
|55 | |||
|90 | |||
|- | |||
|#1902 | |||
|[[:Category:Qxy|qxy]] | |||
|[[Yume 2kki:Rainy Apartments|Rainy Apartments]] (Staircase) | |||
|Accessible | |||
|110 | |||
|25 | |||
|- | |||
|#1903 | |||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
Line 2,072: | Line 2,168: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1904 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
Line 2,079: | Line 2,175: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1905 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
Line 2,086: | Line 2,182: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1906 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
Line 2,093: | Line 2,189: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1907 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
Line 2,100: | Line 2,196: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1908 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
Line 2,107: | Line 2,203: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1909 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
Line 2,114: | Line 2,210: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1910 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
| | |None | ||
| | |Unused | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
|# | |#1911 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
| | |None | ||
| | |Unused | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
|# | |#1912 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
| | |None | ||
| | |Unused | ||
| | |0 | ||
|0 | |||
|- | |- | ||
|#1913 | |||
|# | |||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
Line 2,168: | Line 2,238: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1914 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
Line 2,175: | Line 2,245: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1915 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
Line 2,182: | Line 2,252: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1916 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
Line 2,189: | Line 2,259: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1917 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
Line 2,196: | Line 2,266: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1918 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
Line 2,203: | Line 2,273: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1919 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
Line 2,210: | Line 2,280: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1920 | ||
|[[:Category:Qxy|qxy]] | |[[:Category:Qxy|qxy]] | ||
|None | |None | ||
Line 2,217: | Line 2,287: | ||
|0 | |0 | ||
|- | |- | ||
|# | |#1921 | ||
|[[:Category: | |[[:Category:Kontentsu|Kontentsu]] | ||
| | |[[Yume 2kki:Drowsy Forest|Drowsy Forest]] | ||
| | |Accessible | ||
| | |130 | ||
| | |100 | ||
|- | |- | ||
|# | |#1922 | ||
|[[:Category: | |[[:Category:Kontentsu|Kontentsu]] | ||
| | |''Unused Liquor Bottle Area'' | ||
|Unused | |Unused | ||
| | |20 | ||
| | |15 | ||
|- | |- | ||
|# | |#1923 | ||
|[[:Category: | |[[:Category:Kontentsu|Kontentsu]] | ||
