m (hidden trait) |
(add all traits) |
||
Line 1: | Line 1: | ||
{{BadgeListNavbar}} | {{BadgeListNavbar}} | ||
Full list of | Full list of [[Yume Nikki:Yume Nikki Wiki|''Yume Nikki'']] badges for documentation and usage with badge templates. | ||
{{badge/Start}} | |||
<onlyinclude>{{badge/Start}} | |||
{{badge|type=Yume Nikki | |||
|id = kalimba | |id = kalimba | ||
|Icon = kalimba.png | |Icon = kalimba.png | ||
Line 21: | Line 22: | ||
|id = candle_world_toriningen | |id = candle_world_toriningen | ||
|Icon = CandleTori(badgeYN).png | |Icon = CandleTori(badgeYN).png | ||
|Traits = Has secret condition | |||
|Name = Fast and Furious | |Name = Fast and Furious | ||
|Location = Candle World | |Location = Candle World | ||
Line 48: | Line 50: | ||
|id = closet | |id = closet | ||
|Icon = Closet(badgeYN).png | |Icon = Closet(badgeYN).png | ||
|Traits = Has secret condition | |||
|Name = Your Own Closet | |Name = Your Own Closet | ||
|Location = Number World#Bedroom | |Location = Number World#Bedroom | ||
Line 66: | Line 69: | ||
|id = chop_chop | |id = chop_chop | ||
|Icon = Guillotine(badgeYN).gif, Guillotine(badgeYN).png | |Icon = Guillotine(badgeYN).gif, Guillotine(badgeYN).png | ||
|Traits = Has secret condition | |||
|Name = Chop Chop! | |Name = Chop Chop! | ||
|Location = Guillotine World | |Location = Guillotine World | ||
Line 92: | Line 96: | ||
|id = henkei | |id = henkei | ||
|Icon = Henkei(badgeYN).png | |Icon = Henkei(badgeYN).png | ||
|Traits = Has secret condition | |||
|Name = Henkei Shita | |Name = Henkei Shita | ||
|Location = Hell | |Location = Hell | ||
Line 158: | Line 163: | ||
|id = isee_path | |id = isee_path | ||
|Icon = IseePath(badgeYN).png | |Icon = IseePath(badgeYN).png | ||
|Traits = Has secret condition | |||
|Name = Isee Stare | |Name = Isee Stare | ||
|Location = Barracks Settlement | |Location = Barracks Settlement | ||
Line 166: | Line 172: | ||
|id = seahorse | |id = seahorse | ||
|Icon = Seahorse(badgeYN).png | |Icon = Seahorse(badgeYN).png | ||
|Traits = Has secret condition | |||
|Name = Seahorse | |Name = Seahorse | ||
|Location = Barracks Settlement | |Location = Barracks Settlement | ||
Line 175: | Line 182: | ||
|id = submarine_fish_yn | |id = submarine_fish_yn | ||
|Icon = SewerFish(badgeYN).png | |Icon = SewerFish(badgeYN).png | ||
|Traits = Has secret condition | |||
|Name = Submerged | |Name = Submerged | ||
|Location = Sewers | |Location = Sewers | ||
Line 200: | Line 208: | ||
|id = cube_guru_seat | |id = cube_guru_seat | ||
|Icon = Cube guru seat(badgeYN).png | |Icon = Cube guru seat(badgeYN).png | ||
|Traits = Is secret | |||
|Name = Seat Taken | |Name = Seat Taken | ||
|Location = Windmill World | |Location = Windmill World | ||
Line 206: | Line 215: | ||
|Author = Roverkibb | |Author = Roverkibb | ||
|Batch = 21 | |Batch = 21 | ||
}}{{badge|type=Yume Nikki | }}{{badge|type=Yume Nikki | ||
|id = cube_guru | |id = cube_guru | ||
|Icon = Cube guru(YNbadge).png | |Icon = Cube guru(YNbadge).png | ||
|Traits = Has secret condition | |||
|Name = Cube Guru | |Name = Cube Guru | ||
|Location = Windmill World | |Location = Windmill World | ||
Line 219: | Line 228: | ||
|id = jellyfishes_woods | |id = jellyfishes_woods | ||
|Icon = WoodsJellyfish(badgeYN).gif, WoodsJellyfish(badgeYN).png | |Icon = WoodsJellyfish(badgeYN).gif, WoodsJellyfish(badgeYN).png | ||
|Traits = Has secret map | |||
|Name = In Your Dreams | |Name = In Your Dreams | ||
|Location = Dense Woods B | |||
|Condition = Interact with the Jellyfishes in Dense Woods A and Dense Woods B | |Condition = Interact with the Jellyfishes in Dense Woods A and Dense Woods B | ||
|Author = Zaakarias | |Author = Zaakarias | ||
Line 251: | Line 262: | ||
|id = eye_box | |id = eye_box | ||
|Icon = Eye box.png | |Icon = Eye box.png | ||
|Traits = Has secret condition | |||
|Name = Box of Eyes | |Name = Box of Eyes | ||
|Location = White Desert A#Eye Box | |Location = White Desert A#Eye Box | ||
Line 275: | Line 287: | ||
|id = monoko | |id = monoko | ||
|Icon = Monoko(badgeYN).gif, Monoko(badgeyn).png | |Icon = Monoko(badgeYN).gif, Monoko(badgeyn).png | ||
|Traits = Has secret condition | |||
|Name = Monoko of the White Desert | |Name = Monoko of the White Desert | ||
|Location = White Desert A#Monoko's Tunnel | |Location = White Desert A#Monoko's Tunnel | ||
Line 283: | Line 296: | ||
|id = monoe | |id = monoe | ||
|Icon = Monoe(badgeYN).gif, Monoe(badgeyn).png | |Icon = Monoe(badgeYN).gif, Monoe(badgeyn).png | ||
|Traits = Has secret condition | |||
|Name = Monoe of the White Desert | |Name = Monoe of the White Desert | ||
|Location = White Desert A#Monoe's Tunnel | |Location = White Desert A#Monoe's Tunnel | ||
Line 292: | Line 306: | ||
|id = severed_heads_event | |id = severed_heads_event | ||
|Icon = SeveredHead(badgeYN).png | |Icon = SeveredHead(badgeYN).png | ||
|Traits = Has secret condition | |||
|Name = Heads Off to You! | |Name = Heads Off to You! | ||
|Location = White Desert A#White Desert Path | |Location = White Desert A#White Desert Path | ||
Line 301: | Line 316: | ||
|id = uboa | |id = uboa | ||
|Icon = Uboa(badgeyn).png | |Icon = Uboa(badgeyn).png | ||
|Traits = Has secret condition | |||
|Name = Uboa | |Name = Uboa | ||
|Location = Uboa's Trap | |Location = Uboa's Trap | ||
Line 339: | Line 355: | ||
|Location = Pink Sea | |Location = Pink Sea | ||
|Condition = Go near the two coral-like structures in the Pink Sea | |Condition = Go near the two coral-like structures in the Pink Sea | ||
|Author = Zaakarias | |Author = Zaakarias & Zolotl | ||
|Batch = 98 | |Batch = 98 | ||
}}{{badge|type=Yume Nikki | }}{{badge|type=Yume Nikki | ||
|id = poniko_cat | |id = poniko_cat | ||
|Icon = Poniko cat(badgeyn).png | |Icon = Poniko cat(badgeyn).png | ||
|Traits = Has secret condition | |||
|Name = Acknyawledgement | |Name = Acknyawledgement | ||
|Location = Poniko's House | |Location = Poniko's House | ||
Line 370: | Line 387: | ||
|id = organoid | |id = organoid | ||
|Icon = Organoid(badgeyn).png | |Icon = Organoid(badgeyn).png | ||
|Traits = Has secret condition | |||
|Name = No Escape | |Name = No Escape | ||
|Location = Sky Garden | |Location = Sky Garden | ||
Line 378: | Line 396: | ||
|id = ghostly_assembly | |id = ghostly_assembly | ||
|Icon = DreamGhosts(badgeYN).png | |Icon = DreamGhosts(badgeYN).png | ||
|Traits = Has secret map | |||
|Name = Ghostly Assembly | |Name = Ghostly Assembly | ||
|Location = | |Location = Ghost World | ||
|Description = Three of a kind. | |Description = Three of a kind. | ||
|Condition = Interact with Nopperabou Ghost and Fleebie while using the Spirit Headband effect and stab Follony with the Kitchen Knife effect | |Condition = Interact with Nopperabou Ghost and Fleebie while using the Spirit Headband effect and stab Follony with the Kitchen Knife effect | ||
Line 387: | Line 406: | ||
|id = white_tulip | |id = white_tulip | ||
|Icon = White tulip(badgeyn).png | |Icon = White tulip(badgeyn).png | ||
|Traits = Has secret map, has secret condition | |||
|Name = Rain and Flowers | |Name = Rain and Flowers | ||
|Location = Sky Garden#Crossover Garden | |Location = Sky Garden#Crossover Garden | ||
Line 396: | Line 416: | ||
|id = fc_demon | |id = fc_demon | ||
|Icon = Fc demon(badgeyn).png | |Icon = Fc demon(badgeyn).png | ||
|Traits = Has secret condition | |||
|Name = FC Demon | |Name = FC Demon | ||
|Location = FC World B | |Location = FC World B | ||
Line 414: | Line 435: | ||
|id = glitch | |id = glitch | ||
|Icon = Glitch(badgeyn).gif, Glitch(badgeyn).png | |Icon = Glitch(badgeyn).gif, Glitch(badgeyn).png | ||
|Traits = Has secret map, has secret condition | |||
|Name = �� ������� | |Name = �� ������� | ||
|Location = FC Dungeon | |Location = FC Dungeon | ||
Line 424: | Line 446: | ||
|id = melt | |id = melt | ||
|Icon = Melt(badgeyn).png | |Icon = Melt(badgeyn).png | ||
|Traits = Has secret condition | |||
|Name = Melted-tsuki | |Name = Melted-tsuki | ||
|Location = Underground World | |Location = Underground World | ||
Line 441: | Line 464: | ||
|id = spaceship_crash_event | |id = spaceship_crash_event | ||
|Icon = Spaceship crash event(badgeyn).png | |Icon = Spaceship crash event(badgeyn).png | ||
|Traits = Has secret map, has secret condition | |||
|Name = U-F-Uh-Oh | |Name = U-F-Uh-Oh | ||
|Location = Spaceship | |Location = Spaceship | ||
Line 483: | Line 507: | ||
|id = nasu_pink | |id = nasu_pink | ||
|Icon = Nasu pink(badgeyn).png | |Icon = Nasu pink(badgeyn).png | ||
|Traits = Has parent | |||
|Parent = nasu | |||
|Name = Pink NASU | |Name = Pink NASU | ||
|Location = Madotsuki's Room | |Location = Madotsuki's Room | ||
Line 488: | Line 514: | ||
|Author = Catmat | |Author = Catmat | ||
|Batch = 3 | |Batch = 3 | ||
}}{{badge|type=Yume Nikki | }}{{badge|type=Yume Nikki | ||
|id = nasu_gold | |id = nasu_gold | ||
|Icon = Nasu gold(badgeyn).gif, Nasu gold(badgeyn).png | |Icon = Nasu gold(badgeyn).gif, Nasu gold(badgeyn).png | ||
|Traits = Is hidden | |||
|Name = Gold NASU | |Name = Gold NASU | ||
|Location = Madotsuki's Room | |Location = Madotsuki's Room | ||
Line 498: | Line 523: | ||
|Author = Catmat | |Author = Catmat | ||
|Batch = 3 | |Batch = 3 | ||
}}{{badge|type=Yume Nikki | }}{{badge|type=Yume Nikki | ||
|id = bottles | |id = bottles | ||
Line 518: | Line 542: | ||
|id = nekoin_gold | |id = nekoin_gold | ||
|Icon = GoldNekoin(badgeyn).gif, GoldNekoin(badgeyn).png | |Icon = GoldNekoin(badgeyn).gif, GoldNekoin(badgeyn).png | ||
|Traits = Is hidden | |||
|Name = Golden Nekoin | |Name = Golden Nekoin | ||
|Location = Shield-Folk World | |Location = Shield-Folk World | ||
Line 523: | Line 548: | ||
|Author = miau | |Author = miau | ||
|Batch = 2 | |Batch = 2 | ||
}}{{badge|type=Yume Nikki | }}{{badge|type=Yume Nikki | ||
|id = mado | |id = mado | ||
|Icon = Mado(badgeyn).png | |Icon = Mado(badgeyn).png | ||
|Traits = Has secret map | |||
|Name = Window | |Name = Window | ||
|Location = Madotsuki's Room | |Location = Madotsuki's Room | ||
Line 532: | Line 557: | ||
|Author = Catmat | |Author = Catmat | ||
|Batch = 5 | |Batch = 5 | ||
}}</onlyinclude> | }} | ||
|}</onlyinclude> | |||
[[Category:YNOproject Badges]] | [[Category:YNOproject Badges]] | ||
[[Category:Yume Nikki]] | [[Category:Yume Nikki]] |
Revision as of 04:25, 23 July 2024
Full list of Yume Nikki badges for documentation and usage with badge templates.
Icon | Name | BP | 🌟 | Location | Description | Condition | Notes | Author | Date/Batch |
---|---|---|---|---|---|---|---|---|---|
KALIMBA | Madotsuki's Room | Tune into the KALIMBA TV channel | Catmat | 2022-04-25 Batch | |||||
Boo and Goo | Forest World | Interact with the two types of Namekuji in Forest World | Somsnosna | 2023-11-16 Batch 84 | |||||
Fast and Furious | 🤐 |
Candle World | *VROOOooooooOoom* | Get caught by the Toriningen in the Candle World | Badge name is a reference to the Fast & Furious media franchise. | Catmat & nask | 2023-02-03 Batch 43 | ||
Scream of the Captured | Number World | Step on the あ tile in Number World | miau | 2022-05-17 Batch 4 | |||||
Eye of the Captured | Number World | Step on the eye tile in Number World | The actual location of this badge is Lamp World. | miau | 2022-05-17 Batch 4 | ||||
Your Own Closet | 🤐 |
Number World: Bedroom | The secrets one can find through violence... | Reach Mini Hell through Number World | miau | 2022-05-10 Batch 2 | |||
KyuuKyuu-kun | Number World: Stairway | Fancy a massage? | Trigger the FACE event | Catmat | 2022-05-05 Batch | ||||
Chop Chop! | 🤐 |
Guillotine World | Visit Big Guillotine World | WikiOdd | 2023-02-10 Batch 44 | ||||
Girl in the Closet | Checkered Tile Path | "Who are you?" | Open the closet containing Madotsuki in the Checkered Tile Path | gugu | 2022-12-30 Batch 39 | ||||
Rain, Rain, Go Away | Dense Woods A | Come again another day! | Summon a clap of thunder and lightning using the Oni effect in the Dense Woods A | Ena | 2023-08-09 Batch 70 | ||||
Henkei Shita | 🤐 |
Hell | Get to the Footprint Path from the red Henkei Shita located in Hell | nask | 2022-05-10 Batch 2 | ||||
Compulsive Sinner | Hell | You just keep coming here, sheesh! | Access Hell from Face Carpet Plaza, the Neon Tile Path, the Checkered Tile Path and the Footprint Path | JIVV | 2023-06-16 Batch 62 | ||||
Desert Explorer | Wilderness | Visit every area in the Wilderness | WikiOdd | 2023-09-08 Batch 74 | |||||
Ancient Raves | Wilderness: Aztec Rave Monkey Route | Experience the Aztec Rave Monkey | Catmat | 2022-04-25 Batch | |||||
Boombox | Wilderness: Toriningen Party Route | Watch the Toriningen party from afar | Catmat | 2022-04-25 Batch | |||||
Free Falling | Wilderness: Northern Wilderness | Oh dear... | Witness the Falling Men event | Olive Deer | 2023-02-03 Batch 43 | ||||
A Stab in the Dark | Wilderness: Infinite Wilderness | Stab Onsen-san | WikiOdd | 2023-04-22 Batch 54 | |||||
Travelin' with Pirori | Barracks Settlement | Interact with the Pirori that takes you to FC World B | Kofu | 2024-01-17 Batch 93 | |||||
Isee Stare | 🤐 |
Barracks Settlement | Get to Mural World via the Isee Path | WikiOdd | 2023-05-19 Batch 58 | ||||
Seahorse | 🤐 |
Barracks Settlement | That's not very nice... | Stab the Seahorse in the Barracks Settlement | nask | 2022-05-10 Batch 2 | |||
Submerged | 🤐 |
Sewers | See the Submarine Fish emerged from the water | WikiOdd | 2023-04-07 Batch 52 | ||||
Shop 'til You Drop | Mall | Interact with all of the Mall Shopper NPCs | WikiOdd | 2023-05-26 Batch 59 | |||||
Tokuto-kun | Mall | Tip Tokuto-kun over | Interact with Tokuto-kun in his room at the Mall | Catmat | 2022-05-10 Batch 2 | ||||
Seat Taken | 🔒 |
Windmill World | Steal the Cube Guru's seat in the Windmill World. | Move the Cube Guru off of his seat, and then sit on it | Roverkibb | 2022-09-04 Batch 21 | |||
Cube Guru | 🤐 |
Windmill World | It knows... | Interact with the Cube Guru in Windmill World | nask | 2022-05-10 Batch 2 | |||
In Your Dreams | 🗺 |
Dense Woods B | Interact with the Jellyfishes in Dense Woods A and Dense Woods B | Zaakarias | 2024-02-15 Batch 97 | ||||
Ailurophobia | Traincar | Not even monsters are safe from the cat supremacy :3 | Catch the Train Passenger A's attention with the Cat effect | JIVV | 2023-07-21 Batch 67 | ||||
Beneath the Surface | Witch's Island | Use the Cat effect next to the three women in blue on Witch's Island | GillianGao | 2023-03-24 Batch 50 | |||||
Underwater Doppelgänger | Witch's Island | Encounter Tasei's Kid on the Witch's Island | TheInkBlot & WikiOdd | 2024-03-07 Batch 100 | |||||
Box of Eyes | 🤐 |
White Desert A: Eye Box | Stab the Eye Box until you get teleported to its area | miau | 2022-05-17 Batch 4 | ||||
Dave-y Jones Locker | White Desert A | Stab Dave Specter in the White Desert | Theero | 2023-11-09 Batch 83 | |||||
Takofuusen | White Desert A | Encounter Takofuusen in the White Desert | Catmat | 2022-04-27 Batch | |||||
Monoko of the White Desert | 🤐 |
White Desert A: Monoko's Tunnel | Interact with Monoko using the Traffic Light effect | Nasty & Catmat | 2022-05-17 Batch 4 | ||||
Monoe of the White Desert | 🤐 |
White Desert A: Monoe's Tunnel | Now you see her, now you don't | Lose sight of Monoe in the White Desert | Olive Deer & Catmat | 2022-05-24 Batch 6 | |||
Heads Off to You! | 🤐 |
White Desert A: White Desert Path | Sorry, you went in over my head! | Activate the Severed Heads event | Olive Deer | 2023-03-24 Batch 50 | |||
Uboa | 🤐 |
Uboa's Trap | Fall into Uboa's Trap | Catmat | 2022-04-25 Batch | ||||
The One Grinding its Teeth | White Desert Mountain Ring | Is it cold in here, or is it just me? | Find The Thing with the Quivering Jaw | Ellí & nimiala | 2023-01-02 Batch 40 | ||||
Flushed | White Desert Mountain Ring | See the red variant of Manhole-sama | WikiOdd | 2023-04-14 Batch 53 | |||||
Monochrome Walls | White Desert B | No concentration, just a white disorder everywhere around me. | Travel deep into the dream world to reach the White Desert lagoon | Badge name and description reference lyrics in Dominique A. & Yann Tiersen's "Monochrome". | WikiOdd | 2023-06-09 Batch 61 | |||
Sweet Pink Waters | Pink Sea | Go near the two coral-like structures in the Pink Sea | Zaakarias & Zolotl | 2024-02-27 Batch 98 | |||||
Acknyawledgement | 🤐 |
Poniko's House | Ahhh!! So cute!! | Use the Cat effect near Poniko | Autumn | 2022-06-03 Batch 8 | |||
Warpo and Loople | Teleport Maze | Use the Cat effect near both Warpo and Loople in the teleport maze | The transition animation is based on the teleport animation present in the Teleport Maze. | Zolotl | 2022-06-03 Batch 8 | ||||
Docks | Docks A and Docks B | Visit the two parts of the Docks | Zaakarias & Somsnosna | 2023-07-31 Batch 69 | |||||
No Escape | 🤐 |
Sky Garden | Stab Organoid | Catmat | 2022-05-05 Batch | ||||
Ghostly Assembly | 🗺 |
Ghost World | Three of a kind. | Interact with Nopperabou Ghost and Fleebie while using the Spirit Headband effect and stab Follony with the Kitchen Knife effect | JL | 2023-08-23 Batch 72 | |||
Rain and Flowers | 🤐 🗺 |
Sky Garden: Crossover Garden | Visit the white tulip passage between Sky Garden and Ghost World | Badge name references a Yume Nikki remix of the same name. | WikiOdd | 2023-12-01 Batch 86 | |||
FC Demon | 🤐 |
FC World B | *smooch* | Interact with the FC Demon in FC World B | nask | 2022-05-12 Batch 3 | |||
Tomb of the Moai | FC Dungeon | What a nice statue! | Enter the moai head room in the FC Dungeon | WikiOdd | 2023-05-05 Batch 56 | ||||
�� ������� | 🤐 🗺 |
FC Dungeon | R̵̫̣͎͊̉ķ̶͓̺̓̃̚M̷̧̜̮̒̿͂ g̴̺̏͘Ŗ̵̝̲͛̉̎̄Ḫ̶̲̣̤̾ V̴̢͚͔̘́u̵̳̽͆̑͝Z̷͇̈́̿̇ Ẇ̵̬̼͉̪̓͊9̸̧̟̈̔̆ṳ̶̞̑̒ |
Trigger the FC Dungeon glitch event | Badge name seems to just be a corrupted version of the name of the area, where each character outside of the space is replaced by a �. | Catmat | 2022-05-05 Batch | ||
Melted-tsuki | 🤐 |
Underground World | Watch Madotsuki melt as a snowman beside the fire | Catmat | 2022-05-10 Batch 2 | ||||
Moonwalk | Spaceship | Please put the knife away | Make Seccom Masada-sensei walk away with the Kitchen Knife effect | SpaceBug | 2023-03-31 Batch 51 | ||||
U-F-Uh-Oh | 🤐 🗺 |
Spaceship | Masada, we have a problem! | Witness the crash event in Masada's Spaceship | Autumn | 2022-09-04 Batch 21 | |||
They Like Me-ow~! | Mars | Purrfect meet up! | Summon the UFOs on Mars with the Cat effect | Olive Deer | 2022-10-05 Batch 26 | ||||
Mars-san | Mars | Visit Mars-san | Catmat | 2022-05-05 Batch | |||||
Black Cat | Mall: Mall Rooftop | Trigger the witch flight event on the mall rooftop | Catmat | 2022-04-25 Batch | |||||
NASU | Madotsuki's Room | Score 1000 points in NASU | Catmat | 2022-05-12 Batch 3 | |||||
Pink NASU | 🔐 |
Madotsuki's Room | Score 2000 points in NASU | Catmat | 2022-05-12 Batch 3 | ||||
Gold NASU | 🏆 |
Madotsuki's Room | Score 3000 points in NASU | Catmat | 2022-05-12 Batch 3 | ||||
Health Drinks | Dense Woods A, Hell and Docks A | Find all 3 vending machines and buy a drink from each one | bWF5 | 2023-02-03 Batch 43 | |||||
Nekoin | Shield-Folk World | Interact with Nekoin and have 10000 Yen or more | miau | 2022-05-10 Batch 2 | |||||
Golden Nekoin | 🏆 |
Shield-Folk World | Interact with Nekoin and have 50000 Yen or more | miau | 2022-05-10 Batch 2 | ||||
Window | 🗺 |
Madotsuki's Room | See the ending | Catmat | 2022-05-20 Batch 5 |