mNo edit summary |
Hoshimu910 (talk | contribs) |
||
(43 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{SoundtrackNavbar}} | {{SoundtrackNavbar}} | ||
=== | === 0301-0325 === | ||
{| | {{SoundtrackTable/2kki|0301-0325 | ||
|changes= | |||
| | notes/0305=Translates to "Drip-drip@Anon". | ||
notes/0312=Translates to "L Insanity Loop". | |||
location/0313 C=[[Yume 2kki:Bright Forest|Bright Forest]]: Rainbow Ruins | |||
notes/0314 F=Slightly louder than 314B, 314C, and 314D. | |||
location/0314 B=[[Yume 2kki:Decrepit Dwellings|Decrepit Dwellings]]: Upper Area | |||
location/0314 C=[[Yume 2kki:Decrepit Dwellings|Decrepit Dwellings]]: Misty Corridor | |||
notes/0315 D=Slightly louder than 315B. | |||
notes/0315 E=Louder than 315C. | |||
notes/0317 B=Quieter than 317A. | |||
}} | |||
=== 0326-0350 === | |||
{{SoundtrackTable/2kki|0326-0350 | |||
| changes = notes/0328=Translates to "Heart Reaching out for Love_Anon". | |||
notes/0329=Translates to "Loop 'Elegant Madness' by Otoshi Takeuchi". | |||
notes/0330=Translates to "Pure White Tone@anon". | |||
notes/0331=Translates to "Nocturnal Image BGM". | |||
notes/0335 A,0335 B=Unlocked by visiting the [[Yume 2kki:Library|Library]] for the first time. | |||
notes/0339 B=The in-game filename オルゴール is wrong. | |||
notes/0345 B=Wrong speed in the sound room; plays at 80% speed in-game. | |||
notes/0346=Translates to "Music Box". | |||
|- | location/0346 B=[[Yume 2kki:Dream Park|Dream Park]]: Treetops | ||
| | notes/0349 B=Quieter than 349 A. | ||
}} | |||
=== | === 0351-0375 === | ||
{ | {{SoundtrackTable/2kki|0351-0375 | ||
|changes= | |||
notes/0355=Translates to "House". | |||
notes/0364=This song replaces "kappa_11_2_1", which in turn replaced "kappa_08". | |||
location/0364 B=[[Yume 2kki:Cyan Relic World|Cyan Relic World]]: Hub | |||
| | notes/0367=Translates to "VANEGI_Strange". | ||
notes/0368 E=Wrong speed in the Sound Room. Plays at 70% speed in-game. | |||
location/0372 C=[[Yume 2kki:Sushi Belt World|Sushi Belt World]]: Entrance | |||
location/0372 E=[[Yume 2kki:Sushi Belt World|Sushi Belt World]]: Isolated area | |||
notes/0375=Translates to "Tranquil_Anon". | |||
}} | |||
=== | === 0376-0400 === | ||
{ | {{SoundtrackTable/2kki|0376-0400 | ||
|changes= | |||
notes/0381 A,0381 B=Translates to "Ocean Music Box@Anon". | |||
| | notes/0381 C=Translates to "Light Music Box@Anon". | ||
| | notes/0388=Translates to "Dancing in a Box@Anon". | ||
location/0391 B=[[Yume 2kki:Wooden Polycube Ruins|Wooden Polycube Ruins]]: Ice Stairwell | |||
location/0391 C=[[Yume 2kki:Wooden Polycube Ruins|Wooden Polycube Ruins]]: Backside | |||
location/0391 D=[[Yume 2kki:Wooden Polycube Ruins|Wooden Polycube Ruins]]: Icy Garden | |||
notes/0391=Translates to "Ice Stillness". | |||
location/0394 B=[[Yume 2kki:High-rise Building|High-rise Building]]: Passage to Chocolate World | |||
notes/0394 B=Played quieter than 394A. | |||
location/0398 B=[[Yume 2kki:City Limits|City Limits]]: Long Road | |||
notes/0399 F=Louder than 399D. | |||
}} | |||
[[Category:Yume 2kki Soundtrack Listings]] | |||
[[Category:Yume 2kki |
Latest revision as of 02:01, 9 October 2024
1 to 100 | 101 to 200 | 201 to 300 | 301 to 400 | 401 to 500 | Misc. |
---|---|---|---|---|---|
501 to 600 | 601 to 700 | 701 to 800 | 801 to 900 | 901 to 1000 | |
1001 to 1100 | 1101 to 1200 |
0301-0325
No. | TRACK NAME | SPEED | LOCATION/EVENT | LISTEN | NOTES |
0301 A | bgm043 | 80% | River Complex: Log Room | Listen | |
0301 B | 60% | Mansion: Terrace | Listen | ||
0301 C | 50% | Ethereal Garden: Frozen Building | Listen | ||
0301 D | Hospital: Monochrome Passage | ||||
0302 A | bgm045 | 60% | Forgotten Megalopolis: Waterway | Listen | |
0302 B | 50% | Forgotten Megalopolis: Ladders | Listen | ||
0302 C | Deserted Pier | ||||
0303 A | bgm051 | 90% | TV Room: Channel #7 | Listen | |
0303 B | 50% | Honeycomb World | Listen | ||
0303 C | 20% | Hidden Garage | Listen | ||
0304 A | bgm-b | 120% | Onyx Tile World: Red version | Listen | |
0304 B | 70% | Oriental Lake: Pagoda | Listen | ||
0305 | botabota@アノン | 80% | Seaside Village | Listen | Translates to "Drip-drip@Anon". |
0306 | digi | 80% | TV Room: Channel #6 | Listen | |
0307 A | DropDrop_Anon | 90% | Candy World | Listen | |
0307 B | SlowDrop_Anon | 110% | Candy World: Red Object | Listen | |
0307 C | 60% | Chaos Exhibition: To Industrial Towers | Listen | ||
0307 D | DropDrop_Anon | 110% | Strawberry Fields | Listen | |
0307 E | SlowDrop_Anon | 50% | Budding Life World: Mountains Scenery | Listen | |
0308 A | e10 | 50% | Highway: Toilet Corridors | Listen | |
0308 B | 60% | Overgrown Condominium: Roof | Listen | ||
0308 C | 70% | Negative Space | Listen | ||
0308 D | 150% | Finger Candle World | Listen | ||
0308 E | 120% | Spiders' Nest: Spider Queen | Listen | ||
0309 | electro room | 90% | Highway: Cafe | Listen | |
0310 A | factoria | 70% | Emerald Cave | Listen | |
0310 B | 80% | Abandoned Dreadnought: Exit Path | Listen | ||
0310 C | 70% | Rainfall Ruins | Listen | ||
0310 D | 100% | Old Train Station B: Train Exterior | Listen | ||
0310 E | 50% | Crazed Faces Maze: Trap | Listen | ||
0311 A | june | 60% | Blooming Blue Lagoon | Listen | |
0311 B | 70% | Abandoned Apartments: Interior Waterway | Listen | ||
0312 A | Lhakkyouloop | 130% | TV Room: Channel #15 | Listen | Translates to "L Insanity Loop". |
0312 B | 50% | Cyan Relic World: Crosseye Statue Area | Listen | ||
0313 A | n3-HRiS | 100% | GALAXY Town: Glass Building | Listen | |
0313 B | 60% | Bright Forest | Listen | ||
0313 C | Bright Forest: Rainbow Ruins | ||||
0313 D | 70% | Sherbet Snowfield | Listen | ||
0313 E | 60% | Radiant Ruins | Listen | ||
0313 F | 80% | Fish Person Shoal: Bear's Room | Listen | ||
0313 G | 50% | Technicolor Towers: Tea Party | Listen | ||
0314 A | n3-NaT | 50% | The Rooftops: Underground Area | Listen | |
0314 B | 60% | Decrepit Dwellings: Upper Area | Listen | ||
0314 C | Decrepit Dwellings: Misty Corridor | ||||
0314 D | Forgotten Megalopolis: Upper Section | ||||
0314 E | 130% | Wintry Cliffs | Listen | ||
0314 F | 60% | Dreary Drains | Listen | Slightly louder than 314B, 314C, and 314D. | |
0314 G | 50% | Wind Tunnel: Building | Listen | ||
0314 H | Abandoned Factory: Waterways | ||||
0314 I | Birch Forest: Chaser Gallery Area | ||||
0315 A | n3-tFS | 90% | The Slums | Listen | |
0315 B | 50% | Silent Sewers | Listen | ||
0315 C | 70% | Radiant Ruins: Pinwheel Bridge | Listen | ||
0315 D | 50% | Town Maze | Listen | Slightly louder than 315B. | |
0315 E | 70% | Rice Field | Listen | Louder than 315C. | |
0315 F | 60% | Rice Field: Sub-area from Beyond | Listen | ||
0316 A | SONG1 | 50% | TV Room: Channel #5 | Listen | |
0316 B | 70% | Bubble World | Listen | ||
0316 C | Overgrown City: The Aquarium | ||||
0317 A | sound3a | 50% | TV Room: Channel #4 | Listen | |
0317 B | Static Noise Hell: Ripple Passage | Listen | Quieter than 317A. | ||
0318 A | sound4a | 90% | TV Room: Channel #1 | Listen | |
0318 B | 100% | Aquatic Cube City: Party with Firehead | Listen | ||
0318 C | 50% | Eyeball Cherry Fields: Glowing passage | Listen | ||
0318 D | 120% | Neon Suburbs: Party house | Listen | ||
0318 E | 80% | Rice Dumpling Plateau | Listen | ||
0319 A | sound4e | 100% | TV Room: Channel #12 | Listen | |
0319 B | 70% | Nazca Valley: Space Construction Site | Listen | ||
0319 C | 60% | Library: yumehako-yokusei | Listen | ||
0320 | spelude-kodou | 50% | Blood Cell Sea | Listen | |
0321 | 間宙_byやわらか | 70% | Blood Cell Sea: Tree of Life - Sephirothic state | Listen | |
0322 A | spelude-30 | 90% | Tricolor Room: Yellow version | Listen | |
0322 B | 80% | Tricolor Room: Black and white version | Listen | ||
0323 A | spelude-7-2 | 100% | Tricolor Room: Interacting with piano girl | Listen | |
0323 B | spelude-7-1 | 100% | Library: spelude-mtbk | Listen | |
0323 C | 70% | Tricolor Room: Firefly Lake (No fireflies) | Listen | ||
0323 D | spelude-7-3 | 100% | Tricolor Room: Firefly Lake (With fireflies) | Listen | |
0324 | spelude-47 | 100% | Tricolor Room: Playing the piano for the first time | Listen | |
0325 A | Yuri_Drone | 60% | Red Lily Lake: Normal | Listen | |
0325 B | 50% | Red Lily Lake: Red | Listen | ||
0325 C | 80% | Red Lily Lake: Inverted | Listen | ||
0325 D | Dream Mars | ||||
0325 E | 70% | Mountaintop Ruins: Tower Area | Listen | ||
0325 F | 90% | Birch Forest | Listen | ||
0325 G | 70% | Morning Suburbs | Listen |
0326-0350
No. | TRACK NAME | SPEED | LOCATION/EVENT | LISTEN | NOTES |
0326 A | Yuri_Marinesnow S | 90% | Botanical Garden | Listen | |
0326 B | Yuri_Marinesnow M | 70% | Botanical Garden: Flower Path | Listen | |
0326 C | 80% | Dream Venus | Listen | ||
0326 D | Yuri_Marinesnow S | 60% | Foliage Estate: Overlook | Listen | |
0326 E | 80% | Sunset Hill | Listen | ||
0326 F | Yuri_Marinesnow M | 70% | Candlelit Factory: Room in the back (Lights off) | Listen | |
0326 G | Mirrored Pathways | ||||
0327 | kko_Anon | 90% | Vase World | Listen | |
0328 A | 心の呼び愛_Anon | 60% | Vase World: Interior | Listen | Translates to "Heart Reaching out for Love_Anon". |
0328 B | 70% | Vase World: Path | Listen | ||
0328 C | 100% | Chalkboard Playground | Listen | ||
0329 A | ループ「雅狂楽」By音師竹内 | 100% | TV Room: Channel #2 | Listen | Translates to "Loop 'Elegant Madness' by Otoshi Takeuchi". |
0329 B | 90% | Chess World | Listen | ||
0329 C | 25% | Aurora Lake | Listen | ||
0329 D | 50% | Gray Memory | Listen | ||
0329 E | Blizzard Plains: Fish Event | ||||
0329 F | Decrepit Village: Village | ||||
0329 G | 18% | Paraffin Embedding Ruins | Listen | ||
0330 | まっしろの音色@アノン | 70% | Sea of Clouds | Listen | Translates to "Pure White Tone@anon". |
0331 A | 夜のイメージBGM | 90% | Windswept Scarlet Sands: After turning on the Radio | Listen | Translates to "Nocturnal Image BGM". |
0331 B | 70% | Luminous Lake: Dragon's Peak | Listen | ||
0331 C | 90% | Depths: Ocean Floor | Listen | ||
0331 D | 100% | Cotton Candy Shoal: Lonely Room | Listen | ||
0332 | spelude-132 | 100% | Lapine Forest | Listen | |
0333 | spelude-5 | 80% | Tricolor Room: Picture Book | Listen | |
0334 | spelude-18 | 50% | Tricolor Room: Picture Book after killing piano girl | Listen | |
0335 A | spelude-8-1 | 90% | Character Plains | Listen | Unlocked by visiting the Library for the first time. |
0335 B | spelude-8 | 90% | Listen | Unlocked by visiting the Library for the first time. | |
0336 | spelude-13 | 100% | Red Sky Cliff | Listen | |
0337 | spelude-16 | 140% | Haunted Forest Town: Spirit Mansion | Listen | |
0338 A | spelude-hibinega | 90% | Tricolor Room: Piano Room | Listen | |
0338 B | spelude-28 | 60% | Tricolor Room: Bedroom after killing the girl | Listen | |
0339 A | Music_domiso | 80% | Hand Fields | Listen | |
0339 B | domiso1 | 100% | Hand Fields: Twintail-chan's house | Listen | The in-game filename オルゴール is wrong. |
0340 A | 46202 | 13% | Ahogeko's House: To the Bloody Passage | Listen | |
0340 B | 90% | Robotic Slaves Tunnel | Listen | ||
0341 | spelude34 | 90% | Tricolor Room: After killing piano girl | Listen | |
0342 A | Anon_kaikonotokei | 100% | Dream Mexico: Honoring the Dead | Listen | |
0342 B | 120% | Undersea Temple | Listen | ||
0343 | loop_39_n | 100% | Dream Mexico | Listen | |
0344 | spelude-23 | 80% | Neon Candle World | Listen | |
0345 A | spelude-13-1 | 100% | Red Sky Cliff: Splash Streetway | Listen | |
0345 B | spelude-13-2 | 100% | Red Sky Cliff: Crossroads | Listen | Wrong speed in the sound room; plays at 80% speed in-game. |
0345 C | 80% | Innocent Dream: Out-of-Body experience | Listen | ||
0346 A | オルゴール | 50% | Dream Park | Listen | Translates to "Music Box". |
0346 B | Dream Park: Treetops | ||||
0347 A | PLin_loop02 | 100% | Cloud Tops: Day | Listen | |
0347 B | 50% | Cat Cemetery | Listen | ||
0347 C | Sketch Plains | ||||
0347 D | 60% | Illusive Forest | Listen | ||
0347 E | 70% | Cloud Tops: Night | Listen | ||
0347 F | 90% | Cloud Tops: Dusk | Listen | ||
0347 G | 80% | Cloud Tops: Crepuscule | Listen | ||
0348 A | spelude-40 | 50% | Scrambled Egg Zone | Listen | |
0348 B | 70% | Dream Park: Egg House | Listen | ||
0349 A | e26_b | 70% | Cotton Candy Haven: Music box | Listen | |
0349 B | Infinite Library: Music box | Quieter than 349 A. | |||
0349 C | e26 | 100% | Spaceship: Dimly-lit Bedroom | Listen | |
0349 D | 50% | Unknown Child's Room: Upon giving the gift | Listen | ||
0349 E | 60% | Celestial Night | Listen | ||
0349 F | 120% | Gumball World | Listen | ||
0349 G | 60% | Humanity World: Blue Passageway | Listen | ||
0350 A | woodl | 100% | Dojo: Space | Listen | |
0350 B | 120% | Dojo: Space on fire | Listen | ||
0350 C | 60% | Dojo: Space after the fire | Listen |
0351-0375
No. | TRACK NAME | SPEED | LOCATION/EVENT | LISTEN | NOTES |
0351 A | An_491 | 80% | Mare Tranquillitatis | Listen | |
0351 B | 100% | Mare Tranquillitatis: Void | Listen | ||
0351 C | Neon Sea | ||||
0352 A | qs0UrDFJ-bgm049_2x | 50% | Symbolon | Listen | |
0352 B | 40% | Fluorescent Halls | Listen | ||
0353 A | yumepo4 | 50% | Dark Warehouse | Listen | |
0353 B | 150% | Famished Scribbles Area | Listen | ||
0354 A | 985_m_4 | 80% | Jade Sky Hamlet | Listen | |
0354 B | 985_m_3 | 80% | Fish Person Shoal: Weird Room | Listen | |
0355 | 家 | 100% | DNA Room | Listen | Translates to "House". |
0356 | kuro9 kyoku | 100% | DNA Room: "Game Over" | Listen | |
0357 A | bgm-q | 50% | Polluted Swamp: Building | Listen | |
0357 B | Spiders' Nest | ||||
0357 C | 100% | Bloodied Mural World | Listen | ||
0358 | light-1 | 100% | House Over the Rainbow: Interior | Listen | |
0359 A | light-2 | 100% | House Over the Rainbow: Rose Field | Listen | |
0359 B | 50% | Birthday Tower: Interior | Listen | ||
0360 A | bluetile_sun | 70% | Tesla Garden | Listen | |
0360 B | 110% | Tesla Garden: Bedroom | Listen | ||
0360 C | 60% | Nazca Valley: Ambulance Parking Facility | Listen | ||
0361 A | 3 | 60% | Tesla Garden: Industrial Waterfront | Listen | |
0361 B | 50% | Verdigris Garden | Listen | ||
0362 | bgm057 | 110% | Tesla Garden: Waterway Building | Listen | |
0363 A | 2kki bgm 02 | 80% | Tesla Garden: Robot Storage Room | Listen | |
0363 B | Spiked Fence Garden | ||||
0364 A | kappa_16 | 90% | Cyan Relic World | Listen | This song replaces "kappa_11_2_1", which in turn replaced "kappa_08". |
0364 B | Cyan Relic World: Hub | ||||
0365 A | 3333@anon_looping | 80% | Escalator | Listen | |
0365 B | 50% | Tribulation Complex: Path to Dark Dungeon | Listen | ||
0365 C | 40% | Vantablack Isles | Listen | ||
0365 D | 80% | Burial Depths: Burial Depths A | Listen | ||
0366 | kappa_02-2_2 | 60% | Monkey Mansion: Entrance | Listen | |
0367 | VANEGI_奇 | 70% | Cipher Keyboard | Listen | Translates to "VANEGI_Strange". |
0368 A | sound3g_ | 60% | Snowy Apartments | Listen | |
0368 B | 50% | Illusive Forest: Tiger Trail | Listen | ||
0368 C | sound3g | 120% | Fish Person Shoal: Gigantic Cone Area | Listen | |
0368 D | sound3g_ | 130% | Crystal Lake | Listen | |
0368 E | 70% | Art Exposition: Long Painting | Listen | Wrong speed in the Sound Room. Plays at 70% speed in-game. | |
0369 A | mypn_ice_8bit | 100% | CMYK Tiles World | Listen | |
0369 B | 80% | Neon Suburbs: Suburbs | Listen | ||
0369 C | 150% | Bacteria World: Colorful version | Listen | ||
0369 D | 50% | Monochrome DECK Area | Listen | ||
0370 A | 2_16 | 100% | Neon Sea: Marina's House (Lights Off) | Listen | |
0370 B | 50% | Techno Condominium | Listen | ||
0370 C | 60% | Shop Ruins | Listen | ||
0370 D | 70% | English Thundershower: Indoors | Listen | ||
0371 A | Yuri_Earth tremor | 150% | Graffiti City: Clothes shop | Listen | |
0371 B | 50% | Ocean Subsurface | Listen | ||
0371 C | 110% | Foliage Estate: Satellite Dish | Listen | ||
0371 D | 70% | Graveyard of Repentance: Flower Room | Listen | ||
0371 E | 130% | Sunken Spore Sea | Listen | ||
0371 F | 70% | Pollution District: Ladder | Listen | ||
0371 G | Lamp Puddle World | ||||
0372 A | rnt_furo | 100% | Bathhouse: Bathing Area with Boy or Gakuran equipped | Listen | |
0372 B | 150% | Sushi World | Listen | ||
0372 C | 70% | Sushi Belt World: Entrance | Listen | ||
0372 D | 100% | Sushi Belt World: Main area | Listen | ||
0372 E | 70% | Sushi Belt World: Isolated area | Listen | ||
0372 F | 150% | Sushi Belt World: Maze | Listen | ||
0372 G | 130% | Sushi Belt World: Isolated Area from Color Capital | Listen | ||
0373 | ninfea_yume2kki0 | 70% | Lamp Passage | Listen | |
0374 A | utopia-byzetsu | 100% | Tan Desert | Listen | |
0374 B | 70% | Butterfly Passage: Passage to Overgrown Condominium | Listen | ||
0374 C | 60% | Somber Establishment: Blue path | Listen | ||
0375 A | heion_Anon | 120% | Evergreen Woods | Listen | Translates to "Tranquil_Anon". |
0375 B | 50% | Underground Passage | Listen | ||
0375 C | Nightfall Park | ||||
0375 D | 90% | Jade Block Mounds | Listen |
0376-0400
No. | TRACK NAME | SPEED | LOCATION/EVENT | LISTEN | NOTES |
0376 A | yama-marimbaloop | 150% | Spirit Capital | Listen | |
0376 B | 90% | Neon Caves | Listen | ||
0376 C | 100% | Obsidian Plains | Listen | ||
0376 D | 60% | Twisted Thickets | Listen | ||
0377 A | kaibets_Anon | 90% | Spirit Capital: Underwater section | Listen | |
0377 B | 100% | Solstice Forest: Deeper | Listen | ||
0377 C | 60% | City of Liars: Hallway Maze | Listen | ||
0377 D | 70% | Empty Abode: Interior | Listen | ||
0378 | yasuragiimage | 80% | Spirit Capital: Static Room | Listen | |
0379 A | 4_3 | 70% | River Complex: Buddha Face Labyrinth | Listen | |
0379 B | 60% | Rainbow Pottery Zone: Dogū World | Listen | ||
0380 | ZeroZero_Anon | 90% | Smiling Trees World | Listen | |
0381 A | 海のオルゴール@アノン | 80% | Celestial Garden | Listen | Translates to "Ocean Music Box@Anon". |
0381 B | 50% | Expanded Corridors: Tiled Abolition | Listen | ||
0381 C | 光のオルゴール@アノン | 50% | Thumbtack World: Girl's Room | Listen | Translates to "Light Music Box@Anon". |
0381 D | 海のオルゴール@アノン | 80% | Technicolor Towers: Sketch Room | Listen | |
0382 A | e25(off) | 100% | French Street: Stereo crackling | Listen | |
0382 B | Parasite Laboratory | ||||
0383 A | bgm1 | 70% | Monochrome Mansion: Exterior | Listen | |
0383 B | 80% | Listen | |||
0383 C | 90% | Listen | |||
0383 D | 100% | Listen | |||
0383 E | 50% | Experimentation Building: Floor 6 | Listen | ||
0384 A | mypn_ice | 100% | Icy Plateau | Listen | |
0384 B | 80% | Gemstone Cave: Glowing Cave | Listen | ||
0384 C | Pastel Pools | ||||
0384 D | Sky Cactus Zone | ||||
0385 A | moseni_freesia | 120% | Blue Cactus Islands | Listen | |
0385 B | 80% | Eyeball Cherry Fields: Giant toilet | Listen | ||
0385 C | 60% | Memory Garden: Dim room | Listen | ||
0385 D | 90% | Field of Cosmos | Listen | ||
0386 | n3-SaP | 60% | Riverside Waste Facility: Pixelated Building | Listen | |
0386 B | 70% | Blue Restaurant: Room 2 | Listen | ||
0387 A | shigurin-bgm001 | 50% | Extraterrestrial Cliffside: Inside the monster's mouth | Listen | |
0387 B | 70% | Extraterrestrial Cliffside | Listen | ||
0388 A | 箱の中で踊る@アノン | 90% | Extraterrestrial Cliffside: Strange Poison Fields | Listen | Translates to "Dancing in a Box@Anon". |
0388 B | 70% | Donut Hole World | Listen | ||
0388 C | 120% | Rainbow Pottery Zone | Listen | ||
0389 A | e32 | 100% | Extraterrestrial Cliffside: House | Listen | |
0389 B | 70% | Sugar World: Cake House | Listen | ||
0389 C | 60% | Drains Theater: The Cinema | Listen | ||
0389 D | 50% | Rubber Duck Islands: Rain Event | Listen | ||
0390 A | brownNoise | 60% | Underground Passage: Monochrome Room | Listen | |
0390 B | 100% | Holiday Hell: Monochrome Peephole | Listen | ||
0390 C | 110% | Kaprekar Number Zone: Glitched Trap | Listen | ||
0391 A | seijakunoyuki | 100% | Wooden Polycube Ruins | Listen | Translates to "Ice Stillness". |
0391 B | Wooden Polycube Ruins: Ice Stairwell | ||||
0391 C | Wooden Polycube Ruins: Backside | ||||
0391 D | Wooden Polycube Ruins: Icy Garden | ||||
0392 A | 2i9_mus1 | 50% | Chess World: March of Progress event | Listen | |
0392 B | 60% | Astronomical Gallery: Balcony | Listen | ||
0393 A | light-3 | 100% | High-rise Building | Listen | |
0393 B | 130% | Snowy Village: Theatrical Building | Listen | ||
0394 A | light-4 | 100% | High-rise Building: Dango World | Listen | |
0394 B | High-rise Building: Passage to Chocolate World | Played quieter than 394A. | |||
0394 C | 70% | Sound Saws World | Listen | ||
0395 A | drm_loop_107_2 | 80% | Cocktail Lounge: Rooftop | Listen | |
0395 B | 150% | Libra Palace | Listen | ||
0395 C | 130% | Rainbow Pottery Zone: Leo Palace | Listen | ||
0395 D | 120% | Capricorn Palace | Listen | ||
0396 A | nantai_愛 | 100% | Avian Statue World | Listen | |
0396 B | nantai_愛2 | 100% | Avian Statue World: Mother Bird's area | Listen | |
0397 | nantai_懐 | 90% | Haunted Village | Listen | |
0398 A | e21 | 100% | City Limits | Listen | |
0398 B | City Limits: Long Road | ||||
0398 C | 70% | Container Forest: Park area | Listen | ||
0398 D | 60% | Underground Lake | Listen | ||
0398 E | 80% | Ocular Spacecraft: Space | Listen | ||
0398 F | 50% | Knife World | Listen | ||
0398 G | 100% | Marble Ruins: Room | Listen | ||
0398 H | Totem Hotel: Beach area | ||||
0399 A | kappa_13 | 90% | Colorless Valley | Listen | |
0399 B | Glitched Butterfly Sector: White Lily Path | ||||
0399 C | 150% | Blizzard Plains | Listen | ||
0399 D | 60% | Blizzard Plains: After stopping the blizzard | Listen | ||
0399 E | 100% | Blue Restaurant: Bed Event | Listen | ||
0399 F | 60% | Drains Theater: The Drains | Listen | Louder than 399D. | |
0399 G | 130% | Deep Cold Path | Listen | ||
0399 H | 110% | Collision World | Listen | ||
0399 I | 80% | Waterlogged Flats: Hallway to Hydrangea Waters | Listen | ||
0400 A | 88_2 | 50% | Wastewater Treatment Plant | Listen | |
0400 B | Checkered Towers: Building | ||||
0400 C | 60% | Lonely Home: Potter's room | Listen |