×
Create a new article
Write your page title here:
We currently have 3,065 articles on YumeWiki. Type your article name above or click on one of the titles below and start writing!



YumeWiki
3,065Articles

Yume 2kki:World Maps: Difference between revisions

>GhostFactor999
m (Forest Carnival)
No edit summary
 
(52 intermediate revisions by 16 users not shown)
Line 1: Line 1:
This is an alphabetical list of maps for many of the larger worlds in Yume 2kki. Some areas in the dream world can be very large, and sometimes it can be useful to have something to help you find your way around. Check out the [[Yume 2kki:Yume 2kki Explorer|Yume 2kki Explorer]] for an interactive world map representing all connections between maps.
==World Maps==
==World Maps==
This is an alphabetical list of maps for many of the larger worlds in Yume 2kki. Some areas in the dream world can be very large, and sometimes it can be useful to have something to help you find your way around. Check out the [[Yume 2kki Explorer]] for an interactive world map representing all connections between maps.<gallery position="center" widths="199" orientation="square" spacing="small" captionalign="center">
<gallery style="text-align:center;">
Abandoneddread2.png|[[Abandoned Dreadnought]]
File:Abandoned apartments.png|[[Yume 2kki:Abandoned Apartments|Abandoned Apartments]]
AbyssalWoodsMap.png|[[Dreary Drains#Abyssal Woods|Abyssal Woods]]
File:Abandoneddread2.png|[[Yume 2kki:Abandoned Dreadnought|Abandoned Dreadnought]]
Amorphous maroon space a map.png|[[Amorphous Maroon Space|Amorphous Maroon Space A]]
File:Abandoned factory.png|[[Yume 2kki:Abandoned Factory|Abandoned Factory]]
Amorphous maroon space b map.png|[[Amorphous Maroon Space#Amorphous Maroon Space B|Amorphous Maroon Space B]]
File:Passage to Arc de Pillar World.png|[[Yume 2kki:Abandoned Factory|Abandoned Factory]] (Passage to [[Yume 2kki:Arc de Pillar World|Arc de Pillar World]])
AncientAeropolisMap.png|[[Ancient Aeropolis]]
File:AbyssalWoodsMap.png|[[Yume 2kki:Dreary Drains#Abyssal_Woods|Abyssal Woods]]
Map1037.png|[[Ancient Crypt]]
File:AdabanaGardensMap.png|[[Yume 2kki:Adabana Gardens|Adabana Gardens]]
Map0852.png|[[Aquatic Cafe]]
File:Map01982.png|[[Yume 2kki:Alazan Domain|Alazan Domain]]
Aquaticcubecity.png|[[Aquatic Cube City]]
File:Amorphous maroon space a map.png|[[Yume 2kki:Amorphous Maroon Space|Amorphous Maroon Space A]]
2kki-artgallerymap.png|[[Art Gallery]]
File:Amorphous maroon space b map.png|[[Yume 2kki:Amorphous Maroon Space#Amorphous_Maroon_Space_B|Amorphous Maroon Space B]]
Atlantiscity.png|[[Atlantis#The City|Atlantis (The City)]]
File:AncientAeropolisMap.png|[[Yume 2kki:Ancient Aeropolis|Ancient Aeropolis]]
File:Astralworldmap.png|[[Astral World]]
File:Map1037.png|[[Yume 2kki:Ancient Crypt|Ancient Crypt]]
2kki-atlantismap.png|[[Atlantis#The Reef|Atlantis (The Reef)]]
File:Map0852.png|[[Yume 2kki:Aquatic Cafe|Aquatic Cafe]]
Aurora lake map.png|[[Aurora Lake]]
File:Aquaticcubecity.png|[[Yume 2kki:Aquatic Cube City|Aquatic Cube City]]
AureateClockworksMap.png|[[Aureate Clockworks]]
File:Map00571.png|[[Yume 2kki:Arc de Pillar World|Arc de Pillar World]]
Azuredepthsmap.png|[[Azure Depths]]
File:2kki-artgallerymap.png|[[Yume 2kki:Art Gallery|Art Gallery]]
File:Final.png|[[Azure Garden]]
File:Atlantiscity.png|[[Yume 2kki:Atlantis#The_City|Atlantis (The City)]]
Baddiesb.png|[[The Baddies Bar]]
File:Astralworldmap.png|[[Yume 2kki:Astral World|Astral World]]
BambooForest Map.png|[[Maple Forest#Bamboo Forest|Bamboo Forest]]
File:2kki-atlantismap.png|[[Yume 2kki:Atlantis#The_Reef|Atlantis (The Reef)]]
Beetle Forest Map.png|[[Beetle Forest]]
File:Aurora lake map.png|[[Yume 2kki:Aurora Lake|Aurora Lake]]
File:Map0642.png|[[Binary World]] (Blue)
File:AureateClockworksMap.png|[[Yume 2kki:Aureate Clockworks|Aureate Clockworks]]
File:Map0643.png|[[Binary World]] (Green)
File:Azuredepthmap.png|[[Yume 2kki:Azure Depths|Azure Depths]]
BismuthWorldMap.png|[[Bismuth World]]
File:Final.png|[[Yume 2kki:Azure Garden|Azure Garden]]
Black sphere world map.png|[[Black Sphere World]]
File:Baddiesb.png|[[Yume 2kki:The Baddies Bar|The Baddies Bar]]
Blob desert map.png|[[Blob Desert]]
File:BambooForest Map.png|[[Yume 2kki:Maple Forest#Bamboo_Forest|Bamboo Forest]]
Blood Chamber Map.png|[[Blood Chamber]]
File:Beetle Forest Map.png|[[Yume 2kki:Beetle Forest|Beetle Forest]]
File:Blood World Map.png|[[Blood World]]
File:Map0642.png|[[Yume 2kki:Binary World|Binary World]] (Blue)
Bluecactus map.png|[[Blue Cactus Islands]]
File:Map0643.png|[[Yume 2kki:Binary World|Binary World]] (Green)
Blue Forest.png|[[Blue Forest]]
File:Bioluminescent Cavern Map.png|[[Yume 2kki:Bioluminescent Cavern|Bioluminescent Cavern]]
File:Blue lavender shoal map.png|[[Blue Lavender Shoal]]
File:BismuthWorldMap.png|[[Yume 2kki:Bismuth World|Bismuth World]]
File:Blue Orb World Map.png|[[Blue Orb World]]
File:Black sphere world map.png|[[Yume 2kki:Black Sphere World|Black Sphere World]]
Btgardenmap 2.png|[[Botanical Garden]]
File:Blackinkmap.png|[[Yume 2kki:Black Ink World|Black Ink World]]
Map0236.png|[[Bowling Zone]]
File:Blob desert map.png|[[Yume 2kki:Blob Desert|Blob Desert]]
Dark swamp world.png|[[Bridged Swamp Islands]]
File:Blood Chamber Map.png|[[Yume 2kki:Blood Chamber|Blood Chamber]]
Map1348.png|[[Bright Forest]]
File:BloodRedHouseMap.png|[[Yume 2kki:Blood Red House|Blood Red House]]
2kki-map-brkface-big.png|[[Broken Faces Area]]
File:Blood World Map.png|[[Yume 2kki:Blood World|Blood World]]
2kki-bugmaze.png|[[Bug Maze]]
File:Blooming Blue Lagoon Map.png|[[Yume 2kki:Blooming Blue Lagoon|Blooming Blue Lagoon]]
Map0733.png|[[Burial Desert]]
File:Bluecactus map.png|[[Yume 2kki:Blue Cactus Islands|Blue Cactus Islands]]
Buriedcity.png|[[Buried City]]
File:BlueEyesWorldMap.png|[[Yume 2kki:Blue Eyes World|Blue Eyes World]]
File:Map1245.png|[[Calcarina Sea]]
File:Blue Forest.png|[[Yume 2kki:Blue Forest|Blue Forest]]
Map0664.png|[[The Ceiling]]
File:Blue Orb World Map.png|[[Yume 2kki:Blue Orb World|Blue Orb World]]
ChainlinkLeesMap.png.png|[[Chainlink Lees]]
File:Blue lavender shoal map.png|[[Yume 2kki:Blue Lavender Shoal|Blue Lavender Shoal]]
Map0734.png|[[Chaos Exhibition]]
File:Bluescreen void annotated.png|[[Yume 2kki:Blue Screen Void|Blue Screen Void]]
Chocolateworlds.png|[[Chocolate World]]
File:Map2074.png|[[Yume 2kki:Blueberry Farm|Blueberry Farm]]
Christmasworld.png|[[Christmas World]]
File:2kki Board Game Islands Map.png|[[Yume 2kki:Board Game Islands|Board Game Islands]]
Matoran Keyboard.png|[[Cipher Keyboard]]
File:Bodacious Rotation Station map.png|[[Yume 2kki:Bodacious Rotation Station|Bodacious Rotation Station]]
File:Circuit Board.png|[[Circuit Board]]
File:Btgardenmap 2.png|[[Yume 2kki:Botanical Garden|Botanical Garden]]
Clandestine research laboratory map.png|[[Clandestine Research Laboratory]]
File:Bottomgarden.png|[[Yume 2kki:Bottom Garden|Bottom Garden]]
File:ClawtreeForestMap.png|[[Clawtree Forest]]
File:Map0236.png|[[Yume 2kki:Bowling Zone|Bowling Zone]]
Claystatue.png|[[Clay Statue World]]
File:Breadworldmap.png|[[Yume 2kki:Bread World|Bread World]]
Cloaked pillar world map.png|[[Cloaked Pillar World]]
File:Dark swamp world.png|[[Yume 2kki:Bridged Swamp Islands|Bridged Swamp Islands]]
File:Map0317.png|[[Closet Pinwheel Path]]
File:Map1348.png|[[Yume 2kki:Bright Forest|Bright Forest]]
File:Map695.png|[[Cloud Floor]]
File:2kki-map-brkface-big.png|[[Yume 2kki:Broken Faces Area|Broken Faces Area]]
Cloud Tops updated3.png|[[Cloud Tops]]
File:2kki-bugmaze.png|[[Yume 2kki:Bug Maze|Bug Maze]]
Cloudy World Map.png|[[Cloudy World]]
File:Map0733.png|[[Yume 2kki:Burial Desert|Burial Desert]]
Map0847.png|[[CMYK Tiles World]]
File:Buriedcity.png|[[Yume 2kki:Buried City|Buried City]]
2kki-loungemap.png|[[Cocktail Lounge]]
File:Map1245.png|[[Yume 2kki:Calcarina Sea|Calcarina Sea]]
File:Coffee Cup World Map.png|[[Coffee Cup World]]
File:Map0664.png|[[Yume 2kki:The Ceiling|The Ceiling]]
2kki-map-cog.png|[[Cog Maze]]
File:ChainlinkLeesMap.png.png|[[Yume 2kki:Chainlink Lees|Chainlink Lees]]
Colorlesspier.png|[[Octagonal Grid Hub#Colorless Pier|Colorless Pier]] (Subway)
File:Map0734.png|[[Yume 2kki:Chaos Exhibition|Chaos Exhibition]]
1286841137956.png.png|[[Concrete World|Concrete World A]]
File:Map00536.png|[[Yume 2kki:Chaotic Buildings|Chaotic Buildings]]
1286056997424.png|[[Concrete World|Concrete World B]] (Dead End)
File:CheckeredPostalPathMap.png|[[Yume 2kki:Checkered Postal Path|Checkered Postal Path]]
Constellation world.png|[[Constellation World]]
File:ChickenWorldMap.png|[[Yume 2kki:Chicken World|Chicken World]]
Map0359.png|[[Construction Frame Building]]
File:Chocolateworlds.png|[[Yume 2kki:Chocolate World|Chocolate World]]
Cosmicubeworldssad.png|[[Cosmic Cube World]]
File:Christmasworld.png|[[Yume 2kki:Christmas World|Christmas World]]
Cubeofsweets.png|[[Cube of Sweets]]
File:CigaretteWorldMap.png|[[Yume 2kki:Cigarette World|Cigarette World]]
Map0665.png|[[Cultivated Lands]]
File:Cinderstatueheavenmap.png|[[Yume 2kki:Cinder Statue Heaven|Cinder Statue Heaven]]
1289933953372.png|[[Cutlery World]]
File:Matoran Keyboard.png|[[Yume 2kki:Cipher Keyboard|Cipher Keyboard]]
Cyber map.png|[[Cyber Maze]]
File:Circuit Board.png|[[Yume 2kki:Circuit Board|Circuit Board]]
Map0385.png|[[Dark Forest]]
File:Clandestine research laboratory map.png|[[Yume 2kki:Clandestine Research Laboratory|Clandestine Research Laboratory]]
2kki-map-dm-3.png|[[Dark Museum]]
File:ClawtreeForestMap.png|[[Yume 2kki:Clawtree Forest|Clawtree Forest]]
File:DarkNexus.png|[[Dark Nexus]]
File:Claystatue.png|[[Yume 2kki:Clay Statue World|Clay Statue World]]
Darkroom-0.png|[[Dark Room]]
File:Cloaked pillar world map.png|[[Yume 2kki:Cloaked Pillar World|Cloaked Pillar World]]
Yume 2kki - dark stairs map.png|[[Dark Alleys#Dark Stairs|Dark Stairs]]
File:Map0317.png|[[Yume 2kki:Closet Pinwheel Path|Closet Pinwheel Path]]
2kki-DNTbig.png|[[Day & Night Towers]]
File:Map695.png|[[Yume 2kki:Cloud Floor|Cloud Floor]]
File:Debugroom map.png|[[Debug Room]]
File:Cloud Tops updated3.png|[[Yume 2kki:Cloud Tops|Cloud Tops]]
File:Kuraud debugroom map.png|[[Debug Room]] (kuraud)
File:Cloudy World Map.png|[[Yume 2kki:Cloudy World|Cloudy World]]
DecrepitDwellingsMap.png|[[Decrepit Dwellings]]
File:Map0847.png|[[Yume 2kki:CMYK Tiles World|CMYK Tiles World]]
Despair road map.png|[[Despair Road]]
File:2kki-loungemap.png|[[Yume 2kki:Cocktail Lounge|Cocktail Lounge]]
File:Dizzy Spirals World.png|[[Dizzy Spirals World]]
File:Coffee Cup World Map.png|[[Yume 2kki:Coffee Cup World|Coffee Cup World]]
Docksmapwork.png|[[The Docks]]
File:2kki-map-cog.png|[[Yume 2kki:Cog Maze|Cog Maze]]
Downfall Garden.png|[[Downfall Garden A]]
File:Colorlesspier.png|[[Yume 2kki:Octagonal Grid Hub#Colorless_Pier|Colorless Pier]] (Subway)
DownfallGardenB.png|[[Downfall Garden B]]
File:Complex.png|[[Yume 2kki:Complex|Complex]]
DragonStatueWorldMap.png|[[Dragon Statue World]]
File:ConcreteALowMap.png|[[Yume 2kki:Concrete World|Concrete World A]] (Lower Section)
File:FullMapDreamPark.png|[[Dream Park]]
File:ConcreteAHighMap.png|[[Yume 2kki:Concrete World|Concrete World A]] (Elevators)
File:HyoDreamVenus.png|[[Dream Venus]]
File:ConcreteBMap.png|[[Yume 2kki:Concrete World#Concrete World B|Concrete World B]]
DrearyDrainsMap.png|[[Dreary Drains]]
File:Constellation world.png|[[Yume 2kki:Constellation World|Constellation World]]
Dressingroom.png|[[Dressing Room]]
File:Map0359.png|[[Yume 2kki:Construction Frame Building|Construction Frame Building]]
Duality Fields.png|[[Duality Wilds]]
File:Coral Shoal Map.png|[[Yume 2kki:Coral Shoal|Coral Shoal]]
2kki-eyestrainworld.png|[[Ecstasy World]]
File:CorridorOfEyesMap.png|[[Yume 2kki:Corridor of Eyes|Corridor of Eyes]]
File:Map1175.png|[[Electromagnetic Terminal]]
File:Cosmicubeworldssad.png|[[Yume 2kki:Cosmic Cube World|Cosmic Cube World]]
Map0213.png|[[Elvis Masada's Place]]
File:2kki-map-cosmic.png|[[Yume 2kki:Cosmic World|Cosmic World]]
EntropyDungeonMap.png|[[Entropy Dungeon]]
File:CrystalLakeMap.png|[[Yume 2kki:Crystal Lake|Crystal Lake]]
Erythrocyte maze map.png|[[Erythrocyte Maze]]
File:Cubeofsweets.png|[[Yume 2kki:Cube of Sweets|Cube of Sweets]]
File:Erraticpillarsmap.png|[[Erratic Pillar Lands]]
File:Map0665.png|[[Yume 2kki:Cultivated Lands|Cultivated Lands]]
Escherianpassage.png|[[Monochrome Mansion#Escherian Passage|Escherian Passage]]
File:1289933953372.png|[[Yume 2kki:Cutlery World|Cutlery World]]
Map0633.png|[[Evergreen Woods]]
File:Grey Relic World.png|[[Yume 2kki:Cyan Relic World|Cyan Relic World]]
File:HyoEyeballCherry.png|[[Eyeball Cherry Fields]]
File:Grey Relic World2.png|[[Yume 2kki:Cyan Relic World|Cyan Relic World]] (Sub area)
False shoal.png|[[False Shoal]]
File:Cyber map.png|[[Yume 2kki:Cyber Maze|Cyber Maze]]
File:Map0318.png|[[Exhibition]]
File:Map0385.png|[[Yume 2kki:Dark Forest|Dark Forest]]
Fairytalepath.png|[[Scenic Outlook#Fairy Tale Path|Fairy Tale Path]]
File:2kki-map-dm-3.png|[[Yume 2kki:Dark Museum|Dark Museum]]
Famished scribbles area map.png|[[Famished Scribbles Area]]
File:DarkNexus.png|[[Yume 2kki:Dark Nexus|Dark Nexus]]
2kki-fantasylibrarymap.png|[[Fantasy Library]]
File:Darkroom-0.png|[[Yume 2kki:Dark Room|Dark Room]]
FCBasementMap.png|[[FC Basement]]
File:Yume 2kki - dark stairs map.png|[[Yume 2kki:Dark Alleys#Dark_Stairs|Dark Stairs]]
Fingerfingertootoo.png|[[Finger Candle World]]
File:2kki-DNTbig.png|[[Yume 2kki:Day and Night Towers|Day and Night Towers]]
Ilovemazes.png|[[Finger Candle World#Finger_Maze|Finger Maze]]
File:DecrepitDwellingsMap.png|[[Yume 2kki:Decrepit Dwellings|Decrepit Dwellings]]
Flesh Paths World.png|[[Flesh Paths World]]
 
Floatingstonesmap.png|[[Floating Stones World]]
File:Depths-map.png|[[Yume 2kki:Depths|Depths]]
File:Floating Red Tiles World.png|[[Floating Red Tiles World]]
File:Deserted pier.png|[[Yume 2kki:Deserted Pier|Deserted Pier]]
File:Map0488.png|[[Flooded Baths]]
File:Deserted town map.png|[[Yume 2kki:Deserted Town|Deserted Town]]
File:Map1108.png|[[Floral Crossroads]]
File:Despair road map.png|[[Yume 2kki:Despair Road|Despair Road]]
Flying Fish World.png|[[Flying Fish World]]
File:Dizzy Spirals World.png|[[Yume 2kki:Dizzy Spirals World|Dizzy Spirals World]]
File:forestcav3.png|[[Forest Carnival]]
File:Digitalhubmap.png|[[Yume 2kki:Digital Hand Hub|Digital Hand Hub]]
Forest World.png|[[Forest World]]
File:Docksmapwork.png|[[Yume 2kki:The Docks|The Docks]]
Map1316.png|[[Forest Interlude]]
File:Donutholemap.png|[[Yume 2kki:Donut Hole World|Donut Hole World]]
Forgottenmegapolismap.png|[[Forgotten Megalopolis]]
File:Downfall Garden.png|[[Yume 2kki:Downfall Garden A|Downfall Garden A]]
Fossil lake map.png|[[Fossil Lake]]
File:DownfallGardenB.png|[[Yume 2kki:Downfall Garden B|Downfall Garden B]]
Fountain World.png|[[Fountain World]]
File:DragonStatueWorldMap.png|[[Yume 2kki:Dragon Statue World|Dragon Statue World]]
Map1263.png|[[Fuchsia Suburbs]]
File:DreadfulDocksMap.png|[[Yume 2kki:Dreadful Docks|Dreadful Docks]] (Main)
Map0742.png|[[Galactic Park]]
File:DreadfulDocksNeonMap.png|[[Yume 2kki:Dreadful Docks#Neon Pathway|Dreadful Docks]] (Neon Path)
2kki-gardenmap.png|[[Garden World]]
File:FullMapDreamPark.png|[[Yume 2kki:Dream Park|Dream Park]]
Map0992New.png|[[Monochrome GB World#GB Fields|GB Fields]]
File:HyoDreamVenus.png|[[Yume 2kki:Dream Venus|Dream Venus]]
2kki-loweffortworld.png|[[Geometry World]]
File:DrearyDrainsMap.png|[[Yume 2kki:Dreary Drains|Dreary Drains]]
GoldenChinatown map.png|[[Maple Forest#Golden Chinatown|Golden Chinatown]]
File:Dressingroom.png|[[Yume 2kki:Dressing Room|Dressing Room]]
Graffcity.png|[[Graffiti City]]
File:Duality Fields.png|[[Yume 2kki:Duality Wilds|Duality Wilds]]
File:Map0120.png|[[Graffiti Maze]] (The Arrow Maze)
File:2kki-eyestrainworld.png|[[Yume 2kki:Ecstasy World|Ecstasy World]]
Grafitti Sector map.png|[[Graffiti Sector]]
File:Map1175.png|[[Yume 2kki:Electromagnetic Terminal|Electromagnetic Terminal]]
2kki-grassmap.png|[[Grass World]]
File:Map0213.png|[[Yume 2kki:Elvis Masada's Place|Elvis Masada's Place]]
Graveyardworld.png|[[Graveyard World]]
File:EntropyDungeonMap.png|[[Yume 2kki:Entropy Dungeon|Entropy Dungeon]]
Grey Relic World.png|[[Cyan Relic World]]
File:Erythrocyte maze map.png|[[Yume 2kki:Erythrocyte Maze|Erythrocyte Maze]]
Grey Relic World2.png|[[Cyan Relic World]] (Sub area)
File:Erraticpillarsmap.png|[[Yume 2kki:Erratic Pillar Lands|Erratic Pillar Lands]]
Grayroad23.png|[[Gray Road]]
File:Escherianpassage.png|[[Yume 2kki:Monochrome Mansion#Escherian_Passage|Escherian Passage]]
Great fish stomach map.png|[[Ice Floe World#Great Fish.27s Stomach|Great Fish's Stomach]]
File:Map0633.png|[[Yume 2kki:Evergreen Woods|Evergreen Woods]]
2kki-map-neon.png|[[Green Neon World]]
File:HyoEyeballCherry.png|[[Yume 2kki:Eyeball Cherry Fields|Eyeball Cherry Fields]]
Map1268.png|[[Gulliver Desert]]
File:False shoal.png|[[Yume 2kki:False Shoal|False Shoal]]
2kki-gutsworld main.png|[[Guts World]]
File:Map0318.png|[[Yume 2kki:Exhibition|Exhibition]]
1286842009421.png|[[Heart World]]
File:Fairytalepath.png|[[Yume 2kki:Scenic Outlook#Fairy_Tale_Path|Fairy Tale Path]]
File:Map HHGP.png|[[Handheld Game Pond]]
File:Famished scribbles area map.png|[[Yume 2kki:Famished Scribbles Area|Famished Scribbles Area]]
File:Headworld.png|[[Head World]]
File:2kki-fantasylibrarymap.png|[[Yume 2kki:Fantasy Library|Fantasy Library]]
File:Herbariummap.png|[[Herbarium]]
File:FCBasementMap.png|[[Yume 2kki:FC Basement|FC Basement]]
File:Map0284.png|[[Haniwa Temple]] (Interior)
File:FieldofCosmosMap.png|[[Yume 2kki:Field of Cosmos|Field of Cosmos]]
HEARTPANEL.png|[[Heart World]] (Panel Passage)
File:Fingerfingertootoo.png|[[Yume 2kki:Finger Candle World|Finger Candle World]]
2kki-highwaymap.png|[[Highway]]
File:Ilovemazes.png|[[Yume 2kki:Finger Candle World#Finger Maze|Finger Candle World]] (Finger Maze)
HollowsMap.png|[[Hollows]]
File:Flesh Paths World.png|[[Yume 2kki:Flesh Paths World|Flesh Paths World]]
File:Honeycomb World Map.png|[[Honeycomb World]]
File:FloatingBrainWorldMap.png|[[Yume 2kki:Floating Brain World|Floating Brain World]]
Map0277.png|[[Hourglass Desert]]
File:Floatingstonesmap.png|[[Yume 2kki:Floating Stones World|Floating Stones World]]
Ice floe world map.png|[[Ice Floe World]]
File:Floating Red Tiles World.png|[[Yume 2kki:Floating Red Tiles World|Floating Red Tiles World]]
Industrialtower.png|[[Industrial Towers]]
File:Map0488.png|[[Yume 2kki:Flooded Baths|Flooded Baths]]
Tesla3Labelled.png|[[Tesla Garden#The Industrial Waterfront|Industrial Waterfront]]
File:Map1108.png|[[Yume 2kki:Floral Crossroads|Floral Crossroads]]
Intestines maze map updated.png|[[Intestines Maze]]
File:BeachHouseMap.png|[[Yume 2kki:Forlorn Beach House|Forlorn Beach House]] (Interior)
Map0744 (cropped).png|[[Jade Sky Hamlet]]
File:Map253.png|[[Yume 2kki:Flying Fish World|Flying Fish World]]
File:HyoJapanTownAnnotated.png|[[Japan Town]]
File:Forestcav3.png|[[Yume 2kki:Forest Carnival|Forest Carnival]]
File:Jumbotronhubmap.png|[[Jumbotron Hub]]
File:Map1984.png|[[Yume 2kki:Forest of Strange Faces|Forest of Strange Faces]]
Map0384.png|[[Laboratory]]
File:Forestpier mapwork.png|[[Yume 2kki:Forest Pier|Forest Pier]]
Laboratoryundergroundmap.png|[[Laboratory]] (Cave system)
File:Forest World.png|[[Yume 2kki:Forest World|Forest World]]
Lamppassage.png|[[Lamp Passage]]
File:Map1316.png|[[Yume 2kki:Forest Interlude|Forest Interlude]]
LaundromatMap.png|[[Laundromat]]
File:Forgottenmegapolismap.png|[[Yume 2kki:Forgotten Megalopolis|Forgotten Megalopolis]]
Libra palace map.png|[[Libra Palace]]
File:Fossil lake map.png|[[Yume 2kki:Fossil Lake|Fossil Lake]]
Librarymapwork2.png|[[Library]]
File:Fountain World.png|[[Yume 2kki:Fountain World|Fountain World]]
Lingeringsewersmap.png|[[Lingering Sewers]]
File:Map1263.png|[[Yume 2kki:Fuchsia Suburbs|Fuchsia Suburbs]]
Lost creek map.png|[[Lost Creek]]
File:Map0742.png|[[Yume 2kki:Galactic Park|Galactic Park]]
Lost shoal map.png|[[Lost Shoal]]
File:2kki GardenWorldMap.png|[[Yume 2kki:Garden World|Garden World]]
Map0668.png|[[Lotus Waters]]
File:Map0992New.png|[[Yume 2kki:Monochrome GB World#GB_Fields|GB Fields]]
LovesickWorldMap.png|[[Lovesick World]]
File:2kki-GeometryWorldMap.png|[[Yume 2kki:Geometry World|Geometry World]]
LuminousLakeMap.png|[[Luminous Lake]]
File:GlitchedButterflySectorMap.png|[[Yume 2kki:Glitched Butterfly Sector|Glitched Butterfly Sector]]
File:Magnet Room.png|[[Magnet Room]]
File:GoldenChinatown map.png|[[Yume 2kki:Maple Forest#Golden_Chinatown|Golden Chinatown]]
File:Map0378.png|[[Mailbox]]
File:Graffcity.png|[[Yume 2kki:Graffiti City|Graffiti City]]
File:Mangrove forest map.png|[[Mangrove Forest]]
File:Map0120.png|[[Yume 2kki:Graffiti Maze|Graffiti Maze]] (The Arrow Maze)
Maple Forest.png|[[Maple Forest]]
File:Grafitti Sector map.png|[[Yume 2kki:Graffiti Sector|Graffiti Sector]]
MappleMap.png|[[Maple Shrine|Maple Shrine (Maze)]]
File:2kki-grassmap.png|[[Yume 2kki:Sprout World|Sprout World]]
File:Mare tranquillitatis.png|[[Mare Tranquillitatis]]
File:Graveyardworld.png|[[Yume 2kki:Graveyard World|Graveyard World]]
Mjgw.png|[[Marijuana Goddess World]]
File:Grayroad23.png|[[Yume 2kki:Gray Road|Gray Road]]
Maroon gravehouse map.png|[[Maroon Gravehouse]]
File:GrayMemoryMap.png|[[Yume 2kki:Gray Memory|Gray Memory]]
MemoryGardenMap.png|[[Memory Garden]]
File:Great fish stomach map.png|[[Yume 2kki:Ice Floe World#Great_Fish.27s Stomach|Great Fish's Stomach]]
2kki-minimaze2.png|[[Mini-Maze]]
File:GreenhouseMap.png|[[Yume 2kki:Greenhouse|Greenhouse]]
MiniTownMap.png|[[Mini-Town]]
File:2kki-map-neon.png|[[Yume 2kki:Green Neon World|Green Neon World]]
File:Monkey mansion map.png|[[Monkey Mansion]]
File:Map01268.png|[[Yume 2kki:Gulliver Desert|Gulliver Desert]]
File:Monkey mansion basement map.png|[[Monkey Mansion#Monkey Mansion Basement|Monkey Mansion (Basement)]]
File:2kki-gutsworld main.png|[[Yume 2kki:Guts World|Guts World]]
Mono abyss map.png|[[Monochromatic Abyss]]
File:1286842009421.png|[[Yume 2kki:Heart World|Heart World]]
Monochrome Feudal Japan.png|[[Monochrome Feudal Japan]]
File:Map HHGP.png|[[Yume 2kki:Handheld Game Pond|Handheld Game Pond]]
Monochromefields.png|[[Monochrome Mansion#Monochrome Fields|Monochrome Fields]]
File:HatWorldMap.png|[[Yume 2kki:Hat World|Hat World]]
Map0435.png|[[Monochrome GB World|Monochrome GB World (Dungeon)]]
File:Headworld.png|[[Yume 2kki:Head World|Head World]]
Monochromemansion.png|[[Monochrome Mansion]]
File:Herbariummap.png|[[Yume 2kki:Herbarium|Herbarium]]
2kki-map-monostreet.png|[[Monochrome Street]]
File:Map0284.png|[[Yume 2kki:Haniwa Temple|Haniwa Temple]] (Interior)
MonolithJungleMap.png|[[Monolith Jungle]]
File:HEARTPANEL.png|[[Yume 2kki:Heart World|Heart World]] (Panel Passage)
Mosenite village.png|[[Mosenite]]
File:Hsmap.png|[[Yume 2kki:Hidden Shoal|Hidden Shoal]]
File:Museum map.jpg|[[Museum]]
File:2kki-highwaymap.png|[[Yume 2kki:Highway|Highway]]
2kki-map-shroom.png|[[Mushroom World]]
File:HollowsMap.png|[[Yume 2kki:Hollows|Hollows]]
File:Map0806.png|[[Mutant Pig Farm]]
File:Honeycomb World Map.png|[[Yume 2kki:Honeycomb World|Honeycomb World]]
Nails World.png|[[Nail World]]
File:Map0277.png|[[Yume 2kki:Hourglass Desert|Hourglass Desert]] (Outside)
File:Map0730.png|[[Neon Candle World]]
File:Ice floe world map.png|[[Yume 2kki:Ice Floe World|Ice Floe World]]
Neon caves map.png|[[Neon Caves]]
File:Industrialtower.png|[[Yume 2kki:Industrial Towers|Industrial Towers]]
Map0483.png|[[Neon Highway]]
File:Industrial mazeA.png|[[Yume 2kki:Industrial Maze|Industrial Maze]]
Neonsea.png|[[Neon Sea]]
File:Industrial maze3.png|[[Yume 2kki:Industrial Maze#Garden|Industrial Maze (Garden)]]
Netherworld.png|[[Netherworld]]
File:Wataru haikei9.png|[[Yume 2kki:Industrial Maze|Industrial Maze]] (Passage to [[Yume 2kki:Overgrown City|Overgrown City]])
Nocturnal grove map.png|[[Nocturnal Grove]]
File:Tesla3Labelled.png|[[Yume 2kki:Tesla Garden#The_Industrial_Waterfront|Industrial Waterfront]]
File:ObentouMap.png|[[Obentou World]]
File:Intestines maze map updated.png|[[Yume 2kki:Intestines Maze|Intestines Maze]]
Map1298.png|[[Obsidian Plains]]
File:Map0744 (cropped).png|[[Yume 2kki:Jade Sky Hamlet|Jade Sky Hamlet]]
Oceanfmap.png|[[Ocean Floor]]
